| 2026 Complete Player List | ||||||||
| (through end of draft) | ||||||||
| Includes un-carded players currently owned. | ||||||||
| No owner listed means that player is available in the Draft. | ||||||||
| Remember: players with < 50 AB and < 20 IP are not eligible for the replay! | ||||||||
| (Ineligible players do not count toward AB+BB / IP minimums). | ||||||||
| * = LH (does not indicate star rated SP!); + = Switch Hitter | ||||||||
| Owner | Eligible | Pick | Player | TM | DOB | Age | IP or AB+BB | B/P |
| AAR (SteveL) | 75 | Arias,Gabriel | CLE | 2/27/00 | 26 | 459 | B | |
| AAR (SteveL) | 153 | Banks,Tanner* | PHI | 10/24/91 | 34 | 67 | P | |
| AAR (SteveL) | Bart,Joey | PIT | 12/15/96 | 29 | 325 | B | ||
| AAR (SteveL) | Basallo,Samuel* | BAL | 8/13/04 | 21 | 115 | B | ||
| AAR (SteveL) | Baty,Brett* | NYM | 11/13/99 | 26 | 426 | B | ||
| AAR (SteveL) | Bohm,Alec | PHI | 8/3/96 | 29 | 493 | B | ||
| AAR (SteveL) | 55 | Cecconi,Slade | CLE | 6/24/99 | 27 | 132 | P | |
| AAR (SteveL) | 175 | Cruz,Steven | KC | 6/15/99 | 27 | 46 | P | |
| AAR (SteveL) | De La Cruz,Elly+ | CIN | 1/11/02 | 24 | 696 | B | ||
| AAR (SteveL) | 293 | Eflin,Zach | BAL | 4/8/94 | 32 | 71 | P | |
| AAR (SteveL) | 155 | Festa,Matthew | CLE | 3/11/93 | 33 | 55 | P | |
| AAR (SteveL) | Garcia,Adolis | TEX | 3/2/93 | 33 | 535 | B | ||
| AAR (SteveL) | 235 | Grichuk,Randal | KC | 8/13/91 | 34 | 289 | B | |
| AAR (SteveL) | 170 | Hassell III,Robert* | WAS | 8/15/01 | 24 | 205 | B | |
| AAR (SteveL) | Herrera,Ivan | STL | 6/1/00 | 26 | 431 | B | ||
| AAR (SteveL) | Ineligible | Joyce,Ben | LAA | 9/17/00 | 25 | 4 | P | |
| AAR (SteveL) | Leahy,Kyle | STL | 6/4/97 | 29 | 88 | P | ||
| AAR (SteveL) | 275 | Leasure,Jordan | CHW | 8/15/98 | 27 | 64 | P | |
| AAR (SteveL) | Lee,Jung Hoo* | SF | 8/20/98 | 27 | 607 | B | ||
| AAR (SteveL) | Littell,Zack | CIN | 10/5/95 | 30 | 187 | P | ||
| AAR (SteveL) | 315 | Locklear,Tyler | AZ | 11/24/00 | 25 | 113 | B | |
| AAR (SteveL) | Lugo,Seth | KC | 11/17/89 | 36 | 145 | P | ||
| AAR (SteveL) | Maton,Phil | TEX | 3/25/93 | 33 | 61 | P | ||
| AAR (SteveL) | 135 | Mears,Nick | MIL | 10/7/96 | 29 | 57 | P | |
| AAR (SteveL) | Miller,Bryce | SEA | 8/23/98 | 27 | 90 | P | ||
| AAR (SteveL) | Myers,Tobias | MIL | 8/5/98 | 27 | 51 | P | ||
| AAR (SteveL) | Ohtani,Shohei | LAD | 7/5/94 | 31 | 47 | P | ||
| AAR (SteveL) | Ohtani,Shohei* | LAD | 7/5/94 | 31 | 720 | B | ||
| AAR (SteveL) | Santana,Carlos+ | CHC | 4/8/86 | 40 | 467 | B | ||
| AAR (SteveL) | Schmidt,Clarke | NYY | 2/20/96 | 30 | 79 | P | ||
| AAR (SteveL) | Skenes,Paul | PIT | 5/29/02 | 24 | 188 | P | ||
| AAR (SteveL) | Stewart,Sal | CIN | 12/7/03 | 22 | 58 | B | ||
| AAR (SteveL) | Suter,Brent* | CIN | 8/29/89 | 36 | 68 | P | ||
| AAR (SteveL) | 195 | Teodosio,Bryce | LAA | 6/18/99 | 27 | 143 | B | |
| AAR (SteveL) | Ineligible | 95 | Tolle,Payton* | BOS | 11/1/02 | 23 | 16 | P |
| AAR (SteveL) | Turang,Brice* | MIL | 11/21/99 | 26 | 650 | B | ||
| AAR (SteveL) | Walker,Jordan | STL | 5/22/02 | 24 | 392 | B | ||
| AAR (SteveL) | 115 | White,Eli | ATL | 6/26/94 | 32 | 267 | B | |
| AAR (SteveL) | Williams,Gavin | CLE | 7/26/99 | 26 | 168 | P | ||
| AAR (SteveL) | Ineligible | Williams,Jett | NYM | 11/3/03 | 22 | B | ||
| AAR (SteveL) | Wood,James* | WAS | 9/17/02 | 23 | 683 | B | ||
| BUR (Wes) | Beeks,Jalen* | AZ | 7/10/93 | 32 | 57 | P | ||
| BUR (Wes) | Bieber,Shane | TOR | 5/31/95 | 31 | 40 | P | ||
| BUR (Wes) | 76 | Burke,Sean | CHW | 12/18/99 | 26 | 134 | P | |
| BUR (Wes) | 117 | Casas,Triston* | BOS | 1/15/00 | 26 | 110 | B | |
| BUR (Wes) | Chandler,Bubba | PIT | 9/14/02 | 23 | 31 | P | ||
| BUR (Wes) | Cowser,Colton* | BAL | 3/20/00 | 26 | 354 | B | ||
| BUR (Wes) | 110 | Dobbins,Hunter | BOS | 8/30/99 | 26 | 61 | P | |
| BUR (Wes) | Doyle,Brenton | COL | 5/14/98 | 28 | 532 | B | ||
| BUR (Wes) | 18 | Dreyer,Jack* | LAD | 2/27/99 | 27 | 76 | P | |
| BUR (Wes) | 50 | Durbin,Caleb | MIL | 2/22/00 | 26 | 475 | B | |
| BUR (Wes) | Falter,Bailey* | KC | 4/24/97 | 29 | 125 | P | ||
| BUR (Wes) | Ineligible | 250 | George,Nate | BAL | 6/4/06 | 20 | B | |
| BUR (Wes) | Giolito,Lucas | BOS | 7/14/94 | 31 | 145 | P | ||
| BUR (Wes) | Gurriel Jr,Lourdes | AZ | 10/10/93 | 32 | 531 | B | ||
| BUR (Wes) | Jones,Nolan* | CLE | 5/7/98 | 28 | 394 | B | ||
| BUR (Wes) | 318 | Kayfus,C.J.* | CLE | 10/28/01 | 24 | 134 | B | |
| BUR (Wes) | Kepler,Max* | PHI | 2/10/93 | 33 | 465 | B | ||
| BUR (Wes) | Ineligible | 247 | Lagrange,Carlos | NYY | 5/25/03 | 23 | P | |
| BUR (Wes) | Langeliers,Shea | ATH | 11/18/97 | 28 | 517 | B | ||
| BUR (Wes) | Laureano,Ramon | SD | 7/15/94 | 31 | 476 | B | ||
| BUR (Wes) | Marte,Ketel+ | AZ | 10/12/93 | 32 | 544 | B | ||
| BUR (Wes) | 251 | Martin,Chris | TEX | 6/2/86 | 40 | 42 | P | |
| BUR (Wes) | 96 | Meadows,Parker* | DET | 11/2/99 | 26 | 212 | B | |
| BUR (Wes) | Meidroth,Chase | CHW | 7/23/01 | 24 | 495 | B | ||
| BUR (Wes) | O'Hearn,Ryan* | SD | 7/26/93 | 32 | 532 | B | ||
| BUR (Wes) | 16 | Priester,Quinn | MIL | 9/15/00 | 25 | 157 | P | |
| BUR (Wes) | Reynolds,Bryan+ | PIT | 1/27/95 | 31 | 644 | B | ||
| BUR (Wes) | 205 | Rocker,Kumar | TEX | 11/22/99 | 26 | 64 | P | |
| BUR (Wes) | Rooker,Brent | ATH | 11/1/94 | 31 | 691 | B | ||
| BUR (Wes) | 280 | Saggese,Thomas | STL | 4/10/02 | 24 | 291 | B | |
| BUR (Wes) | Schmitt,Casey | SF | 3/1/99 | 27 | 339 | B | ||
| BUR (Wes) | Ineligible | Schultz,Noah* | CHW | 8/5/03 | 22 | P | ||
| BUR (Wes) | Sears,JP* | SD | 2/19/96 | 30 | 136 | P | ||
| BUR (Wes) | Severino,Luis | ATH | 2/20/94 | 32 | 163 | P | ||
| BUR (Wes) | Singer,Brady | CIN | 8/4/96 | 29 | 170 | P | ||
| BUR (Wes) | Sosa,Lenyn | CHW | 1/25/00 | 26 | 536 | B | ||
| BUR (Wes) | Torrens,Luis | NYM | 5/2/96 | 30 | 280 | B | ||
| BUR (Wes) | Turner,Trea | PHI | 6/30/93 | 33 | 632 | B | ||
| BUR (Wes) | 30 | Vasil,Mike | CHW | 3/19/00 | 26 | 101 | P | |
| BUR (Wes) | Verlander,Justin | SF | 2/20/83 | 43 | 152 | P | ||
| BZZ (SteveS) | 300 | Abel,Mick | MIN | 8/18/01 | 24 | 39 | P | |
| BZZ (SteveS) | Adell,Jo | LAA | 4/8/99 | 27 | 559 | B | ||
| BZZ (SteveS) | 260 | Alexander,Tyler* | CHW | 7/14/94 | 31 | 98 | P | |
| BZZ (SteveS) | Anderson,Tyler* | LAA | 12/30/89 | 36 | 136 | P | ||
| BZZ (SteveS) | Arenado,Nolan | STL | 4/16/91 | 35 | 429 | B | ||
| BZZ (SteveS) | Ineligible | 190 | Arias,Franklin | BOS | 11/19/05 | 20 | B | |
| BZZ (SteveS) | Betts,Mookie | LAD | 10/7/92 | 33 | 650 | B | ||
| BZZ (SteveS) | Ineligible | Black,Tyler* | MIL | 7/26/00 | 25 | 13 | B | |
| BZZ (SteveS) | Ineligible | 273 | Briceno,Josue* | DET | 9/23/04 | 21 | B | |
| BZZ (SteveS) | Ineligible | Calaz,Robert | COL | 11/22/05 | 20 | B | ||
| BZZ (SteveS) | Castellanos,Nick | PHI | 3/4/92 | 34 | 579 | B | ||
| BZZ (SteveS) | Chourio,Jackson | MIL | 3/11/04 | 22 | 579 | B | ||
| BZZ (SteveS) | Duran,Jarren* | BOS | 9/5/96 | 29 | 680 | B | ||
| BZZ (SteveS) | Fermin,Freddy | SD | 5/16/95 | 31 | 338 | B | ||
| BZZ (SteveS) | 130 | Frazier,Adam* | KC | 12/14/91 | 34 | 445 | B | |
| BZZ (SteveS) | 120 | Garcia,Luis* | WAS | 5/16/00 | 26 | 515 | B | |
| BZZ (SteveS) | Glasnow,Tyler | LAD | 8/23/93 | 32 | 90 | P | ||
| BZZ (SteveS) | Goldschmidt,Paul | NYY | 9/10/87 | 38 | 525 | B | ||
| BZZ (SteveS) | 180 | Higashioka,Kyle | TEX | 4/20/90 | 36 | 323 | B | |
| BZZ (SteveS) | 140 | Houser,Adrian | TB | 2/2/93 | 33 | 125 | P | |
| BZZ (SteveS) | Imanaga,Shota* | CHC | 9/1/93 | 32 | 145 | P | ||
| BZZ (SteveS) | Lindor,Francisco+ | NYM | 11/14/93 | 32 | 709 | B | ||
| BZZ (SteveS) | Ineligible | Liranzo,Thayron+ | DET | 7/5/03 | 22 | B | ||
| BZZ (SteveS) | 85 | Little,Brendon* | TOR | 8/11/96 | 29 | 68 | P | |
| BZZ (SteveS) | Ineligible | 196 | Lombard,George | NYY | 6/2/05 | 21 | B | |
| BZZ (SteveS) | Lowe,Josh* | TB | 2/2/98 | 28 | 429 | B | ||
| BZZ (SteveS) | 65 | Mahle,Tyler | TEX | 9/29/94 | 31 | 87 | P | |
| BZZ (SteveS) | 240 | Manaea,Sean* | NYM | 2/1/92 | 34 | 61 | P | |
| BZZ (SteveS) | Ineligible | Montes,Lazaro* | SEA | 10/22/04 | 21 | B | ||
| BZZ (SteveS) | Ozuna,Marcell | ATL | 11/12/90 | 35 | 581 | B | ||
| BZZ (SteveS) | Ineligible | Painter,Andrew | PHI | 4/10/03 | 23 | P | ||
| BZZ (SteveS) | Ineligible | 167 | Pena,Luis | MIL | 11/13/06 | 19 | B | |
| BZZ (SteveS) | Ineligible | Pratt,Cooper | MIL | 8/18/04 | 21 | B | ||
| BZZ (SteveS) | Ineligible | 136 | Quintero,Eduardo | LAD | 9/16/05 | 20 | B | |
| BZZ (SteveS) | 84 | Rodriguez,Yariel | TOR | 3/10/97 | 29 | 73 | P | |
| BZZ (SteveS) | Santander,Anthony+ | TOR | 10/19/94 | 31 | 219 | B | ||
| BZZ (SteveS) | 147 | Sugano,Tomoyuki | BAL | 10/11/89 | 36 | 157 | P | |
| BZZ (SteveS) | Uceta,Edwin | TB | 1/9/98 | 28 | 76 | P | ||
| BZZ (SteveS) | Walker,Ryan | SF | 11/26/95 | 30 | 61 | P | ||
| BZZ (SteveS) | 156 | Walker,Taijuan | PHI | 8/13/92 | 33 | 124 | P | |
| BZZ (SteveS) | Wallner,Matt* | MIN | 12/12/97 | 28 | 382 | B | ||
| BZZ (SteveS) | Webb,Logan | SF | 11/18/96 | 29 | 207 | P | ||
| CHI (Rich) | 308 | Alvarez,Andrew* | WAS | 6/13/99 | 27 | 23 | P | |
| CHI (Rich) | Aranda,Jonathan* | TB | 5/23/98 | 28 | 411 | B | ||
| CHI (Rich) | Ineligible | Arroyo,Edwin | CIN | 8/25/03 | 22 | B | ||
| CHI (Rich) | 159 | Bivens,Spencer | SF | 6/28/94 | 32 | 81 | P | |
| CHI (Rich) | Ineligible | 319 | Caceres,Juneiker* | CLE | 8/15/07 | 18 | B | |
| CHI (Rich) | 19 | Cameron,Noah* | KC | 7/17/99 | 26 | 138 | P | |
| CHI (Rich) | Caratini,Victor+ | HOU | 8/17/93 | 32 | 367 | B | ||
| CHI (Rich) | Chapman,Matt | SF | 4/28/93 | 33 | 525 | B | ||
| CHI (Rich) | Civale,Aaron | CHC | 6/12/95 | 31 | 102 | P | ||
| CHI (Rich) | Conine,Griffin* | MIA | 7/11/97 | 28 | 86 | B | ||
| CHI (Rich) | Cruz,Fernando | NYY | 3/28/90 | 36 | 48 | P | ||
| CHI (Rich) | 279 | De Los Santos,Enyel | HOU | 12/25/95 | 30 | 66 | P | |
| CHI (Rich) | 199 | Englert,Mason | TB | 11/1/99 | 26 | 45 | P | |
| CHI (Rich) | Fairbanks,Pete | TB | 12/16/93 | 32 | 60 | P | ||
| CHI (Rich) | Ferrer,Jose A.* | WAS | 3/3/00 | 26 | 76 | P | ||
| CHI (Rich) | Gilbert,Drew* | SF | 9/27/00 | 25 | 107 | B | ||
| CHI (Rich) | Gimenez,Andres* | TOR | 9/4/98 | 27 | 354 | B | ||
| CHI (Rich) | Henderson,Gunnar* | BAL | 6/29/01 | 25 | 639 | B | ||
| CHI (Rich) | Jax,Griffin | TB | 11/22/94 | 31 | 66 | P | ||
| CHI (Rich) | Jeffers,Ryan | MIN | 6/3/97 | 29 | 456 | B | ||
| CHI (Rich) | 79 | Jones,Jahmai | DET | 8/4/97 | 28 | 147 | B | |
| CHI (Rich) | 139 | Junis,Jakob | CLE | 9/16/92 | 33 | 67 | P | |
| CHI (Rich) | 59 | Junk,Janson | MIA | 1/15/96 | 30 | 110 | P | |
| CHI (Rich) | 179 | Kemp,Otto | PHI | 9/9/99 | 26 | 209 | B | |
| CHI (Rich) | Kremer,Dean | BAL | 1/7/96 | 30 | 172 | P | ||
| CHI (Rich) | Lukes,Nathan* | TOR | 7/12/94 | 31 | 426 | B | ||
| CHI (Rich) | 99 | Martinez,Angel+ | CLE | 1/27/02 | 24 | 469 | B | |
| CHI (Rich) | Martinez,Nick | CIN | 8/5/90 | 35 | 166 | P | ||
| CHI (Rich) | McMahon,Ryan* | NYY | 12/14/94 | 31 | 579 | B | ||
| CHI (Rich) | 299 | Melton,Jacob* | HOU | 9/7/00 | 25 | 76 | B | |
| CHI (Rich) | 259 | Nunez,Nasim+ | WAS | 8/18/00 | 25 | 90 | B | |
| CHI (Rich) | Perdomo,Geraldo+ | AZ | 10/22/99 | 26 | 691 | B | ||
| CHI (Rich) | 119 | Phillips,Tyler | MIA | 10/27/97 | 28 | 78 | P | |
| CHI (Rich) | Schneider,Davis | TOR | 1/26/99 | 27 | 224 | B | ||
| CHI (Rich) | Schwellenbach,Spencer | ATL | 5/31/00 | 26 | 111 | P | ||
| CHI (Rich) | Semien,Marcus | TEX | 9/17/90 | 35 | 520 | B | ||
| CHI (Rich) | 239 | Sulser,Cole | TB | 3/12/90 | 36 | 23 | P | |
| CHI (Rich) | Tucker,Kyle* | CHC | 1/17/97 | 29 | 587 | B | ||
| CHI (Rich) | Vasquez,Randy | SD | 11/3/98 | 27 | 134 | P | ||
| CHI (Rich) | Ineligible | 219 | Velazquez,Ralphy* | CLE | 5/28/05 | 21 | B | |
| CHI (Rich) | Yastrzemski,Mike* | KC | 8/23/90 | 35 | 549 | B | ||
| COL (Frank) | Abrams,CJ* | WAS | 10/3/00 | 25 | 617 | B | ||
| COL (Frank) | Anthony,Roman* | BOS | 5/13/04 | 22 | 297 | B | ||
| COL (Frank) | 33 | Armstrong,Shawn | TEX | 9/11/90 | 35 | 74 | P | |
| COL (Frank) | Bader,Harrison | PHI | 6/3/94 | 32 | 487 | B | ||
| COL (Frank) | Baldwin,Drake* | ATL | 3/28/01 | 25 | 443 | B | ||
| COL (Frank) | 215 | Bauers,Jake* | MIL | 10/6/95 | 30 | 215 | B | |
| COL (Frank) | Blanco,Ronel | HOU | 8/31/93 | 32 | 48 | P | ||
| COL (Frank) | 233 | Brazoban,Huascar | NYM | 10/15/89 | 36 | 63 | P | |
| COL (Frank) | Burleson,Alec* | STL | 11/25/98 | 27 | 536 | B | ||
| COL (Frank) | Carroll,Corbin* | AZ | 8/21/00 | 25 | 631 | B | ||
| COL (Frank) | 133 | Clarke,Taylor | KC | 5/13/93 | 33 | 55 | P | |
| COL (Frank) | Ineligible | De Paula,Josue* | LAD | 5/24/05 | 21 | B | ||
| COL (Frank) | Gallen,Zac | AZ | 8/3/95 | 30 | 192 | P | ||
| COL (Frank) | 160 | Ginn,J.T. | ATH | 5/20/99 | 27 | 90 | P | |
| COL (Frank) | 193 | Holton,Tyler* | DET | 6/13/96 | 30 | 79 | P | |
| COL (Frank) | Jung,Josh | TEX | 2/12/98 | 28 | 509 | B | ||
| COL (Frank) | Kittredge,Andrew | CHC | 3/17/90 | 36 | 53 | P | ||
| COL (Frank) | 173 | McCann,James | AZ | 6/13/90 | 36 | 131 | B | |
| COL (Frank) | Megill,Trevor | MIL | 12/5/93 | 32 | 47 | P | ||
| COL (Frank) | 67 | Melton,Troy | DET | 12/3/00 | 25 | 46 | P | |
| COL (Frank) | Ineligible | 316 | Milbrandt,Karson | MIA | 4/21/04 | 22 | P | |
| COL (Frank) | Ineligible | 231 | Morales,Emil | LAD | 9/22/06 | 19 | B | |
| COL (Frank) | 313 | Muncy,Max | ATH | 8/25/02 | 23 | 216 | B | |
| COL (Frank) | 35 | Okert,Steven* | HOU | 7/9/91 | 34 | 72 | P | |
| COL (Frank) | Ortiz,Joey | MIL | 7/14/98 | 27 | 497 | B | ||
| COL (Frank) | Pallante,Andre | STL | 9/18/98 | 27 | 163 | P | ||
| COL (Frank) | Peralta,Freddy | MIL | 6/4/96 | 30 | 177 | P | ||
| COL (Frank) | Perkins,Blake+ | MIL | 9/10/96 | 29 | 170 | B | ||
| COL (Frank) | 73 | Rocchio,Brayan+ | CLE | 1/13/01 | 25 | 366 | B | |
| COL (Frank) | Romero,JoJo* | STL | 9/9/96 | 29 | 61 | P | ||
| COL (Frank) | Sasaki,Roki | LAD | 11/3/01 | 24 | 36 | P | ||
| COL (Frank) | 2 | Sheehan,Emmet | LAD | 11/15/99 | 26 | 73 | P | |
| COL (Frank) | Skubal,Tarik* | DET | 11/20/96 | 29 | 195 | P | ||
| COL (Frank) | 253 | Thaiss,Matt* | TB | 5/6/95 | 31 | 185 | B | |
| COL (Frank) | Tovar,Ezequiel | COL | 8/1/01 | 24 | 381 | B | ||
| COL (Frank) | Urias,Ramon | HOU | 6/3/94 | 32 | 379 | B | ||
| COL (Frank) | 185 | Wagaman,Eric | MIA | 8/14/97 | 28 | 508 | B | |
| COL (Frank) | Westburg,Jordan | BAL | 2/18/99 | 27 | 345 | B | ||
| COL (Frank) | Williams,Devin | NYY | 9/21/94 | 31 | 62 | P | ||
| COL (Frank) | Woodruff,Brandon | MIL | 2/10/93 | 33 | 65 | P | ||
| COL (Frank) | Yelich,Christian* | MIL | 12/5/91 | 34 | 637 | B | ||
| CRC (Alan) | 97 | Baez,Javier | DET | 12/1/92 | 33 | 427 | B | |
| CRC (Alan) | Bibee,Tanner | CLE | 3/5/99 | 27 | 182 | P | ||
| CRC (Alan) | 17 | Burrows,Mike | PIT | 11/8/99 | 26 | 96 | P | |
| CRC (Alan) | Call,Alex | LAD | 9/27/94 | 31 | 306 | B | ||
| CRC (Alan) | 217 | Cavalli,Cade | WAS | 8/14/98 | 27 | 49 | P | |
| CRC (Alan) | 157 | Clase,Emmanuel | CLE | 3/18/98 | 28 | 47 | P | |
| CRC (Alan) | Ineligible | Condon,Charlie | COL | 4/14/03 | 23 | B | ||
| CRC (Alan) | Crochet,Garrett* | BOS | 6/21/99 | 27 | 205 | P | ||
| CRC (Alan) | Dominguez,Jasson+ | NYY | 2/7/03 | 23 | 422 | B | ||
| CRC (Alan) | Ineligible | 257 | Fischer,Andrew* | MIL | 5/25/04 | 22 | B | |
| CRC (Alan) | Ineligible | 177 | Florentino,Edward* | PIT | 11/11/06 | 19 | B | |
| CRC (Alan) | Gausman,Kevin | TOR | 1/6/91 | 35 | 193 | P | ||
| CRC (Alan) | 237 | Gelof,Zack | ATH | 10/19/99 | 26 | 99 | B | |
| CRC (Alan) | Gilbert,Logan | SEA | 5/5/97 | 29 | 131 | P | ||
| CRC (Alan) | Gray,Sonny | STL | 11/7/89 | 36 | 181 | P | ||
| CRC (Alan) | Harper,Bryce* | PHI | 10/16/92 | 33 | 571 | B | ||
| CRC (Alan) | 297 | Hill,Derek | CHW | 12/30/95 | 30 | 143 | B | |
| CRC (Alan) | Hoerner,Nico | CHC | 5/13/97 | 29 | 638 | B | ||
| CRC (Alan) | Ineligible | Hope,Zyhir* | LAD | 1/19/05 | 21 | B | ||
| CRC (Alan) | Jansen,Kenley | LAA | 9/30/87 | 38 | 59 | P | ||
| CRC (Alan) | 210 | Javier,Cristian | HOU | 3/26/97 | 29 | 37 | P | |
| CRC (Alan) | Judge,Aaron | NYY | 4/26/92 | 34 | 665 | B | ||
| CRC (Alan) | 137 | Julien,Edouard* | MIN | 4/30/99 | 27 | 204 | B | |
| CRC (Alan) | Lee,Brooks+ | MIN | 2/14/01 | 25 | 518 | B | ||
| CRC (Alan) | Machado,Manny | SD | 7/6/92 | 33 | 670 | B | ||
| CRC (Alan) | 187 | Matz,Steven* | BOS | 5/29/91 | 35 | 77 | P | |
| CRC (Alan) | Ineligible | 277 | Montero,Edgar+ | ATH | 11/21/06 | 19 | B | |
| CRC (Alan) | Montgomery,Colson* | CHW | 2/27/02 | 24 | 280 | B | ||
| CRC (Alan) | 57 | Pagan,Emilio | CIN | 5/7/91 | 35 | 69 | P | |
| CRC (Alan) | Ineligible | 222 | Ponce,Cody | MIA | 4/25/94 | 32 | P | |
| CRC (Alan) | Rea,Colin | CHC | 7/1/90 | 35 | 159 | P | ||
| CRC (Alan) | Ineligible | Rodriguez,Emmanuel* | MIN | 2/28/03 | 23 | B | ||
| CRC (Alan) | Rushing,Dalton* | LAD | 2/21/01 | 25 | 152 | B | ||
| CRC (Alan) | Smith,Will | LAD | 3/28/95 | 31 | 426 | B | ||
| CRC (Alan) | Springer,George | TOR | 9/19/89 | 36 | 567 | B | ||
| CRC (Alan) | Stephenson,Tyler | CIN | 8/16/96 | 29 | 336 | B | ||
| CRC (Alan) | 10 | Stowers,Kyle* | MIA | 1/2/98 | 28 | 447 | B | |
| CRC (Alan) | Ineligible | 317 | Sykora,Travis | WAS | 4/28/04 | 22 | P | |
| CRC (Alan) | Teel,Kyle* | CHW | 2/15/02 | 24 | 290 | B | ||
| CRC (Alan) | 77 | Thielbar,Caleb* | CHC | 1/31/87 | 39 | 58 | P | |
| CRC (Alan) | Trout,Mike | LAA | 8/7/91 | 34 | 543 | B | ||
| CRC (Alan) | Wacha,Michael | KC | 7/1/91 | 34 | 173 | P | ||
| CUB (Tony) | 24 | Altuve,Jose | HOU | 5/6/90 | 36 | 643 | B | |
| CUB (Tony) | 224 | Banda,Anthony* | LAD | 8/10/93 | 32 | 65 | P | |
| CUB (Tony) | Cabrera,Edward | MIA | 4/13/98 | 28 | 138 | P | ||
| CUB (Tony) | Ineligible | Caissie,Owen* | CHC | 7/8/02 | 23 | 27 | B | |
| CUB (Tony) | Carter,Evan* | TEX | 8/29/02 | 23 | 213 | B | ||
| CUB (Tony) | Ineligible | 20 | Cholowsky,Roch | ncaa | 4/5/05 | 21 | B | |
| CUB (Tony) | 320 | Coulombe,Danny* | TEX | 10/26/89 | 36 | 43 | P | |
| CUB (Tony) | Crow-Armstrong,Pete* | CHC | 3/25/02 | 24 | 620 | B | ||
| CUB (Tony) | 64 | Doval,Camilo | NYY | 7/4/97 | 28 | 65 | P | |
| CUB (Tony) | Ineligible | Gonzalez,Josuar+ | SF | 10/16/07 | 18 | B | ||
| CUB (Tony) | Gore,MacKenzie* | WAS | 2/24/99 | 27 | 160 | P | ||
| CUB (Tony) | Gorman,Nolan* | STL | 5/10/00 | 26 | 398 | B | ||
| CUB (Tony) | Ineligible | 242 | Graterol,Brusdar | LAD | 8/26/98 | 27 | P | |
| CUB (Tony) | Greene,Hunter | CIN | 8/6/99 | 26 | 108 | P | ||
| CUB (Tony) | Hendricks,Kyle | LAA | 12/7/89 | 36 | 165 | P | ||
| CUB (Tony) | Ineligible | Holliday,Ethan* | COL | 2/23/07 | 19 | B | ||
| CUB (Tony) | 244 | Ibanez,Andy | DET | 4/3/93 | 33 | 188 | B | |
| CUB (Tony) | Irvin,Jake | WAS | 2/18/97 | 29 | 180 | P | ||
| CUB (Tony) | 124 | Kinley,Tyler | ATL | 1/31/91 | 35 | 73 | P | |
| CUB (Tony) | Lewis,Royce | MIN | 6/5/99 | 27 | 401 | B | ||
| CUB (Tony) | Lowe,Nathaniel* | BOS | 7/7/95 | 30 | 602 | B | ||
| CUB (Tony) | 284 | Marchan,Rafael+ | PHI | 2/25/99 | 27 | 115 | B | |
| CUB (Tony) | 245 | Mejia,Juan | COL | 7/4/00 | 25 | 61 | P | |
| CUB (Tony) | Merrill,Jackson* | SD | 4/19/03 | 23 | 473 | B | ||
| CUB (Tony) | Ineligible | Miller,Aidan | PHI | 6/9/04 | 22 | B | ||
| CUB (Tony) | Moreno,Gabriel | AZ | 2/14/00 | 26 | 306 | B | ||
| CUB (Tony) | Ineligible | Murakami,Munetaka* | Japan | 2/2/00 | 26 | B | ||
| CUB (Tony) | 304 | O'Neill,Tyler | BAL | 6/22/95 | 31 | 203 | B | |
| CUB (Tony) | 204 | Pomeranz,Drew* | CHC | 11/22/88 | 37 | 50 | P | |
| CUB (Tony) | Robert,Luis | CHW | 8/3/97 | 28 | 422 | B | ||
| CUB (Tony) | Ruiz,Keibert+ | WAS | 7/20/98 | 27 | 263 | B | ||
| CUB (Tony) | 184 | Schreiber,John | KC | 3/5/94 | 32 | 64 | P | |
| CUB (Tony) | Schwarber,Kyle* | PHI | 3/5/93 | 33 | 712 | B | ||
| CUB (Tony) | Senga,Kodai | NYM | 1/30/93 | 33 | 113 | P | ||
| CUB (Tony) | 11 | Simpson,Chandler* | TB | 11/18/00 | 25 | 434 | B | |
| CUB (Tony) | Volpe,Anthony | NYY | 4/28/01 | 25 | 582 | B | ||
| CUB (Tony) | 127 | Weissert,Greg | BOS | 2/4/95 | 31 | 67 | P | |
| CUB (Tony) | Ineligible | Wetherholt,JJ* | STL | 9/10/02 | 23 | B | ||
| CUB (Tony) | Ineligible | 104 | Wiggins,Jaxson | CHC | 10/3/01 | 24 | P | |
| CUB (Tony) | Winn,Masyn | STL | 3/21/02 | 24 | 525 | B | ||
| CUB (Tony) | Yamamoto,Yoshinobu | LAD | 8/17/98 | 27 | 174 | P | ||
| DUB (Adam) | Abbott,Andrew* | CIN | 6/1/99 | 27 | 166 | P | ||
| DUB (Adam) | 143 | Anderson,Grant | MIL | 6/21/97 | 29 | 70 | P | |
| DUB (Adam) | Ashby,Aaron* | MIL | 5/24/98 | 28 | 67 | P | ||
| DUB (Adam) | 25 | Beavers,Dylan* | BAL | 8/11/01 | 24 | 136 | B | |
| DUB (Adam) | Ineligible | 168 | Bonemer,Caleb | CHW | 10/5/05 | 20 | B | |
| DUB (Adam) | Ineligible | Bremner,Tyler | LAA | 4/20/04 | 22 | P | ||
