Strat-O-Matic Report
Team Statistics For 2025 New York The Yanks Totals After 163 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 92 71 .564 LEFT ON BASE 1165 1080
HOME RECORD 47 34 .580 DP'S TURNED 157 128
ROAD RECORD 45 37 .549 TP'S TURNED 0 0
VS. LEFTY STARTERS 30 17 .638 MOST HITS 19 17
VS. RIGHTY STARTERS 62 54 .534 LEAST HITS 2 1
EXTRA INNING GAMES 12 12 .500 MOST RUNS 13 11
ONE RUN GAMES 35 24 .593
LAST 10 GAMES 7 3 .700 TOTAL RUNS 610 529
AVERAGE RUNS 3.74 3.25
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 8 GAMES HR'S AT NYY 59 51 110
LONGEST LOSING STREAK: 7 GAMES HR'S AT OPP 91 89 180
TOTAL 150 140
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXXX (14) 0 - XXXXXXXX (16)
1 - XXXXXXXXXXXX (23) 1 - XXXXXXXXXXX (22)
2 - XXXXXXXXXX (20) 2 - XXXXXXXXXXXXXXXX (31)
3 - XXXXXXXXXXXXXXX (29) 3 - XXXXXXXXXXXXXX (27)
4 - XXXXXXXXXXXX (24) 4 - XXXXXXXXXXX (22)
5 - XXXXXXXXXX (20) 5 - XXXXXXXXXX (19)
6 - XXXXXXX (13) 6 - XXXXXXX (14)
7 - XXX (6) 7 - XXX (5)
8 - X (2) 8 - XX (4)
9 - XX (3) 9 - X (1)
10+ - XXXXX (9) 10+ - X (2)
RECORD VS. Capitol DIVISION WON LOST PCT
Woodfield Roadkyll 4 2 .667
Columbus Crowd 1 5 .167
Vernon Hillbillies 4 2 .667
Tombstone Huckleberries 3 3 .500
Nimrod Numnuts 3 3 .500
TOTAL VS. THIS DIVISION 15 15 .500
RECORD VS. Midwest DIVISION WON LOST PCT
Streator Reds 4 2 .667
Chicago Whales 3 4 .429
Gotham Gold Gloves 5 1 .833
Dyersville Jurassics 3 3 .500
Tampico Stogies 4 2 .667
TOTAL VS. THIS DIVISION 19 12 .613
RECORD VS. So.Central DIVISION WON LOST PCT
Hollywood Marines 10 8 .556
Borculo Bumble Bees 11 7 .611
Aarlington Aardvarks 8 10 .444
Texas Flood 12 6 .667
TOTAL VS. THIS DIVISION 41 31 .569
RECORD VS. Coastal DIVISION WON LOST PCT
Illinois Patriots 4 2 .667
Caracas Leones 2 4 .333
Palatine Cubs 4 2 .667
Burbank Tigers 2 4 .333
Dublin Pubcrawlers 5 1 .833
TOTAL VS. THIS DIVISION 17 13 .567
Primary Player Statistics For 2025 New York The Yanks Totals After 163 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Helman .400 3 5 1 2 1 0 0 2 0 1 0 0 0 0 0 0
M.Andujar .340 93 309 47 105 9 3 13 47 22 55 0 0 5 2 0 1
A.Hedges .333 5 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0
S.Kwan .288 146 451 46 130 25 1 10 62 44 62 1 2 4 27 5 2
J.Cronenworth .259 104 351 64 91 19 0 8 37 67 81 8 6 4 2 1 2
M.Moniak .240 114 437 44 105 17 8 18 52 20 118 2 0 9 3 6 8
J.Polanco .239 129 472 52 113 16 0 17 54 44 100 6 0 13 13 7 0
M.Dubon .238 115 362 34 86 19 0 6 36 13 43 3 0 13 0 0 5
T.Ward .231 90 234 41 54 12 1 13 32 33 73 1 0 5 2 0 3
D.Myers .226 23 53 2 12 0 0 1 4 5 14 0 0 2 1 0 0
H.Kim .225 45 142 11 32 4 0 3 13 8 41 0 0 5 2 2 1
M.Muncy .220 96 313 40 69 6 3 12 36 89 93 6 0 3 4 2 10
O.Lopez .219 126 430 42 94 13 0 8 39 38 71 1 0 9 22 2 8
Y.Moncada .214 25 84 7 18 3 1 1 4 13 31 4 0 3 0 0 0
C.Smith .214 56 192 24 41 12 0 3 24 29 71 4 0 3 4 0 1
R.Hoskins .210 80 272 26 57 11 1 7 21 49 97 6 0 8 6 2 2
J.Rogers .203 50 123 17 25 4 4 5 16 15 47 2 0 3 0 0 5
P.Bailey .193 130 379 34 73 8 4 3 31 45 131 3 10 3 2 0 6
W.Abreu .192 117 381 38 73 15 1 15 41 32 102 0 0 13 18 2 1
T.Walls .190 84 189 21 36 9 0 1 16 21 54 0 1 0 8 4 6
A.Gimenez .182 22 77 3 14 2 0 0 2 0 16 2 0 5 1 2 0
L.Robert .151 38 119 16 18 1 0 6 17 17 34 0 0 4 9 4 0
B.Baldwin .143 4 7 0 1 0 0 0 0 0 4 0 0 0 0 0 0
C.Moore ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Loperfido ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .232 5385 1250 27 586 1339 20 126 72
163 610 207 150 605 49 114 39
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Slaten 1.04 0 1 .000 22 0 0 0 2 34.2 22 5 4 2 5 19
E.Uceta 1.19 0 0 ---- 25 0 0 0 2 37.2 26 8 5 1 9 47
C.Smith 1.57 3 2 .600 45 0 0 0 19 74.2 43 16 13 1 16 103
M.Fluharty 1.92 6 4 .600 33 0 0 0 5 51.2 37 17 11 3 24 44
J.Brubaker 1.96 0 1 .000 5 5 0 0 0 23.0 14 5 5 1 8 19
T.Rogers 2.32 7 3 .700 45 0 0 0 3 73.2 77 25 19 5 8 34
G.Speier 2.37 3 0 1.000 14 0 0 0 0 19.0 15 6 5 2 9 26
N.Pivetta 2.58 11 8 .579 31 31 0 0 0 185.0 131 54 53 18 45 183
C.Burnes 2.75 6 2 .750 9 9 0 0 0 55.2 31 19 17 9 27 52
B.Ashcraft 2.79 3 1 .750 13 13 0 0 0 58.0 52 18 18 5 19 55
R.Rodriguez 2.91 2 3 .400 33 0 0 0 10 52.2 44 18 17 5 17 68
R.Suarez 3.04 13 7 .650 27 27 0 0 0 157.0 159 61 53 11 49 128
J.Leiter 3.13 8 7 .533 22 22 0 0 0 120.2 92 49 42 13 48 102
L.Castillo 3.17 8 9 .471 31 31 0 0 0 173.1 168 65 61 17 48 135
C.Holmes 3.52 7 11 .389 31 25 0 0 0 145.2 123 62 57 9 68 98
N.Enright 3.86 3 3 .500 17 0 0 0 3 28.0 17 15 12 3 13 24
L.Weaver 3.88 9 5 .643 46 0 0 0 5 67.1 57 34 29 15 24 71
T.Beck 4.34 1 1 .500 23 0 0 0 2 56.0 46 28 27 10 30 35
M.Kelly 5.18 2 3 .400 27 0 0 0 3 41.2 36 24 24 10 21 33
R.Helsley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 16 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.92 71 163 0 54 1190 472 488
92 .564 163 16 1455.1 529 140 1276
Secondary Player Statistics For 2025 New York The Yanks Totals After 163 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
W.Abreu 416 15 6 9 1 3 0 0 ---- 0 0- 6 .222 9 2 1
M.Andujar 336 13 8 5 7 5 0 0 ---- 0 1- 9 .313 16 5 1
P.Bailey 437 3 1 2 4 0 10 12 .833 0 3- 5 .167 6 1 0
B.Baldwin 7 0 0 0 0 0 0 0 ---- 0 0- 1 ---- 0 0 0
J.Cronenworth 432 8 0 8 1 0 6 7 .857 0 0-10 .000 2 0 0
M.Dubon 379 6 1 5 0 1 0 0 ---- 0 0- 4 .333 6 2 0
A.Gimenez 79 0 0 0 0 0 0 0 ---- 0 4- 4 ---- 0 0 0
A.Hedges 5 0 0 0 0 0 1 1 1.000 0 1- 1 ---- 0 0 0
M.Helman 5 0 0 0 0 0 0 0 ---- 0 1- 1 ---- 0 0 0
R.Hoskins 329 7 4 3 4 1 0 0 ---- 0 0- 8 ---- 0 0 0
H.Kim 151 3 2 1 0 1 0 0 ---- 0 3- 7 ---- 0 0 0
S.Kwan 502 10 5 5 4 4 2 3 .667 0 3-12 .500 24 12 1
J.Loperfido 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
O.Lopez 474 8 3 5 1 5 0 0 ---- 0 1- 6 .200 5 1 0
Y.Moncada 101 1 0 1 0 0 0 0 ---- 0 1- 6 .000 1 0 0
M.Moniak 465 18 2 16 5 6 0 0 ---- 1 5-16 .000 2 0 0
C.Moore 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
M.Muncy 411 12 5 7 0 3 0 0 ---- 0 1- 4 ---- 0 0 0
D.Myers 58 1 0 1 0 0 0 0 ---- 0 1- 2 .000 3 0 0
J.Polanco 523 17 7 10 9 1 0 0 ---- 1 3- 8 .500 2 1 0
L.Robert 141 6 2 4 1 5 0 0 ---- 0 0- 4 ---- 0 0 0
J.Rogers 140 5 4 1 0 0 0 0 ---- 0 0- 5 .000 1 0 0
C.Smith 228 3 3 0 4 3 0 0 ---- 0 2- 6 ---- 0 0 0
T.Walls 211 1 0 1 4 0 1 2 .500 0 0- 4 .167 18 3 0
T.Ward 270 13 6 7 0 2 0 0 ---- 0 0- 8 .300 30 9 1
ALL PITCHERS 0 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6100 59 45 20 .800 125 4
150 91 40 25 2 .288 36
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
B.Ashcraft 238 5 2 3 0 0 0 0 ---- ---- 0 0 0 0
T.Beck 239 10 4 6 3 15 2 5 .400 ---- 0 0 0 0
J.Brubaker 88 1 1 0 0 0 0 0 ---- ---- 0 0 0 0
C.Burnes 222 9 0 9 0 0 0 0 ---- ---- 0 0 0 0
L.Castillo 717 17 4 13 1 0 0 0 ---- ---- 0 0 0 0
N.Enright 111 3 2 1 1 7 3 4 .750 ---- 0 0 0 0
M.Fluharty 213 3 0 3 4 16 5 8 .625 ---- 0 0 0 0
R.Helsley 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
C.Holmes 618 9 1 8 4 4 0 0 ---- ---- 0 0 0 0
M.Kelly 184 10 4 6 2 8 3 6 .500 ---- 0 0 0 0
J.Leiter 500 13 4 9 2 0 0 0 ---- ---- 0 0 0 0
N.Pivetta 723 18 10 8 0 0 0 0 ---- ---- 0 0 0 0
R.Rodriguez 212 5 3 2 4 20 10 13 .769 ---- 0 0 0 0
T.Rogers 304 5 3 2 2 13 3 6 .500 ---- 0 0 0 0
J.Slaten 128 2 1 1 0 14 2 3 .667 ---- 0 0 0 0
C.Smith 283 1 1 0 5 30 19 20 .950 ---- 0 0 0 0
G.Speier 81 2 1 1 3 7 0 0 ---- ---- 0 0 0 0
R.Suarez 670 11 5 6 1 0 0 0 ---- ---- 0 0 0 0
E.Uceta 146 1 0 1 0 7 2 2 1.000 ---- 0 0 0 0
L.Weaver 281 15 5 10 2 22 5 8 .625 ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 5958 51 34 54 .720 0 0
140 89 163 75 ---- 0 0
Lefty/Righty Breakdown For 2025 New York The Yanks Totals After 163 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
W.Abreu .242 .273 33 0 2 5 .187 .362 348 15 30 97
M.Andujar .353 .488 170 6 11 34 .324 .547 139 7 11 21
P.Bailey .224 .284 67 0 9 17 .186 .253 312 3 36 114
B.Baldwin ---- ---- 0 0 0 0 .143 .143 7 0 0 4
J.Cronenworth .250 .369 84 2 13 24 .262 .386 267 6 54 57
M.Dubon .275 .363 171 1 5 21 .204 .319 191 5 8 22
A.Gimenez .280 .320 25 0 0 7 .135 .154 52 0 0 9
A.Hedges ---- ---- 0 0 0 0 .333 .667 3 0 1 0
M.Helman .000 .000 1 0 0 0 .500 .750 4 0 0 1
R.Hoskins .094 .129 85 0 21 30 .262 .428 187 7 28 67
H.Kim .195 .220 41 0 3 9 .238 .356 101 3 5 32
S.Kwan .268 .341 41 0 6 2 .290 .422 410 10 38 60
J.Loperfido ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
O.Lopez .167 .250 48 1 3 8 .225 .312 382 7 35 63
Y.Moncada .125 .125 8 0 2 3 .224 .329 76 1 11 28
M.Moniak .250 .300 40 0 2 14 .239 .453 397 18 18 104
C.Moore ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Muncy .000 .000 24 0 4 13 .239 .405 289 12 85 80
D.Myers .256 .326 43 1 5 10 .100 .100 10 0 0 4
J.Polanco .242 .321 165 2 15 34 .238 .414 307 15 29 66
L.Robert .175 .351 57 3 13 14 .129 .274 62 3 4 20
J.Rogers .212 .455 66 4 10 31 .193 .386 57 1 5 16
C.Smith .188 .301 133 1 23 51 .271 .373 59 2 6 20
T.Walls .250 .304 92 0 7 20 .134 .206 97 1 14 34
T.Ward .226 .452 155 8 22 55 .241 .468 79 5 11 18
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .234 1549 176 .231 3836 429
.340 29 402 .374 121 937
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Ashcraft .282 119 29 1 15 25 .202 119 23 4 4 30
T.Beck .243 127 25 6 21 17 .206 112 21 4 9 18
J.Brubaker .184 43 7 0 5 10 .171 45 7 1 3 9
C.Burnes .125 111 12 1 13 33 .196 111 19 8 14 19
L.Castillo .294 410 107 13 37 65 .213 307 61 4 11 70
N.Enright .222 54 10 1 7 9 .149 57 7 2 6 15
M.Fluharty .275 77 19 3 7 20 .155 136 18 0 17 24
R.Helsley ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Holmes .208 330 57 6 46 52 .255 288 66 3 22 46
M.Kelly .235 98 20 6 13 20 .225 86 16 4 8 13
J.Leiter .180 233 37 9 23 50 .235 267 55 4 25 52
N.Pivetta .206 359 67 7 27 89 .187 364 64 11 18 94
R.Rodriguez .211 83 16 0 7 27 .241 129 28 5 10 41
T.Rogers .288 162 45 4 3 14 .237 142 32 1 5 20
J.Slaten .154 59 8 0 5 8 .203 69 14 2 0 11
C.Smith .176 146 24 1 9 56 .148 137 19 0 7 47
G.Speier .227 22 5 0 0 11 .204 59 10 2 9 15
R.Suarez .233 97 21 1 4 29 .269 573 138 10 45 99
E.Uceta .172 75 11 0 8 27 .214 71 15 1 1 20
L.Weaver .212 129 24 9 14 25 .232 152 33 6 10 46
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .225 544 264 .220 646 224
2734 68 587 3224 72 689
Misc/Sabermetric Statistics For 2025 New York The Yanks Totals After 163 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
W.Abreu .252 .354 .900 33.3 2.76 .573 .607 .163 135 25.40 .7
M.Andujar .378 .515 1.000 60.5 7.63 .876 .893 .175 159 23.77 2.7
P.Bailey .283 .259 1.000 31.2 2.64 .479 .542 .066 98 126.33 1.0
B.Baldwin .143 .143 ---- .1 .64 .167 .286 .000 1 ---- -.1
J.Cronenworth .390 .382 .667 58.7 5.84 .796 .771 .123 134 43.88 2.2
M.Dubon .269 .340 ---- 30.0 2.79 .481 .609 .102 123 60.33 .4
A.Gimenez .203 .208 .333 1.9 .75 .271 .410 .026 16 ---- .0
A.Hedges .500 .667 ---- 1.1 10.01 1.500 1.167 .333 2 ---- .1
M.Helman .400 .600 ---- 1.2 10.80 1.000 1.000 .200 3 ---- .4
R.Hoskins .341 .335 .750 33.6 4.01 .676 .676 .125 91 38.86 -.2
H.Kim .265 .317 .500 10.6 2.43 .470 .582 .092 45 47.33 .3
S.Kwan .350 .415 .844 71.0 5.71 .785 .765 .126 187 45.10 3.4
J.Loperfido ---- ---- ---- -- --- ---- .000 ---- 0 ---- .0
O.Lopez .281 .305 .917 39.9 3.06 .553 .585 .086 131 53.75 1.0
Y.Moncada .347 .310 ---- 9.6 3.77 .623 .656 .095 26 84.00 .0
M.Moniak .273 .439 .333 48.4 3.70 .625 .712 .199 192 24.28 .2
C.Moore ---- ---- ---- -- --- ---- .000 ---- 0 ---- .0
M.Muncy .399 .374 .667 56.2 6.02 .867 .773 .153 117 26.08 2.1
D.Myers .293 .283 1.000 4.3 2.73 .488 .576 .057 15 53.00 .1
J.Polanco .312 .381 .650 54.1 3.85 .641 .693 .142 180 27.76 -.3
L.Robert .248 .311 .692 9.3 2.20 .578 .559 .160 37 19.83 .6
J.Rogers .300 .423 ---- 15.7 4.20 .683 .723 .220 52 24.60 1.3
C.Smith .325 .323 1.000 22.8 3.92 .643 .647 .109 62 64.00 .4
T.Walls .271 .254 .667 14.3 2.45 .490 .525 .063 48 189.00 -.1
T.Ward .326 .457 1.000 36.2 5.23 .773 .783 .226 107 18.00 1.2
ALL PITCHERS ---- ---- ---- -- --- ---- .000 ---- 0 ---- -1.7
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .313 .764 3.95 .677 1961 15.6
.364 636.2 .639 .132 35.90
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
B.Ashcraft .240 8.1 2.9 8.5 0.8 4.46 0 0 0 ---- 2.89 1.22 2.0
T.Beck .224 7.4 4.8 5.6 1.6 --- 13 7 2 .154 1.17 1.36 0.2
J.Brubaker .177 5.5 3.1 7.4 0.4 2.20 0 0 0 ---- 2.38 0.96 1.0
C.Burnes .161 5.0 4.4 8.4 1.5 3.78 0 0 0 ---- 1.93 1.04 1.7
L.Castillo .258 8.7 2.5 7.0 0.9 3.23 0 0 0 ---- 2.81 1.25 4.6
N.Enright .185 5.5 4.2 7.7 1.0 --- 16 6 3 .188 1.85 1.07 0.0
M.Fluharty .200 6.4 4.2 7.7 0.5 --- 26 13 7 .269 1.83 1.18 1.1
R.Helsley ---- --- --- --- --- --- 0 0 0 ---- --- ---- -.9
C.Holmes .231 7.6 4.2 6.1 0.6 3.48 4 3 3 .750 1.44 1.31 2.8
M.Kelly .231 7.8 4.5 7.1 2.2 --- 14 7 2 .143 1.57 1.37 -.2
J.Leiter .209 6.9 3.6 7.6 1.0 4.00 0 0 0 ---- 2.13 1.16 2.8
N.Pivetta .196 6.4 2.2 8.9 0.9 3.61 0 0 0 ---- 4.07 0.95 6.7
R.Rodriguez .229 7.5 2.9 11.6 0.9 --- 14 7 4 .286 4.00 1.16 1.0
T.Rogers .265 9.4 1.0 4.2 0.6 --- 29 18 9 .310 4.25 1.15 1.5
J.Slaten .182 5.7 1.3 4.9 0.5 --- 15 6 2 .133 3.80 0.78 1.4
C.Smith .163 5.2 1.9 12.4 0.1 --- 42 24 6 .143 6.44 0.79 2.5
G.Speier .211 7.1 4.3 12.3 0.9 --- 15 7 6 .400 2.89 1.26 0.0
R.Suarez .264 9.1 2.8 7.3 0.6 4.44 0 0 0 ---- 2.61 1.32 3.9
E.Uceta .194 6.2 2.2 11.2 0.2 --- 16 8 1 .063 5.22 0.93 1.8
L.Weaver .224 7.6 3.2 9.5 2.0 --- 40 20 6 .150 2.96 1.20 0.2
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .222 3.0 0.9 244 51 2.61 33.9
7.4 7.9 3.74 126 .209 1.15
Fielding Statistics For 2025 New York The Yanks Totals After 163 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
L.Castillo 1.000 3 3 1.000 3 3 0 .583 7 5 0 6 0/3
N.Pivetta 1.000 5 5 1.000 5 5 1 1.000 4 0 0 1
J.Leiter 1.000 3 3 1.000 3 3 0 .667 4 2 1 9
M.Fluharty 1.000 4 4 1.000 4 4 0 1.000 1 0 0 1
T.Beck 1.000 2 2 1.000 2 2 0 1.000 2 0 0 4
B.Ashcraft 1.000 1 1 1.000 1 1 0 .667 2 1 0 0
T.Rogers 1.000 3 3 1.000 3 3 0 .714 5 2 0 0 1/1
J.Slaten 1.000 4 4 1.000 4 4 0 1.000 2 0 0 0
E.Uceta 1.000 1 1 1.000 1 1 0 1.000 2 0 1 0
A.Gimenez 1.000 25 25 1.000 25 25 0 ---- 0 0 0 0
S.Kwan .946 37 35 .946 37 35 2 1.000 3 0 0 0
T.Walls .887 62 55 .877 65 57 6 .941 16 1 2 0
D.Myers .867 15 13 .867 15 13 0 ---- 0 0 0 0
H.Kim .833 48 40 .833 48 40 1 ---- 0 0 0 0
C.Smith .813 16 13 .813 16 13 1 ---- 0 0 0 0
M.Dubon .795 88 70 .789 95 75 5 ---- 0 0 0 0
M.Andujar .741 27 20 .714 28 20 1 ---- 0 0 0 0
O.Lopez .735 68 50 .744 117 87 8 ---- 0 0 0 0
P.Bailey .732 56 41 .732 56 41 6 .772 44 13 8 2
L.Robert .706 17 12 .706 17 12 0 ---- 0 0 0 0
R.Rodriguez .667 3 2 .667 3 2 0 .769 10 3 0 5
L.Weaver .667 3 2 .667 3 2 0 .333 1 2 0 1
C.Holmes .667 6 4 .667 6 4 1 .875 14 2 2 5 1/3
M.Moniak .658 38 25 .667 39 26 8 ---- 0 0 0 0
J.Rogers .625 16 10 .522 23 12 5 .524 11 10 0 0
T.Ward .563 16 9 .563 16 9 3 ---- 0 0 0 0
R.Hoskins .529 17 9 .529 17 9 2 ---- 0 0 0 0
C.Smith .500 4 2 .500 4 2 2 1.000 3 0 2 1
M.Muncy .463 41 19 .463 41 19 10 1.000 1 0 1 0
R.Suarez .444 9 4 .444 9 4 5 .667 10 5 0 1
C.Burnes .000 1 0 .000 1 0 1 ---- 0 0 0 0 0/1
M.Kelly .000 1 0 .000 1 0 1 ---- 0 0 0 1 2/1
J.Brubaker ---- 0 0 ---- 0 0 0 .000 0 1 0 2
J.Cronenwort ---- 0 0 .760 25 19 2 ---- 0 0 0 0
A.Hedges ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
W.Abreu ---- 0 0 .837 49 41 1 ---- 0 0 0 0
J.Loperfido ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
N.Enright ---- 0 0 ---- 0 0 0 .667 2 1 2 2
C.Moore ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
R.Helsley ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
Y.Moncada ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
J.Polanco ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
G.Speier ---- 0 0 ---- 0 0 0 1.000 6 0 0 1 TRADED
B.Baldwin ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
M.Helman ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
ALL NON-PITCHERS -75 -24 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .759 486 782 72 75 8 11
640 .758 593 .758 24 40 2
Player Usage Report For 2025 New York The Yanks After 163 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
T.Walls 67% 93 68% 98 53 53/ 62 13/ 14 0/ 1 1/ 4 31/ 26 79/ 70
S.Kwan 72% 174 72% 185 111 179/170 34/ 29 1/ 1 14/ 11 60/ 55 85/ 60
T.Ward 40% 345 41% 387 52 132/132 29/ 31 2/ 2 32/ 36 81/ 75 179/175
P.Bailey 92% 30 96% 15 119 76/ 91 8/ 18 4/ 3 3/ 6 47/ 30 136/133
W.Abreu 102% 0 99% 0 101 73/ 92 15/ 17 1/ 0 15/ 22 32/ 40 102/101
M.Andujar 96% 12 97% 7 70 107/102 9/ 17 3/ 1 13/ 10 22/ 17 56/ 49
O.Lopez 79% 114 79% 120 116 118/134 16/ 21 0/ 0 10/ 15 48/ 44 89/ 82
J.Polanco 100% 0 100% 0 126 112/125 16/ 30 0/ 0 17/ 26 44/ 42 99/ 82
M.Dubon 98% 7 95% 18 98 90/ 89 20/ 21 0/ 0 6/ 7 14/ 24 45/ 42
D.Myers 17% 254 17% 272 18 68/ 72 0/ 10 0/ 0 6/ 6 28/ 23 80/ 77
J.Cronenwor 83% 68 85% 70 97 106/103 22/ 20 0/ 1 9/ 11 78/ 69 95/107
J.Rogers 99% 0 99% 0 42 25/ 23 4/ 5 4/ 2 5/ 3 15/ 15 47/ 39
C.Moore 0% 162 0% 181 0 0/ 32 0/ 5 0/ 1 0/ 7 0/ 19 0/ 62
Y.Moncada 34% 164 34% 183 23 52/ 58 9/ 13 3/ 2 3/ 12 38/ 32 89/ 75
C.Smith 43% 249 45% 263 55 90/104 26/ 21 0/ 3 7/ 9 64/ 43 155/137
M.Moniak 100% 0 100% 0 108 105/117 17/ 20 8/ 8 18/ 24 20/ 22 118/110
A.Hedges 2% 152 2% 169 2 43/ 25 43/ 3 0/ 0 0/ 5 43/ 18 0/ 43
M.Muncy 99% 0 106% 0 91 65/ 76 6/ 10 3/ 2 11/ 19 83/ 64 87/ 83
R.Hoskins 97% 7 101% 0 79 56/ 66 11/ 12 1/ 1 7/ 12 48/ 38 96/ 91
H.Kim 83% 29 80% 37 45 40/ 40 5/ 4 0/ 0 4/ 5 10/ 16 51/ 39
A.Gimenez 37% 205 36% 227 36 59/ 69 6/ 11 0/ 1 3/ 7 8/ 25 78/ 66
L.Robert 64% 136 66% 142 69 68/ 85 2/ 12 0/ 0 21/ 14 51/ 40 112/112
B.Baldwin 27% 218 28% 232 23 61/ 72 0/ 15 0/ 1 7/ 11 25/ 21 83/ 86
M.Helman 81% 18 82% 19 20 16/ 23 5/ 5 2/ 1 1/ 5 7/ 7 27/ 21
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
C.Burnes 9 9/ 2 86% 8 20/ 19 36/ 49 31/ 26 60/ 63 10/ 7
L.Castillo 31 31/ 1 95% 8 64/ 71 175/168 50/ 46 141/162 18/ 23
N.Pivetta 31 31/ 0 101% 0 52/ 58 129/129 44/ 50 180/190 18/ 22
J.Leiter 22 22/ 7 79% 31 53/ 65 116/127 60/ 67 128/148 16/ 18
C.Holmes 31 25/ 6 87% 20 65/ 65 140/150 77/ 66 112/129 10/ 14
R.Suarez 27 27/ 0 99% 0 53/ 56 159/154 49/ 38 128/151 11/ 14
C.Smith 45 0/ 0 100% 0 13/ 24 43/ 55 16/ 19 102/104 1/ 4
R.Rodriguez 33 0/ 0 103% 0 16/ 10 43/ 34 16/ 11 66/ 67 5/ 4
M.Fluharty 33 0/ 0 97% 1 11/ 26 38/ 36 25/ 24 45/ 56 3/ 6
