Strat-O-Matic Report





 
Team Statistics For 2025 Columbus Crowd Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      98  64  .605     LEFT ON BASE 1174 1020
   HOME RECORD         53  28  .654     DP'S TURNED   108  137
   ROAD RECORD         45  36  .556     TP'S TURNED     0    0
   VS. LEFTY STARTERS  35  22  .614     MOST HITS      20   16
   VS. RIGHTY STARTERS 63  42  .600     LEAST HITS      1    1
   EXTRA INNING GAMES   8   4  .667     MOST RUNS      14   15
   ONE RUN GAMES       25  15  .625     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    741  590
                                        AVERAGE RUNS 4.57 3.64
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 9 GAMES      HR'S AT COL    98   84   182
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    78   86   164
                                        TOTAL         176  170
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXXXXXXXX (18)
 1  - XXXXXXXXX (17)                     1  - XXXXXXXXXXXX (24)
 2  - XXXXXXXXXXXXXX (28)                2  - XXXXXXXXXXXX (23)
 3  - XXXXXXXXXXX (21)                   3  - XXXXXXXXXX (19)
 4  - XXXXXXXXX (18)                     4  - XXXXXXXXXXXX (23)
 5  - XXXXXXXX (16)                      5  - XXXXXXXXXXX (22)
 6  - XXXXXX (12)                        6  - XXXXXX (11)
 7  - XXXXXXX (13)                       7  - XXXXX (9)
 8  - XXXXX (9)                          8  - XX (4)
 9  - XXX (6)                            9  - X (1)
10+ - XXXXXXX (14)                      10+ - XXXX (8)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
Woodfield Roadkyll                16   2  .889
Vernon Hillbillies                13   5  .722
Tombstone Huckleberries            7  11  .389
Nimrod Numnuts                     9   9  .500
TOTAL VS. THIS DIVISION           45  27  .625
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Streator Reds                      2   4  .333
Chicago Whales                     3   3  .500
Gotham Gold Gloves                 4   2  .667
Dyersville Jurassics               3   3  .500
Tampico Stogies                    3   3  .500
TOTAL VS. THIS DIVISION           15  15  .500
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Hollywood Marines                  2   4  .333
New York The Yanks                 5   1  .833
Borculo Bumble Bees                6   0 1.000
Aarlington Aardvarks               5   1  .833
Texas Flood                        3   3  .500
TOTAL VS. THIS DIVISION           21   9  .700
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Illinois Patriots                  2   4  .333
Caracas Leones                     4   2  .667
Palatine Cubs                      3   3  .500
Burbank Tigers                     3   3  .500
Dublin Pubcrawlers                 5   1  .833
TOTAL VS. THIS DIVISION           17  13  .567
 
 
 
Primary Player Statistics For 2025 Columbus Crowd Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Bader           .298 135 459  72 137 27  1 17  60  47 144 18  0  6   3  0  3
R.Anthony         .297  85 256  42  76 18  0  6  41  54  75  8  0  7   2  2  0
A.Burleson        .296 130 500  61 148 21  2 19  80  38  83  2  0 13   4  0 10
E.Wagaman         .295  62 227  26  67 20  0  5  25  15  50  0  0  9   3  0  5
A.Hays            .287  46 174  33  50 11  0  6  28  18  50  4  0  7   3  0  2
J.Westburg        .284  87 317  44  90 12  2 10  46  23  89  7  0  7   1  2  7
D.Baldwin         .280 106 404  55 113 16  2 18  63  47  75  1  0 12   0  0  9
C.Carroll         .264 156 576 100 152 36 16 35  93  62 184  6  0 13   5  0  0
B.Perkins         .258  65 155  25  40  5  3  5  17  19  49  1  0  4   2  1  0
M.Thaiss          .247  27  97  14  24  6  1  0   4  24  30  0  0  4   2  0  4
J.Jung            .244  78 303  21  74 11  1  3  35  12  79  1  0  8   4  2  2
J.Ortiz           .244  68 172  16  42  8  0  0  11   9  30  0  0  3   3  1  2
C.Abrams          .239  95 309  46  74 17  2  5  41  23  70 12  0  7   3  0 10
C.Yelich          .234 125 435  62 102 21  0 19  50  44 141  5  0  5   1  1  1
C.Seager          .232  32 112  17  26  4  0  4  11  16  28  2  0  7   0  0  1
J.McCann          .230  35 122  17  28  3  0  6  11   8  34  7  0  1   0  0  0
J.Bauers          .218  23  78  11  17  3  0  1   5  16  23  0  0  0   1  0  1
R.Urias           .210  98 300  29  63 13  0  7  33  27 100  1  0  6   0  0  0
E.Tovar           .209  31  91   7  19  5  2  0   3   8  27  1  1  1   0  0  2
E.White           .203  28  79   5  16  1  1  2  12   2  20  1  1  1   5  0  0
B.Rocchio         .199 134 352  38  70 12  1  8  45  23  83  7  4  4   4  3  7
M.Muncy           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5518    1428    34    714    1464     6     46    68
                       162     741    270   176     535     84   125     12
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Kittredge       1.58  4  1  .800  55  0  0  0  1  57.0  31  12  10  2  14  58
B.Little          1.59  0  0  ----   7  0  0  0  0   5.2   7   1   1  0   7   8
E.Sheehan         2.06  7  1  .875  23 12  0  0  1  83.0  57  24  19  8  25 101
T.Clarke          2.23  2  3  .400  55  0  0  0  1  48.1  46  16  12  6  11  37
T.Skubal          2.31 19  5  .792  31 30  0  0  0 199.0 161  59  51 14  51 238
T.Glasnow         2.39  6  3  .667  15 13  0  0  0  79.0  39  22  21  5  28 103
T.Megill          2.55  7  3  .700  36  0  0  0 10  35.1  22  13  10  2  18  39
J.Romero          2.79  1  2  .333  43  0  0  0  8  38.2  33  13  12  1  24  34
S.Okert           2.91  5  2  .714  71  0  0  0  0  77.1  47  25  25  8  35  93
B.Woodruff        3.11  7  2  .778  14 11  0  0  0  66.2  46  25  23 14  17  78
D.Williams        3.33  1  4  .200  62  0  0  0 26  54.0  31  22  20  7  18  72
T.Melton          3.39  5  1  .833  21  7  0  0  2  63.2  50  25  24 11  20  44
S.Armstrong       3.53  6  5  .545  82  9  0  0  2  74.0  54  29  29  6  25  72
R.Blanco          3.69  3  3  .500  11  9  0  0  0  46.1  41  22  19  7  17  44
H.Brazoban        3.70  2  0 1.000  58  3  0  0  1  56.0  44  23  23  6  22  54
J.Ginn            4.34  1  1  .500  29  2  0  0  1  56.0  51  27  27  6  21  64
Z.Gallen          4.64  9  7  .563  23 20  0  0  0 116.1 118  62  60 14  32 115
C.Schmidt         4.67  3  4  .429  10  8  0  0  0  44.1  34  23  23  8  23  43
F.Peralta         5.01  5 10  .333  29 29  0  0  0 143.2 136  84  80 24  59 169
T.Holton          5.20  5  3  .625  90  5  0  0  0  79.2  91  48  46 17  23  57
R.Sasaki          6.10  0  4  .000   7  4  0  0  0  20.2  22  15  14  4  10  16
A.Pallante        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         18                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.42    64       162     0    53      1161     549    500
                       98     .605    162    18   1444.2     590    170    1539
 
 
 
Secondary Player Statistics For 2025 Columbus Crowd Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
C.Abrams          346  5  2  3   0  2   0   0  ----  0   0- 4  .333  15  5   0
R.Anthony         322  6  3  3   4  4   0   0  ----  0   1- 8  .000   1  0   0
H.Bader           525 17  9  8   0  1   0   0  ----  0   4- 9  .000   3  0   0
D.Baldwin         457 18  9  9   6  5   0   0  ----  0   1-15  ----   0  0   0
J.Bauers           94  1  1  0   0  0   0   0  ----  0   3- 4  ----   0  0   0
A.Burleson        546 19 13  6   4  6   0   0  ----  0   2-15  .000   1  0   0
C.Carroll         646 35 19 16   5  2   0   0  ----  0   4-15  ----   0  0   0
A.Hays            198  6  1  5   4  2   0   0  ----  0   1- 9  ----   0  0   0
J.Jung            318  3  2  1   2  2   0   0  ----  0   2- 9 1.000   1  1   0
J.McCann          137  6  5  1   0  0   0   0  ----  0   3- 5 1.000   1  1   0
M.Muncy             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Ortiz           183  0  0  0   0  2   0   0  ----  0   2- 6  ----   0  0   0
B.Perkins         175  5  3  2   1  0   0   0  ----  0   0- 5 1.000   1  1   0
B.Rocchio         389  8  4  4   4  3   4   5  .800  0   0- 6  ----   0  0   0
C.Seager          131  4  1  3   1  1   0   0  ----  0   0- 4  ----   0  0   0
M.Thaiss          121  0  0  0   0  0   0   0  ----  0   1- 4  ----   0  0   0
E.Tovar           101  0  0  0   0  0   1   1 1.000  0   2- 4  ----   0  0   0
R.Urias           328  7  2  5   0  0   0   0  ----  0   2- 7  .000   8  0   0
E.Wagaman         242  5  2  3   1  0   0   0  ----  0   0- 9  ----   0  0   0
J.Westburg        349 10  8  2   4  2   0   0  ----  2   0- 7 1.000   1  1   0
E.White            84  2  1  1   0  1   1   1 1.000  0   0- 3  ----   0  0   0
C.Yelich          488 19 13  6   5  4   0   0  ----  1   2- 5  .167  18  3   1
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6180    98     41      6      .857                  50      1
                     176    78     37       7        3         .240     12
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
S.Armstrong       304   6  4  2   2 12  2   5  .400       ----   0   0  0   0
R.Blanco          199   7  1  6   0  0  0   0  ----       ----   0   0  0   0
H.Brazoban        232   6  3  3   0  8  1   3  .333       ----   0   0  0   0
T.Clarke          200   6  1  5   0 13  1   3  .333       ----   0   0  0   0
Z.Gallen          484  14  7  7   0  2  0   0  ----       ----   0   0  0   0
J.Ginn            233   6  1  5   0 11  1   2  .500       ----   0   0  0   0
T.Glasnow         301   5  3  2   1  1  0   0  ----       ----   0   0  0   0
T.Holton          350  17 10  7   0  7  0   4  .000       ----   0   0  0   0
A.Kittredge       203   2  1  1   0  9  1   1 1.000       ----   0   0  0   0
B.Little           30   0  0  0   0  2  0   0  ----       ----   0   0  0   0
T.Megill          142   2  1  1   1 18 10  14  .714       ----   0   0  0   0
T.Melton          252  11  8  3   0  5  2   3  .667       ----   0   0  0   0
S.Okert           308   8  4  4   0  5  0   3  .000       ----   0   0  0   0
A.Pallante          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
F.Peralta         623  24 15  9   0  0  0   0  ----       ----   0   0  0   0
J.Romero          169   1  1  0   0 17  8  10  .800       ----   0   0  0   0
R.Sasaki           93   4  2  2   0  1  0   0  ----       ----   0   0  0   0
C.Schmidt         187   8  2  6   0  2  0   0  ----       ----   0   0  0   0
E.Sheehan         332   8  2  6   0  7  1   2  .500       ----   0   0  0   0
T.Skubal          809  14  8  6   2  1  0   0  ----       ----   0   0  0   0
D.Williams        213   7  2  5   1 41 26  31  .839       ----   0   0  0   0
B.Woodruff        263  14  8  6   1  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5927     84      8    53      .654              0      0
                      170    86    162     81             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2025 Columbus Crowd Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Abrams           .308  .500  52  1   1  10      .226  .327 257  4  22  60
R.Anthony          .383  .574  47  3   9  15      .278  .407 209  3  45  60
H.Bader            .283  .444  99  3  12  43      .303  .481 360 14  35 101
D.Baldwin          .319  .500 144  7  19  26      .258  .442 260 11  28  49
J.Bauers           .250  .250   8  0   2   0      .214  .300  70  1  14  23
A.Burleson         .297  .391 128  2  11  17      .296  .484 372 17  27  66
C.Carroll          .266  .547 192 12  18  58      .263  .573 384 23  44 126
A.Hays             .322  .437  87  0  13  24      .253  .471  87  6   5  26
J.Jung             .232  .288 125  1   4  32      .253  .337 178  2   8  47
J.McCann           .200  .307  75  2   6  20      .277  .553  47  4   2  14
M.Muncy            ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Ortiz            .279  .311 122  0   6  19      .160  .240  50  0   3  11
B.Perkins          .283  .433 120  4  14  41      .171  .400  35  1   5   8
B.Rocchio          .195  .317  82  2   9  26      .200  .304 270  6  14  57
C.Seager           .231  .462  13  1   0   7      .232  .364  99  3  16  21
M.Thaiss           .125  .125   8  0   0   2      .258  .348  89  0  24  28
E.Tovar            .153  .271  59  0   6  21      .313  .375  32  0   2   6
R.Urias            .233  .366 172  5  11  57      .180  .266 128  2  16  43
E.Wagaman          .311  .494 180  5  11  43      .234  .277  47  0   4   7
J.Westburg         .295  .421  95  3   9  26      .279  .432 222  7  14  63
E.White            .214  .381  42  2   0  13      .189  .243  37  0   2   7
C.Yelich           .244  .378  90  3   4  26      .232  .423 345 16  40 115
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .270      1940    165          .253      3578    370
                         .414     56     526            .416    120     938
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Armstrong        .215  152  28   5  14  39      .188  152  26   1  11  33
R.Blanco           .212  100  18   5  14  18      .247   99  23   2   3  26
H.Brazoban         .271  106  23   3  20  19      .175  126  21   3   2  35
T.Clarke           .255  109  26   4   6  21      .235   91  20   2   5  16
Z.Gallen           .292  286  79   8  14  60      .220  198  39   6  18  55
J.Ginn             .308  119  32   3  15  20      .178  114  19   3   6  44
T.Glasnow          .152  144  20   3  11  40      .139  157  19   2  17  63
T.Holton           .264  151  37   1  11  31      .293  199  54  16  12  26
A.Kittredge        .149  124  17   1   8  34      .194   79  14   1   6  24
B.Little           .455   13   5   0   2   2      .167   17   2   0   5   6
T.Megill           .174   79  12   1   9  23      .192   63  10   1   9  16
T.Melton           .197  139  24   7  14  19      .245  113  26   4   6  25
S.Okert            .137  112  14   1   8  32      .198  196  33   7  27  61
A.Pallante         ----    0   0   0   0   0      ----    0   0   0   0   0
F.Peralta          .235  365  73  12  42  95      .266  258  63  12  17  74
J.Romero           .135   62   7   0  10  16      .283  107  26   1  14  18
R.Sasaki           .250   56  11   4  10  11      .306   37  11   0   0   5
C.Schmidt          .263   95  21   5  12  23      .160   92  13   3  11  20
E.Sheehan          .191  162  27   5  18  43      .185  170  30   3   7  58
T.Skubal           .234  191  40   4  15  50      .214  618 121  10  36 188
D.Williams         .184   98  16   4  10  30      .143  115  15   3   8  42
B.Woodruff         .174  116  19   2   6  35      .205  147  27  12  11  43
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .223      549     269          .214      612     231
                        2779      78     661           3148      92     878
 
 
 
Misc/Sabermetric Statistics For 2025 Columbus Crowd Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR   WAR
C.Abrams          .315  .356 1.000  35.9   3.97   .612  .671  .117  110  61.80   1.2
R.Anthony         .429  .438  .500  52.2   7.30   .931  .866  .141  112  42.67   2.6
H.Bader           .385  .473 1.000  88.1   7.23   .869  .858  .174  217  27.00   5.6
D.Baldwin         .352  .463  ----  65.4   5.73   .776  .815  .183  187  22.44   3.1
J.Bauers          .351  .295 1.000   9.7   4.30   .656  .646  .077   23  78.00    .1
A.Burleson        .344  .460 1.000  78.4   5.70   .751  .804  .164  230  26.32   1.3
C.Carroll         .341  .564 1.000 110.6   6.80   .911  .905  .300  325  16.46   7.1
A.Hays            .364  .454 1.000  28.3   5.75   .794  .818  .167   79  29.00   1.1
J.Jung            .274  .317  .667  24.7   2.77   .473  .590  .073   96 101.00   -.1
J.McCann          .314  .402  ----  16.2   4.61   .674  .716  .172   49  20.33    .9
M.Muncy           ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
J.Ortiz           .279  .291  .750  14.1   2.80   .463  .569  .047   50   ----    .3
B.Perkins         .343  .426  .667  22.6   5.09   .733  .769  .168   66  31.00   1.4
B.Rocchio         .260  .307  .571  28.8   2.63   .491  .567  .108  108  44.00    .2
C.Seager          .336  .375  ----  13.3   3.81   .645  .711  .143   42  28.00   2.0
M.Thaiss          .397  .330 1.000  14.3   5.01   .753  .727  .082   32   ----    .5
E.Tovar           .280  .308  ----   8.2   3.01   .507  .588  .099   28   ----    .0
R.Urias           .277  .323  ----  27.0   3.00   .514  .601  .113   97  42.86   -.1
E.Wagaman         .339  .449 1.000  32.3   5.17   .710  .788  .154  102  45.40    .8
J.Westburg        .344  .429  .333  45.9   5.21   .708  .773  .145  136  31.70   2.1
E.White           .229  .316 1.000   6.3   2.58   .516  .545  .114   25  39.50    .6
C.Yelich          .309  .414  .500  57.7   4.54   .678  .723  .179  180  22.89    .7
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----  -1.7
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------  ----
TEAM TOTALS       .332        .793         4.87         .747       2294         29.6
                        .416       769.7          .700        .157       31.35
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP   WAR
S.Armstrong        .201  6.6  3.0  8.8  0.7  3.00  42  19   9  .214  2.88 1.07   1.2
R.Blanco           .230  8.0  3.3  8.5  1.4  5.33   3   2   0  .000  2.59 1.25   0.7
H.Brazoban         .215  7.1  3.5  8.7  1.0  7.33  30  15   9  .300  2.45 1.18   0.7
T.Clarke           .246  8.6  2.0  6.9  1.1   ---  40  20  17  .425  3.36 1.18   1.0
Z.Gallen           .263  9.1  2.5  8.9  1.1  4.10   3   1   0  .000  3.59 1.29   1.1
J.Ginn             .242  8.2  3.4 10.3  1.0  4.00  19  10   5  .263  3.05 1.29   0.3
T.Glasnow          .145  4.4  3.2 11.7  0.6  4.54   1   0   0  .000  3.68 0.85   2.8
T.Holton           .281 10.3  2.6  6.4  1.9  4.20  61  31  20  .328  2.48 1.43   -.5
A.Kittredge        .167  4.9  2.2  9.2  0.3   ---  26  11   5  .192  4.14 0.79   1.9
B.Little           .304 11.1 11.1 12.7  0.0   ---   2   1   0  .000  1.14 2.47   1.3
T.Megill           .182  5.6  4.6  9.9  0.5   ---  21  13   4  .190  2.17 1.13   0.6
T.Melton           .219  7.1  2.8  6.2  1.6  5.29   9   5   3  .333  2.20 1.10   1.3
S.Okert            .175  5.5  4.1 10.8  0.9   ---  47  25  12  .255  2.66 1.06   1.6
A.Pallante         ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.9
F.Peralta          .248  8.5  3.7 10.6  1.5  4.86   0   0   0  ----  2.86 1.36   0.6
J.Romero           .229  7.7  5.6  7.9  0.2   ---  27  12  12  .444  1.42 1.47   0.8
R.Sasaki           .275  9.6  4.4  7.0  1.7  1.50   3   2   0  .000  1.60 1.55   -.1
C.Schmidt          .211  6.9  4.7  8.7  1.6  4.00   3   2   0  .000  1.87 1.29   1.0
E.Sheehan          .188  6.2  2.7 11.0  0.9  4.75   5   2   0  .000  4.04 0.99   3.0
T.Skubal           .218  7.3  2.3 10.8  0.6  4.73   0   0   0  ----  4.67 1.07   7.2
D.Williams         .161  5.2  3.0 12.0  1.2   ---  41  24   4  .098  4.00 0.91   0.7
B.Woodruff         .191  6.2  2.3 10.5  1.9  5.36   0   0   0  ----  4.59 0.95   1.7
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----  ----
TEAM TOTALS        .218       3.1       1.1       383     100        3.08       29.5
                         7.2       9.6       4.57     195      .261       1.15
 
 
 
Fielding Statistics For 2025 Columbus Crowd Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
C.Carroll    1.000  48  48 1.000  48  48   0  ----   0   0        0    0       
B.Perkins    1.000  17  17 1.000  19  19   0  ----   0   0        0    0       
F.Peralta    1.000   8   8 1.000   8   8   0  .720  18   7  1  5               
J.Romero     1.000   3   3 1.000   3   3   0 1.000   2   0  0  1               
H.Brazoban   1.000   3   3 1.000   3   3   0 1.000  10   0  0  4               
T.Melton     1.000   2   2 1.000   2   2   0  .667   6   3  0  2               
R.Blanco     1.000   1   1 1.000   1   1   0 1.000   7   0  0  0               
E.Sheehan    1.000   2   2 1.000   2   2   0  .500   1   1  0  2               
R.Sasaki     1.000   1   1 1.000   1   1   0  .833   5   1  0  1               
S.Okert      1.000   4   4 1.000   4   4   0  .750   9   3  0  0               
T.Glasnow    1.000   1   1 1.000   1   1   0  .833  10   2  3  4               
H.Bader       .982  56  55  .983  58  57   3  ----   0   0        0    0       
J.McCann      .944  18  17  .944  18  17   0  .750  15   5        0    0       
J.Ortiz       .842  57  48  .842  57  48   2  ----   0   0        0    0       
E.Tovar       .842  19  16  .842  19  16   2  ----   0   0        0    0 TRADED
J.Bauers      .833   6   5  .833   6   5   1  ----   0   0        0    0       
C.Seager      .813  32  26  .813  32  26   1  ----   0   0        0    0       
D.Baldwin     .796  49  39  .796  49  39   9  .777 101  29        4    6       
J.Westburg    .783  46  36  .771  48  37   7  ----   0   0        0    0       
M.Thaiss      .762  21  16  .762  21  16   4  .830  39   8        1    2       
S.Armstrong   .750   4   3  .750   4   3   0  .714   5   2  0  5               
J.Jung        .725  40  29  .725  40  29   2  ----   0   0        0    0       
T.Skubal      .714   7   5  .714   7   5   1  .880  22   3  1  3            0/1
D.Williams    .667   6   4  .667   6   4   0  .857   6   1  0  3               
C.Abrams      .667  78  52  .667  78  52  10  ----   0   0        0    0       
B.Woodruff    .667   3   2  .667   3   2   0  .500   3   3  0  0            0/3
T.Holton      .667   3   2  .667   3   2   1  .733  11   4  0  3               
C.Yelich      .500   8   4  .444   9   4   1  ----   0   0        0    0       
Z.Gallen      .500   2   1  .500   2   1   0  .714  10   4  0  1               
A.Hays        .500   8   4  .545  11   6   2  ----   0   0        0    0       
E.Wagaman     .500  20  10  .524  21  11   5  ----   0   0        0    0       
T.Clarke      .500   2   1  .500   2   1   0 1.000   6   0  0  7               
A.Burleson    .480  25  12  .484  31  15  10  ----   0   0        0    0       
T.Megill      .000   1   0  .000   1   0   0  .889   8   1  0  1               
J.Ginn        ----   0   0  ----   0   0   0  .875   7   1  0  1               
R.Urias       ----   0   0  .688  64  44   0  ----   0   0        0    0       
A.Kittredge   ----   0   0  ----   0   0   0  .556   5   4  0  0               
B.Rocchio     ----   0   0  .863  95  82   7  ----   0   0        0    0       
M.Muncy       ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Anthony     ----   0   0  .682  22  15   0  ----   0   0        0    0       
B.Little      ----   0   0  ----   0   0   0 1.000   1   0  0  0               
E.White       ----   0   0  .625   8   5   0  ----   0   0        0    0       
C.Schmidt     ----   0   0  ----   0   0   0  .600   3   2  0  2               
A.Pallante    ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
ALL NON-PITCHERS                                  -155 -42  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .794     477       807      68       155      5     5
                   601      .786     634      .787      42    45       8
 
 
 
Player Usage Report For 2025 Columbus Crowd After 162 Of 162 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
C.Yelich     76% 138  75% 158 104  136/151  28/ 21   0/  0  25/ 29  59/ 64 188/167
R.Urias      85%  52  86%  52  88   73/ 85  15/ 17   0/  0   8/ 11  31/ 27 116/ 88
C.Abrams     53% 271  54% 285  76  138/149  32/ 35   4/  5   9/ 19  43/ 37 130/125
J.Jung       63% 179  62% 194  77  120/121  18/ 23   2/  1   5/ 14  19/ 27 128/129
C.Carroll   102%   0 101%   0 154  150/146  36/ 32  16/ 17  35/ 31  61/ 67 182/153
J.Westburg   97%  11  99%   5  85   91/ 87  12/ 10   2/  1  10/ 17  23/ 17  90/ 80
H.Bader     102%   0 104%   0 122  132/124  26/ 24   1/  1  16/ 17  45/ 39 139/136
A.Burleson  101%   0 100%   0 126  147/144  21/ 26   2/  2  19/ 18  38/ 39  83/ 79
J.Ortiz      37% 298  36% 316  39  115/108  22/ 18   0/  1   0/  7  25/ 27  82/ 74
B.Perkins   100%   0 102%   0  42   39/ 35   5/  6   3/  2   5/  3  19/ 15  48/ 47
J.McCann     99%   1  99%   1  33   28/ 32   3/  6   0/  0   6/  5   8/  8  34/ 33
J.Bauers     43% 105  44% 121  21   39/ 43   7/  9   0/  0   2/  7  37/ 32  53/ 59
R.Anthony   100%   1 104%   0  83   73/ 75  17/ 18   0/  1   6/  8  52/ 40  72/ 84
D.Baldwin   100%   1 102%   0 105  111/111  16/ 18   2/  2  18/ 19  46/ 38  74/ 68
B.Rocchio   102%   0 102%   0  94   68/ 80  12/ 18   1/  2   8/  5  22/ 22  81/ 77
M.Muncy       0% 206   0% 216   0    0/ 44   0/  7   0/  0   0/  9   0/ 10   0/ 68
E.Wagaman    48% 249  48% 266  58  141/119  42/ 28   0/  3  10/  9  31/ 32 105/100
M.Thaiss     62%  59  65%  64  27   37/ 34   9/  6   2/  1   0/  1  37/ 29  46/ 46
A.Hays       76%  90  78%  92  80  102/101  17/ 16   4/  5  15/ 15  35/ 29 111/107
E.White      84%  42  83%  46  60   50/ 60   5/  8   1/  3  12/ 10   8/ 11  74/ 70
C.Seager     93%  28  92%  34  98   87/103  15/ 19   0/  0  17/ 21  56/ 58  89/ 87
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
Z.Gallen       23 20/13   61%   76   99/103 195/176  53/ 66 190/175  23/ 31
D.Williams     62  0/ 0   87%    8   23/ 33  36/ 45  21/ 25  83/ 90   8/  5
T.Skubal       31 30/ 1  102%    0   50/ 48 158/141  50/ 33 233/241  14/ 18
F.Peralta      29 29/ 4   81%   33   99/ 53 168/124  73/ 66 208/204  30/ 21
A.Kittredge    55  0/ 0  108%    0    9/ 20  29/ 41  13/ 11  54/ 64   2/  7
J.Romero       43  0/ 0   63%   22   19/ 14  52/ 47  38/ 29  54/ 55   2/  2
H.Brazoban     58  3/ 0   89%    7   26/ 25  50/ 51  25/ 27  61/ 57   7/  6
S.Armstrong    82  9/ 0  100%    0   29/ 19  54/ 40  25/ 20  72/ 74   6/  5
J.Ginn         29  2/14   62%   34   43/ 51  82/ 92  34/ 31 103/ 99  10/ 17
T.Holton       90  5/ 1  101%    0   46/ 32  90/ 65  23/ 17  57/ 64  17/ 15
T.Clarke       55  0/ 0   88%    7   14/ 20  52/ 38  13/  9  42/ 44   7/  8
T.Melton       21  7/ 0  138%    0   17/ 14  36/ 31  14/ 15  32/ 36   8/  7
R.Blanco       11  9/ 0   97%    2   20/ 22  42/ 37  18/ 20  46/ 48   7/  7
