Strat-O-Matic Report
Team Statistics For 2025 Woodfield Roadkyll Totals After 138 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 54 84 .391 LEFT ON BASE 970 953
HOME RECORD 29 40 .420 DP'S TURNED 106 139
ROAD RECORD 25 44 .362 TP'S TURNED 0 0
VS. LEFTY STARTERS 11 31 .262 MOST HITS 18 22
VS. RIGHTY STARTERS 43 53 .448 LEAST HITS 1 3
EXTRA INNING GAMES 5 6 .455 MOST RUNS 16 14
ONE RUN GAMES 14 19 .424
LAST 10 GAMES 6 4 .600 TOTAL RUNS 549 654
AVERAGE RUNS 3.98 4.74
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT WRK 102 105 207
LONGEST LOSING STREAK: 7 GAMES HR'S AT OPP 70 68 138
TOTAL 172 173
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXX (11) 0 - XXXX (8)
1 - XXXXXXXXX (18) 1 - XXXXXXXX (15)
2 - XXXXXXXXXXX (22) 2 - XXXXXX (11)
3 - XXXXXXXXXX (20) 3 - XXXXXXXXXX (19)
4 - XXXXXXXXX (18) 4 - XXXXXXXXXX (20)
5 - XXXXXXXX (16) 5 - XXXXXXXX (16)
6 - XXX (5) 6 - XXXXXXXX (16)
7 - XXXX (7) 7 - XXXXX (10)
8 - XXXXX (9) 8 - XXXX (8)
9 - XXXX (7) 9 - XX (3)
10+ - XXX (5) 10+ - XXXXXX (12)
RECORD VS. Capitol DIVISION WON LOST PCT
Columbus Crowd 2 16 .111
Vernon Hillbillies 8 5 .615
Tombstone Huckleberries 4 6 .400
Nimrod Numnuts 3 10 .231
TOTAL VS. THIS DIVISION 17 37 .315
RECORD VS. Midwest DIVISION WON LOST PCT
Streator Reds 3 3 .500
Chicago Whales 3 3 .500
Gotham Gold Gloves 3 3 .500
Dyersville Jurassics 4 2 .667
Tampico Stogies 3 3 .500
TOTAL VS. THIS DIVISION 16 14 .533
RECORD VS. So.Central DIVISION WON LOST PCT
Hollywood Marines 1 5 .167
New York The Yanks 2 4 .333
Borculo Bumble Bees 2 4 .333
Aarlington Aardvarks 3 3 .500
Texas Flood 2 1 .667
TOTAL VS. THIS DIVISION 10 17 .370
RECORD VS. Coastal DIVISION WON LOST PCT
Illinois Patriots 5 1 .833
Caracas Leones 0 3 .000
Palatine Cubs 2 4 .333
Burbank Tigers 0 6 .000
Dublin Pubcrawlers 4 2 .667
TOTAL VS. THIS DIVISION 11 16 .407
Primary Player Statistics For 2025 Woodfield Roadkyll Totals After 138 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Kelly .273 97 304 44 83 6 0 13 42 35 76 1 0 8 1 1 2
T.Pham .258 61 182 21 47 10 1 4 15 28 44 1 0 6 1 0 2
J.Soto .251 138 513 80 129 17 2 35 73 91 127 4 2 24 15 2 1
G.Sheets .246 109 390 50 96 29 1 18 56 39 86 3 0 12 1 0 0
X.Bogaerts .241 124 461 57 111 28 0 13 49 49 88 7 1 15 11 1 8
I.Kiner-Falefa .236 60 161 11 38 7 0 0 12 6 36 2 1 7 3 0 4
J.Mangum .234 103 312 32 73 10 1 2 19 11 65 1 1 3 10 1 0
G.Torres .233 132 472 60 110 12 0 15 57 69 110 4 0 7 3 0 5
J.McNeil .229 108 376 41 86 19 2 9 22 42 68 7 0 2 0 1 4
M.Mayer .227 47 128 14 29 9 0 5 14 9 35 0 0 3 0 0 1
D.Varsho .222 79 212 31 47 10 0 23 47 15 70 0 0 5 0 0 1
R.Devers .216 138 490 63 106 20 0 26 72 78 173 8 0 20 0 1 7
J.Sanoja .202 48 124 9 25 6 1 0 11 7 16 0 1 2 1 1 0
D.Jansen .171 60 170 20 29 8 0 3 14 38 61 1 0 7 0 0 3
L.Hicks .158 42 133 6 21 2 0 1 7 17 28 3 0 1 0 0 2
K.Farmer .153 63 163 10 25 1 0 5 21 9 45 1 0 9 0 0 9
ALL PITCHERS ---- 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .230 4591 1055 8 531 1128 6 46 62
138 549 194 172 543 43 131 8
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Diaz 0.00 0 0 ---- 4 0 0 0 3 3.2 1 0 0 0 2 5
B.Walter 2.73 5 4 .556 9 9 0 0 0 52.2 37 16 16 10 3 55
A.Munoz 2.86 1 3 .250 25 0 0 0 12 22.0 16 10 7 3 16 27
B.Sousa 2.96 3 5 .375 41 0 0 0 12 51.2 44 20 17 6 16 63
Z.Wheeler 3.60 3 3 .500 10 10 0 0 0 55.0 44 23 22 10 15 64
C.Sanchez 3.74 10 10 .500 31 31 0 0 0 173.1 190 74 72 15 36 180
J.Koenig 3.95 2 6 .250 41 0 0 0 1 66.0 56 32 29 7 30 68
C.Mize 3.98 5 3 .625 20 20 0 0 0 97.1 97 44 43 14 31 100
R.Henriquez 4.02 1 7 .125 56 0 0 0 0 69.1 60 32 31 5 32 96
S.Newcomb 4.07 1 3 .250 25 0 0 0 1 59.2 61 31 27 3 21 63
J.Latz 4.33 2 1 .667 41 0 0 0 5 87.1 93 45 42 10 45 74
J.Lopez 4.46 1 3 .250 12 6 0 0 0 42.1 37 27 21 8 15 66
B.Casparius 5.00 2 1 .667 38 0 0 0 1 84.2 90 54 47 11 30 84
S.Strider 5.08 6 10 .375 21 21 0 0 0 95.2 106 57 54 15 36 100
L.Ortiz 5.45 5 6 .455 16 16 0 0 0 76.0 83 49 46 15 33 84
M.Strahm 5.58 4 5 .444 36 0 0 0 2 50.0 46 31 31 7 26 63
M.Meyer 5.80 2 5 .286 10 10 0 0 0 49.2 53 33 32 11 17 44
D.Festa 7.11 1 3 .250 5 5 0 0 0 25.1 28 20 20 8 8 18
R.Bergert 7.94 0 0 ---- 9 0 0 0 0 17.0 28 15 15 5 10 19
M.McGreevy 9.00 0 6 .000 10 10 0 0 0 41.0 69 41 41 10 12 30
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 8 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.52 84 138 0 37 1239 612 434
54 .391 138 8 1219.2 654 173 1303
Secondary Player Statistics For 2025 Woodfield Roadkyll Totals After 138 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
X.Bogaerts 519 13 8 5 0 1 1 1 1.000 1 0- 9 .000 1 0 0
R.Devers 579 26 16 10 1 3 0 0 ---- 2 1- 7 ---- 0 0 0
K.Farmer 174 5 4 1 0 1 0 0 ---- 0 0- 5 .278 18 5 1
L.Hicks 154 1 1 0 0 1 0 0 ---- 0 1- 6 .000 1 0 0
D.Jansen 209 3 1 2 0 0 0 0 ---- 0 2- 4 .250 4 1 0
C.Kelly 345 13 6 7 0 5 0 0 ---- 0 0- 5 .000 11 0 0
I.Kiner-Falefa 170 0 0 0 1 0 1 1 1.000 0 0-10 ---- 0 0 0
J.Mangum 325 2 1 1 4 0 1 2 .500 0 0- 6 .000 6 0 0
M.Mayer 137 5 4 1 0 0 0 0 ---- 0 2- 4 .111 9 1 1
J.McNeil 427 9 6 3 4 2 0 0 ---- 0 0- 9 .000 11 0 0
T.Pham 212 4 2 2 2 1 0 0 ---- 0 0- 8 .167 12 2 0
J.Sanoja 133 0 0 0 1 1 1 1 1.000 0 0- 4 .000 2 0 0
G.Sheets 434 18 10 8 2 2 0 0 ---- 0 0- 9 .333 3 1 0
J.Soto 612 35 22 13 1 2 2 3 .667 1 3- 8 ---- 0 0 0
G.Torres 550 15 11 4 1 5 0 0 ---- 0 0- 8 .000 1 0 0
D.Varsho 229 23 10 13 1 2 0 0 ---- 0 0- 4 .333 6 2 1
ALL PITCHERS 0 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 5209 102 18 6 .750 85 3
172 70 26 8 4 .141 12
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
R.Bergert 86 5 3 2 1 3 0 0 ---- ---- 0 0 0 0
B.Casparius 376 11 3 8 1 11 1 3 .333 ---- 0 0 0 0
E.Diaz 13 0 0 0 0 4 3 3 1.000 ---- 0 0 0 0
D.Festa 112 8 7 1 0 0 0 0 ---- ---- 0 0 0 0
R.Henriquez 295 5 3 2 4 15 0 3 .000 ---- 0 0 0 0
J.Koenig 281 7 4 3 5 9 1 4 .250 ---- 0 0 0 0
J.Latz 386 10 7 3 8 23 5 5 1.000 ---- 0 0 0 0
J.Lopez 183 8 7 1 1 4 0 0 ---- ---- 0 0 0 0
M.McGreevy 195 10 5 5 1 0 0 0 ---- ---- 0 0 0 0
M.Meyer 222 11 8 3 2 0 0 0 ---- ---- 0 0 0 0
C.Mize 409 14 8 6 3 0 0 0 ---- ---- 0 0 0 0
A.Munoz 97 3 1 2 1 23 12 17 .706 ---- 0 0 0 0
S.Newcomb 255 3 1 2 5 9 1 1 1.000 ---- 0 0 0 0
L.Ortiz 346 15 11 4 0 0 0 0 ---- ---- 0 0 0 0
C.Sanchez 722 15 11 4 4 0 0 0 ---- ---- 0 0 0 0
B.Sousa 209 6 4 2 4 28 12 18 .667 ---- 0 0 0 0
M.Strahm 220 7 5 2 2 9 2 6 .333 ---- 0 0 0 0
S.Strider 422 15 9 6 0 0 0 0 ---- ---- 0 0 0 0
B.Walter 199 10 5 5 1 0 0 0 ---- ---- 0 0 0 0
Z.Wheeler 221 10 3 7 1 0 0 0 ---- ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 5249 105 44 37 .617 0 0
173 68 138 60 ---- 0 0
Lefty/Righty Breakdown For 2025 Woodfield Roadkyll Totals After 138 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
X.Bogaerts .294 .524 143 7 18 20 .217 .324 318 6 31 68
R.Devers .204 .363 157 7 20 55 .222 .441 333 19 58 118
K.Farmer .164 .289 128 5 9 34 .114 .114 35 0 0 11
L.Hicks .107 .143 28 0 2 7 .171 .210 105 1 15 21
D.Jansen .126 .194 103 1 29 43 .239 .388 67 2 9 18
C.Kelly .316 .439 57 2 5 14 .263 .417 247 11 30 62
I.Kiner-Falefa .375 .375 16 0 0 3 .221 .269 145 0 6 33
J.Mangum .183 .261 115 2 3 20 .264 .310 197 0 8 45
M.Mayer .000 .000 11 0 0 3 .248 .453 117 5 9 32
J.McNeil .267 .411 146 2 13 29 .204 .330 230 7 29 39
T.Pham .333 .370 27 0 11 5 .245 .394 155 4 17 39
J.Sanoja .125 .250 24 0 2 3 .220 .270 100 0 5 13
G.Sheets .255 .538 106 6 7 20 .243 .437 284 12 32 66
J.Soto .228 .395 162 6 27 43 .262 .544 351 29 64 84
G.Torres .265 .490 147 8 25 29 .218 .292 325 7 44 81
D.Varsho .250 .531 32 3 5 11 .217 .606 180 20 10 59
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .227 1402 176 .231 3189 367
.385 49 339 .389 123 789
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
R.Bergert .471 38 16 3 4 7 .293 48 12 2 6 12
B.Casparius .325 182 52 5 21 38 .209 194 38 6 9 46
E.Diaz .000 7 0 0 1 3 .200 6 1 0 1 2
D.Festa .245 53 12 2 3 9 .308 59 16 6 5 9
R.Henriquez .260 153 33 2 23 52 .203 142 27 3 9 44
J.Koenig .202 107 21 3 2 33 .245 174 35 4 28 35
J.Latz .204 129 23 3 12 16 .321 257 70 7 33 58
J.Lopez .171 40 6 1 4 14 .244 143 31 7 11 52
M.McGreevy .354 106 34 5 9 14 .412 89 35 5 3 16
M.Meyer .181 81 13 2 8 16 .317 141 40 9 9 28
C.Mize .254 236 54 6 18 54 .277 173 43 8 13 46
A.Munoz .219 45 7 2 12 7 .191 52 9 1 4 20
S.Newcomb .261 105 24 0 10 21 .270 150 37 3 11 42
L.Ortiz .234 197 40 10 21 47 .328 149 43 5 12 37
C.Sanchez .219 154 32 2 5 35 .297 568 158 13 31 145
B.Sousa .200 68 12 2 8 24 .250 141 32 4 8 39
M.Strahm .271 81 19 3 10 22 .223 139 27 4 16 41
S.Strider .277 249 62 11 21 53 .284 173 44 4 15 47
B.Walter .167 42 7 0 0 8 .199 157 30 10 3 47
Z.Wheeler .231 131 27 9 14 31 .193 90 17 1 1 33
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .252 494 206 .270 745 228
2204 71 504 3045 102 799
Misc/Sabermetric Statistics For 2025 Woodfield Roadkyll Totals After 138 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
X.Bogaerts .322 .386 .917 58.0 4.25 .669 .709 .145 178 35.46 2.6
R.Devers .332 .416 .000 67.2 4.45 .716 .748 .200 204 18.85 .7
K.Farmer .201 .252 ---- 6.6 1.20 .347 .453 .098 41 32.60 -1.1
L.Hicks .266 .195 ---- 8.2 1.95 .407 .462 .038 26 133.00 -.8
D.Jansen .325 .271 ---- 16.4 2.99 .574 .596 .100 46 56.67 .1
C.Kelly .345 .421 .500 44.8 5.15 .717 .766 .148 128 23.38 2.4
I.Kiner-Falefa .272 .280 1.000 11.2 2.31 .431 .552 .043 45 ---- .0
J.Mangum .262 .292 .909 24.6 2.72 .465 .554 .058 91 156.00 .0
M.Mayer .277 .414 ---- 14.1 3.74 .608 .691 .188 53 25.60 .4
J.McNeil .316 .362 .000 46.0 4.21 .631 .678 .133 136 41.78 .3
T.Pham .358 .390 1.000 26.1 4.96 .716 .749 .132 71 45.50 .7
J.Sanoja .242 .266 .500 7.9 2.04 .402 .509 .065 33 ---- -.2
G.Sheets .318 .464 1.000 56.0 4.91 .732 .782 .218 181 21.67 .9
J.Soto .367 .497 .882 93.6 6.10 .890 .864 .246 255 14.66 4.4
G.Torres .333 .354 1.000 60.8 4.39 .659 .687 .121 167 31.47 2.0
D.Varsho .271 .594 ---- 32.5 5.11 .829 .865 .373 126 9.22 2.3
ALL PITCHERS ---- ---- ---- -- --- ---- .000 ---- 0 ---- -1.4
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .315 .852 4.14 .703 1781 13.0
.388 567.8 .657 .158 26.69
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
R.Bergert .373 14.8 5.3 10.1 2.6 --- 6 4 3 .500 1.90 2.24 -.7
B.Casparius .263 9.6 3.2 8.9 1.2 --- 21 14 5 .238 2.80 1.42 -.9
E.Diaz .091 2.5 4.9 12.3 0.0 --- 3 1 0 .000 2.50 0.82 3.2
D.Festa .277 9.9 2.8 6.4 2.8 3.60 0 0 0 ---- 2.25 1.42 -.3
R.Henriquez .231 7.8 4.2 12.5 0.6 --- 44 23 15 .341 3.00 1.33 0.5
J.Koenig .227 7.6 4.1 9.3 1.0 --- 27 15 6 .222 2.27 1.30 0.3
J.Latz .281 9.6 4.6 7.6 1.0 --- 19 11 8 .421 1.64 1.58 0.1
J.Lopez .228 7.9 3.2 14.0 1.7 4.33 3 2 1 .333 4.40 1.23 -.1
M.McGreevy .381 15.1 2.6 6.6 2.2 2.80 0 0 0 ---- 2.50 1.98 -1.2
M.Meyer .268 9.6 3.1 8.0 2.0 3.20 0 0 0 ---- 2.59 1.41 -.1
C.Mize .264 9.0 2.9 9.2 1.3 4.70 0 0 0 ---- 3.23 1.32 1.7
A.Munoz .203 6.5 6.5 11.0 1.2 --- 20 9 7 .350 1.69 1.45 0.2
S.Newcomb .266 9.2 3.2 9.5 0.5 --- 20 11 4 .200 3.00 1.37 0.8
L.Ortiz .275 9.8 3.9 9.9 1.8 4.25 0 0 0 ---- 2.55 1.53 -.1
C.Sanchez .280 9.9 1.9 9.3 0.8 4.16 0 0 0 ---- 5.00 1.30 3.6
B.Sousa .234 7.7 2.8 11.0 1.0 --- 35 15 16 .457 3.94 1.16 0.8
M.Strahm .241 8.3 4.7 11.3 1.3 --- 30 17 13 .433 2.42 1.44 -.4
S.Strider .280 10.0 3.4 9.4 1.4 3.48 0 0 0 ---- 2.78 1.48 0.3
B.Walter .192 6.3 0.5 9.4 1.7 4.00 0 0 0 ---- 18.33 0.76 1.8
Z.Wheeler .215 7.2 2.5 10.5 1.6 4.50 0 0 0 ---- 4.27 1.07 2.7
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .263 3.2 1.3 228 78 3.00 11.5
9.1 9.6 3.98 122 .342 1.37
Fielding Statistics For 2025 Woodfield Roadkyll Totals After 138 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
K.Farmer 1.000 1 1 .576 33 19 9 ---- 0 0 0 0
Z.Wheeler 1.000 3 3 1.000 3 3 0 .667 4 2 0 0 TRADED
M.Meyer 1.000 2 2 1.000 2 2 0 1.000 1 0 1 0 0/1
C.Mize 1.000 3 3 1.000 3 3 0 .800 8 2 0 2 1/4
J.Latz 1.000 6 6 1.000 6 6 0 .600 3 2 0 3
R.Henriquez 1.000 2 2 1.000 2 2 0 .833 15 3 1 2
B.Sousa 1.000 1 1 1.000 1 1 1 .917 11 1 0 5
D.Festa 1.000 1 1 1.000 1 1 0 .000 0 1 0 0 0/1
D.Varsho .964 28 27 .964 28 27 1 ---- 0 0 0 0
L.Hicks .909 11 10 .909 11 10 2 .773 17 5 1 2
J.Sanoja .864 22 19 .875 24 21 0 ---- 0 0 0 0
C.Kelly .842 38 32 .842 38 32 2 .773 51 15 5 2
C.Sanchez .833 6 5 .833 6 5 0 .783 18 5 1 1 0/2
S.Strider .800 5 4 .800 5 4 2 .600 3 2 1 2
G.Torres .783 120 94 .783 120 94 5 ---- 0 0 0 0
M.Mayer .700 10 7 .700 10 7 1 ---- 0 0 0 0
X.Bogaerts .683 145 99 .683 145 99 8 ---- 0 0 0 0
S.Newcomb .667 3 2 .667 3 2 0 .750 6 2 0 3
R.Devers .587 46 27 .596 47 28 7 ---- 0 0 0 0
I.Kiner-Fale .563 16 9 .692 39 27 4 ---- 0 0 0 0
T.Pham .533 15 8 .533 15 8 2 ---- 0 0 0 0
J.Soto .521 48 25 .521 48 25 1 ---- 0 0 0 0
A.Munoz .500 2 1 .500 2 1 0 1.000 5 0 0 1
B.Walter .500 2 1 .500 2 1 0 ---- 0 0 0 1
D.Jansen .417 12 5 .417 12 5 3 .814 35 8 2 2
M.Strahm .333 3 1 .333 3 1 0 1.000 5 0 0 3 1/1
B.Casparius .167 6 1 .167 6 1 4 .750 6 2 0 2
J.Lopez .000 1 0 .000 1 0 1 .857 6 1 2 0
L.Ortiz .000 1 0 .000 1 0 3 .786 11 3 0 0
J.Koenig .000 2 0 .000 2 0 2 1.000 1 0 0 1
J.Mangum ---- 0 0 .867 45 39 0 ---- 0 0 0 0
G.Sheets ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
J.McNeil ---- 0 0 .531 32 17 4 ---- 0 0 0 0
E.Diaz ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
R.Bergert ---- 0 0 ---- 0 0 0 .000 0 1 0 1 TRADED
M.McGreevy ---- 0 0 ---- 0 0 0 .000 0 1 3 0
ALL NON-PITCHERS -103 -28 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .706 396 696 62 103 9 8
561 .705 491 .786 28 27 6
Player Usage Report For 2025 Woodfield Roadkyll After 138 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
R.Devers 95% 117 93% 151 138 134/153 25/ 33 0/ 0 33/ 35 99/112 219/192
G.Torres 104% 60 103% 76 131 125/136 14/ 22 0/ 0 17/ 16 79/ 85 125/101
J.Soto 104% 64 101% 100 138 150/152 20/ 20 2/ 1 41/ 43 106/127 148/137
D.Jansen 69% 118 74% 122 48 46/ 62 13/ 11 0/ 0 5/ 14 60/ 42 97/ 86
D.Varsho 100% 36 101% 38 54 55/ 59 12/ 13 0/ 2 27/ 20 18/ 17 82/ 77
I.Kiner-Fal 44% 270 44% 281 49 102/113 19/ 21 0/ 2 0/ 2 16/ 17 97/ 77
C.Kelly 97% 65 96% 75 83 101/ 92 7/ 13 0/ 1 16/ 17 43/ 45 93/ 80
J.McNeil 111% 23 110% 30 92 92/ 97 20/ 21 2/ 5 10/ 12 45/ 49 73/ 55
J.Mangum 90% 93 89% 101 84 96/120 13/ 18 1/ 1 3/ 3 14/ 19 85/ 64
G.Sheets 93% 102 94% 107 105 120/124 36/ 28 1/ 1 22/ 19 49/ 44 107/107
T.Pham 55% 210 56% 232 46 99/ 96 21/ 17 2/ 1 8/ 10 59/ 50 93/ 94
J.Sanoja 47% 189 46% 201 36 63/ 76 15/ 22 3/ 4 0/ 6 18/ 19 41/ 41
L.Hicks 47% 199 47% 225 40 53/ 82 5/ 13 0/ 1 3/ 6 43/ 43 70/ 56
X.Bogaerts 110% 30 111% 29 121 117/129 30/ 30 0/ 0 14/ 11 52/ 48 93/ 94
K.Farmer 69% 114 69% 122 41 43/ 63 2/ 14 0/ 0 9/ 8 15/ 17 77/ 66
M.Mayer 118% 0 119% 0 36 29/ 29 9/ 8 0/ 1 5/ 4 9/ 8 34/ 41
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
A.Munoz 25 0/ 0 42% 40 20/ 12 45/ 36 45/ 28 76/ 83 8/ 2
M.Strahm 36 0/ 0 95% 12 38/ 19 57/ 47 32/ 20 78/ 70 9/ 5
C.Sanchez 31 31/ 1 101% 29 84/ 56 221/171 42/ 44 210/212 17/ 12
J.Koenig 41 0/ 0 117% 0 29/ 21 56/ 57 30/ 20 68/ 68 7/ 6
M.Meyer 10 10/ 2 90% 15 42/ 34 69/ 72 22/ 20 58/ 68 14/ 12
C.Mize 20 20/ 8 77% 52 66/ 64 148/153 47/ 36 153/139 21/ 21
J.Latz 41 0/ 8 119% 0 41/ 27 92/ 69 44/ 37 73/ 76 10/ 7
J.Lopez 12 6/11 53% 51 46/ 42 81/ 81 33/ 37 145/113 18/ 15
L.Ortiz 16 16/ 0 100% 13 54/ 43 97/ 80 39/ 42 98/ 96 18/ 12
R.Henriquez 56 0/ 0 111% 4 33/ 18 63/ 53 34/ 27 101/ 98 5/ 8
B.Casparius 38 0/ 3 127% 0 43/ 40 83/ 78 28/ 21 77/ 71 10/ 8
B.Walter 9 9/ 0 114% 1 16/ 20 38/ 46 3/ 4 56/ 52 10/ 10
B.Sousa 41 0/ 0 119% 0 17/ 16 43/ 37 16/ 15 62/ 59 6/ 4
S.Strider 21 21/ 2 90% 29 71/ 62 139/124 47/ 51 131/131 20/ 20
D.Festa 5 5/ 5 56% 28 42/ 32 59/ 49 17/ 19 38/ 53 17/ 10
S.Newcomb 37 0/ 5 107% 8 35/ 28 97/ 94 32/ 31 95/ 91 3/ 5
M.McGreevy 10 10/ 6 50% 55 96/ 47 162/100 28/ 20 70/ 58 23/ 12
Fielding Report For 2025 Woodfield Roadkyll Totals After 138 Games
Pitcher G GS Inn PO A E DP TP Pct.
R.Bergert 16 7 52.1 4 1 0 0 0 1.000
B.Casparius 38 0 84.2 3 10 4 0 0 .765
E.Diaz 46 0 52.0 3 6 0 1 0 1.000
D.Festa 5 5 25.1 1 2 0 0 0 1.000
R.Henriquez 56 0 69.1 1 4 0 0 0 1.000
J.Koenig 41 0 66.0 1 4 2 0 0 .714
J.Latz 41 0 87.1 2 13 0 0 0 1.000
J.Lopez 12 6 42.1 0 1 1 0 0 .500
M.McGreevy 10 10 41.0 5 1 0 0 0 1.000
M.Meyer 10 10 49.2 2 5 0 0 0 1.000
C.Mize 20 20 97.1 2 12 0 2 0 1.000
A.Munoz 25 0 22.0 0 3 0 0 0 1.000
S.Newcomb 37 0 84.0 3 6 0 0 0 1.000
L.Ortiz 16 16 76.0 6 10 3 1 0 .842
C.Sanchez 31 31 173.1 8 17 0 0 0 1.000
B.Sousa 41 0 51.2 0 7 1 0 0 .875
M.Strahm 36 0 50.0 0 9 0 0 0 1.000
S.Strider 21 21 95.2 7 22 2 1 0 .935
B.Walter 9 9 52.2 3 6 0 0 0 1.000
Z.Wheeler 22 22 133.1 7 15 1 1 0 .957
TOTAL 460 138 1219.2 45 141 13 5 0 .935
Catcher G GS Inn PO A E DP TP Pct.
L.Hicks 20 19 164.1 166 7 2 0 0 .989
D.Jansen 43 36 321.0 363 11 3 1 0 .992
C.Kelly 85 83 734.1 854 31 2 4 0 .998
TOTAL 148 138 1219.2 1383 49 7 5 0 .995
1st Baseman G GS Inn PO A E DP TP Pct.
R.Devers 138 138 1197.2 1025 62 7 101 0 .994
K.Farmer 7 0 13.0 15 1 0 1 0 1.000
L.Hicks 1 0 1.0 0 0 0 0 0 ----
J.McNeil 6 0 8.0 7 1 0 1 0 1.000
TOTAL 152 138 1219.2 1047 64 7 103 0 .994
2nd Baseman G GS Inn PO A E DP TP Pct.
K.Farmer 3 0 5.0 1 4 0 1 0 1.000
J.McNeil 5 0 8.0 2 3 0 0 0 1.000
J.Sanoja 7 7 54.0 15 8 0 3 0 1.000
G.Torres 131 131 1152.2 239 359 5 84 0 .992
TOTAL 146 138 1219.2 257 374 5 88 0 .992
3rd Baseman G GS Inn PO A E DP TP Pct.
R.Devers 9 0 12.0 0 1 0 0 0 1.000
K.Farmer 37 36 302.0 14 50 8 4 0 .889
C.Kelly 1 0 1.0 0 0 0 0 0 ----
I.Kiner-Falefa 41 37 318.0 22 63 3 6 0 .966
M.Mayer 42 36 320.0 15 33 1 2 0 .980
J.Sanoja 33 29 266.2 16 42 0 4 0 1.000
TOTAL 163 138 1219.2 67 189 12 16 0 .955
Short Stop G GS Inn PO A E DP TP Pct.
X.Bogaerts 122 121 1051.2 166 320 8 66 0 .984
K.Farmer 9 5 49.0 4 14 1 5 0 .947
I.Kiner-Falefa 16 12 111.0 20 31 1 7 0 .981
J.Sanoja 3 0 8.0 0 2 0 0 0 1.000
TOTAL 150 138 1219.2 190 367 10 78 0 .982
Left Fielder G GS Inn PO A E DP TP Pct.
J.Mangum 12 0 15.0 4 0 0 0 0 1.000
J.McNeil 94 92 793.2 107 7 4 0 0 .966
T.Pham 48 46 401.0 63 2 2 1 0 .970
J.Sanoja 4 0 7.0 2 0 0 0 0 1.000
