Strat-O-Matic Report





 
Team Statistics For 2025 Tampico Stogies Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      80  58  .580     LEFT ON BASE  970  999
   HOME RECORD         43  28  .606     DP'S TURNED   121   96
   ROAD RECORD         37  30  .552     TP'S TURNED     2    0
   VS. LEFTY STARTERS  20  20  .500     MOST HITS      20   18
   VS. RIGHTY STARTERS 60  38  .612     LEAST HITS      0    2
   EXTRA INNING GAMES   4   4  .500     MOST RUNS      19   15
   ONE RUN GAMES       18  13  .581     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    672  576
                                        AVERAGE RUNS 4.87 4.17
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT TAM    86   86   172
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    76   85   161
                                        TOTAL         162  171
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (7)                           0  - XXXXX (9)
 1  - XXXXXX (11)                        1  - XXXXXXXXXX (20)
 2  - XXXXXXXXXXX (21)                   2  - XXXXXXXXXX (19)
 3  - XXXXXXX (14)                       3  - XXXXXXXXXXX (21)
 4  - XXXXXXXX (15)                      4  - XXXXXXXXXXX (21)
 5  - XXXXXXXX (16)                      5  - XXXXX (10)
 6  - XXXXXXXXX (18)                     6  - XXXX (8)
 7  - XXXXXX (12)                        7  - XXXXXX (11)
 8  - XXXX (8)                           8  - XX (3)
 9  - XXX (6)                            9  - XXX (6)
10+ - XXXXX (10)                        10+ - XXXXX (10)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
Woodfield Roadkyll                 3   3  .500
Columbus Crowd                     3   3  .500
Vernon Hillbillies                 2   1  .667
Tombstone Huckleberries            4   2  .667
Nimrod Numnuts                     5   1  .833
TOTAL VS. THIS DIVISION           17  10  .630
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Streator Reds                      8   6  .571
Chicago Whales                     9   9  .500
Gotham Gold Gloves                 6   7  .462
Dyersville Jurassics               9   9  .500
TOTAL VS. THIS DIVISION           32  31  .508
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Hollywood Marines                  5   1  .833
New York The Yanks                 1   2  .333
Borculo Bumble Bees                6   0 1.000
Aarlington Aardvarks               3   0 1.000
Texas Flood                        4   2  .667
TOTAL VS. THIS DIVISION           19   5  .792
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Illinois Patriots                  5   1  .833
Caracas Leones                     1   5  .167
Palatine Cubs                      2   1  .667
Burbank Tigers                     3   3  .500
Dublin Pubcrawlers                 1   2  .333
TOTAL VS. THIS DIVISION           12  12  .500
 
 
 
Primary Player Statistics For 2025 Tampico Stogies Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Sosa            .391   6  23   6   9  1  2  2   6   1   7  0  0  0   0  0  0
J.Naylor          .315 138 536  77 169 39  5 23  84  47  87  3  0 17  26 13  4
B.Donovan         .299 114 391  59 117 26  0  9  42  34  52  7  0  9   4  2  0
T.Story           .287  95 317  60  91 14  0 16  48  22  69  7  0  2  20  2  5
J.Meyers          .282 115 323  30  91  9  2  1  31  33  60  3  0  8  18  3  1
L.Arraez          .280  96 393  38 110 21  1  3  42  23  20  2 11  8   3  5  0
A.Barger          .273  64 238  39  65 17  0 15  51  15  61  0  0  4   0  0  6
W.Contreras       .261 138 509  74 133 19  0 12  69  79 110  3  0 10   2  1  1
A.Rosario         .258  55 163  17  42  9  0  5  24   6  37  1  0  3   1  0  2
R.Mauricio        .254  35 118  17  30  7  0  5  16  13  36  0  0  3   6  0  5
W.Perez           .254  82 193  25  49 15  3  9  34  18  52  1  0  4   4  1  2
D.Swanson         .243  89 230  31  56  8  2  7  31  20  72  1  0  4  14  3  4
T.Friedl          .239 138 547  78 131 13  1 13  55  50 106 21 12  6   8  4  1
J.Profar          .236  45 140  20  33  4  0  6  21  26  31  1  0  1   3  1  1
J.Chisholm        .224 131 450  81 101 16  3 32  77  46 148  6  1  6  43  6  5
M.Vargas          .201  47 139  20  28  5  1  4  13  18  34  3  0  1   2  0  8
A.Ramirez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Wallner         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Norby           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Realmuto        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    4710    1255    20    644     982    24    154    58
                       138     672    223   162     451     59    86     41
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Chapman         1.57  1  2  .333  47  0  0  0 37  46.0  20  10   8  5   7  67
A.Morejon         1.69  5  4  .556  42  0  0  0  0  69.1  42  16  13  4  23  55
C.Estevez         2.00  0  0  ----   8  0  0  0  0   9.0   7   2   2  1   2   5
H.Brown           2.05  7  2  .778  14 14  0  0  0  92.0  67  21  21  2  30  94
Y.Rodriguez       2.20  0  1  .000  14  0  0  0  0  16.1  10   4   4  1   7  18
S.Miller          2.31  4  2  .667  37  0  0  0  0  46.2  40  17  12  4  18  42
T.Rogers          2.68  6  5  .545  14 14  0  0  0  84.0  59  26  25  5  28  77
B.Bernardino      2.85  3  3  .500  43  0  0  0  4  53.2  40  21  17  1  29  49
K.Bradish         3.14  3  1  .750   5  5  0  0  0  28.2  12  11  10  5  14  46
Z.Wheeler         3.79  5  4  .556  12 12  0  0  0  78.1  64  35  33 17  22 100
G.Holmes          4.15  3  4  .429  10 10  0  0  0  52.0  50  25  24 11  30  54
S.Dominguez       4.26  3  0 1.000  50  0  0  0  0  63.1  47  30  30  7  38  79
F.Bautista        4.28  0  1  .000  22  0  0  0  0  27.1  21  13  13  5  22  39
B.Bello           4.29 10  8  .556  22 22  0  0  0 128.0 130  65  61 20  49  91
C.Schlittler      4.58  2  2  .500   8  8  0  0  0  37.1  37  21  19  6  22  45
J.Cantillo        4.66  7  4  .636  15 15  0  0  0  75.1  64  39  39 14  44  81
C.Morton          5.21  2  0 1.000  24  0  0  0  5  65.2  70  44  38 12  38  69
J.Perkins         5.45  4  0 1.000  21  0  0  0  0  33.0  34  20  20  9  16  36
R.Montero         5.77  2  3  .400  23  0  0  0  0  34.1  31  26  22  4  33  33
C.Patrick         5.93  1  1  .500   6  6  0  0  0  27.1  37  19  18  4  14  31
G.Canning         6.09  5  3  .625  12 12  0  0  0  65.0  78  44  44 10  32  59
M.King            6.22  6  6  .500  15 15  0  0  0  72.1  72  50  50 22  34  65
L.Gil             6.56  1  2  .333   5  5  0  0  0  23.1  24  17  17  2  27  18
M.McGreevy        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.93    58       138     0    46      1056     537    579
                       80     .580    138     9   1228.1     576    171    1253
 
 
 
Secondary Player Statistics For 2025 Tampico Stogies Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
L.Arraez          432  3  2  1   2  3  11  12  .917  0   0-13  .000   1  0   0
A.Barger          255 15  9  6   2  2   0   0  ----  0   4- 9  .000   1  0   0
J.Chisholm        506 32 17 15   0  3   1   2  .500  0   0- 7  .000   5  0   0
W.Contreras       596 12  6  6  13  5   0   0  ----  1   1-10  ----   0  0   0
B.Donovan         436  9  6  3   2  4   0   0  ----  1   1- 7  .000   9  0   0
T.Friedl          633 13  5  8   1  3  12  14  .857  0   5-12  ----   0  0   0
R.Mauricio        132  5  3  2   0  1   0   0  ----  0   1- 5  ----   0  0   0
J.Meyers          361  1  1  0   0  2   0   0  ----  0   1- 9  .500   2  1   0
J.Naylor          590 23 12 11  11  4   0   0  ----  0   1-10  ----   0  0   0
C.Norby             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Perez           213  9  3  6   0  1   0   0  ----  0   2- 5  .240  25  6   2
J.Profar          168  6  3  3   3  1   0   0  ----  0   0- 5  ----   0  0   0
A.Ramirez           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Realmuto          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Rosario         170  5  3  2   0  0   0   0  ----  1   0- 9  .308  13  4   1
E.Sosa             24  2  1  1   0  0   0   0  ----  0   6- 6  ----   0  0   0
T.Story           348 16  6 10   6  2   0   0  ----  1   1- 8 1.000   1  1   0
D.Swanson         253  7  7  0   0  2   0   0  ----  0   1- 4  .667   3  2   1
M.Vargas          161  4  2  2   1  1   0   0  ----  0   0- 6  .500   2  1   0
M.Wallner           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5278    86     41     24      .857                  62      4
                     162    76     34      28        4         .242     15
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
F.Bautista        121   5  3  2   2  5  0   0  ----       ----   0   0  0   0
B.Bello           552  20 12  8   1  0  0   0  ----       ----   0   0  0   0
B.Bernardino      229   1  1  0   5 19  4   7  .571       ----   0   0  0   0
K.Bradish         115   5  1  4   1  0  0   0  ----       ----   0   0  0   0
H.Brown           365   2  1  1   3  0  0   0  ----       ----   0   0  0   0
G.Canning         298  10  5  5   1  0  0   0  ----       ----   0   0  0   0
J.Cantillo        327  14  6  8   1  0  0   0  ----       ----   0   0  0   0
A.Chapman         165   5  3  2   1 47 37  38  .974       ----   0   0  0   0
S.Dominguez       273   7  5  2   3 16  0   0  ----       ----   0   0  0   0
C.Estevez          40   1  0  1   0  0  0   0  ----       ----   0   0  0   0
L.Gil             115   2  2  0   0  0  0   0  ----       ----   0   0  0   0
G.Holmes          235  11  6  5   0  0  0   0  ----       ----   0   0  0   0
M.King            317  22  9 13   3  0  0   0  ----       ----   0   0  0   0
M.McGreevy          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Miller          195   4  2  2   2 13  0   1  .000       ----   0   0  0   0
R.Montero         164   4  2  2   1  6  0   0  ----       ----   0   0  0   0
A.Morejon         265   4  2  2   5 11  0   0  ----       ----   0   0  0   0
C.Morton          307  12  4  8   0 15  5   5 1.000       ----   0   0  0   0
C.Patrick         135   4  2  2   0  0  0   0  ----       ----   0   0  0   0
J.Perkins         148   9  5  4   3  4  0   0  ----       ----   0   0  0   0
B.Pfaadt            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
Y.Rodriguez        68   1  0  1   0  2  0   0  ----       ----   0   0  0   0
T.Rogers          329   5  4  1   1  0  0   0  ----       ----   0   0  0   0
C.Schlittler      163   6  2  4   0  0  0   0  ----       ----   0   0  0   0
Z.Wheeler         320  17  9  8   2  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5246     86     35    46      .902              0      0
                      171    85    138     51             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2025 Tampico Stogies Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
L.Arraez           .239  .326  46  1   4   2      .285  .366 347  2  19  18
A.Barger           .320  .600  25  1   0   9      .268  .526 213 14  15  52
J.Chisholm         .237  .505  97  8  10  22      .221  .482 353 24  36 126
W.Contreras        .264  .326 144  1  28  32      .260  .386 365 11  51  78
B.Donovan          .140  .186  43  0   1   8      .319  .466 348  9  33  44
T.Friedl           .243  .314 169  3   9  34      .238  .349 378 10  41  72
R.Mauricio         .167  .333   6  0   0   1      .259  .446 112  5  13  35
J.Meyers           .325  .350  40  0   1   3      .276  .329 283  1  32  57
J.Naylor           .291  .453 148  6  10  33      .325  .567 388 17  37  54
C.Norby            ----  ----   0  0   0   0      ----  ----   0  0   0   0
W.Perez            .246  .500 130  6  10  39      .270  .508  63  3   8  13
J.Profar           .259  .412  85  3  17  14      .200  .364  55  3   9  17
A.Ramirez          ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Realmuto         ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Rosario          .276  .431 116  3   4  15      .213  .340  47  2   2  22
E.Sosa             .400  .933  15  2   1   5      .375  .750   8  0   0   2
T.Story            .279  .508  61  4   2  15      .289  .477 256 12  20  54
D.Swanson          .288  .488 125  6  11  36      .190  .267 105  1   9  36
M.Vargas           .182  .303  99  3   9  27      .250  .425  40  1   9   7
M.Wallner          ----  ----   0  0   0   0      ----  ----   0  0   0   0
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .257      1349    117          .270      3361    334
                         .412     47     295            .431    115     687
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
F.Bautista         .238   54  10   2  12  11      .193   67  11   3  10  28
B.Bello            .262  248  58  11  25  39      .263  304  72   9  24  52
B.Bernardino       .224   80  15   0  11  29      .191  149  25   1  18  20
K.Bradish          .161   66   9   4   9  24      .070   49   3   1   5  22
H.Brown            .207  193  35   0  23  53      .196  172  32   2   7  41
G.Canning          .324  125  34   6  16  25      .289  173  44   4  16  34
J.Cantillo         .308   74  20   5   8  17      .207  253  44   9  36  64
A.Chapman          .195   43   8   1   2  16      .104  122  12   4   5  51
S.Dominguez        .219  118  21   1  18  34      .194  155  26   6  20  45
C.Estevez          .278   23   5   0   2   2      .133   17   2   1   0   3
L.Gil              .279   56  12   0  13   4      .279   59  12   2  14  14
G.Holmes           .291   98  25   3  10  16      .217  137  25   8  20  38
M.King             .250  162  35   9  19  39      .270  155  37  13  15  26
M.McGreevy         ----    0   0   0   0   0      ----    0   0   0   0   0
S.Miller           .174   87  12   2  13  24      .275  108  28   2   5  18
R.Montero          .208   71  11   1  18  11      .267   93  20   3  15  22
A.Morejon          .130   99  12   1   5  29      .208  166  30   3  18  26
C.Morton           .254  124  29   4  10  33      .270  183  41   8  28  36
C.Patrick          .292   82  21   1   9  18      .348   53  16   3   5  13
J.Perkins          .313   76  21   6   9  17      .203   72  13   3   7  19
B.Pfaadt           ----    0   0   0   0   0      ----    0   0   0   0   0
Y.Rodriguez        .167   29   4   0   5   6      .167   39   6   1   2  12
T.Rogers           .136   52   6   1   7  11      .209  277  53   4  21  66
C.Schlittler       .296   89  21   4  14  24      .242   74  16   2   8  21
Z.Wheeler          .272  167  41  13  13  50      .161  153  23   4   9  50
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .244      465     271          .221      591     308
                        2216      75     532           3030      96     721
 
 
 
Misc/Sabermetric Statistics For 2025 Tampico Stogies Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR   WAR
L.Arraez          .321  .361  .375  44.3   3.86   .574  .682  .081  142 131.00   -.3
A.Barger          .314  .534  ----  39.2   5.91   .802  .847  .261  127  15.87   1.8
J.Chisholm        .303  .487  .878  71.6   5.30   .870  .790  .262  219  14.06   4.4
W.Contreras       .361  .369  .667  71.7   4.94   .703  .730  .108  188  42.42   4.1
B.Donovan         .362  .435  .667  62.1   5.81   .754  .797  .136  170  43.44   2.3
T.Friedl          .325  .338  .667  65.3   4.00   .620  .663  .099  185  42.08   1.9
R.Mauricio        .326  .441 1.000  17.9   5.25   .780  .766  .186   52  23.60    .8
J.Meyers          .352  .331  .857  40.7   4.49   .663  .683  .050  107 323.00   2.4
J.Naylor          .371  .535  .667 100.2   6.75   .914  .907  .220  287  23.30   4.1
C.Norby           ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
W.Perez           .319  .503  .800  30.9   5.57   .805  .822  .249   97  21.44   1.3
J.Profar          .357  .393  .750  21.9   5.37   .780  .750  .157   55  23.33    .3
A.Ramirez         ----  ----  ----    --    ---   ----  .000  ----    0   ----    .2
J.Realmuto        ----  ----  ----    --    ---   ----  .000  ----    0   ----   2.5
A.Rosario         .288  .405 1.000  18.5   4.03   .597  .693  .147   66  32.60    .2
E.Sosa            .417  .870  ----   8.4  16.28  1.500 1.286  .478   20  11.50   1.0
T.Story           .345  .483  .909  56.8   6.61   .878  .827  .196  153  19.81   3.4
D.Swanson         .304  .387  .824  28.4   4.20   .685  .691  .143   89  32.86   1.9
M.Vargas          .304  .338 1.000  16.0   3.83   .625  .642  .137   47  34.75    .2
M.Wallner         ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----  -1.4
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------  ----
TEAM TOTALS       .336        .790         5.15         .761       2004         30.8
                        .425       694.0          .745        .159       29.07
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP   WAR
F.Bautista         .212  6.9  7.2 12.8  1.6   ---  19  10   3  .158  1.77 1.57   0.1
B.Bello            .263  9.1  3.4  6.4  1.4  5.00   0   0   0  ----  1.86 1.40   1.5
B.Bernardino       .202  6.7  4.9  8.2  0.2   ---  20   9   7  .350  1.69 1.29   0.8
K.Bradish          .121  3.8  4.4 14.4  1.6  4.40   0   0   0  ----  3.29 0.91   0.7
H.Brown            .202  6.6  2.9  9.2  0.2  4.00   0   0   0  ----  3.13 1.05   7.1
G.Canning          .304 10.8  4.4  8.2  1.4  5.75   0   0   0  ----  1.84 1.69   -.2
J.Cantillo         .230  7.6  5.3  9.7  1.7  5.60   0   0   0  ----  1.84 1.43   0.8
A.Chapman          .128  3.9  1.4 13.1  1.0   ---  13   9   6  .462  9.57 0.59   1.5
S.Dominguez        .204  6.7  5.4 11.2  1.0   ---  25  14  15  .600  2.08 1.34   0.3
C.Estevez          .212  7.0  2.0  5.0  1.0   ---   1   1   0  .000  2.50 1.00   -.4
L.Gil              .279  9.3 10.4  6.9  0.8  3.80   0   0   0  ----   .67 2.19   0.2
G.Holmes           .249  8.7  5.2  9.3  1.9  3.60   0   0   0  ----  1.80 1.54   0.8
M.King             .260  9.0  4.2  8.1  2.7  4.33   0   0   0  ----  1.91 1.47   -.4
M.McGreevy         ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----  -1.5
S.Miller           .234  7.7  3.5  8.1  0.8   ---  36  20  13  .361  2.33 1.24   0.8
R.Montero          .242  8.1  8.7  8.7  1.0   ---  18  11   7  .389  1.00 1.86   -.6
A.Morejon          .178  5.5  3.0  7.1  0.5   ---  34  20   7  .206  2.39 0.94   2.2
C.Morton           .263  9.6  5.2  9.5  1.6   ---  14   9   8  .571  1.82 1.64   -.4
C.Patrick          .314 12.2  4.6 10.2  1.3  6.83   0   0   0  ----  2.21 1.87   0.6
J.Perkins          .260  9.3  4.4  9.8  2.5   ---  18  10   5  .278  2.25 1.52   -.2
B.Pfaadt           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
Y.Rodriguez        .167  5.5  3.9  9.9  0.6   ---   1   1   0  .000  2.57 1.04   0.8
T.Rogers           .199  6.3  3.0  8.3  0.5  4.71   0   0   0  ----  2.75 1.04   2.9
C.Schlittler       .270  8.9  5.3 10.8  1.4  4.88   0   0   0  ----  2.05 1.58   1.1
Z.Wheeler          .218  7.4  2.5 11.5  2.0  5.42   0   0   0  ----  4.55 1.10   2.6
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----  ----
TEAM TOTALS        .231       4.2       1.3       199      71        2.16       20.8
                         7.7       9.2       4.87     114      .357       1.33
 
 
 
Fielding Statistics For 2025 Tampico Stogies Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Meyers     1.000  47  47 1.000  47  47   1  ----   0   0        0    0       
K.Bradish    1.000   2   2 1.000   2   2   0  ----   0   0  0  1               
G.Canning    1.000   1   1 1.000   1   1   0  ----   0   0  0  0               
M.King       1.000   2   2 1.000   2   2   0  ----   0   0  0  1               
T.Rogers     1.000   2   2 1.000   2   2   0  ----   0   0  0  1            0/1
C.Schlittler 1.000   1   1 1.000   1   1   0  .571   4   3  0  0         TRADED
C.Patrick    1.000   1   1 1.000   1   1   0  ----   0   0  0  0         TRADED
J.Cantillo   1.000   4   4 1.000   4   4   0  .250   1   3  0  0               
Y.Rodriguez  1.000   1   1 1.000   1   1   0 1.000   1   0  0  0               
H.Brown      1.000   3   3 1.000   3   3   0  .600   6   4  0  0            0/3
C.Estevez    1.000   1   1 1.000   1   1   0  ----   0   0  0  0               
D.Swanson     .928  69  64  .928  69  64   4  ----   0   0        0    0       
T.Friedl      .864  22  19  .875  56  49   1  ----   0   0        0    0       
W.Contreras   .831  77  64  .831  77  64   1  .729  51  19       10    1       
J.Chisholm    .820 133 109  .820 133 109   5  ----   0   0        0    0       
T.Story       .756  86  65  .756  86  65   5  ----   0   0        0    0       
W.Perez       .750  16  12  .750  16  12   2  ----   0   0        0    0       
J.Perkins     .667   3   2  .667   3   2   0 1.000   1   0  0  2            1/1
A.Morejon     .667   3   2  .667   3   2   0  .500   3   3  0  3            1/1
S.Miller      .667   3   2  .667   3   2   1  .900   9   1  0  3            1/1
G.Holmes      .667   3   2  .667   3   2   1  ----   0   0  0  1               
R.Mauricio    .652  23  15  .652  23  15   5  ----   0   0        0    0       
A.Barger      .633  30  19  .633  30  19   6  ----   0   0        0    0       
J.Naylor      .614  44  27  .614  44  27   4  ----   0   0        0    0       
M.Vargas      .611  36  22  .622  37  23   8  ----   0   0        0    0       
F.Bautista    .500   2   1  .500   2   1   1 1.000   8   0  0  2               
Z.Wheeler     .500   2   1  .500   2   1   1  .000   0   1  0  0            1/3
J.Profar      .400   5   2  .400   5   2   1  ----   0   0        0    0       
S.Dominguez   .333   3   1  .333   3   1   1  .800   4   1  0  7               
C.Morton      .000   3   0  .000   3   0   3 1.000   1   0  2  1         TRADED
B.Bello       .000   1   0  .000   1   0   2  .833   5   1  0  1               
B.Bernardino  .000   3   0  .000   3   0   3  .750   3   1  0  3               
A.Rosario     .000   1   0  .688  16  11   2  ----   0   0        0    0       
R.Montero     ----   0   0  ----   0   0   0  .667   2   1  0  0         TRADED
B.Donovan     ----   0   0  .741  27  20   0  ----   0   0        0    0       
B.Pfaadt      ----   0   0  ----   0   0   0  ----   0   0  0  0               
C.Norby       ----   0   0  ----   0   0   0  ----   0   0        0    0       
A.Ramirez     ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
M.Wallner     ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Arraez      ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Gil         ----   0   0  ----   0   0   0  ----   0   0  1  2               
M.McGreevy    ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
E.Sosa        ----   0   0  .667   9   6   0  ----   0   0        0    0       
J.Realmuto    ----   0   0  ----   0   0   0  ----   0   0        0    0       
A.Chapman     ----   0   0  ----   0   0   0 1.000   3   0  0  3               
ALL NON-PITCHERS                                   -51 -19  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .780     494       719      58        51      3    10
                   633      .782     562      .729      19    31       1
 
 
 
Player Usage Report For 2025 Tampico Stogies After 138 Of 162 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
J.Chisholm  114%  12 112%  24 121  106/112  17/ 15   3/  1  34/ 31  48/ 58 155/148
J.Naylor    116%   7 116%   8 138  171/160  40/ 29   5/  1  23/ 20  48/ 48  88/ 83
B.Donovan   100%  69  99%  77  98  138/132  31/ 32   0/  0  11/ 10  40/ 42  61/ 67
T.Friedl    111%  32 106%  63 138  145/151  14/ 22   1/  2  14/ 14  55/ 81 117/115
W.Contreras 106%  57 106%  62 138  147/147  21/ 28   0/  0  13/ 17  87/ 84 122/120
J.Meyers    111%  20 112%  18  99   96/100   9/ 15   2/  2   1/  3  35/ 31  63/ 67
W.Perez      66% 151  66% 164  39   87/ 84  27/ 17   5/  4  16/ 13  32/ 31  92/ 87
T.Story      61% 295  62% 306  91  173/161  27/ 29   0/  0  30/ 25  42/ 33 131/176
C.Norby       0% 311   0% 329   0    0/ 78   0/ 17   0/  1   0/  8   0/ 18   0/ 90
L.Arraez     74% 227  75% 238  94  173/181  33/ 30   2/  4   5/  8  36/ 34  31/ 21
A.Barger     61% 222  60% 243  63  127/112  33/ 32   0/  1  29/ 21  29/ 36 120/121
R.Mauricio   82%  50  84%  52  35   42/ 38  10/  6   0/  0   7/  6  18/ 15  50/ 54
A.Rosario   106%  18 106%  19  39   47/ 50  10/ 11   0/  0   6/  6   7/  7  41/ 31
D.Swanson    46% 360  46% 387  58  143/144  20/ 24   5/  3  18/ 24  51/ 47 183/168
M.Vargas     32% 365  33% 403  40  100/118  18/ 32   4/  2  14/ 16  64/ 56 121/100
J.Profar     52% 178  53% 200  45   73/ 78   9/ 16   0/  1  13/ 14  57/ 48  68/ 59
M.Wallner    56% 175  54% 206  42   52/ 68   7/ 16   2/  3  24/ 22  33/ 46 122/114
E.Sosa       81%  75  82%  76  41   69/ 67  10/ 12   3/  1  11/ 11  13/ 10  66/ 56
J.Realmuto   74% 185  75% 192  82  121/129  26/ 26   0/  1   6/ 12  44/ 35 134/129
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
K.Bradish       5  5/ 1  105%    3   11/  9  13/ 23  16/ 10  51/ 47   6/  3
A.Chapman      47  0/ 0   89%   15   11/  8  27/ 28   9/ 15  89/ 85   7/  3
G.Canning      12 12/ 4  100%   11   51/ 32  91/ 70  37/ 35  69/ 70  12/  8
B.Pfaadt        0  0/33    0%  177    0/103   0/198   0/ 37   0/147   0/ 26
M.King         15 15/ 0  116%    1   50/ 28  73/ 62  34/ 26  66/ 76  22/ 12
B.Bello        22 22/ 6   90%   39   80/ 62 170/147  64/ 59 119/124  26/ 16
A.Morejon      42  0/ 0  110%    5   14/ 17  45/ 49  25/ 17  59/ 70   4/  2
T.Rogers       14 14/ 4   90%   26   33/ 22  77/ 70  37/ 29 101/103   7/  6
G.Holmes       10 10/11   53%   63   53/ 51 111/100  66/ 54 119/123  24/ 16
S.Dominguez    50  0/ 0  118%    0   30/ 22  47/ 44  38/ 36  79/ 79   7/  5
J.Perkins      21  0/ 4   99%    6   24/ 18  40/ 27  19/ 18  43/ 37  11/  4
