Strat-O-Matic Report
Team Statistics For 2025 Gotham Gold Gloves Totals After 138 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 73 65 .529 LEFT ON BASE 890 956
HOME RECORD 38 31 .551 DP'S TURNED 131 98
ROAD RECORD 35 34 .507 TP'S TURNED 0 1
VS. LEFTY STARTERS 19 18 .514 MOST HITS 18 16
VS. RIGHTY STARTERS 54 47 .535 LEAST HITS 1 1
EXTRA INNING GAMES 7 6 .538 MOST RUNS 14 16
ONE RUN GAMES 20 18 .526
LAST 10 GAMES 7 3 .700 TOTAL RUNS 683 604
AVERAGE RUNS 4.95 4.38
CURRENT 3 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT GGG 143 101 244
LONGEST LOSING STREAK: 7 GAMES HR'S AT OPP 114 75 189
TOTAL 257 176
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXX (7) 0 - XXXX (8)
1 - XXXXXXXX (15) 1 - XXXXX (10)
2 - XXXXXXX (13) 2 - XXXXXXXXXXX (21)
3 - XXXXXXXXX (17) 3 - XXXXXXXXXXXX (24)
4 - XXXXXX (12) 4 - XXXXXX (12)
5 - XXXXXXXXXX (19) 5 - XXXXXXXXXX (19)
6 - XXXXXXXXX (17) 6 - XXXXXXXXX (17)
7 - XXXXX (10) 7 - XXXX (7)
8 - XXX (5) 8 - XXXX (8)
9 - XXXXXX (11) 9 - XXXX (7)
10+ - XXXXXX (12) 10+ - XXX (5)
RECORD VS. Capitol DIVISION WON LOST PCT
Woodfield Roadkyll 3 3 .500
Columbus Crowd 2 4 .333
Vernon Hillbillies 3 3 .500
Tombstone Huckleberries 1 5 .167
Nimrod Numnuts 2 4 .333
TOTAL VS. THIS DIVISION 11 19 .367
RECORD VS. Midwest DIVISION WON LOST PCT
Streator Reds 10 3 .769
Chicago Whales 4 6 .400
Dyersville Jurassics 11 7 .611
Tampico Stogies 7 6 .538
TOTAL VS. THIS DIVISION 32 22 .593
RECORD VS. So.Central DIVISION WON LOST PCT
Hollywood Marines 4 2 .667
New York The Yanks 1 5 .167
Borculo Bumble Bees 4 2 .667
Aarlington Aardvarks 5 1 .833
Texas Flood 1 2 .333
TOTAL VS. THIS DIVISION 15 12 .556
RECORD VS. Coastal DIVISION WON LOST PCT
Illinois Patriots 5 1 .833
Caracas Leones 3 0 1.000
Palatine Cubs 2 4 .333
Burbank Tigers 3 3 .500
Dublin Pubcrawlers 2 4 .333
TOTAL VS. THIS DIVISION 15 12 .556
Primary Player Statistics For 2025 Gotham Gold Gloves Totals After 138 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Mitchell .400 12 15 6 6 3 0 0 4 2 5 1 0 0 1 0 0
C.Raleigh .271 135 512 95 139 31 0 59 112 66 148 11 0 18 6 7 1
R.Acuna .270 60 200 43 54 4 1 21 40 48 61 4 0 1 1 0 2
T.Grisham .266 105 384 72 102 13 0 33 71 61 121 3 0 9 2 2 2
T.Fitzgerald .256 42 129 15 33 7 0 0 12 13 40 1 1 0 4 3 3
J.Bell .247 97 328 45 81 13 0 22 54 41 59 3 0 7 1 0 9
O.Cruz .243 106 374 73 91 25 4 20 47 57 130 4 0 8 25 6 4
J.Burger .236 96 254 31 60 10 3 13 37 12 75 5 0 3 0 1 3
F.Alvarez .224 57 156 28 35 9 2 6 28 27 47 2 0 5 0 0 1
E.Suarez .220 137 495 76 109 37 1 36 83 47 193 16 0 4 6 0 14
S.Haggerty .216 64 148 12 32 7 1 0 9 11 43 1 0 0 8 3 1
B.Witt Jr .216 137 538 68 116 38 3 14 45 47 137 8 0 14 48 6 7
D.Schneemann .202 117 342 45 69 18 0 18 46 32 105 2 0 8 7 1 2
M.Conforto .193 53 171 15 33 9 0 1 15 23 47 2 0 5 3 1 1
L.Butler .175 106 359 41 63 19 1 12 36 34 126 0 1 6 9 2 2
M.Helman .145 30 76 5 11 3 2 1 11 6 21 2 0 0 0 0 0
J.Iglesias .127 54 118 13 15 3 0 1 8 9 25 4 0 1 2 0 5
ALL PITCHERS ---- 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .228 4599 1049 18 658 1383 2 123 64
138 683 249 257 536 69 89 32
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Hader 1.09 3 1 .750 36 0 0 0 8 41.1 20 8 5 4 13 66
Q.Priester 1.74 3 0 1.000 5 5 0 0 0 31.0 20 6 6 3 5 27
B.Abreu 2.25 0 0 ---- 10 0 0 0 4 12.0 10 3 3 0 3 16
T.Mahle 2.77 2 3 .400 9 9 0 0 0 48.2 41 18 15 5 13 30
V.Bellozo 2.80 6 3 .667 16 10 0 0 0 61.0 46 22 19 7 17 35
E.Miller 3.03 0 2 .000 21 0 0 0 0 32.2 38 17 11 4 23 30
E.Lauer 3.36 9 4 .692 16 16 0 0 0 88.1 71 36 33 13 28 95
A.Chafin 3.38 2 1 .667 22 0 0 0 0 29.1 20 11 11 2 23 24
L.Evans 3.53 1 5 .167 15 12 0 0 0 74.0 60 34 29 13 27 56
J.Estrada 3.55 3 3 .500 37 0 0 0 1 45.2 39 20 18 7 26 54
H.Harris 3.70 4 4 .500 28 0 0 0 7 65.2 46 28 27 8 30 68
D.Hall 3.86 1 2 .333 10 0 0 0 0 32.2 24 16 14 3 19 25
L.Erceg 3.90 2 3 .400 31 0 0 0 1 55.1 49 25 24 6 12 42
S.Kolek 4.01 8 4 .667 16 16 0 0 0 89.2 82 41 40 10 37 50
F.Valdez 4.17 11 8 .579 24 24 0 0 0 146.2 149 73 68 22 57 149
J.Butto 4.37 1 2 .333 35 0 0 0 0 57.2 58 29 28 4 32 51
D.May 4.45 5 4 .556 17 17 0 0 0 87.0 82 50 43 23 43 74
R.Iglesias 4.53 3 5 .375 54 0 0 0 11 49.2 47 31 25 7 19 59
C.Faucher 5.91 1 2 .333 35 0 0 0 1 45.2 58 33 30 7 17 41
M.Lorenzen 6.06 1 3 .250 7 7 0 0 0 35.2 40 24 24 10 9 34
J.Flaherty 6.39 5 5 .500 17 17 0 0 0 81.2 83 59 58 14 34 95
M.Perez 8.84 2 1 .667 5 5 0 0 0 19.1 23 20 19 4 11 14
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 8 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.02 65 138 0 33 1106 550 498
73 .529 138 8 1230.2 604 176 1135
Secondary Player Statistics For 2025 Gotham Gold Gloves Totals After 138 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
R.Acuna 253 21 11 10 1 1 0 0 ---- 0 1-11 .500 4 2 0
F.Alvarez 189 6 2 4 1 4 0 0 ---- 0 1- 3 .071 14 1 0
J.Bell 373 22 10 12 3 1 0 0 ---- 1 3- 9 .000 4 0 0
J.Burger 271 13 7 6 6 0 0 0 ---- 0 0- 5 .333 12 4 2
L.Butler 396 12 4 8 0 2 1 1 1.000 0 1- 5 .000 1 0 0
M.Conforto 196 1 1 0 0 0 0 0 ---- 0 0- 4 1.000 1 1 0
O.Cruz 436 20 14 6 1 1 0 0 ---- 0 1-12 1.000 1 1 0
T.Fitzgerald 145 0 0 0 0 1 1 1 1.000 0 1- 5 ---- 0 0 0
T.Grisham 452 33 17 16 0 4 0 0 ---- 1 0- 8 .250 4 1 0
S.Haggerty 160 0 0 0 0 0 0 0 ---- 0 0- 4 .000 1 0 0
M.Helman 84 1 1 0 2 0 0 0 ---- 0 0- 2 ---- 0 0 0
J.Iglesias 131 1 1 0 3 0 0 0 ---- 0 0- 4 ---- 0 0 0
G.Mitchell 18 0 0 0 0 0 0 0 ---- 0 0- 4 .500 4 2 0
C.Raleigh 590 59 39 20 3 1 0 0 ---- 0 2- 8 ---- 0 0 0
D.Schneemann 378 18 12 6 0 2 0 0 ---- 0 2- 6 ---- 0 0 0
E.Suarez 563 36 17 19 9 5 0 0 ---- 1 3- 8 .000 1 0 0
B.Witt Jr 596 14 7 7 14 3 0 0 ---- 0 0- 7 .000 1 0 0
ALL PITCHERS 0 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 5231 143 43 2 1.000 48 2
257 114 25 2 3 .250 12
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
B.Abreu 48 0 0 0 0 9 4 4 1.000 ---- 0 0 0 0
V.Bellozo 249 7 3 4 2 5 0 0 ---- ---- 0 0 0 0
J.Butto 255 4 2 2 5 6 0 1 .000 ---- 0 0 0 0
A.Chafin 123 2 1 1 3 6 0 3 .000 ---- 0 0 0 0
L.Erceg 225 6 4 2 2 8 1 2 .500 ---- 0 0 0 0
J.Estrada 198 7 3 4 4 12 1 3 .333 ---- 0 0 0 0
L.Evans 305 13 10 3 2 0 0 0 ---- ---- 0 0 0 0
C.Faucher 210 7 3 4 3 11 1 2 .500 ---- 0 0 0 0
J.Flaherty 363 14 10 4 2 0 0 0 ---- ---- 0 0 0 0
J.Hader 159 4 3 1 0 23 8 11 .727 ---- 0 0 0 0
D.Hall 140 3 1 2 2 5 0 1 .000 ---- 0 0 0 0
H.Harris 275 8 5 3 2 9 7 8 .875 ---- 0 0 0 0
R.Iglesias 216 7 2 5 2 41 11 19 .579 ---- 0 0 0 0
S.Kolek 379 10 9 1 5 0 0 0 ---- ---- 0 0 0 0
E.Lauer 364 13 7 6 4 0 0 0 ---- ---- 0 0 0 0
M.Lorenzen 150 10 7 3 0 0 0 0 ---- ---- 0 0 0 0
T.Mahle 200 5 5 0 1 0 0 0 ---- ---- 0 0 0 0
D.May 383 23 11 12 2 0 0 0 ---- ---- 0 0 0 0
E.Miller 154 4 1 3 1 3 0 1 .000 ---- 0 0 0 0
M.Perez 90 4 2 2 0 0 0 0 ---- ---- 0 0 0 0
Q.Priester 114 3 0 3 0 0 0 0 ---- ---- 0 0 0 0
F.Valdez 633 22 12 10 5 0 0 0 ---- ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 5233 101 47 33 .600 0 0
176 75 138 55 ---- 0 0
Lefty/Righty Breakdown For 2025 Gotham Gold Gloves Totals After 138 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Acuna .100 .300 20 1 9 7 .289 .650 180 20 39 54
F.Alvarez .228 .495 101 5 25 30 .218 .291 55 1 2 17
J.Bell .120 .360 50 4 5 17 .270 .511 278 18 36 42
J.Burger .260 .472 127 5 6 31 .213 .433 127 8 6 44
L.Butler .168 .328 125 5 4 50 .179 .338 234 7 30 76
M.Conforto .299 .358 67 0 8 14 .125 .202 104 1 15 33
O.Cruz .091 .164 55 1 10 21 .270 .549 319 19 47 109
T.Fitzgerald .218 .241 87 0 9 29 .333 .452 42 0 4 11
T.Grisham .156 .333 45 2 5 12 .280 .587 339 31 56 109
S.Haggerty .245 .306 98 0 4 23 .160 .220 50 0 7 20
M.Helman .151 .283 53 1 4 13 .130 .261 23 0 2 8
J.Iglesias .105 .105 19 0 4 7 .131 .192 99 1 5 18
G.Mitchell .300 .400 10 0 1 4 .600 1.000 5 0 1 1
C.Raleigh .301 .737 156 19 13 48 .258 .652 356 40 53 100
D.Schneemann .152 .174 46 0 2 21 .209 .449 296 18 30 84
E.Suarez .204 .415 142 6 19 55 .227 .558 353 30 28 138
B.Witt Jr .271 .367 166 0 17 45 .191 .379 372 14 30 92
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .220 1367 145 .231 3232 391
.394 49 427 .485 208 956
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Abreu .182 23 4 0 1 8 .273 25 6 0 2 8
V.Bellozo .231 138 28 4 11 19 .176 111 18 3 6 16
J.Butto .236 129 26 1 16 24 .294 126 32 3 16 27
A.Chafin .146 53 6 2 10 9 .246 70 14 0 13 15
L.Erceg .222 87 18 3 4 15 .240 138 31 3 8 27
J.Estrada .192 95 15 5 17 20 .258 103 24 2 9 34
L.Evans .258 169 40 8 13 29 .169 136 20 5 14 27
C.Faucher .227 97 20 2 8 22 .373 113 38 5 9 19
J.Flaherty .217 170 31 9 26 39 .289 193 52 5 8 56
J.Hader .158 61 9 2 4 23 .126 98 11 2 9 43
D.Hall .114 42 4 1 7 7 .238 98 20 2 12 18
H.Harris .158 117 16 3 14 25 .217 158 30 5 16 43
R.Iglesias .279 101 24 3 12 20 .228 115 23 4 7 39
S.Kolek .322 177 47 7 23 29 .189 202 35 3 14 21
E.Lauer .241 83 19 2 3 18 .206 281 52 11 25 77
M.Lorenzen .281 68 18 3 4 19 .286 82 22 7 5 15
T.Mahle .207 99 19 2 3 12 .247 101 22 3 10 18
D.May .257 205 45 13 25 48 .236 178 37 10 18 26
E.Miller .182 53 8 1 8 15 .353 101 30 3 15 15
M.Perez .269 26 7 2 0 8 .308 64 16 2 11 6
Q.Priester .150 64 9 1 4 17 .229 50 11 2 1 10
F.Valdez .272 152 37 11 15 32 .259 481 112 11 42 117
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .232 450 228 .243 656 270
2209 85 458 3024 91 677
Misc/Sabermetric Statistics For 2025 Gotham Gold Gloves Totals After 138 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
R.Acuna .419 .615 1.000 57.0 10.40 1.197 1.034 .345 123 9.52 3.2
F.Alvarez .339 .423 ---- 23.5 4.89 .754 .762 .199 66 26.00 .5
J.Bell .335 .488 1.000 54.3 5.75 .807 .823 .241 160 14.91 .8
J.Burger .284 .453 .000 31.7 4.33 .667 .737 .217 115 19.54 .1
L.Butler .246 .334 .818 30.4 2.67 .536 .580 .159 120 29.92 -.7
M.Conforto .296 .263 .750 14.1 2.64 .507 .559 .070 45 171.00 -.6
O.Cruz .349 .492 .806 67.5 6.11 .909 .841 .249 184 18.70 2.4
T.Fitzgerald .326 .310 .571 14.2 3.79 .586 .636 .054 40 ---- .5
T.Grisham .367 .557 .500 80.2 7.29 .956 .925 .292 214 11.64 4.8
S.Haggerty .275 .277 .727 12.4 2.81 .513 .552 .061 41 ---- -.3
M.Helman .226 .276 ---- 5.1 2.12 .446 .503 .132 21 76.00 -.4
J.Iglesias .214 .178 1.000 5.1 1.32 .346 .392 .051 21 118.00 -.8
G.Mitchell .500 .600 1.000 5.2 15.45 1.444 1.100 .200 9 ---- .3
C.Raleigh .366 .678 .462 119.7 8.10 1.080 1.044 .406 347 8.68 9.1
D.Schneemann .272 .412 .875 38.4 3.65 .645 .685 .211 141 19.00 1.6
E.Suarez .306 .517 1.000 82.3 5.62 .833 .823 .297 256 13.75 2.2
B.Witt Jr .287 .375 .889 60.6 3.68 .690 .662 .160 202 38.43 3.6
ALL PITCHERS ---- ---- ---- -- --- ---- .000 ---- 0 ---- -1.4
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .316 .794 4.98 .774 2105 24.5
.458 682.6 .772 .230 17.89
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
B.Abreu .227 7.5 2.3 12.0 0.0 --- 13 8 4 .308 5.33 1.08 0.3
V.Bellozo .206 6.8 2.5 5.2 1.0 5.70 5 2 0 .000 2.06 1.03 1.6
J.Butto .265 9.1 5.0 8.0 0.6 --- 20 12 13 .650 1.59 1.56 0.1
A.Chafin .204 6.1 7.1 7.4 0.6 --- 14 8 1 .071 1.04 1.47 0.5
L.Erceg .233 8.0 2.0 6.8 1.0 --- 30 17 7 .233 3.50 1.10 0.4
J.Estrada .228 7.7 5.1 10.6 1.4 --- 23 16 4 .174 2.08 1.42 0.4
L.Evans .220 7.3 3.3 6.8 1.6 4.08 1 1 0 .000 2.07 1.18 1.2
C.Faucher .305 11.4 3.4 8.1 1.4 --- 24 13 14 .583 2.41 1.64 -.9
J.Flaherty .257 9.1 3.7 10.5 1.5 4.82 0 0 0 ---- 2.79 1.43 -.6
J.Hader .139 4.4 2.8 14.4 0.9 --- 33 19 5 .152 5.08 0.80 1.5
D.Hall .202 6.6 5.2 6.9 0.8 --- 4 2 0 .000 1.32 1.32 0.1
H.Harris .192 6.3 4.1 9.3 1.1 --- 6 2 3 .500 2.27 1.16 0.7
R.Iglesias .251 8.5 3.4 10.7 1.3 --- 47 25 19 .404 3.11 1.33 -.4
S.Kolek .248 8.2 3.7 5.0 1.0 4.81 0 0 0 ---- 1.35 1.33 1.5
E.Lauer .215 7.2 2.9 9.7 1.3 4.63 0 0 0 ---- 3.39 1.12 2.0
M.Lorenzen .284 10.1 2.3 8.6 2.5 4.29 0 0 0 ---- 3.78 1.37 0.1
T.Mahle .227 7.6 2.4 5.5 0.9 3.44 0 0 0 ---- 2.31 1.11 2.4
D.May .247 8.5 4.4 7.7 2.4 4.82 0 0 0 ---- 1.72 1.44 0.5
E.Miller .295 10.5 6.3 8.3 1.1 --- 16 9 9 .563 1.30 1.87 0.0
M.Perez .295 10.7 5.1 6.5 1.9 9.20 0 0 0 ---- 1.27 1.76 -.6
Q.Priester .185 5.8 1.5 7.8 0.9 4.20 0 0 0 ---- 5.40 0.81 2.2
F.Valdez .262 9.1 3.5 9.1 1.4 5.58 0 0 0 ---- 2.61 1.40 1.9
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .238 3.6 1.3 236 79 2.28 14.8
8.1 8.3 4.95 134 .335 1.30
Fielding Statistics For 2025 Gotham Gold Gloves Totals After 138 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
G.Mitchell 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0 TRADED
C.Faucher 1.000 1 1 1.000 1 1 0 ---- 0 0 0 1
J.Hader 1.000 1 1 1.000 1 1 0 1.000 1 0 0 1
M.Perez 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
E.Miller 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0 TRADED
A.Chafin 1.000 1 1 1.000 1 1 0 .500 1 1 0 2
V.Bellozo 1.000 1 1 1.000 1 1 0 ---- 0 0 1 1 0/2
H.Harris 1.000 1 1 1.000 1 1 0 1.000 3 0 0 1
T.Mahle 1.000 4 4 1.000 4 4 0 ---- 0 0 0 0
Q.Priester 1.000 2 2 1.000 2 2 0 1.000 2 0 0 0 0/2
B.Witt Jr .911 158 144 .911 158 144 7 ---- 0 0 0 0
R.Acuna .880 25 22 .880 25 22 2 ---- 0 0 0 0
D.Schneemann .876 97 85 .878 98 86 2 ---- 0 0 0 0
C.Raleigh .875 56 49 .875 56 49 1 .788 52 14 4 1
M.Helman .833 12 10 .833 12 10 0 ---- 0 0 0 0 TRADED
T.Fitzgerald .800 30 24 .800 30 24 3 ---- 0 0 0 0
L.Evans .750 4 3 .750 4 3 1 1.000 3 0 0 5
T.Grisham .732 41 30 .732 41 30 2 ---- 0 0 0 0
D.May .714 7 5 .714 7 5 1 .833 10 2 0 2 0/1
J.Flaherty .667 3 2 .667 3 2 0 1.000 2 0 0 3
F.Valdez .667 6 4 .667 6 4 0 .762 16 5 1 9 1/4
M.Conforto .550 20 11 .550 20 11 1 ---- 0 0 0 0
J.Estrada .500 2 1 .500 2 1 1 1.000 3 0 0 1
J.Bell .500 26 13 .500 26 13 9 ---- 0 0 0 0
E.Lauer .500 2 1 .500 2 1 1 .667 2 1 0 0
E.Suarez .481 54 26 .481 54 26 14 ---- 0 0 0 0
J.Burger .480 25 12 .480 25 12 3 ---- 0 0 0 0
S.Kolek .250 4 1 .250 4 1 2 .667 4 2 0 0
F.Alvarez .250 4 1 .250 4 1 1 .500 1 1 0 0
L.Erceg ---- 0 0 ---- 0 0 1 ---- 0 0 0 0
D.Hall ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
J.Iglesias ---- 0 0 .710 31 22 5 ---- 0 0 0 0
S.Haggerty ---- 0 0 .650 20 13 1 ---- 0 0 0 0
R.Iglesias ---- 0 0 ---- 0 0 0 .000 0 1 0 0
L.Butler ---- 0 0 .657 35 23 2 ---- 0 0 0 0
J.Butto ---- 0 0 ---- 0 0 0 .714 5 2 0 1
O.Cruz ---- 0 0 .500 18 9 4 ---- 0 0 0 0
B.Abreu ---- 0 0 ---- 0 0 0 ---- 0 0 0 1 1/1
M.Lorenzen ---- 0 0 ---- 0 0 0 .500 1 1 0 2 TRADED
ALL NON-PITCHERS -53 -15 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .776 458 695 64 53 2 4
590 .757 526 .779 15 30 1
Player Usage Report For 2025 Gotham Gold Gloves After 138 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
R.Acuna 69% 138 71% 161 53 89/ 98 7/ 12 2/ 1 35/ 21 79/ 71 101/102
C.Raleigh 101% 84 98% 115 134 167/147 37/ 24 0/ 0 71/ 60 79/ 97 177/188
B.Witt Jr 101% 85 102% 87 136 133/184 44/ 47 3/ 6 16/ 23 54/ 49 157/125
J.Burger 84% 102 85% 102 61 83/ 84 14/ 15 4/ 1 18/ 16 17/ 12 104/ 93
F.Alvarez 74% 90 79% 90 39 52/ 63 13/ 12 3/ 1 9/ 11 40/ 27 70/ 73
E.Suarez 99% 93 100% 92 136 128/134 43/ 28 1/ 0 42/ 49 55/ 46 226/196
T.Grisham 91% 110 91% 131 99 132/116 17/ 9 0/ 1 43/ 34 79/ 82 157/137
O.Cruz 93% 97 95% 104 103 113/ 94 31/ 18 5/ 3 25/ 20 71/ 64 161/174
L.Butler 74% 210 73% 235 103 101/133 30/ 30 2/ 2 19/ 21 54/ 59 201/179
J.Bell 82% 140 83% 156 93 115/111 18/ 16 0/ 1 31/ 22 58/ 57 84/ 88
M.Conforto 48% 247 48% 280 52 81/ 83 22/ 20 0/ 0 2/ 12 56/ 56 115/121
S.Haggerty 107% 14 105% 19 38 36/ 41 8/ 7 1/ 3 0/ 2 12/ 16 48/ 37
T.Fitzgeral 70% 88 71% 92 39 54/ 47 12/ 10 0/ 1 0/ 4 21/ 17 66/ 70
D.Schneeman 106% 37 105% 43 99 77/ 78 20/ 18 0/ 1 20/ 12 36/ 38 117/117
J.Iglesias 45% 188 45% 203 35 39/ 70 8/ 11 0/ 0 3/ 3 23/ 24 65/ 56
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
F.Valdez 24 24/ 7 90% 45 89/ 78 195/171 75/ 68 195/187 29/ 15
J.Flaherty 17 17/14 60% 79 114/ 83 164/147 67/ 59 187/188 28/ 23
J.Butto 35 0/ 0 101% 9 33/ 29 67/ 62 37/ 32 59/ 58 5/ 4
J.Estrada 37 0/ 0 73% 27 29/ 28 62/ 58 42/ 27 86/108 11/ 12
D.Hall 10 0/ 3 98% 6 17/ 15 29/ 24 23/ 17 30/ 27 4/ 2
C.Faucher 35 0/ 0 89% 14 39/ 22 76/ 53 22/ 24 54/ 59 9/ 8
J.Hader 36 0/ 0 92% 12 6/ 12 26/ 29 17/ 16 85/ 76 5/ 8
R.Iglesias 54 0/ 0 87% 17 34/ 24 63/ 51 26/ 16 80/ 73 9/ 8
M.Perez 5 5/ 5 41% 37 55/ 22 67/ 40 32/ 22 41/ 44 12/ 6
A.Chafin 22 0/ 0 101% 5 13/ 9 23/ 29 27/ 19 28/ 36 2/ 2
L.Erceg 31 0/ 0 106% 6 26/ 18 54/ 54 13/ 18 46/ 48 7/ 4
E.Lauer 16 16/ 0 99% 17 39/ 37 84/ 90 33/ 26 113/102 15/ 15
L.Evans 15 12/ 3 107% 7 32/ 39 66/ 82 30/ 31 61/ 59 14/ 13
V.Bellozo 16 10/ 0 88% 20 25/ 42 61/ 85 23/ 23 46/ 54 9/ 15
H.Harris 28 0/ 0 119% 0 27/ 23 46/ 54 30/ 33 67/ 65 8/ 5
S.Kolek 16 16/ 3 93% 23 50/ 44 103/ 98 47/ 31 63/ 77 13/ 9
D.May 17 17/ 6 77% 45 65/ 73 124/132 65/ 56 112/123 35/ 21
T.Mahle 12 12/ 4 92% 19 23/ 21 64/ 69 20/ 29 55/ 66 8/ 5
B.Abreu 36 0/ 0 78% 24 29/ 18 47/ 51 41/ 31 110/105 3/ 4
Q.Priester 65 5/19 102% 20 62/ 58 131/145 54/ 50 116/132 24/ 18
Fielding Report For 2025 Gotham Gold Gloves Totals After 138 Games
Pitcher G GS Inn PO A E DP TP Pct.
B.Abreu 36 0 47.1 1 3 0 0 0 1.000
V.Bellozo 16 10 61.0 3 6 0 0 0 1.000
J.Butto 35 0 57.2 3 4 0 0 0 1.000
A.Chafin 22 0 29.1 2 2 0 1 0 1.000
L.Erceg 31 0 55.1 8 4 1 1 0 .923
J.Estrada 37 0 45.2 4 4 1 2 0 .889
L.Evans 15 12 74.0 5 10 1 0 0 .938
C.Faucher 35 0 45.2 4 6 0 0 0 1.000
J.Flaherty 17 17 81.2 0 12 0 0 0 1.000
J.Hader 36 0 41.1 2 4 0 0 0 1.000
D.Hall 10 0 32.2 0 2 0 1 0 1.000
H.Harris 28 0 65.2 4 7 0 0 0 1.000
R.Iglesias 54 0 49.2 0 2 0 0 0 1.000
S.Kolek 16 16 89.2 5 11 2 1 0 .889
E.Lauer 16 16 88.1 1 12 1 1 0 .929
M.Lorenzen 8 8 41.2 1 5 0 0 0 1.000
T.Mahle 12 12 68.1 6 10 0 1 0 1.000
D.May 17 17 87.0 2 17 1 1 0 .950
E.Miller 21 0 32.2 4 7 0 1 0 1.000
M.Perez 5 5 19.1 0 4 0 0 0 1.000
Q.Priester 65 5 137.0 7 19 0 0 0 1.000
F.Valdez 24 24 146.2 10 16 0 0 0 1.000
TOTAL 466 138 1230.2 61 148 7 10 0 .968
Catcher G GS Inn PO A E DP TP Pct.
F.Alvarez 5 4 37.0 38 1 1 0 0 .975
C.Raleigh 134 134 1193.2 1162 37 1 6 0 .999
TOTAL 139 138 1230.2 1200 38 2 6 0 .998
1st Baseman G GS Inn PO A E DP TP Pct.
J.Bell 77 77 640.1 615 40 9 67 0 .986
J.Burger 84 61 590.1 553 40 3 68 0 .995
TOTAL 161 138 1230.2 1168 80 12 135 0 .990
2nd Baseman G GS Inn PO A E DP TP Pct.
T.Fitzgerald 41 39 334.0 68 113 3 29 0 .984
S.Haggerty 11 0 22.0 4 12 0 2 0 1.000
J.Iglesias 2 0 3.0 0 1 0 0 0 1.000
D.Schneemann 105 99 871.2 166 304 2 78 0 .996
TOTAL 159 138 1230.2 238 430 5 109 0 .993
