Strat-O-Matic Report





 
Team Statistics For 2025 Palatine Cubs Totals After 114 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      61  53  .535     LEFT ON BASE  713  886
   HOME RECORD         29  26  .527     DP'S TURNED    85   83
   ROAD RECORD         32  27  .542     TP'S TURNED     0    0
   VS. LEFTY STARTERS  20  16  .556     MOST HITS      18   18
   VS. RIGHTY STARTERS 41  37  .526     LEAST HITS      1    0
   EXTRA INNING GAMES   5   6  .455     MOST RUNS      12   16
   ONE RUN GAMES       13  13  .500     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    532  503
                                        AVERAGE RUNS 4.67 4.41
   CURRENT 3 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT CUB    58   57   115
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    83   76   159
                                        TOTAL         141  133
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (6)                            0  - XXXXX (10)
 1  - XXXXX (9)                          1  - XXXXXXXX (16)
 2  - XXXXXXX (13)                       2  - XXXXXXX (14)
 3  - XXXXXXXXX (17)                     3  - XXXXXXXX (15)
 4  - XXXXXXXXX (17)                     4  - XXXXXX (12)
 5  - XXXXXX (12)                        5  - XXXX (8)
 6  - XXXXX (9)                          6  - XXXXXX (11)
 7  - XXXX (8)                           7  - XXXX (8)
 8  - XXXXX (9)                          8  - XXX (5)
 9  - XXXXX (9)                          9  - XXX (5)
10+ - XXX (5)                           10+ - XXXXX (10)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
Woodfield Roadkyll                 3   0 1.000
Columbus Crowd                     3   3  .500
Vernon Hillbillies                 2   1  .667
Tombstone Huckleberries            2   4  .333
Nimrod Numnuts                     2   1  .667
TOTAL VS. THIS DIVISION           12   9  .571
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Streator Reds                      2   1  .667
Chicago Whales                     5   1  .833
Gotham Gold Gloves                 4   2  .667
Dyersville Jurassics               2   4  .333
Tampico Stogies                    1   2  .333
TOTAL VS. THIS DIVISION           14  10  .583
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Hollywood Marines                  2   1  .667
New York The Yanks                 2   4  .333
Borculo Bumble Bees                5   1  .833
Aarlington Aardvarks               2   1  .667
Texas Flood                        3   3  .500
TOTAL VS. THIS DIVISION           14  10  .583
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Illinois Patriots                  4   6  .400
Caracas Leones                     2   6  .250
Burbank Tigers                     4   9  .308
Dublin Pubcrawlers                11   3  .786
TOTAL VS. THIS DIVISION           21  24  .467
 
 
 
Primary Player Statistics For 2025 Palatine Cubs Totals After 114 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Simpson         .310 101 358  55 111 10  4  0  27  21  46  0  3  5  50  8  1
J.Merrill         .275  72 229  32  63 10  3  8  22  26  46  0  0  2   0  2  1
A.Ibanez          .275  49 142  23  39  5  0  2  19  12  19  4  0  3   6  2  3
K.Schwarber       .263 114 403  76 106 27  4 38  99  80 127  8  0  4   4  1  0
P.Crow-Armstrong  .263  94 308  44  81 21  4 18  58  21  85  4  1  3  18 10  0
M.Winn            .256  77 281  40  72 13  0  3  27  24  68  4  2  5  16  3  1
K.Ruiz            .253  58 237  29  60  7  0  3  24  14  20  3  0  4   0  0  1
A.Volpe           .250  40 124  18  31  5  0  6  17  12  34  1  1  7   5  1  7
J.Altuve          .248 104 412  51 102 11  2 15  45  38  87  5  3  7  13  8 10
R.Lewis           .241  81 286  25  69 11  0  9  40   8  61  0  0  6   6  2  6
N.Lowe            .238  82 265  25  63  7  1  9  29  28  82  0  0  7   1  0  4
R.Marchan         .235  16  51  10  12  1  0  0   3  10   5  0  0  1   0  0  0
G.Moreno          .232  57 168  17  39  4  1  3  21  15  38  1  0  5   3  2  2
N.Gorman          .218  60 197  27  43  9  2  7  26  18  74  0  0  3   1  1  5
L.Robert          .213  44 127  22  27  0  0  8  16  17  40  0  0  4  17  5  0
T.O'Neill         .182  48 165  25  30  4  0 11  28  21  53  4  0  7   4  2  8
E.Carter          .157  47  70  13  11  2  1  1   5  10  16  1  0  2   7  1  0
ALL PITCHERS      ---- 114   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    3823     959    22    506     901    10    151    54
                       114     532    147   141     375     35    75     48
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Coulombe        1.60  3  0 1.000  34  0  0  0  3  45.0  28   9   8  3  25  41
G.Weissert        2.33  2  0 1.000  35  0  0  0  1  46.1  41  13  12  2  16  44
Y.Yamamoto        2.71 10  3  .769  20 20  0  0  0 123.0  78  40  37 12  59 146
H.Greene          3.05  6  4  .600  14 14  0  0  0  79.2  50  28  27 11  22  94
D.Pomeranz        3.61  2  1  .667  35  0  0  0  2  42.1  40  23  17  5  18  46
J.Schreiber       3.67  0  1  .000  29  0  0  0  1  41.2  39  17  17  9   8  43
T.Kinley          3.94  4  6  .400  49  0  0  0  4  59.1  52  28  26  8  27  67
J.Irvin           4.13  8  5  .615  15 15  0  0  0  80.2  73  39  37 15  33  48
C.Doval           4.37  2  7  .222  43  0  0  0 11  45.1  46  26  22  3  29  41
K.Senga           4.45  5  5  .500  18 18  0  0  0  85.0  92  44  42  8  56  91
A.Banda           4.81  2  3  .400  36  0  0  0  2  48.2  36  29  26  6  32  50
M.Gore            5.46  5  5  .500  17 17  0  0  0  90.2  97  56  55  9  53 112
J.Mejia           5.48  2  3  .400  44  0  0  0  5  46.0  53  30  28  8  23  50
E.Cabrera         5.59  6  5  .545  18 17  0  0  0  83.2  88  55  52 16  34 101
K.Hendricks       5.64  3  4  .429  13 13  0  0  0  60.2  81  40  38 11  17  39
R.Helsley         6.00  1  1  .500  27  0  0  0  0  36.0  51  26  24  7  23  41
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    53       114     0    29       945     468    475
                       61     .535    114    10   1014.0     503    133    1054
 
 
 
Secondary Player Statistics For 2025 Palatine Cubs Totals After 114 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Altuve          462 15  7  8   2  4   3   3 1.000  0   1- 8  .333   3  1   0
E.Carter           81  1  0  1   1  0   0   0  ----  0   0- 2  .357  14  5   1
P.Crow-Armstrong  337 18  7 11   0  3   1   1 1.000  0   1- 6  .143   7  1   0
N.Gorman          215  7  4  3   0  0   0   0  ----  1   0- 7  .000   6  0   0
A.Ibanez          162  2  0  2   0  4   0   0  ----  0   0-16  .333   3  1   0
R.Lewis           298  9  1  8   2  4   0   0  ----  1   2- 7  ----   0  0   0
N.Lowe            295  9  4  5   0  2   0   0  ----  0   0- 8  .500   2  1   0
R.Marchan          61  0  0  0   0  0   0   0  ----  0   0- 3  ----   0  0   0
J.Merrill         256  8  4  4   3  1   0   0  ----  0   0- 8  .250   4  1   0
G.Moreno          184  3  2  1   1  0   0   0  ----  0   0- 6  .200  10  2   0
T.O'Neill         192 11  5  6   0  2   0   0  ----  0   4- 8  ----   0  0   0
L.Robert          145  8  6  2   2  1   0   0  ----  0   1- 4  .167   6  1   1
K.Ruiz            254  3  0  3   1  0   0   0  ----  0   1- 7  ----   0  0   0
K.Schwarber       495 38 15 23   3  4   0   0  ----  0   1- 8  ----   0  0   0
C.Simpson         382  0  0  0   2  0   3   3 1.000  0   4-15 1.000   1  1   0
A.Volpe           138  6  2  4   0  0   1   1 1.000  0  10-10  ----   0  0   0
M.Winn            313  3  1  2   1  2   2   2 1.000  0   1- 6  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      4270    58     18     10     1.000                  56      2
                     141    83     27      10        2         .250     14
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
A.Banda           212   6  0  6   4  9  2   7  .286       ----   0   0  0   0
E.Cabrera         379  16  5 11   2  1  0   0  ----       ----   0   0  0   0
D.Coulombe        181   3  1  2   3 11  3   4  .750       ----   0   0  0   0
C.Doval           210   3  2  1   3 31 11  16  .688       ----   0   0  0   0
M.Gore            411   9  3  6   5  0  0   0  ----       ----   0   0  0   0
H.Greene          311  11  7  4   2  0  0   0  ----       ----   0   0  0   0
R.Helsley         182   7  3  4   2  4  0   1  .000       ----   0   0  0   0
K.Hendricks       272  11  4  7   0  0  0   0  ----       ----   0   0  0   0
J.Irvin           345  15  7  8   2  0  0   0  ----       ----   0   0  0   0
T.Kinley          252   8  8  0   4 17  4   7  .571       ----   0   0  0   0
J.Mejia           221   8  3  5   3 17  5   5 1.000       ----   0   0  0   0
D.Pomeranz        184   5  2  3   5 10  2   2 1.000       ----   0   0  0   0
J.Schreiber       170   9  3  6   0  4  1   1 1.000       ----   0   0  0   0
K.Senga           397   8  3  5   1  0  0   0  ----       ----   0   0  0   0
G.Weissert        191   2  1  1   2 10  1   3  .333       ----   0   0  0   0
Y.Yamamoto        504  12  5  7   3  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      4422     57     41    29      .630              0      0
                      133    76    114     46             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2025 Palatine Cubs Totals After 114 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Altuve           .213  .319 141  4  13  47      .266  .432 271 11  25  40
E.Carter           .000  .000   5  0   1   2      .169  .277  65  1   9  14
P.Crow-Armstrong   .121  .293  58  2   5  22      .296  .588 250 16  16  63
N.Gorman           .265  .510 102  5   7  36      .168  .263  95  2  11  38
A.Ibanez           .308  .394 104  2  10  14      .184  .237  38  0   2   5
R.Lewis            .175  .225  40  0   1  13      .252  .398 246  9   7  48
N.Lowe             .118  .206  34  1   3  15      .255  .398 231  8  25  67
R.Marchan          .231  .256  39  0   8   3      .250  .250  12  0   2   2
J.Merrill          .233  .367  30  0   2   7      .281  .462 199  8  24  39
G.Moreno           .190  .190  21  0   2   7      .238  .340 147  3  13  31
T.O'Neill          .184  .456 103  9  11  35      .177  .323  62  2  10  18
L.Robert           .164  .388  67  5  11  16      .267  .417  60  3   6  24
K.Ruiz             .217  .301  83  2   3   8      .273  .331 154  1  11  12
K.Schwarber        .339  .826 121 13  19  37      .230  .550 282 25  61  90
C.Simpson          .350  .385 117  0   6  17      .290  .349 241  0  15  29
A.Volpe            .351  .544  57  3   7  13      .164  .343  67  3   5  21
M.Winn             .328  .377  61  0   5   9      .236  .323 220  3  19  59
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .251      1183    114          .251      2640    261
                         .417     46     301            .409     95     600
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Banda            .161   77  10   0  13  18      .232  135  26   6  19  32
E.Cabrera          .291  220  52   6  29  54      .247  159  36  10   5  47
D.Coulombe         .197   66  12   0   4  11      .174  115  16   3  21  30
C.Doval            .256   98  21   2  13  23      .266  112  25   1  16  18
M.Gore             .213   64  13   2   2  20      .293  347  84   7  51  92
H.Greene           .230  158  32   9  15  49      .127  153  18   2   7  45
R.Helsley          .375   82  27   3   9  21      .282  100  24   4  14  20
K.Hendricks        .349  139  44   3  11  21      .301  133  37   8   6  18
J.Irvin            .264  196  46   9  19  22      .203  149  27   6  14  26
T.Kinley           .242  134  29   7  13  36      .225  118  23   1  14  31
J.Mejia            .304  107  28   2  14  18      .253  114  25   6   9  32
D.Pomeranz         .188   66  12   1   1  21      .289  118  28   4  17  25
J.Schreiber        .218   81  17   4   3  15      .272   89  22   5   5  28
K.Senga            .312  213  54   8  37  52      .236  184  38   0  19  39
G.Weissert         .198   93  16   0  10  20      .275   98  25   2   6  24
Y.Yamamoto         .157  219  31   6  20  64      .196  285  47   6  39  82
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .252      444     213          .240      501     262
                        2013      62     465           2409      71     589
 
 
 
Misc/Sabermetric Statistics For 2025 Palatine Cubs Totals After 114 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR   WAR
J.Altuve          .316  .393  .619  51.5   4.19   .671  .709  .146  162  27.47   1.0
E.Carter          .272  .257  .875   5.7   2.48   .581  .529  .100   18  70.00    .0
P.Crow-Armstrong  .315  .532  .643  50.2   5.56   .863  .848  .269  164  17.11   3.5
N.Gorman          .284  .391  .500  21.8   3.72   .608  .675  .173   77  28.14    .0
A.Ibanez          .340  .352  .750  18.3   4.42   .667  .692  .077   50  71.00    .2
R.Lewis           .258  .374  .750  26.3   3.11   .538  .633  .133  107  31.78    .1
N.Lowe            .308  .374 1.000  30.7   3.93   .612  .682  .136   99  29.44   -.4
R.Marchan         .361  .255  ----   5.4   3.63   .575  .616  .020   13   ----    .1
J.Merrill         .348  .450  .000  36.4   5.74   .759  .797  .175  103  28.63   1.5
G.Moreno          .299  .321  .600  15.5   3.08   .537  .620  .089   54  56.00    .7
T.O'Neill         .286  .406  .667  18.4   3.39   .667  .693  .224   67  15.00    .1
L.Robert          .303  .402  .773  15.5   3.81   .780  .705  .189   51  15.88    .2
K.Ruiz            .303  .321  ----  23.0   3.44   .514  .624  .068   76  79.00   -.3
K.Schwarber       .392  .633  .800 107.4   9.48  1.149 1.025  .370  255  10.61   4.8
C.Simpson         .348  .360  .862  50.3   5.16   .769  .709  .050  129   ----   1.5
A.Volpe           .321  .435  .833  15.8   4.18   .713  .757  .185   54  20.67   1.0
M.Winn            .322  .335  .842  32.7   4.00   .636  .656  .078   94  93.67   1.9
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----  -1.2
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------  ----
TEAM TOTALS       .321        .759         4.62         .733       1573         14.6
                        .411       517.3          .714        .161       27.11
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP   WAR
A.Banda            .207  6.7  5.9  9.2  1.1   ---  24  12  11  .458  1.56 1.40   -.3
E.Cabrera          .271  9.5  3.7 10.9  1.7  5.12   0   0   0  ----  2.97 1.46   -.2
D.Coulombe         .183  5.6  5.0  8.2  0.6   ---  29  16  10  .345  1.64 1.18   1.6
C.Doval            .261  9.1  5.8  8.1  0.6   ---  28  12   8  .286  1.41 1.65   -.2
M.Gore             .279  9.6  5.3 11.1  0.9  4.76   0   0   0  ----  2.11 1.65   0.1
H.Greene           .178  5.6  2.5 10.6  1.2  4.29   0   0   0  ----  4.27 0.90   2.3
R.Helsley          .325 12.8  5.8 10.3  1.8   ---  23  13   5  .217  1.78 2.06   -.7
K.Hendricks        .325 12.0  2.5  5.8  1.6  5.08   0   0   0  ----  2.29 1.62   -.1
J.Irvin            .238  8.1  3.7  5.4  1.7  4.80   0   0   0  ----  1.45 1.31   1.2
T.Kinley           .234  7.9  4.1 10.2  1.2   ---  42  21   8  .190  2.48 1.33   0.3
J.Mejia            .277 10.4  4.5  9.8  1.6   ---  22  11   5  .227  2.17 1.65   -.5
D.Pomeranz         .248  8.5  3.8  9.8  1.1   ---  31  16   8  .258  2.56 1.37   0.0
J.Schreiber        .245  8.4  1.7  9.3  1.9   ---  15   9   1  .067  5.38 1.13   0.5
K.Senga            .275  9.7  5.9  9.6  0.8  4.33   0   0   0  ----  1.63 1.74   0.9
G.Weissert         .238  8.0  3.1  8.5  0.4   ---  27  13   5  .185  2.75 1.23   1.2
Y.Yamamoto         .178  5.7  4.3 10.7  0.9  4.40   0   0   0  ----  2.47 1.11   4.0
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----  ----
TEAM TOTALS        .246       4.2       1.2       241      61        2.22        9.8
                         8.4       9.4       4.67     123      .253       1.40
 
 
 
Fielding Statistics For 2025 Palatine Cubs Totals After 114 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
P.Crow-Armst 1.000  47  47 1.000  47  47   0  ----   0   0        0    0       
A.Ibanez     1.000   1   1  .600  15   9   3  ----   0   0        0    0       
R.Marchan    1.000   8   8 1.000   8   8   0  .929  13   1        1    0       
M.Gore       1.000   1   1 1.000   1   1   0  .333   2   4  0  6               
H.Greene     1.000   4   4 1.000   4   4   0  .250   1   3  0  2            0/2
E.Cabrera    1.000   3   3 1.000   3   3   0  .909  20   2  0  2               
Y.Yamamoto   1.000   5   5 1.000   5   5   0  .857   6   1  0  2               
J.Schreiber  1.000   1   1 1.000   1   1   0  ----   0   0  0  1               
J.Irvin      1.000   1   1 1.000   1   1   0 1.000   5   0  0  0               
D.Pomeranz   1.000   3   3 1.000   3   3   0  .833  10   2  0  0               
K.Hendricks  1.000   2   2 1.000   2   2   0  .714  10   4  0  0               
A.Banda      1.000   4   4 1.000   4   4   0 1.000   2   0  0  4               
T.Kinley     1.000   1   1 1.000   1   1   0  .833  10   2  2  6               
R.Helsley    1.000   3   3 1.000   3   3   0  .818   9   2  0  4               
M.Winn        .962  79  76  .962  79  76   1  ----   0   0        0    0       
G.Moreno      .913  23  21  .913  23  21   2  .723  34  13        2    1       
L.Robert      .850  20  17  .850  20  17   0  ----   0   0        0    0 TRADED
K.Ruiz        .719  32  23  .719  32  23   1  .816  62  14        6    1       
R.Lewis       .683  41  28  .683  41  28   6  ----   0   0        0    0       
A.Volpe       .667  42  28  .667  42  28   7  ----   0   0        0    0       
N.Gorman      .600  20  12  .625  32  20   5  ----   0   0        0    0       
J.Altuve      .521  96  50  .521  96  50  10  ----   0   0        0    0       
T.O'Neill     .500  22  11  .500  22  11   8  ----   0   0        0    0       
N.Lowe        .360  25   9  .360  25   9   4  ----   0   0        0    0       
K.Senga       .333   3   1  .333   3   1   1  .643   9   5  0  3            0/2
J.Mejia       .000   3   0  .000   3   0   3 1.000   1   0  0  2               
C.Doval       .000   1   0  .000   1   0   1  .882  15   2  1  3               
D.Coulombe    ----   0   0  ----   0   0   0  .833   5   1  0  1               
K.Schwarber   ----   0   0  ----   0   0   0  ----   0   0        0    0       
G.Weissert    ----   0   0  ----   0   0   0 1.000   4   0  0  1               
J.Merrill     ----   0   0  .846  26  22   1  ----   0   0        0    0       
E.Carter      ----   0   0 1.000   3   3   0  ----   0   0        0    0       
C.Simpson     ----   0   0  .346  26   9   1  ----   0   0        0    0       
ALL NON-PITCHERS                                  -109 -28  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .733     360       572      54       109      3     9
                   491      .717     410      .796      28    37       2
 
 
 
Player Usage Report For 2025 Palatine Cubs After 114 Of 162 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
K.Ruiz      132%  18 136%  12  58   63/ 63   7/ 12   0/  0   3/  2  15/  8  21/ 26
G.Moreno     86% 109  85% 123  42   65/ 79   7/ 12   2/  1   5/  9  25/ 29  64/ 53
N.Gorman     80% 154  77% 183  50   80/ 72  17/ 14   4/  1  13/ 14  33/ 47 137/136
N.Lowe       70% 275  69% 309  78  129/123  14/ 23   2/  3  18/ 18  58/ 62 168/159
A.Volpe      33% 415  33% 446  37  133/114  21/ 32   0/  4  26/ 19  51/ 43 146/150
R.Lewis     108%  90 104% 107  78   94/ 89  15/ 18   0/  0  12/ 13  11/ 25  83/ 80
M.Winn       81% 210  83% 220  77  124/124  22/ 27   0/  0   5/  9  41/ 34 117/102
E.Carter     51% 124  53% 133  18   29/ 48   5/  9   3/  2   3/  5  27/ 19  43/ 41
J.Merrill    74% 211  77% 218  66  117/116  19/ 25   6/  6  15/ 16  48/ 33  85/108
P.Crow-Arms  74% 283  75% 291  82  153/146  40/ 37   8/  4  34/ 31  40/ 29 160/155
K.Schwarber  95% 201  96% 229 114  156/145  40/ 23   6/  2  56/ 56 118/108 187/197
A.Ibanez    115%  34 116%  34  36   48/ 42   6/  8   0/  0   2/  4  15/ 12  23/ 26
J.Altuve    100% 176  99% 193 100  146/156  16/ 24   3/  1  21/ 26  54/ 55 124/109
C.Simpson   123%  56 124%  55  96  127/122  11/ 15   5/  3   0/  0  24/ 20  53/ 43
R.Marchan    69%  54  75%  54  14   23/ 22   2/  4   0/  0   0/  2  19/ 10   9/ 17
T.O'Neill   130%  16 130%  17  48   33/ 36   4/  6   0/  1  12/  9  23/ 22  58/ 51
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Gore         17 17/13   81%   69   97/ 74 171/152  94/ 64 198/185  16/ 20
H.Greene       14 14/ 5  105%   28   37/ 33  68/ 75  30/ 26 127/132  15/ 15
E.Cabrera      18 17/ 9   86%   54   86/ 54 145/121  56/ 48 167/150  26/ 17
Y.Yamamoto     20 20/10  100%   51   52/ 48 110/113  83/ 59 207/201  17/ 14
K.Senga        18 18/ 4  107%   28   56/ 38 122/ 94  74/ 55 121/109  11/ 12
C.Doval        43  0/ 0   99%   20   32/ 26  66/ 51  42/ 35  59/ 72   4/  4
J.Schreiber    29  0/ 0   93%   22   26/ 27  60/ 57  12/ 19  66/ 62  14/ 10
J.Irvin        15 15/18   64%   99   83/114 163/195  74/ 62 107/124  33/ 38
J.Mejia        44  0/ 0  107%   15   37/ 27  70/ 52  31/ 25  66/ 68  11/  6
D.Pomeranz     35  0/ 4  120%    8   20/ 12  47/ 38  21/ 15  54/ 57   6/  5
D.Coulombe     34  0/ 1  149%    0    8/ 11  27/ 32  24/ 18  39/ 43   3/  3
K.Hendricks    13 13/18   52%  104  103/ 87 220/167  46/ 43 106/114  30/ 25
G.Weissert     35  0/ 0   98%   21   17/ 21  59/ 57  23/ 21  64/ 57   3/  6
A.Banda        36  0/ 1  106%   16   35/ 23  48/ 45  43/ 34  67/ 61   8/  8
T.Kinley       49  0/ 0  116%   14   32/ 32  64/ 53  33/ 33  82/ 73  10/  6
R.Helsley      27  0/ 0   91%   20   37/ 28  79/ 61  36/ 25  64/ 63  11/  8
 
 
 
Fielding Report For 2025 Palatine Cubs Totals After 114 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
A.Banda            36   0   48.2    1    6   0   0  0 1.000
E.Cabrera          18  17   83.2    1    8   0   0  0 1.000
D.Coulombe         34   0   45.0    0    3   0   0  0 1.000
C.Doval            43   0   45.1    3    9   1   0  0  .923
M.Gore             17  17   90.2    3   12   0   1  0 1.000
H.Greene           14  14   79.2    4   11   0   1  0 1.000
R.Helsley          27   0   36.0    1    5   0   0  0 1.000
K.Hendricks        13  13   60.2    2    4   0   0  0 1.000
J.Irvin            15  15   80.2    5    4   0   1  0 1.000
T.Kinley           49   0   59.1    4    8   0   0  0 1.000
J.Mejia            44   0   46.0    2    4   3   1  0  .667
D.Pomeranz         35   0   42.1    2    5   0   0  0 1.000
J.Schreiber        29   0   41.2    2    5   0   0  0 1.000
K.Senga            18  18   85.0    3    9   1   0  0  .923
G.Weissert         35   0   46.1    1    2   0   0  0 1.000
Y.Yamamoto         20  20  123.0    5   14   0   0  0 1.000
TOTAL             447 114 1014.0   39  109   5   4  0  .967
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Marchan          16  14  126.1  145    6   0   0  0 1.000
G.Moreno           45  42  373.1  410   23   2   3  0  .995
K.Ruiz             58  58  514.1  578   21   1   3  0  .998
TOTAL             119 114 1014.0 1133   50   3   6  0  .997
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
N.Gorman            1   0    1.0    1    0   0   0  0 1.000
A.Ibanez           37  36  322.0  266   14   3  24  0  .989
N.Lowe             80  78  691.0  556   40   4  56  0  .993
TOTAL             118 114 1014.0  823   54   7  80  0  .992
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Altuve          102 100  891.2  176  267  10  62  0  .978
N.Gorman           15  14  120.0   21   43   0   8  0 1.000
A.Ibanez            3   0    2.1    0    1   0   0  0 1.000
TOTAL             120 114 1014.0  197  311  10  70  0  .981
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
N.Gorman           40  36  328.1   17   32   5   4  0  .907
A.Ibanez            5   0    7.0    2    3   0   2  0 1.000
R.Lewis            80  78  678.2   42   81   6   4  0  .953
TOTAL             125 114 1014.0   61  116  11  10  0  .941
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
E.Carter            1   0    1.0    0    0   0   0  0  ----
A.Ibanez            2   0    5.0    3    1   0   0  0 1.000
A.Volpe            38  37  331.0   55  104   7  24  0  .958
M.Winn             77  77  677.0  102  200   1  41  0  .997
TOTAL             118 114 1014.0  160  305   8  65  0  .983
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
J.Altuve            1   0    2.0    1    0   0   0  0 1.000
E.Carter           21  18  163.1   27    1   0   0  0 1.000
P.Crow-Armstrong    3   0    4.2    1    0   0   0  0 1.000
L.Robert            1   0    1.0    0    0   0   0  0  ----
C.Simpson          96  96  843.0  129    3   1   0  0  .992
TOTAL             122 114 1014.0  158    4   1   0  0  .994
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
E.Carter            5   0    3.2    0    0   0   0  0  ----
P.Crow-Armstrong   86  82  723.0  213    6   0   1  0 1.000
L.Robert           45  41  369.1   81    1   0   0  0 1.000
C.Simpson           1   0    1.0    0    0   0   0  0  ----
TOTAL             127 114 1014.0  281    7   0   1  0 1.000
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
E.Carter            1   0    2.0    0    0   0   0  0  ----
P.Crow-Armstrong    4   0    3.1    1    0   0   0  0 1.000
J.Merrill          66  66  581.1  116    9   1   3  0  .992
T.O'Neill          48  48  425.0   72    5   8   1  0  .906
L.Robert            3   0    2.1    1    0   0   0  0 1.000
TOTAL             122 114 1014.0  190   14   9   4  0  .958
