Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2025 Greater Chicago
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2025 AAR .310 .419  .729  90  273   9   826  33    7  18   61  1251   60   59
2025 BUR .330 .426  .755  90  295  22   771  44    1  16   76  1320   64   46
2025 BZZ .275 .355  .630  90  233  19   699  31    1   8   66  1057   46   49
2025 CHI .353 .439  .793  90  403  19   719  53   10  19   82  1331   68   52
2025 COL .333 .426  .759  90  299  25   839  50    4  20   57  1314   56   47
2025 CRC .338 .413  .752  90  391  21   843  40    3  15   85  1238   73   59
2025 CUB .323 .411  .734  90  300  14   703  32    6  18   61  1239   44   67
2025 DUB .319 .376  .694  90  339  15   738  40    2  15   60  1157   31   43
2025 DYE .316 .451  .766  90  257  31   715  37    6  20   58  1371   65   65
2025 GGG .322 .458  .780  90  370  22   919  47    2  18   58  1373   96   72
2025 HMA .327 .425  .752  90  327  22   747  30    8  22   72  1292   63   52
2025 HUC .318 .399  .717  90  299  23   752  50   12  14   75  1191   40   70
2025 NIM .330 .414  .745  90  295  18   749  20   14  19   64  1270   39   43
2025 NYY .304 .348  .652  90  329  22   755  24    9  24   71  1023   31   45
2025 PAT .311 .419  .730  90  269   8   715  44    4  24   93  1242   81   46
2025 SRD .284 .358  .642  90  238  22   776  47    3  13   67  1068   33   45
2025 TAM .344 .437  .781  90  308  32   635  45   19  24   50  1343   66   52
2025 TEX .317 .397  .714  90  283  23   688  28   12  20   82  1209   47   51
2025 VRN .279 .337  .616  90  252  18   833  30   18  12   49   976   42   36
2025 WRK .312 .385  .698  90  353  12   764  31    5  17   84  1149   65   48
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .318 .405  .723 900 6113 397 15186 756  146 356 1371 24414 1110 1047
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2025 Aarlington        0   6  34   3385  24   4  24   4  .366   450   367  .816
2025 Borculo           1   6  15   3395  21   7  16   6  .368   432   317  .734
2025 Burbank           0   2  30   3428  19   0  20   9  .353   480   364  .758
2025 Caracas           0  12  34   3231   4   6  19   5  .265   443   376  .849
2025 Chicago           0   4  28   3379   1   2  26   6  .288   457   373  .816
2025 Columbus          0  12  31   3304   4   3  20   2  .259   432   337  .780
2025 Dublin            1   3  22   3548  23   0  26   2  .259   503   347  .690
2025 Dyersville        0   5  41   3417  27   3  21   2  .327   464   377  .813
2025 Gotham            0   3  21   3427  29   2  23   2  .289   435   332  .763
2025 Hollywood         0   5  31   3373  32   6  13   1  .299   462   357  .773
2025 Illinois          0   4  24   3361   3   3  26   3  .331   500   334  .668
2025 New York          0   7  27   3289  18   4  26   7  .170   448   339  .757
2025 Nimrod            1   7  28   3404  16   3  22   1  .215   470   354  .753
2025 Palatine          0   7  21   3496  32   2  30   8  .255   446   309  .693
2025 Streator          0   4  14   3423  29   3  23   4  .309   462   347  .751
2025 Tampico           0   6  33   3382  20   2  15   8  .357   467   372  .797
2025 Texas             1   6  24   3356  36   3  16   9  .386   471   365  .775
2025 Tombstone         0  12  39   3296  28   4  31   4  .238   467   387  .829
2025 Vernon            0   6  23   3338   1   5  15   3  .234   473   398  .841
2025 Woodfield         0   4  28   3429  30   4  21   6  .345   458   322  .703
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS          4 121 548  67661 397  66 433  92  .293  9220  7074  .767