Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
May | 1 | 5/12/2024 | DUB | Ryan Weathers* | 2L | At | TAM | Brandon Pfaadt | 5R | |
May | 2 | 5/13/2024 | DUB | Carlos Rodon* | 2L | At | TAM | Brayan Bello | 4R | |
May | 3 | 5/14/2024 | DUB | Gavin Stone | 5L | At | TAM | Trevor Rogers* | E | |
May | OFF | 5/15/2024 | ||||||||
May | 4 | 5/16/2024 | + | BUR | Luis Ortiz | 3R | At | DUB | Andrew Abbott* | 3L |
May | 5 | 5/17/2024 | + | BUR | Ryan Feltner | 1R | At | DUB | Jose Quintana* | 3R |
May | 6 | 5/18/2024 | + | BUR | Bailey Ober | 2L | At | DUB | Nestor Cortes* | 6L |
May | 7 | 5/19/2024 | + | BUR | Luis Severino | 5R | At | DUB | Ryan Weathers* | 2L |
May | 8 | 5/20/2024 | + | BUR | J.P. Sears* | 3L | At | DUB | Carlos Rodon* | 2L |
May | 9 | 5/21/2024 | + | DUB | Gavin Stone | 5L | At | DAL | Jose Berrios | 1L |
May | 10 | 5/22/2024 | + | DUB | Andrew Abbott* | 3L | At | DAL | Grayson Rodriguez | 6L |
May | 11 | 5/23/2024 | + | DUB | Jose Quintana* | 3R | At | DAL | Ryne Nelson | 2L |
May | 12 | 5/24/2024 | + | DUB | Nestor Cortes* | 6L | At | DAL | Simeon Woods-Richard | 1L |
May | OFF | 5/25/2024 | ||||||||
May | 13 | 5/26/2024 | + | DUB | Ryan Weathers* | 2L | At | CRC | Logan Gilbert | 3R |
May | 14 | 5/27/2024 | + | DUB | Carlos Rodon* | 2L | At | CRC | Kevin Gausman | 2L |
May | 15 | 5/28/2024 | + | DUB | Gavin Stone | 5L | At | CRC | Tanner Bibee | 4R |
May | 16 | 5/29/2024 | + | DUB | Andrew Abbott* | 3L | At | CRC | Sonny Gray | 4R |
May | 17 | 5/30/2024 | + | DUB | Jose Quintana* | 3R | At | CRC | Michael Wacha | E |
May | 18 | 5/31/2024 | + | DAL | Kyle Harrison* | 1L | At | DUB | Nestor Cortes* | 6L |
May | 19 | 6/1/2024 | + | DAL | Jose Berrios | 1L | At | DUB | Ryan Weathers* | 2L |
May | 20 | 6/2/2024 | + | DAL | Grayson Rodriguez | 6L | At | DUB | Carlos Rodon* | 2L |
May | 21 | 6/3/2024 | + | DAL | Ryne Nelson | 2L | At | DUB | Gavin Stone | 5L |
May | OFF | 6/4/2024 | ||||||||
May | 22 | 6/5/2024 | VRN | Patrick Corbin* | 7L | At | DUB | Andrew Abbott* | 3L | |
May | 23 | 6/6/2024 | VRN | Dean Kremer | 2R | At | DUB | Jose Quintana* | 3R | |
May | 24 | 6/7/2024 | VRN | Yariel Rodriguez | E | At | DUB | Nestor Cortes* | 6L | |
+ Indicates In Division Game |