Strat-O-Matic Report





2022 Hollywood Marines   Black=In Majors(16/9) Blue=In Minors(2/7)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Dansby Swanson     1   0 2022  ATN  1L 640 32  1 25 .277  49 182  96 .329 .447
Sean Murphy        3   0 2022  OAA  1L 537 37  2 18 .250  56 124  66 .332 .426
Austin Riley       4   0 2022  ATN  4L 615 39  2 38 .273  57 168  93 .349 .528
Pete Alonso        7   0 2022  NYN  2R 597 27  0 40 .271  67 128 131 .352 .518
Corey Dickerson   12   0 2022  SLN  8R 281 17  1  6 .267  12  48  36 .300 .399
Yonathan Daza     14   0 2022  CON  2L 372 21  2  2 .301  26  58  34 .349 .384
Andrew Vaughn     15   0 2022  CHA   E 510 28  1 17 .271  31  96  76 .321 .429
Bryson Stott       8   0 2022  PHN  2L 427 19  2 10 .234  36  89  49 .295 .358
Charles Leblanc   10   0 2022  MMN  2R 156 10  0  4 .263  12  53  11 .320 .404
Michael Massey    11   0 2022  KCA   E 173  9  1  4 .243   9  46  17 .307 .376
Austin Slater     19   0 2022  SFN  1L 277 15  2  7 .264  40  89  34 .366 .408
Bryan De La Cruz  20   0 2022  MMN  3R 329 20  0 13 .252  19  90  43 .294 .432
Adam Engel        23   0 2022  CHA  4R 245 13  1  2 .224  11  76  17 .269 .310
Seiya Suzuki      24   0 2022  CHN  1L 397 22  2 14 .262  42 110  46 .336 .433
Jake Burger       25   0 2022  CHA  6L 168  9  1  8 .250  10  56  26 .302 .458
Adley Rutschman   32   0 2022  BAA  6R 398 35  1 13 .254  65  86  42 .362 .445
A.J. Pollock       9  35 2022  CHA  6L 489 26  1 14 .245  32  98  56 .292 .389
Luis Gonzalez     34  55 2022  SFN  3R 311 17  2  4 .254  30  75  36 .323 .360
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Swanson          25    N/N   R    B    D    B   15 * 31%  0% (16-12) 18  7   0
Murphy           25    N/N   R    E    D    C    9    3%  0% (20-6)   1  0   1
Riley            24    N/N   R    E    D    C   12    3%  0% (20-6)   2  0   1
Alonso           25    N/N   R    D    D    C   12    6%  0% (17-6)   5  1   1
Dickerson         9    W/N   L    E    D    C   12    0%  0% (0-0)    0  0   3
Daza             36    W/W   R    E    D    C   14   44%  0% (3-1)    0  3   2
Vaughn           22    W/N   R    E    D    C   11    0%  0% (0-0)    0  0   1
Stott            23    N/N   L    B    D    D   14 * 25%  0% (17-12) 12  4   1
Leblanc          30    N/N   R    C    D    C   12 * 47%  0% (15-12)  4  2   1
Massey           20    N/N   L    C    B    C   12    8%  0% (20-6)   3  0   1
Slater           56    N/N   R    B    C    D   15 * 17%  0% (19-12) 12  1   2
De La Cruz       26    N/N   R    C    D    D   13    6%  0% (20-6)   4  0   1
Engel            29    W/W   R    A    D    D   16 * 39%  0% (18-14) 12  4   1
Suzuki           26    N/N   R    B    D    D   15 * 42%  0% (15-12)  9  5   3
Burger           26    N/N   R    E    D    D   11    0%  0% (0-0)    0  0   1
Rutschman        25    W/N   S    C    D    B   12    3%  0% (20-6)   4  0   2
Pollock          26    N/W   R    D    D    D   13    8%  0% (15-6)   3  1   1
Gonzalez         32    W/W   L    B    B    C   14 * 17%  0% (19-11) 10  2   3
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Swanson                                      1e8                      .295 25 
Murphy          1e4 -2t13p0                                           .224 33 
Riley                         4e30      3e14                          .238 20 
Alonso                        4e10                                    .233 37 
Dickerson                                         4e3       4e3  +0   .267 20 
Daza                                              2e10 2e10 2e10 -2   .291 45 
Vaughn                        4e6  5e41           5e9       5e9  +1   .326 35 
Stott                              3e4  3e65 3e16                     .224  4 
Leblanc                       4e14 4e4  3e13                          .216  0 
Massey                             3e14 4e65                          .210  3 
Slater                                            2e7  2e7  2e7  -1   .233 33 
De La Cruz                                        3e9  4e9  3e9  -1   .203 36 
Engel                                             2e7  2e7  2e7  -2   .217  8 
Suzuki                                            2e6       2e6  -3   .220 27 
Burger                             4e71 4e27                          .236 35 
Rutschman       1e5 -2t19p1                                           .237  6 
Pollock                                           2e6  3e6  3e6  -1   .214 41 
Gonzalez                                          4e8  4e8  4e8  -2   .291 21 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Frankie Montas        17   0 2022  NYA    R      6            N    #1WR
Sandy Alcantara       18   0 2022  MMN    R      7            N    #1WR
Jesus Luzardo         21   0 2022  MMN    L      6            N    #1WL
Brady Singer          22   0 2022  KCA    R      6     3      N    #1WR
Trevor Williams       29   0 2022  NYN    R      4     4      0    #1WR
Marco Gonzales        30   0 2022  SEA    L      6            N    #1WL
Domingo German        31   0 2022  NYA    R      5            N    #1WR
Jonathan Loaisiga      2   0 2022  NYA    R            1      1    #1WR
Trevor Stephan         5   0 2022  CLA    R            1      2    #1WR
Brooks Raley           6   0 2022  TBA    L            1      3    #1WL
Rafael Montero        13   0 2022  HOA    R            1      4    #1WR
Hunter Brown          16   0 2022  HOA    R      5     3      N    #1WR
John Schreiber        26   0 2022  BOA    R            1      3    #1WR
Cionel Perez          27   0 2022  BAA    L            1      0    #1WR
Dean Kremer           28   0 2022  BAA    R      5            N    #1WR
Luis Garcia           33   0 2022  SDN    R            1      2    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Montas           47    2R   5  12  4.05 144  137   43  142 18 27  0
Alcantara        54    2L  14   9  2.28 229  174   50  207 16 32  0
Luzardo          18    3L   4   7  3.32 100   69   35  120 10 18  0
Singer           49    1R  10   5  3.23 153  140   35  150 18 24  0
Williams         40    8R   3   5  3.21  90   87   23   84 12  9  1
Gonzales         21    1R  10  15  4.13 183  194   50  103 30 32  0
German           49    1L   2   5  3.61  72   65   19   58 11 14  0
Loaisiga         38    1R   2   3  4.13  48   43   19   37  3  0  2
Stephan          42    1R   6   5  2.69  64   57   18   82  3  0  3
Raley            36    2L   1   2  2.68  54   37   15   61  3  0  6
Montero          47    4L   5   2  2.37  68   47   23   73  3  0 14
Brown            60    4L   2   0   .89  20   15    7   22  0  2  0
Schreiber        35    2R   4   4  2.22  65   45   19   74  3  0  8
Perez            36    1R   7   1  1.40  58   46   21   55  2  0  1
Kremer           36    1R   8   7  3.23 125  123   34   87 11 21  0
Garcia           40    1R   4   6  3.39  61   57   17   68  3  0  3
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Montas               N     -1    0      10    18  4e10  E   C   10   1        
Alcantara            Y     +3    0       2    24   4e0  E   C   10   0        
Luzardo              N     -5    0      11    14  1e14  E   C   10   4        
Singer               N     -4    3       4    15  3e10  E   C   10   1        
Williams             N     -4    0       2    15   3e0  E   C   10   1        
Gonzales             N     -1    0       0    19   3e0  E   C   10   0        
German               N     -2    6       0    23  4e20  E   C   10   6        
Loaisiga             N     +3    0       0    16   2e0  E   C   10   4        
Stephan              N     +9    0      10     1  5e46  E   C   10   1        
Raley                N     -4    0      13     8  3e27  E   C   10   1        
Montero              N     +8    0       3    24  4e21  E   C   10   0        
Brown                N     +1    0       0    24   3e0  E   C   10   1        
Schreiber            N     -4    0      14    18   2e0  E   C   10   1        
Perez                N     +0    0      16    24  3e24  E   C   10   1        
Kremer               N     +0    0       9    24  3e11  E   C   10   2        
Garcia               N     +5    0      20    20  5e51  E   C   10   1