Strat-O-Matic Report





2022 Aarlington Aardvarks   Black=In Majors(18/8) Blue=In Minors(0/8)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Alec Bohm          1   0 2022  PHN  6L 586 24  3 13 .280  31 110  72 .315 .398
Kevin Kiermaier    2   0 2022  TBA   E 206  8  0  7 .228  14  61  22 .281 .369
Keston Hiura       3   0 2022  MLN  4R 234  8  1 14 .226  23 111  32 .316 .449
Francisco Mejia    5   0 2022  TBA  4L 289 22  0  6 .242   7  65  31 .264 .381
Omar Narvaez       6   0 2022  MLN  2R 262 12  1  4 .206  29  57  23 .292 .305
Jeff McNeil        7   0 2022  NYN  1R 533 39  1  9 .326  40  61  62 .382 .454
Adalberto Mondesi  8   0 2022  KCA  1R  50  0  0  0 .140   4  20   3 .204 .140
Shohei Ohtani     11   0 2022  LAA  2R 586 30  6 34 .273  72 161  95 .356 .519
Nick Madrigal     12   0 2022  CHN  1R 209  7  0  0 .249  14  27   7 .305 .282
Adolis Garcia     13   0 2022  TEA  1R 605 34  5 27 .250  40 183 101 .300 .456
Patrick Wisdom    16   0 2022  CHN  3L 469 28  0 25 .207  53 183  66 .298 .426
Gavin Sheets      17   0 2022  CHA  5R 377 19  0 15 .241  27  86  53 .295 .411
Cristian Pache    19   0 2022  OAA  2L 241  5  2  3 .166  15  70  18 .218 .241
Nicky Lopez       14   0 2022  KCA  1R 436 12  4  0 .227  29  63  20 .281 .273
Tucker Barnhart   15   0 2022  DEA   E 281 10  0  1 .221  25  74  16 .287 .267
Adam Duvall       18   0 2022  ATN  3L 287 16  1 12 .213  21 101  36 .276 .401
Jake McCarthy     35   0 2022  ARN  1L 321 16  3  8 .283  23  76  43 .342 .427
Edmundo Sosa      10  42 2022  PHN  1L 176 11  4  2 .227   5  50  21 .275 .369
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Bohm             27    N/N   R    E    D    C   12   11%  6% (13-4)   2  3   1
Kiermaier        21    W/N   L    B    D    D   16 * 19%  0% (19-12)  6  1   5
Hiura            41    N/N   R    B    D    D   13 * 28%  0% (16-11)  5  2   1
Mejia            30    W/N   S    E    D    C   11    0%  0% (0-0)    0  0   3
Narvaez          13    W/N   L    E    D    C    9    0%  0% (0-0)    0  0   3
McNeil           30    W/N   L    D    D    C   13    3%  0% (20-6)   4  0   1
Mondesi          18    W/W   S    B    B    D   17 * 17%  0% (20-13)  5  0   6
Ohtani           35    N/N   L    C    C    C   16 * 61% 11% (15-8)  11  9   1
Madrigal         37    W/W   R    C    C    B   14   14%  0% (15-6)   3  1   5
Garcia           31    N/N   R    A    D    D   15 * 31%  0% (19-13) 25  6   1
Wisdom           26    N/N   R    C    D    D   13 * 39%  0% (15-11)  8  4   2
Sheets           11    W/N   L    E    D    C   10    0%  0% (0-0)    0  0   1
Pache            34    W/W   R    D    C    D   15   36% 11% (13-6)   2  2   1
Lopez            26    W/W   L    B    A    B   15 * 22%  0% (18-12) 13  3   1
Barnhart         22    W/W   S    E    C    D    8    0%  0% (0-0)    0  0   2
Duvall           25    N/N   R    E    D    D   13   58%  0% (3-1)    0  2   5
McCarthy         30    N/N   L    A    B    C   17 * 31%  0% (19-14) 23  3   1
Sosa             47    N/W   R    B    D    C   15 * 25%  0% (19-13)  6  1   2
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bohm                          4e25      4e16                          .266 46 
Kiermaier                                              1e3       -4   .265 11 
Hiura                         4e18 4e53           5e25           +2   .207 10 
Mejia           4e2 -1t3p1    5e25                                    .265 34 
Narvaez         2e6 -1t6p3                                            .210 20 
McNeil                             2e5  4e14      3e4       3e4  +1   .298 12 
Mondesi                                      2e10                     .149 52 
Ohtani                                                                .249  9 
Madrigal                           3e3                                .193 42 
Garcia                                                 2e6  2e6  -4   .287 22 
Wisdom                        3e7       3e22      4e7  4e7  4e7  -1   .207 15 
Sheets                        4e20                5e9       4e9  +1   .215 37 
Pache                                             1e2  1e2  1e2  -2   .184 33 
Lopez                              2e8  3e8  2e14                     .162 28 
Barnhart        3e5 +1t1p0              5e65                          .183 35 
Duvall                                            2e4  3e4  3e4  -2   .210  4 
McCarthy                                          2e2  3e2  2e2  -1   .329  8 
Sosa                               3e10 3e5  3e20 4e25           +2   .222 48 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Cristian Javier       21   0 2022  HOA    R      5     3      N    #1WR
J.T. Brubaker         23   0 2022  PIN    R      5            N    #1WR
Tylor Megill          27   0 2022  NYN    R      5     3      N    #1WR
Eric Lauer            28   0 2022  MLN    L      5            N    #1WR
Shohei Ohtani         30   0 2022  LAA    R      6            N    #8NL
Michael Kopech        32   0 2022  CHA    R      5            N    #1WR
Phil Maton             9   0 2022  HOA    R            1      N    #1WR
David Phelps          22   0 2022  TOA    R            1      0    #1WR
Brock Burke           24   0 2022  TEA    L            2      N    #1WL
Steven Wilson         25   0 2022  SDN    R            1      0    #1WR
Noah Syndergaard      26   0 2022  PHN    R      6     3      N    #1WL
Austin Pruitt         29   0 2022  OAA    R            2      0    #1WR
Seth Lugo             31   0 2022  NYN    R            1      2    #1WR
Clarke Schmidt        33   0 2022  NYA    R      4     3      1    #1WR
Tanner Banks          34   0 2022  CHA    L            2      N    #1WR
Mitch White            4  57 2022  TOA    R      5     4      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Javier           55     E  11   9  2.54 149   89   52  194 17 25  0
Brubaker         46    2R   3  12  4.69 144  157   54  147 17 28  0
Megill           54    8R   4   2  5.13  47   46   13   51  7  9  0
Lauer            16    1L  11   7  3.69 159  135   59  157 27 29  0
Ohtani           48    3R  15   9  2.33 166  124   44  219 14 28  0
Kopech           42    2R   5   9  3.54 119   85   57  105 15 25  0
Maton            49    2R   0   2  3.84  66   58   24   73 10  0  0
Phelps           43     E   0   2  2.83  64   52   31   64  2  1  1
Burke            26    2R   7   5  1.97  82   63   24   90  9  0  0
Wilson           36    1L   4   2  3.06  53   36   20   53  7  1  1
Syndergaard      43    2R  10  10  3.94 135  138   31   95 14 24  0
Pruitt           37     E   0   1  4.23  55   48    9   38 11  1  1
Lugo             41    4L   3   2  3.60  65   58   18   69  9  0  3
Schmidt          40    7R   5   5  3.12  58   46   23   56  5  3  2
Banks            31    7R   2   0  3.06  53   42   18   49  5  0  0
White            47     E   1   7  5.45  99  110   35   78  9 18  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Javier               N     +1    3       7     2   4e0  E   C   10   1        
Brubaker             N     -3    5       8    13  2e30  E   C   10   1        
Megill               N     +0    0       4    10   4e0  E   C   10   6        
Lauer                N     -2    5       6     5  3e10  E   C   10   1        
Ohtani               N     -3    0      20     5   2e0  C   C   16   1        
Kopech               N     +7    6       3    13  4e12  E   C   10   1        
Maton                N     -1    0       0     6  3e22  E   C   10   1        
Phelps               N     -2    0      10     4   2e0  E   C   10   1        
Burke                N     -3    5       5    15   3e0  E   C   10   1        
Wilson               N     -1    0      18     4  3e27  E   C   10   2        
Syndergaard          N     +7    0       1    18  5e21  E   C   10   1        
Pruitt               N     +1    0       0     0   3e0  E   C   10   1        
Lugo                 N     -1    0       6     0   1e0  E   C   10   1        
Schmidt              N     -1    0       0     4   3e0  E   C   10   1        
Banks                N     -4    0       8     6   2e0  E   C   10   1        
White                N     +5    0      10     0   3e0  E   C   10   2