Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
August | 1 | 8/14/2022 | DYE | Aaron Nola | 3L | At | DUB | Michael Wacha | 5L | |
August | 2 | 8/15/2022 | DYE | Alek Manoah | 5R | At | DUB | Johnny Cueto | 1R | |
August | 3 | 8/16/2022 | DYE | Marcus Stroman | 3R | At | DUB | Justin Verlander | 3L | |
August | 4 | 8/17/2022 | DUB | Shane Bieber | 1L | At | OAK | Luis Garcia | 3R | |
August | 5 | 8/18/2022 | DUB | Jose Quintana* | 1L | At | OAK | Jeffrey Springs* | 6R | |
August | 6 | 8/19/2022 | DUB | Michael Wacha | 5L | At | OAK | Jameson Taillon | E | |
August | OFF | 8/20/2022 | ||||||||
August | 7 | 8/21/2022 | + | DAL | Shane McClanahan* | 2R | At | DUB | Johnny Cueto | 1R |
August | 8 | 8/22/2022 | + | DAL | Jose Berrios | 3R | At | DUB | Justin Verlander | 3L |
August | 9 | 8/23/2022 | + | DAL | Carlos Carrasco | 2L | At | DUB | Shane Bieber | 1L |
August | 10 | 8/24/2022 | + | DAL | Eduardo Rodriguez* | 6R | At | DUB | Jose Quintana* | 1L |
August | 11 | 8/25/2022 | + | DAL | Nick Lodolo* | 8L | At | DUB | Michael Wacha | 5L |
August | 12 | 8/26/2022 | + | DUB | Johnny Cueto | 1R | At | CUB | Glenn Otto | 6L |
August | 13 | 8/27/2022 | + | DUB | Justin Verlander | 3L | At | CUB | Zach Plesac | 5R |
August | 14 | 8/28/2022 | + | DUB | Shane Bieber | 1L | At | CUB | Jon Gray | 3R |
August | 15 | 8/29/2022 | + | DUB | Jose Quintana* | 1L | At | CUB | Dane Dunning | E |
August | OFF | 8/30/2022 | ||||||||
August | 16 | 8/31/2022 | + | BUR | Dakota Hudson | 1L | At | DUB | Michael Wacha | 5L |
August | 17 | 9/1/2022 | + | BUR | Bailey Ober | 4R | At | DUB | Johnny Cueto | 1R |
August | 18 | 9/2/2022 | + | BUR | Chris Archer | 2L | At | DUB | Justin Verlander | 3L |
August | 19 | 9/3/2022 | + | BUR | Ken Waldichuk* | 9L | At | DUB | Shane Bieber | 1L |
August | 20 | 9/4/2022 | + | BUR | Daniel Lynch* | 1L | At | DUB | Jose Quintana* | 1L |
August | 21 | 9/5/2022 | + | DUB | Michael Wacha | 5L | At | CRC | Carlos Rodon* | 1L |
August | 22 | 9/6/2022 | + | DUB | Johnny Cueto | 1R | At | CRC | Kevin Gausman | 4L |
August | 23 | 9/7/2022 | + | DUB | Justin Verlander | 3L | At | CRC | Kyle Wright | 2R |
August | 24 | 9/8/2022 | + | DUB | Shane Bieber | 1L | At | CRC | Sonny Gray | 4L |
+ Indicates In Division Game |