Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2022 Greater Chicago
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2022 AAR .312 .409  .721 114  320  34   941  42   12  17   86  1593   60   54
2022 BUR .313 .393  .706 114  357  29   914  47    0  20  107  1526   65   55
2022 CHI .345 .469  .814 114  433  14   961  75    7  27  104  1807  116   65
2022 COL .339 .417  .756 114  416  35   943  55   10  22   94  1639   57   56
2022 CRC .342 .448  .790 114  420  25  1043  60   25  19   93  1739   85   86
2022 CUB .338 .419  .757 114  380  31   894  58    9  25  107  1640   52   67
2022 DAL .282 .355  .636 114  313  25   911  55    6  15   70  1359   53   64
2022 DUB .341 .482  .823 114  412  21   967  63    6  19   89  1919  100   92
2022 DYE .321 .446  .767 114  304  23  1060  63    1  23   89  1742   85   72
2022 GGG .318 .460  .778 114  374  23  1065  57    1  27   91  1786  102   77
2022 HMA .317 .400  .717 114  369  27   985  52    3  24  106  1540   50   55
2022 HOH .303 .452  .755 114  318  19  1050  57    1  21   80  1760  121   73
2022 HUC .305 .391  .695 114  360  31  1018  46    8  19   67  1492   57   63
2022 JAM .319 .418  .736 114  353  17   878  38    2  23   99  1630   74   65
2022 NYY .329 .357  .687 114  439  32   766  37    8  23  102  1376   27   32
2022 OAK .324 .402  .725 114  355  29   984  51    9  25   73  1561   50   50
2022 SRD .290 .368  .658 114  312  12   938  69    1  12   95  1383   48   58
2022 TAM .311 .391  .702 114  299  23   916  63    3  20   88  1544   46   60
2022 VRN .332 .442  .774 114  379  43   965  44   13  15   87  1728   77   60
2022 WRK .332 .428  .760 114  429  27   913  60    8  27   99  1626   83   69
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .321 .418  .7381140 7342 520 191121092  133 423 1826 32390 1408 1273
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2022 Aarlington        1  11  28   4283  35   9  31   3  .341   565   430  .761
2022 Burbank           0   8  23   4334  51   1  27   3  .415   589   461  .783
2022 Caracas           1  10  40   4279  13   3  34   5  .365   559   448  .801
2022 Chicago           1   6  24   4314   4   6  51  11  .333   576   473  .821
2022 Columbus          0   1  28   4351   5   2  36   7  .322   559   416  .744
2022 Dallas            0   5  21   4428  17   0  42  12  .302   604   446  .738
2022 Dublin            1   6  35   4387  41   2  25   5  .303   604   459  .760
2022 Dyersville        0   6  44   4353  33   2  36   0  .284   557   415  .745
2022 Gotham            1   6  29   4449  39   6  32   5  .315   600   453  .755
2022 Holland           0   6  29   4299  14   3  32   4  .245   595   484  .813
2022 Hollywood         2  11  33   4305  34   1  40   0  .290   602   453  .752
2022 Jamaica           2   8  22   4362  31   3  25   4  .304   611   440  .720
2022 New York          0  12  42   4208  39   4  30   4  .360   598   492  .823
2022 Oakland           0  14  27   4271  15   5  28   6  .271   584   427  .731
2022 Palatine          1   5  41   4349  28   6  44   5  .315   589   425  .722
2022 Streator          1   6  29   4340  33   1  27   9  .312   598   447  .747
2022 Tampico           1   3  35   4404  33   0  35   7  .278   586   395  .674
2022 Tombstone         1  12  37   4332  39   2  46  10  .331   584   439  .752
2022 Vernon            0   6  31   4286   2   3  22   9  .266   621   472  .760
2022 Woodfield         0   9  39   4235  14   3  36  12  .314   573   439  .766
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS         13 151 637  86569 520  62 679 121  .310 11754  8914  .758