Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2022 Greater Chicago Date: 8/13/2022
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2022 WRK 71 43 P.Goldsch GGG .334 A.Judge CRC 53 A.Judge CRC 106
2022 HUC 58 56 J.McNeil AAR .333 G.Stanton HOH 34 P.Goldsch GGG 80
2022 VRN 54 60 X.Bogaert CRC .328 M.Muncy WRK 29 J.Ramirez DUB 80
2022 COL 50 64 A.Beninte CUB .327 K.Tucker CHI 28 G.Springe CHI 78
2022 JAM 49 65 A.Judge CRC .326 P.Goldsch GGG 28 A.Rizzo CUB 77
2022 DYE 64 50 WINS SAVES ERA
2022 CHI 61 53 S.Alcanta HMA 16 A.Diaz HUC 29 D.Cease OAK 1.80
2022 TAM 57 57 A.Nola DYE 13 F.Bautist TAM 28 A.Cobb NYY 2.38
2022 GGG 49 65 G.Marquez CHI 12 P.Sewald CUB 26 L.Webb HOH 2.47
2022 SRD 47 67 OTHERS TIED W 11 D.Bard DYE 25 K.Gausman CRC 2.51
S.Domingu DUB 23 J.Urias WRK 2.56
2022 OAK 66 48
2022 HOH 65 49 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2022 HMA 61 53 M.Muncy WRK 10 C.Mullins HUC 23 G.Cole VRN 178
2022 NYY 59 55 T.Turner BUR 10 H.Bader COL 18 S.Ohtani AAR 166
2022 AAR 49 65 R.Grossma NYY 9 B.Witt Jr GGG 18 C.Javier AAR 165
N.Lowe TAM 9 J.Berti NYY 15 D.Cease OAK 164
2022 CRC 70 44 OTHERS TIED W 8 S.Marte DYE 15 Z.Gallen COL 160
2022 DUB 65 49
2022 CUB 59 55
2022 BUR 46 68
2022 DAL 40 74
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
VRN 2 at HUC 3
WRK 2 at JAM 0
HOH 5 at HMA 3
AAR 6 at NYY 2
BUR 1 at DUB 3
CUB 5 at CRC 1
DYE 7 at TAM 5
GGG 6 at CHI 13
SRD 3 at COL 7
DAL 6 at OAK 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Jeffers CHI GGG 5 4 4 5 0 0 3 0
J.Suwinski GGG CHI 5 2 5 3 0 0 2 0
W.Adames DYE TAM 4 3 3 2 0 1 2 0
J.Yepez DAL OAK 3 2 2 3 1 0 2 0
A.Santander COL SRD 4 2 3 3 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
S.Strider WRK JAM 7.0 3 0 0 1 13 0 W
J.Quintana DUB BUR 7.0 6 0 0 1 8 0 W
C.Kershaw COL SRD 6.0 3 1 1 2 5 0 W
D.Dunning CUB CRC 5.2 4 1 1 2 9 1 W
A.Ottavino DAL OAK 3.0 0 0 0 0 4 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Stanton HOH .314 35 11 10 3 7 C.Martin GGG 6 0 0 1 10 0 102
T.O'Neill VRN .357 28 10 11 3 4 M.Kelly OAK 7 0 0 1 9 0 100
B.Buxton DUB .306 36 11 13 5 5 D.Cease OAK 7 1 0 0 11 0 100
J.Chisholm TAM .321 28 9 10 3 4 E.Clase VRN 6 2 0 0 7 0 004
K.Tucker CHI .333 30 10 9 9 3 B.Hughes HUC 6 2 0 1 8 0 001
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Winker JAM .067 30 2 0 1 0 D.Smyly GGG 7 13 11 5 7 4 020
P.Wisdom AAR .040 25 1 1 3 0 D.Lynch BUR 10 19 13 8 13 6 010
B.Nimmo DUB .080 25 2 1 2 0 D.Hudson BUR 12 20 13 6 5 2 020
C.Bellinger DAL .152 33 5 2 0 0 R.Yarbrough COL 11 16 14 8 6 2 121
S.Suzuki HMA .188 32 6 0 1 0 A.Bass DAL 6 12 9 2 9 1 010
INJURY REPORT
No injuries to report