Strat-O-Matic Report





 
Team Statistics For 2021 Holland Heffalumps Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD     113  49  .698     LEFT ON BASE 1025 1053
   HOME RECORD         66  15  .815     DP'S TURNED   149  134
   ROAD RECORD         47  34  .580     TP'S TURNED     1    0
   VS. LEFTY STARTERS  29   7  .806     MOST HITS      17   16
   VS. RIGHTY STARTERS 84  42  .667     LEAST HITS      0    1
   EXTRA INNING GAMES  10   5  .667     MOST RUNS      15   13
   ONE RUN GAMES       34  20  .630     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    839  565
                                        AVERAGE RUNS 5.18 3.49
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 25 GAMES     HR'S AT HOH   195   91   286
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP   128   65   193
                                        TOTAL         323  156
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (9)                          0  - XXXXXXXXX (17)
 1  - XX (3)                             1  - XXXXXXXXXXXXX (25)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXXXXXXXXX (26)
 3  - XXXXXXXXXX (20)                    3  - XXXXXXXXXXXXXX (27)
 4  - XXXXXXXXXX (20)                    4  - XXXXXXXXXX (19)
 5  - XXXXXXXXXXXXX (26)                 5  - XXXXXXX (14)
 6  - XXXXXXX (13)                       6  - XXXXXX (12)
 7  - XXXXX (10)                         7  - XXXX (7)
 8  - XXXXXXXX (15)                      8  - XXXX (8)
 9  - XXX (6)                            9  - X (2)
10+ - XXXXXXXXX (17)                    10+ - XXX (5)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
Woodfield Roadkyll                 3   3  .500
Columbus Crowd                     4   2  .667
Vernon Hillbillies                 3   3  .500
Tombstone Huckleberries            5   1  .833
Jamaica Smoke                      2   4  .333
TOTAL VS. THIS DIVISION           17  13  .567
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Streator Reds                      3   3  .500
Chicago Colts                      4   2  .667
Gotham Gold Gloves                 6   0 1.000
Dyersville Jurassics               3   3  .500
Tampico Stogies                    5   1  .833
TOTAL VS. THIS DIVISION           21   9  .700
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Hollywood Marines                 13   5  .722
New York The Yanks                13   5  .722
Oakland Athletics                 16   2  .889
Aarlington Aardvarks              12   6  .667
TOTAL VS. THIS DIVISION           54  18  .750
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Chicago WC White Caps              6   0 1.000
Caracas Leones                     5   1  .833
Palatine Cubs                      4   2  .667
Burbank Tigers                     2   4  .333
Dublin Pubcrawlers                 4   2  .667
TOTAL VS. THIS DIVISION           21   9  .700
 
 
 
Primary Player Statistics For 2021 Holland Heffalumps Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Moran           .333   3   9   1   3  0  0  0   0   3   2  0  0  0   1  0  0
T.Estrada         .320  36 128  28  41  7  0 10  24  16  16  1  0  3   0  0  3
J.Castro          .308  39 104  21  32  8  0  8  27  23  31  1  0  1   0  0  0
G.Cooper          .297  58 209  39  62 12  0 10  25  31  62  4  0  7   1  0  0
R.Arozarena       .272 136 486  76 132 26  4 23  64  51 175 14  0  5  21  3  1
M.Betts           .252 140 472  84 119 29  2 32  75  64  88 12  0  9  12  3  1
G.Stanton         .246 127 508  81 125 18  0 40  83  51 179  0  0 14   0  0  2
M.Olson           .243 152 560  90 136 37  0 39  88  79 128 10  0 17   1  2  6
B.Lowe            .242  78 302  59  73 20  0 27  57  28 102  1  0  7   3  0  6
B.Phillips        .239  24  92  11  22  6  3  5  17   8  46  0  0  1   1  0  2
N.Arenado         .239 156 590  87 141 32  3 52 121  58 111  4  0 16   0  0  6
M.Haniger         .232  94 353  42  82 20  1 19  44  28 110  2  0 12   1  0  0
T.France          .231  58 216  31  50 11  0  3  15  24  37 10  0  4   0  0  5
A.McCutchen       .230  65 200  39  46  9  1 18  41  33  55  3  0  3   3  0  1
E.Hernandez       .218  99 262  32  57 16  2  8  31  26  52  5  0 11   0  0  7
F.Lindor          .196 148 460  69  90 11  4 19  52  54 100  6  6  6   3  1 12
M.Maldonado       .172  86 238  27  41  7  4  5  30  21  77  5  0  5   0  0  3
M.Stassi          .163  27  98  12  16  6  1  2   8   8  49  3  0  2   0  0  1
D.Nunez           .163  41  86  10  14  4  1  3  10  13  39  0  0  3   0  0  2
J.Bell            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Lux             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Adell           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .239    5373    1282    26    812    1459     6     47    69
                       162     839    279   323     619     81   126      9
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Watson          0.57  4  0 1.000  20  0  0  0  1  31.2  17   6   2  0  11  21
R.Suarez          1.60 11  2  .846  25 15  0  0  4 106.2  67  22  19  6  19  92
D.Tapia           1.69  4  1  .800  28  0  0  0  0  32.0  22   7   6  2  18  25
A.Chafin          1.94  7  3  .700  60  0  0  0 17  69.2  44  15  15  3  26  73
A.Sanchez         2.25  1  0 1.000   3  3  0  0  0  16.0  11   4   4  0   4  10
M.King            2.35  2  1  .667   5  5  0  0  0  23.0  19   6   6  0  12  32
T.Antone          2.36  3  5  .375  21  0  0  0  6  34.1  22  11   9  3  23  42
Z.Thompson        2.53  4  1  .800  12 10  0  0  0  53.1  38  18  15  3  15  31
E.Swanson         2.57  1  0 1.000  25 14  0  0  4  35.0  17  11  10  4   8  29
D.Castillo        2.68  2  0 1.000  39  0  0  0  6  47.0  35  14  14  7  13  52
A.Adams           2.75  3  1  .750  43  0  0  0  2  52.1  24  17  16  0  49  76
J.Sheffield       2.96  1  2  .333  24  0  0  0  3  24.1  12   9   8  2  17  14
C.Holmes          3.07  9  3  .750  56  0  0  0  5  70.1  57  25  24  6  34  69
P.Maton           3.12  0  0  ----  15  0  0  0  0  26.0  13   9   9  3  17  28
J.Chargois        3.21  5  2  .714  45  0  0  0  1  56.0  39  21  20  7  19  52
T.Anderson        3.25  8  2  .800  24 24  0  0  0 122.0 123  45  44 22  24  98
T.Rogers          3.25  1  1  .500  36  0  0  0  8  36.0  35  14  13  3  10  27
L.Webb            3.38 10  4  .714  25 25  0  0  0 144.0 125  61  54 13  48 137
D.Leone           3.38  0  0  ----   9  3  0  0  0  10.2   8   4   4  0   6  11
J.Alvarez         3.51  9  3  .750  36  0  0  0  4  59.0  50  25  23  4  27  37
L.Luetge          3.60  5  2  .714  41  0  0  0  2  75.0  60  34  30  9  30  67
N.Eovaldi         4.38 15  6  .714  32 32  0  0  0 172.2 165  90  84 31  40 167
S.Turnbull        4.62  2  1  .667   5  5  0  0  0  25.1  20  13  13  3   8  25
M.Boyd            5.48  2  5  .286  14 14  0  0  0  64.0  63  42  39 12  34  59
S.Manaea          6.08  4  4  .500  12 12  0  0  0  60.2  74  42  41 13  15  61
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         17                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.24    49       162     0    63      1160     521    527
                      113     .698    162    17   1447.0     565    156    1335
 
 
 
Secondary Player Statistics For 2021 Holland Heffalumps Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Adell             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Arenado         657 52 23 29  14  5   0   0  ----  0   2-10  ----   0  0   0
R.Arozarena       554 23 14  9   7  3   0   0  ----  0   0- 8  ----   0  0   0
J.Bell              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Betts           551 32 19 13   2  3   0   0  ----  0   5- 8  .000   3  0   0
J.Castro          128  8  5  3   0  0   0   0  ----  0   2- 6  ----   0  0   0
G.Cooper          244 10  8  2   6  0   0   0  ----  0   4- 7  ----   0  0   0
T.Estrada         145 10  7  3   3  0   0   0  ----  0   1- 9  ----   0  0   0
T.France          250  3  1  2   3  0   0   0  ----  0   2-11  ----   0  0   0
M.Haniger         383 19 16  3   3  0   0   0  ----  0   1- 6  ----   0  0   0
E.Hernandez       293  8  7  1   2  0   0   0  ----  1   0-11  .100  10  1   0
F.Lindor          527 19 11  8   1  1   6   7  .857  0   0- 5  .286   7  2   2
B.Lowe            331 27 14 13   0  0   0   0  ----  0   2- 8  ----   0  0   0
G.Lux               0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Maldonado       264  5  4  1   0  0   0   0  ----  0   1- 3  .000   6  0   0
A.McCutchen       237 18 13  5   1  1   0   0  ----  1   2- 4  .167   6  1   0
C.Moran            12  0  0  0   0  0   0   0  ----  0   2- 2  ----   0  0   0
D.Nunez            99  3  2  1   0  0   0   0  ----  1   2- 2  ----   0  0   0
M.Olson           650 39 22 17   0  1   0   0  ----  1   0-16  .750   4  3   1
B.Phillips        100  5  5  0   0  0   0   0  ----  0   0- 4  ----   0  0   0
G.Stanton         560 40 23 17   0  1   0   0  ----  2   0-16  .000   3  0   0
M.Stassi          109  2  1  1   0  0   0   0  ----  0   0- 7  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6094   195     42      6      .857                  39      3
                     323   128     15       7        6         .179      7
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
A.Adams           224   0  0  0   0  6  2   3  .667       ----   0   0  0   0
J.Alvarez         248   4  0  4   1 17  4   7  .571       ----   0   0  0   0
T.Anderson        503  22 12 10   0  0  0   0  ----       ----   0   0  0   0
T.Antone          148   3  2  1   1 15  6   7  .857       ----   0   0  0   0
M.Boyd            286  12  9  3   0  0  0   0  ----       ----   0   0  0   0
D.Castillo        184   7  5  2   1 10  6   9  .667       ----   0   0  0   0
A.Chafin          275   3  1  2   3 29 17  19  .895       ----   0   0  0   0
J.Chargois        221   7  2  5   1  6  1   4  .250       ----   0   0  0   0
N.Eovaldi         718  31 25  6   0  0  0   0  ----       ----   0   0  0   0
C.Holmes          299   6  1  5   2 18  5   7  .714       ----   0   0  0   0
M.King             98   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Leone            45   0  0  0   0  1  0   0  ----       ----   0   0  0   0
L.Luetge          314   9  2  7   0 10  2   3  .667       ----   0   0  0   0
S.Manaea          266  13  6  7   0  0  0   0  ----       ----   0   0  0   0
P.Maton           107   3  2  1   0  3  0   0  ----       ----   0   0  0   0
T.Rogers          149   3  1  2   0 11  8   9  .889       ----   0   0  0   0
A.Sanchez          62   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Sheffield       100   2  2  0   0  5  3   3 1.000       ----   0   0  0   0
R.Suarez          399   6  6  0   0  8  4   4 1.000       ----   0   0  0   0
E.Swanson         129   4  2  2   0  6  4   4 1.000       ----   0   0  0   0
D.Tapia           137   2  1  1   0  8  0   1  .000       ----   0   0  0   0
Z.Thompson        210   3  2  1   0  2  0   1  .000       ----   0   0  0   0
S.Turnbull        106   3  3  0   0  0  0   0  ----       ----   0   0  0   0
T.Watson          124   0  0  0   1  7  1   2  .500       ----   0   0  0   0
L.Webb            592  13  7  6   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5944     91     10    63      .759              0      0
                      156    65    162     83             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2021 Holland Heffalumps Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Adell            ----  ----   0  0   0   0      ----  ----   0  0   0   0
N.Arenado          .324  .669 142 14  19  24      .212  .536 448 38  39  87
R.Arozarena        .306  .642 134 10  20  45      .259  .423 352 13  31 130
J.Bell             ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Betts            .265  .549 113  8  19  23      .248  .518 359 24  45  65
J.Castro           .273  .364  11  0   0   4      .312  .645  93  8  23  27
G.Cooper           .398  .727  88  8   9  25      .223  .331 121  2  22  37
T.Estrada          .167  .389  18  1   2   2      .345  .645 110  9  14  14
T.France           .197  .213  61  0   8  10      .245  .368 155  3  16  27
M.Haniger          .273  .506  77  4   3  17      .221  .442 276 15  25  93
E.Hernandez        .252  .445 119  6  17  21      .189  .336 143  2   9  31
F.Lindor           .240  .427  96  3  13  15      .184  .343 364 16  41  85
B.Lowe             .200  .543  35  4   1  16      .247  .581 267 23  27  86
G.Lux              ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Maldonado        .200  .365  85  1   9  26      .157  .261 153  4  12  51
A.McCutchen        .324  .793 111 15  18  25      .112  .258  89  3  15  30
C.Moran            ----  ----   0  0   1   0      .333  .333   9  0   2   2
D.Nunez            .111  .389  18  1   3   9      .176  .324  68  2  10  30
M.Olson            .262  .604 149 14  17  30      .236  .487 411 25  62  98
B.Phillips         .000  .000   3  0   0   2      .247  .551  89  5   8  44
G.Stanton          .231  .462  52  3   6  19      .248  .524 456 37  45 160
M.Stassi           .160  .240  25  0   6  11      .164  .329  73  2   2  38
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .270      1337    171          .228      4036    448
                         .545     92     324            .459    231    1135
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Adams            .100   95   8   0  15  44      .168  129  16   0  34  32
J.Alvarez          .224   84  17   2   7  13      .232  164  33   2  20  24
T.Anderson         .306  101  30   1   3   9      .250  402  93  21  21  89
T.Antone           .191   57   9   1   9  15      .171   91  13   2  14  27
M.Boyd             .204   57  10   3   7  11      .266  229  53   9  27  48
D.Castillo         .263   64  15   4   7   9      .182  120  20   3   6  43
A.Chafin           .090   72   6   0   4  20      .211  203  38   3  22  53
J.Chargois         .149  107  13   1  17  25      .236  114  26   6   2  27
N.Eovaldi          .237  298  65  12  22  70      .253  420 100  19  18  97
C.Holmes           .200  124  20   4  20  18      .237  175  37   2  14  51
M.King             .255   55  12   0   8  17      .179   43   7   0   4  15
D.Leone            .136   25   3   0   3   8      .294   20   5   0   3   3
L.Luetge           .140  109  14   4   7  24      .257  205  46   5  23  43
S.Manaea           .237   59  14   5   0  17      .314  207  60   8  15  44
P.Maton            .091   40   3   0   7  11      .182   67  10   3  10  17
T.Rogers           .182   71  12   2   4   9      .333   78  23   1   6  18
A.Sanchez          .192   29   5   0   2   3      .194   33   6   0   2   7
J.Sheffield        .167   51   7   2   8   4      .125   49   5   0   9  10
R.Suarez           .171   73  12   0   1  15      .182  326  55   6  18  77
E.Swanson          .136   64   8   2   4  17      .153   65   9   2   4  12
D.Tapia            .148   66   8   1   9   9      .230   71  14   1   9  16
Z.Thompson         .295  119  31   3  12  13      .084   91   7   0   3  18
S.Turnbull         .156   39   5   0   5   7      .242   67  15   3   3  18
T.Watson           .135   43   5   0   5   6      .160   81  12   0   6  15
L.Webb             .280  340  84   5  38  60      .171  252  41   8  10  77
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .209      416     224          .223      744     303
                        2242      52     454           3702     104     881
 
 
 
Misc/Sabermetric Statistics For 2021 Holland Heffalumps Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Adell           ----  ----  ----    --    ---   ----  .000  ----    0   ----
N.Arenado         .309  .568  ----  99.6   5.72   .854  .877  .329  335  11.35
R.Arozarena       .356  .484  .875  89.6   6.63   .887  .839  .212  235  21.13
J.Bell            ----  ----  ----    --    ---   ----  .000  ----    0   ----
M.Betts           .354  .525  .800  91.3   6.70   .921  .879  .273  248  14.75
J.Castro          .438  .615  ----  30.2  11.16  1.205 1.053  .308   64  13.00
G.Cooper          .398  .498 1.000  41.3   7.25   .909  .895  .201  104  20.90
T.Estrada         .400  .609  ----  31.0   9.29  1.056 1.009  .289   78  12.80
T.France          .336  .324  ----  25.0   3.97   .612  .660  .093   70  72.00
M.Haniger         .292  .456 1.000  44.0   4.20   .678  .749  .224  161  18.58
E.Hernandez       .300  .385  ----  28.5   3.57   .611  .686  .168  101  32.75
F.Lindor          .288  .361  .750  50.6   3.56   .607  .649  .165  166  24.21
B.Lowe            .308  .576 1.000  52.6   6.01   .873  .884  .334  174  11.19
G.Lux             ----  ----  ----    --    ---   ----  .000  ----    0   ----
M.Maldonado       .254  .298  ----  18.3   2.44   .480  .552  .126   71  47.60
A.McCutchen       .346  .555 1.000  40.7   6.96   .955  .901  .325  111  11.11
C.Moran           .500  .333 1.000   2.2   9.68  1.167  .833  .000    3   ----
D.Nunez           .273  .337  ----   7.8   2.83   .560  .610  .174   29  28.67
M.Olson           .346  .518  .333  99.6   6.05   .858  .864  .275  290  14.36
B.Phillips        .300  .533 1.000  15.0   5.69   .817  .833  .293   49  18.40
G.Stanton         .314  .518  ----  80.1   5.43   .791  .832  .272  263  12.70
M.Stassi          .248  .306  ----   7.5   2.42   .488  .554  .143   30  49.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .326        .839         5.37         .806       2582
                        .481       845.1          .788        .242       16.63
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
A.Adams            .137  4.1  8.4 13.1  0.0   ---  39  18   7  .179  1.55 1.39
J.Alvarez          .229  7.6  4.1  5.6  0.6   ---  32  14   6  .188  1.37 1.31
T.Anderson         .262  9.1  1.8  7.2  1.6  6.17   0   0   0  ----  4.08 1.20
T.Antone           .179  5.8  6.0 11.0  0.8   ---  12   5   3  .250  1.83 1.31
M.Boyd             .254  8.9  4.8  8.3  1.7  4.64   0   0   0  ----  1.74 1.52
D.Castillo         .210  6.7  2.5 10.0  1.3   ---  39  17   6  .154  4.00 1.02
A.Chafin           .178  5.7  3.4  9.4  0.4   ---  54  23  10  .185  2.81 1.00
J.Chargois         .198  6.3  3.1  8.4  1.1   ---  41  16  13  .317  2.74 1.04
N.Eovaldi          .247  8.6  2.1  8.7  1.6  5.38   0   0   0  ----  4.18 1.19
C.Holmes           .223  7.3  4.4  8.8  0.8   ---  46  19  14  .304  2.03 1.29
M.King             .221  7.4  4.7 12.5  0.0  4.60   0   0   0  ----  2.67 1.35
D.Leone            .205  6.8  5.1  9.3  0.0  2.33   8   4   2  .250  1.83 1.31
L.Luetge           .215  7.2  3.6  8.0  1.1   ---  43  20  14  .326  2.23 1.20
S.Manaea           .296 11.0  2.2  9.0  1.9  4.50   0   0   0  ----  4.07 1.47
P.Maton            .148  4.5  5.9  9.7  1.0   ---  11   7   2  .182  1.65 1.15
T.Rogers           .259  8.8  2.5  6.8  0.8   ---  27  13   8  .296  2.70 1.25
A.Sanchez          .193  6.2  2.3  5.6  0.0  6.33   0   0   0  ----  2.50 0.94
J.Sheffield        .146  4.4  6.3  5.2  0.7   ---  16   8   4  .250   .82 1.19
R.Suarez           .180  5.7  1.6  7.8  0.5  4.53  10   4   1  .100  4.84 0.81
E.Swanson          .144  4.4  2.1  7.5  1.0  5.50  10   4   2  .200  3.63 0.71
D.Tapia            .191  6.2  5.1  7.0  0.6   ---  25  10   8  .320  1.39 1.25
Z.Thompson         .202  6.4  2.5  5.2  0.5  6.80   2   1   1  .500  2.07 0.99
S.Turnbull         .213  7.1  2.8  8.9  1.1  5.40   0   0   0  ----  3.13 1.11
T.Watson           .152  4.8  3.1  6.0  0.0   ---  17   8   6  .353  1.91 0.88
L.Webb             .231  7.8  3.0  8.6  0.8  4.44   0   0   0  ----  2.85 1.20
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .218       3.3       1.0       432     107        2.53
                         7.2       8.3       5.18     191      .248       1.17
 
 
 
Fielding Statistics For 2021 Holland Heffalumps Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
E.Hernandez  1.000   6   6  .660  53  35   7  ----   0   0        0    0       
M.Haniger    1.000   2   2  .833  18  15   0  ----   0   0        0    0       
S.Manaea     1.000   2   2 1.000   2   2   0 1.000   1   0  0  3         TRADED
D.Castillo   1.000   1   1 1.000   1   1   0  ----   0   0  0  2         TRADED
L.Webb       1.000   7   7 1.000   7   7   0  .750   6   2  0  1            0/1
J.Chargois   1.000   2   2 1.000   2   2   0  .000   0   1  0  1               
A.Adams      1.000   3   3 1.000   3   3   0  .750   3   1  0  6               
R.Suarez     1.000   3   3 1.000   3   3   1 1.000   5   0  0  3               
A.Chafin     1.000   3   3 1.000   3   3   0  .571   4   3  0  4            1/1
L.Luetge     1.000   3   3 1.000   3   3   0  .600   3   2  0  3               
D.Tapia      1.000   2   2 1.000   2   2   0  .000   0   1  0  1            2/1
J.Sheffield  1.000   1   1 1.000   1   1   0 1.000   1   0  0  2            1/1
M.King       1.000   2   2 1.000   2   2   0  ----   0   0  0  3         TRADED
T.Rogers     1.000   1   1 1.000   1   1   0  .500   1   1  0  1               
S.Turnbull   1.000   3   3 1.000   3   3   0  ----   0   0  0  0               
B.Phillips   1.000   2   2  .778   9   7   2  ----   0   0        0    0       
M.Stassi     1.000   9   9 1.000   9   9   1  .842  16   3        1    1       
F.Lindor      .925 160 148  .925 160 148  12  ----   0   0        0    0       
N.Arenado     .903  72  65  .903  72  65   6  ----   0   0        0    0       
M.Olson       .887  62  55  .887  62  55   6  ----   0   0        0    0       
M.Maldonado   .833  36  30  .833  36  30   3  .571   8   6        4    3       
J.Castro      .810  21  17  .810  21  17   0  .632  12   7        1    0       
B.Lowe        .791  67  53  .779  68  53   6  ----   0   0        0    0       
D.Nunez       .750   8   6  .750   8   6   2  .762  16   5        1    2 TRADED
T.Anderson    .667   3   2  .667   3   2   1  .333   1   2  1  0               
M.Boyd        .667   3   2  .667   3   2   0  ----   0   0  0  3            0/3
C.Holmes      .667   3   2  .667   3   2   0  .714   5   2  0  6               
N.Eovaldi     .571   7   4  .571   7   4   0  .833   5   1  0  4            0/1
D.Leone       .500   2   1  .500   2   1   0  ----   0   0  0  0            1/1
Z.Thompson    .500   4   2  .500   4   2   1 1.000   1   0  0  3            1/1
T.Estrada     .333   3   1  .444   9   4   3  ----   0   0        0    0       
J.Alvarez     .200   5   1  .200   5   1   5  .625   5   3  0  0               
A.McCutchen   .200   5   1  .200   5   1   1  ----   0   0        0    0       
T.Watson      .000   2   0  .000   2   0   2 1.000   2   0  0  0            1/1
P.Maton       .000   1   0  .000   1   0   1  .667   2   1  0  0         TRADED
E.Swanson     ----   0   0  ----   0   0   0 1.000   1   0  0  1               
J.Bell        ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
T.France      ----   0   0  .632  38  24   5  ----   0   0        0    0 TRADED
G.Cooper      ----   0   0  .455  11   5   0  ----   0   0        0    0       
R.Arozarena   ----   0   0  .976  42  41   1  ----   0   0        0    0       
C.Moran       ----   0   0  .000   1   0   0  ----   0   0        0    0       
J.Adell       ----   0   0  ----   0   0   0  ----   0   0        0    0       
G.Stanton     ----   0   0  .250   4   1   2  ----   0   0        0    0       
G.Lux         ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
A.Sanchez     ----   0   0  ----   0   0   0 1.000   2   0  0  0               
T.Antone      ----   0   0  ----   0   0   0  .800   4   1  0  0               
M.Betts       ----   0   0  .917  60  55   1  ----   0   0        0    0       
ALL NON-PITCHERS                                   -52 -21  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .857     442       749      69        52      1     7
                   516      .825     618      .712      21    47       6
 
 
 
Player Usage Report For 2021 Holland Heffalumps After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Olson      99%   5  98%  14 143  139/153  38/ 35   0/  0  40/ 39  81/ 88 131/113
M.Maldonado  64% 135  62% 161  78   66/ 64  11/ 10   6/  1   8/ 12  34/ 47 125/127
M.Betts     101%   0 100%   0 135  119/123  29/ 29   2/  3  32/ 23  64/ 68  88/ 86
F.Lindor    102%   0 101%   0 134   89/104  11/ 16   4/  3  19/ 20  54/ 58  99/ 96
N.Arenado    99%   3 101%   0 156  140/151  32/ 34   3/  3  52/ 34  58/ 50 110/ 96
E.Hernandez  52% 246  51% 281  67  113/127  32/ 35   4/  3  16/ 20  51/ 61 103/110
G.Stanton   100%   2  98%  14 124  128/139  18/ 19   0/  0  41/ 35  52/ 63 183/157
A.McCutchen  41% 282  41% 330  54  111/107  22/ 24   2/  1  43/ 27  80/ 81 133/132
G.Cooper     97%   6  98%   5  57   63/ 61  12/ 10   0/  1  10/  9  32/ 30  63/ 68
R.Arozarena  92%  43  92%  48 136  144/145  28/ 32   4/  3  25/ 20  56/ 56 191/170
J.Adell       0% 130   0% 138   0    0/ 32   0/  5   0/  2   0/  4   0/  8   0/ 32
T.Estrada   106%   0 111%   0  34   37/ 33   6/  4   0/  0   9/  7  14/  9  14/ 23
M.Haniger    57% 267  57% 293  94  145/157  35/ 23   2/  2  34/ 39  50/ 54 195/169
B.Lowe       93%  37  90%  59 125  133/132  35/ 31   0/  0  43/ 39  51/ 68 176/167
C.Moran      39% 193  38% 219  31   97/ 82  18/ 12   0/  0   8/ 10  26/ 36  97/ 87
B.Phillips  110%   0 107%   0  72   58/ 52  15/  9   7/  4  12/ 13  25/ 33 125/113
J.Castro    102%   0 106%   0  45   39/ 35   9/  7   0/  0   8/  8  30/ 25  47/ 54
M.Stassi    107%   0 105%   0  80   54/ 68  13/ 11   2/  1   7/ 13  21/ 28 134/101
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
N.Eovaldi      32 32/ 0   95%    9   89/ 76 174/182  42/ 35 176/195  33/ 15
L.Webb         25 25/ 1   97%    4   56/ 50 128/128  49/ 36 141/158  13/  9
T.Anderson     24 24/ 7   73%   45   60/ 84 168/170  33/ 38 134/134  30/ 27
T.Antone       21  0/ 0  101%    0    9/  8  22/ 17  23/ 13  42/ 42   3/  3
J.Chargois     45  0/ 0  104%    0   19/ 15  38/ 38  18/ 20  50/ 53   7/  5
E.Swanson      25 14/ 0  100%    0   10/ 13  17/ 28   8/ 10  29/ 35   4/  5
