Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
September | 1 | 9/9/2021 | OAK | Martin Perez* | 4L | At | SRD | Chris Paddack | 9L | |
September | 2 | 9/10/2021 | OAK | Dylan Cease | E | At | SRD | Dylan Bundy | 3L | |
September | 3 | 9/11/2021 | OAK | David Peterson* | 1R | At | SRD | Dallas Keuchel* | 2R | |
September | 4 | 9/12/2021 | JAM | Robbie Ray* | 1R | At | OAK | Merrill Kelly | 6L | |
September | 5 | 9/13/2021 | JAM | Lance Lynn | 4R | At | OAK | Jameson Taillon | E | |
September | 6 | 9/14/2021 | JAM | Kyle Gibson | 3R | At | OAK | Martin Perez* | 4L | |
September | OFF | 9/15/2021 | ||||||||
September | 7 | 9/16/2021 | VRN | Zach Eflin | 2L | At | OAK | Dylan Cease | E | |
September | 8 | 9/17/2021 | VRN | Logan Gilbert | 3L | At | OAK | David Peterson* | 1R | |
September | 9 | 9/18/2021 | VRN | Trevor Bauer | 3R | At | OAK | Paolo Espino | 1R | |
September | 10 | 9/19/2021 | OAK | Jameson Taillon | E | At | DYE | Jack Flaherty | 5L | |
September | 11 | 9/20/2021 | OAK | Martin Perez* | 4L | At | DYE | Miles Mikolas | E | |
September | 12 | 9/21/2021 | OAK | Dylan Cease | E | At | DYE | Aaron Nola | 1L | |
September | 13 | 9/22/2021 | CWC | Shane McClanahan* | 3R | At | OAK | David Peterson* | 1R | |
September | 14 | 9/23/2021 | CWC | Antonio Senzatela | 1R | At | OAK | Merrill Kelly | 6L | |
September | 15 | 9/24/2021 | CWC | Danny Duffy* | 4R | At | OAK | Jameson Taillon | E | |
September | OFF | 9/25/2021 | ||||||||
September | 16 | 9/26/2021 | + | OAK | Martin Perez* | 4L | At | NYY | Luis Castillo | 1L |
September | 17 | 9/27/2021 | + | OAK | Dylan Cease | E | At | NYY | Huascar Ynoa | E |
September | 18 | 9/28/2021 | + | OAK | David Peterson* | 1R | At | NYY | Lucas Giolito | 2L |
September | 19 | 9/29/2021 | + | OAK | Merrill Kelly | 6L | At | NYY | Carlos Martinez | E |
September | 20 | 9/30/2021 | + | OAK | Jameson Taillon | E | At | NYY | Corbin Burnes | 2R |
September | 21 | 10/1/2021 | + | AAR | J.T. Brubaker | 2R | At | OAK | Martin Perez* | 4L |
September | 22 | 10/2/2021 | + | AAR | Shohei Ohtani | 6R | At | OAK | Dylan Cease | E |
September | 23 | 10/3/2021 | + | AAR | Tylor Megill | 9R | At | OAK | David Peterson* | 1R |
September | 24 | 10/4/2021 | + | AAR | Jacob Degrom | 1R | At | OAK | Merrill Kelly | 6L |
+ Indicates In Division Game |