Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
September | 1 | 9/9/2021 | HOH | Matt Boyd* | 3R | At | CHI | Jordan Lyles | 3L | |
September | 2 | 9/10/2021 | HOH | Nathan Eovaldi | 2L | At | CHI | Chris Flexen | 4L | |
September | 3 | 9/11/2021 | HOH | Zach Thompson | 7R | At | CHI | Jesse Chavez | 1R | |
September | 4 | 9/12/2021 | COL | Brandon Woodruff | 2L | At | HOH | Logan Webb | 3R | |
September | 5 | 9/13/2021 | COL | Tyler Mahle | 8L | At | HOH | Aaron Sanchez | 1L | |
September | 6 | 9/14/2021 | COL | Edward Cabrera | 4R | At | HOH | Matt Boyd* | 3R | |
September | OFF | 9/15/2021 | ||||||||
September | 7 | 9/16/2021 | + | HMA | Brady Singer | 1R | At | HOH | Nathan Eovaldi | 2L |
September | 8 | 9/17/2021 | + | HMA | Frankie Montas | 1L | At | HOH | Logan Webb | 3R |
September | 9 | 9/18/2021 | + | HMA | Daniel Lynch* | 9L | At | HOH | Zach Thompson | 7R |
September | 10 | 9/19/2021 | + | HMA | Austin Gomber* | 1L | At | HOH | Dominic Leone | 4L |
September | 11 | 9/20/2021 | + | HMA | Sandy Alcantara | 3R | At | HOH | Matt Boyd* | 3R |
September | 12 | 9/21/2021 | + | HOH | Nathan Eovaldi | 2L | At | NYY | Luis Castillo | 1L |
September | 13 | 9/22/2021 | + | HOH | Logan Webb | 3R | At | NYY | Huascar Ynoa | E |
September | 14 | 9/23/2021 | + | HOH | Aaron Sanchez | 1L | At | NYY | Lucas Giolito | 2L |
September | 15 | 9/24/2021 | + | HOH | Dominic Leone | 4L | At | NYY | Carlos Martinez | E |
September | OFF | 9/25/2021 | ||||||||
September | 16 | 9/26/2021 | + | HOH | Nathan Eovaldi | 2L | At | AAR | J.T. Brubaker | 2R |
September | 17 | 9/27/2021 | + | HOH | Logan Webb | 3R | At | AAR | Shohei Ohtani | 6R |
September | 18 | 9/28/2021 | + | HOH | Matt Boyd* | 3R | At | AAR | Tylor Megill | 9R |
September | 19 | 9/29/2021 | + | HOH | Aaron Sanchez | 1L | At | AAR | Jacob Degrom | 1R |
September | 20 | 9/30/2021 | + | HOH | Zach Thompson | 7R | At | AAR | Wily Peralta | 8L |
September | 21 | 10/1/2021 | + | NYY | Luis Castillo | 1L | At | HOH | Nathan Eovaldi | 2L |
September | 22 | 10/2/2021 | + | NYY | Alex Cobb | 1L | At | HOH | Logan Webb | 3R |
September | 23 | 10/3/2021 | + | NYY | Lucas Giolito | 2L | At | HOH | Matt Boyd* | 3R |
September | 24 | 10/4/2021 | + | NYY | Huascar Ynoa | E | At | HOH | Dominic Leone | 4L |
+ Indicates In Division Game |