Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
September | 1 | 9/9/2021 | DYE | Jack Flaherty | 5L | At | AAR | J.T. Brubaker | 2R | |
September | 2 | 9/10/2021 | DYE | Aaron Nola | 1L | At | AAR | Shohei Ohtani | 6R | |
September | 3 | 9/11/2021 | DYE | Charlie Morton | 2L | At | AAR | J.A. Happ* | 5L | |
September | 4 | 9/12/2021 | BUR | Taijuan Walker | 4L | At | DYE | Anthony Desclafani | 3R | |
September | 5 | 9/13/2021 | BUR | Walker Buehler | E | At | DYE | Miles Mikolas | E | |
September | 6 | 9/14/2021 | BUR | Zack Wheeler | E | At | DYE | Jack Flaherty | 5L | |
September | OFF | 9/15/2021 | ||||||||
September | 7 | 9/16/2021 | CWC | Jose Berrios | 7R | At | DYE | Aaron Nola | 1L | |
September | 8 | 9/17/2021 | CWC | Shane McClanahan* | 3R | At | DYE | Marcus Stroman | 1L | |
September | 9 | 9/18/2021 | CWC | Antonio Senzatela | 1R | At | DYE | Charlie Morton | 2L | |
September | 10 | 9/19/2021 | OAK | Jameson Taillon | E | At | DYE | Jack Flaherty | 5L | |
September | 11 | 9/20/2021 | OAK | Martin Perez* | 4L | At | DYE | Miles Mikolas | E | |
September | 12 | 9/21/2021 | OAK | Dylan Cease | E | At | DYE | Aaron Nola | 1L | |
September | 13 | 9/22/2021 | DYE | Marcus Stroman | 1L | At | VRN | Logan Gilbert | 3L | |
September | 14 | 9/23/2021 | DYE | Charlie Morton | 2L | At | VRN | Max Scherzer | 1R | |
September | 15 | 9/24/2021 | DYE | Jack Flaherty | 5L | At | VRN | Freddy Peralta | 1L | |
September | OFF | 9/25/2021 | ||||||||
September | 16 | 9/26/2021 | + | DYE | Miles Mikolas | E | At | CHI | Jordan Lyles | 3L |
September | 17 | 9/27/2021 | + | DYE | Marcus Stroman | 1L | At | CHI | John Curtiss | E |
September | 18 | 9/28/2021 | + | DYE | Anthony Desclafani | 3R | At | CHI | Jake Woodford | 6R |
September | 19 | 9/29/2021 | + | DYE | Aaron Nola | 1L | At | CHI | John Means* | E |
September | 20 | 9/30/2021 | + | DYE | Jack Flaherty | 5L | At | CHI | Wade Miley* | 4L |
September | 21 | 10/1/2021 | + | TAM | Eli Morgan | 1R | At | DYE | Charlie Morton | 2L |
September | 22 | 10/2/2021 | + | TAM | Tyler Glasnow | 2L | At | DYE | Marcus Stroman | 1L |
September | 23 | 10/3/2021 | + | TAM | Trevor Rogers* | 4R | At | DYE | Anthony Desclafani | 3R |
September | 24 | 10/4/2021 | + | TAM | Yusei Kikuchi* | 7L | At | DYE | Aaron Nola | 1L |
+ Indicates In Division Game |