Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
September | 1 | 9/9/2021 | HUC | Drew Rasmussen | E | At | BUR | Walker Buehler | E | |
September | 2 | 9/10/2021 | HUC | Chris Bassitt | 1L | At | BUR | Zack Wheeler | E | |
September | 3 | 9/11/2021 | HUC | Cal Quantrill | 1L | At | BUR | Adam Wainwright | 1R | |
September | 4 | 9/12/2021 | BUR | Taijuan Walker | 4L | At | DYE | Anthony Desclafani | 3R | |
September | 5 | 9/13/2021 | BUR | Walker Buehler | E | At | DYE | Miles Mikolas | E | |
September | 6 | 9/14/2021 | BUR | Zack Wheeler | E | At | DYE | Jack Flaherty | 5L | |
September | OFF | 9/15/2021 | ||||||||
September | 7 | 9/16/2021 | + | DUB | Rich Hill* | 5L | At | BUR | Adam Wainwright | 1R |
September | 8 | 9/17/2021 | + | DUB | Madison Bumgarner* | 2L | At | BUR | Lance McCullers | 3R |
September | 9 | 9/18/2021 | + | DUB | Dane Dunning | E | At | BUR | Walker Buehler | E |
September | 10 | 9/19/2021 | + | DUB | Shane Bieber | 4R | At | BUR | Zack Wheeler | E |
September | 11 | 9/20/2021 | + | DUB | Zach Davies | 3L | At | BUR | Adam Wainwright | 1R |
September | 12 | 9/21/2021 | + | BUR | Taijuan Walker | 4L | At | CUB | Alek Manoah | 6R |
September | 13 | 9/22/2021 | + | BUR | Lance McCullers | 3R | At | CUB | Pablo Lopez | E |
September | 14 | 9/23/2021 | + | BUR | Luke Weaver | 3R | At | CUB | Jon Gray | 2L |
September | 15 | 9/24/2021 | + | BUR | Adam Wainwright | 1R | At | CUB | Casey Mize | 8R |
September | OFF | 9/25/2021 | ||||||||
September | 16 | 9/26/2021 | + | CRC | Jake Odorizzi | 1R | At | BUR | Walker Buehler | E |
September | 17 | 9/27/2021 | + | CRC | Carlos Rodon* | 2R | At | BUR | Zack Wheeler | E |
September | 18 | 9/28/2021 | + | CRC | Sonny Gray | 1L | At | BUR | Taijuan Walker | 4L |
September | 19 | 9/29/2021 | + | CRC | Triston McKenzie | 1L | At | BUR | Adam Wainwright | 1R |
September | 20 | 9/30/2021 | + | CRC | Kevin Gausman | E | At | BUR | Walker Buehler | E |
September | 21 | 10/1/2021 | + | BUR | Zack Wheeler | E | At | CWC | Jose Berrios | 7R |
September | 22 | 10/2/2021 | + | BUR | Luke Weaver | 3R | At | CWC | Shane McClanahan* | 3R |
September | 23 | 10/3/2021 | + | BUR | Adam Wainwright | 1R | At | CWC | Antonio Senzatela | 1R |
September | 24 | 10/4/2021 | + | BUR | Walker Buehler | E | At | CWC | Danny Duffy* | 4R |
+ Indicates In Division Game |