Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
August | 1 | 8/14/2021 | DYE | Aaron Nola | 1L | At | DUB | Michael Wacha | 4L | |
August | 2 | 8/15/2021 | DYE | Charlie Morton | 2L | At | DUB | Caleb Smith* | 5R | |
August | 3 | 8/16/2021 | DYE | Adrian Houser | 5R | At | DUB | Rich Hill* | 5L | |
August | 4 | 8/17/2021 | HUC | Luis Garcia | 7R | At | DYE | Marcus Stroman | 1L | |
August | 5 | 8/18/2021 | HUC | Jordan Holloway | 2L | At | DYE | Anthony Desclafani | 3R | |
August | 6 | 8/19/2021 | HUC | Cal Quantrill | 1L | At | DYE | Aaron Nola | 1L | |
August | OFF | 8/20/2021 | ||||||||
August | 7 | 8/21/2021 | + | SRD | Ian Anderson | 2L | At | DYE | Charlie Morton | 2L |
August | 8 | 8/22/2021 | + | SRD | Yu Darvish | E | At | DYE | Adrian Houser | 5R |
August | 9 | 8/23/2021 | + | SRD | Mitch Keller | 2R | At | DYE | Marcus Stroman | 1L |
August | 10 | 8/24/2021 | + | SRD | Chris Paddack | 9L | At | DYE | Anthony Desclafani | 3R |
August | 11 | 8/25/2021 | + | SRD | Dylan Bundy | 3L | At | DYE | Aaron Nola | 1L |
August | 12 | 8/26/2021 | + | DYE | Charlie Morton | 2L | At | TAM | Johan Oviedo | 2R |
August | 13 | 8/27/2021 | + | DYE | Adrian Houser | 5R | At | TAM | Eli Morgan | 1R |
August | 14 | 8/28/2021 | + | DYE | Marcus Stroman | 1L | At | TAM | Brad Keller | E |
August | 15 | 8/29/2021 | + | DYE | Anthony Desclafani | 3R | At | TAM | Tyler Glasnow | 2L |
August | OFF | 8/30/2021 | ||||||||
August | 16 | 8/31/2021 | + | CHI | John Means* | E | At | DYE | Aaron Nola | 1L |
August | 17 | 9/1/2021 | + | CHI | Jesse Chavez | 1R | At | DYE | Charlie Morton | 2L |
August | 18 | 9/2/2021 | + | CHI | Aaron Civale | 4L | At | DYE | Adrian Houser | 5R |
August | 19 | 9/3/2021 | + | CHI | Wade Miley* | 4L | At | DYE | Marcus Stroman | 1L |
August | 20 | 9/4/2021 | + | CHI | Chris Flexen | 4L | At | DYE | Anthony Desclafani | 3R |
August | 21 | 9/5/2021 | + | DYE | Aaron Nola | 1L | At | GGG | John Gant | E |
August | 22 | 9/6/2021 | + | DYE | Charlie Morton | 2L | At | GGG | Garrett Richards | 5L |
August | 23 | 9/7/2021 | + | DYE | Adrian Houser | 5R | At | GGG | Cole Irvin* | 3R |
August | 24 | 9/8/2021 | + | DYE | Marcus Stroman | 1L | At | GGG | Framber Valdez* | 1R |
+ Indicates In Division Game |