2021 Playoff Rosters | ||||||||||
CHI (Rich Domovic) | CRC (Alan Dyche) | COL (Frank Lopeman) | DUB (Adam Smith) | NYY (Jim Calabrese) | WRK (Mike Gahalla) | |||||
Almonte,Yency | Antone,Tejay (1) | Ahmed,Nick | Anderson,Nick | Bard,Daniel | Bonifacio,Jorge | |||||
Blackmon,Charlie* | Belt,Brandon* | Alberto,Hanser | Bieber,Shane (3) | Bauer,Trevor (2) | Canha,Mark | |||||
Bleier,Richard* | Bogaerts,Xander | Bader,Harrison | Brantley,Michael* | Bradley Jr.,Jackie* | Crichton,Stefan | |||||
Caratini,Victor+ | Brosseau,Mike | Baez,Pedro | Brault,Steven* (2) | Burnes,Corbin (2) | d'Arnaud,Travis | |||||
Chapman,Matt | Carpenter,Matt* | Franco,Maikel | Britton,Zack* | Candelario,Jeimer+ | Devers,Rafael* | |||||
Civale,Aaron (3) | Cole,A.J. | Gallen,Zac (3) | Buxton,Byron | Cano,Robinson* | Diaz,Edwin | |||||
Curtiss,John (1) | Gausman,Kevin (2) | Hernandez,Cesar+ | Calhoun,Kole* | Castillo,Luis (2) | Espinal,Santiago | |||||
Dietrich,Derek* | Gonzales,Marco* (2) | Jimenez,Eloy | Carrasco,Carlos (2) | Cisnero,Jose | Gonsolin,Tony (2) | |||||
Floro,Dylan | Gray,Sonny (2) | Kershaw,Clayton* (2) | Correa,Carlos | Clippard,Tyler (1) | Grossman,Robbie+ | |||||
Gimenez,Andres* | Grisham,Trent* | Knapp,Andrew+ | Cruz,Nelson | Diaz,Yandy | Guillorme,Luis* | |||||
Graveman,Kendall (1) | Harper,Bryce* | La Stella,Tommy* | Duffey,Tyler | Dubon,Mauricio | Haggerty,Sam+ | |||||
Guzman,Ronald* | Harrison,Josh | Mahle,Tyler (2) | Garcia,Jarlin* | Engel,Adam | Hatch,Thomas | |||||
Gyorko,Jedd | Hernandez,Jonathan | Newman,Kevin | Heyward,Jason* | Giolito,Lucas (3) | Hayes,Ke'Bryan | |||||
LeMahieu,DJ | Hoerner,Nico | Pomeranz,Drew* | Hill,Rich* (2) | Gomes,Yan | Karinchak,James | |||||
Lorenzen,Michael (1) | Jansen,Kenley | Santander,Anthony+ | Jeffress,Jeremy | Goodrum,Niko+ | Lamet,Dinelson (2) | |||||
Melancon,Mark | Kim,Kwang-hyun* (2) | Stallings,Jacob | Miller,Andrew* | Gregorius,Didi* | Lewis,Kyle | |||||
Pillar,Kevin | Lugo,Seth (2) | Stevenson,Andrew* | Montero,Rafael | Heuer,Codi | Lopez,Nicky* | |||||
Semien,Marcus | McCann,James | Thielbar,Caleb* | Moore,Dylan | Hicks,Aaron+ | Maeda,Kenta (2) | |||||
Simmons,Andrelton | Moran,Colin* | Trivino,Lou | Perez,Roberto | Kemp,Tony* | Nola,Austin | |||||
Sisco,Chance* | Ozuna,Marcell | Turley,Nik* | Ramirez,Jose+ | Locastro,Tim | Perez,Oliver* | |||||
Slegers,Aaron | Rodriguez,Richard | Verdugo,Alex* | Rios,Edwin* | Myers,Wil | Rodriguez,Joely* | |||||
Tanaka,Masahiro (2) | Ryu,Hyun-Jin* (2) | Vogelbach,Daniel* | Robertson,Daniel | Ramirez,Erasmo | Rojas,Miguel | |||||
Tucker,Kyle* | Smith,Will | Ward,Taylor | Sims,Lucas | Segura,Jean | Soto,Juan* | |||||
Yarbrough,Ryan* (2) | Soria,Joakim | Williams,Devin | Solano,Donovan | Tellez,Rowdy* | Trevino,Jose | |||||
Yastrzemski,Mike* | Tatis Jr.,Fernando | Woodruff,Brandon (3) | Suzuki,Kurt | Valdez,Cesar | Urias,Julio* (2) | |||||
Zimmer,Kyle | Trout,Mike | Yelich,Christian* | Votto,Joey* | Vazquez,Christian | Voit,Luke | |||||
Note: Players in Red may not be in the starting lineup. | ||||||||||
Note 2: Number in parentheses indicates maximum number of starts allowed per series. |