Owner | Type | Pitcher | TM | DOB | Age | pIP | IP | SO vlhp | BB vlhp | HIT v lhp | OB v lhp | TB v lhp | HR v lhp | BP v lhp | DP vlhp | SO v rhp | BB v rhp | HIT v rhp | OB v rhp | TB v rhp | HR v rhp | BP v rhp | DP v rhp | HO | ENDURANCE | FIELD | BK | WP | BAT-B | STL | SPD | BR id | BP id | Baseball Reference Link | Baseball Prospectus Link |
AAR (SteveL) | 70 | Clarke,Taylor | ARN | 5/13/93 | 28 | 121 | 43 | 15 | 24 | 7.3 | 31.3 | 15.9 | 0.8 | 2* | 12 | 30 | 6 | 11.8 | 17.8 | 34 | 5.5 | 8 | 8 | -3 | S(4) R(4) | 2- 0 | 0 | 0 | 1WR-D | E | 10 | clarkta01 | 105736 | BR:Clarke,Taylor | BP:Clarke,Taylor |
AAR (SteveL) | Regular | Clevinger,Mike | SDN | 12/21/90 | 30 | 118 | 42 | 23 | 12 | 19.1 | 31.1 | 34.5 | 2.2 | 3 | 7 | 26 | 7 | 10.1 | 17.1 | 24.2 | 2.8 | 5 | 5 | 0 | S(6) | 3-34 | 0 | 11 | 1WR-C | E | 10 | clevimi01 | 70437 | BR:Clevinger,Mike | BP:Clevinger,Mike |
AAR (SteveL) | Regular | deGrom,Jacob | NYN | 6/19/88 | 33 | 191 | 68 | 54 | 10 | 3.9 | 13.9 | 11.4 | 1.8 | 3* | 0 | 64 | 0 | 8.2 | 8.2 | 18 | 0.8 | 0* | 0 | +9 | S(6) | 3- 0 | 0 | 14 | 1WL-B | E | 14 | degroja01 | 67740 | BR:deGrom,Jacob | BP:deGrom,Jacob |
AAR (SteveL) | 270 | Farmer,Buck | DEA | 2/20/91 | 30 | 59 | 21 | 0 | 6 | 23.3 | 29.3 | 34.8 | 3.4 | 5 | 3 | 20 | 0 | 9.8 | 9.8 | 17 | 0.6 | 1 | 3 | +4 | R(1) | 3- 0 | 0 | 10 | 1WL-C | E | 10 | farmebu01 | 100067 | BR:Farmer,Buck | BP:Farmer,Buck |
AAR (SteveL) | 289 | Ferguson,Caleb* | LAN | 7/2/96 | 24 | 53 | 19 | 48 | 0 | 12.4 | 12.4 | 17 | 0 | 0 | 6 | 49 | 0 | 12.4 | 12.4 | 39.4 | 9 | 8 | 3 | +9 | R(1) | 4-51 | 0 | 0 | 1WR-C | E | 10 | ferguca01 | 105950 | BR:Ferguson,Caleb* | BP:Ferguson,Caleb* |
AAR (SteveL) | Regular | Hand,Brad* | CLA | 3/20/90 | 31 | 62 | 22 | 76 | 0 | 0 | 0 | 0 | 0 | 0* | 1 | 50 | 2 | 9 | 11 | 20.4 | 0 | 0* | 1 | -1 | R(1) C(6) | 4- 0 | 0 | 11 | 1WL-C | E | 10 | handbr01 | 57938 | BR:Hand,Brad* | BP:Hand,Brad* |
AAR (SteveL) | 90 | Holland,Greg | KCA | 11/20/85 | 35 | 79 | 28 | 29 | 0 | 8.1 | 8.1 | 14.9 | 0 | 0 | 10 | 41 | 10 | 15.8 | 25.8 | 33.8 | 0 | 0 | 5 | +4 | R(1) C(4) | 3- 0 | 0 | 8 | 1WR-C | E | 10 | hollagr01 | 57708 | BR:Holland,Greg | BP:Holland,Greg |
AAR (SteveL) | Regular | Howard,Spencer | PHN | 7/28/96 | 24 | 67 | 24 | 14 | 15 | 25.3 | 40.3 | 57.8 | 6.8 | 8 | 0 | 26 | 3 | 19.2 | 22.2 | 25.8 | 2.2 | 3 | 0 | 0 | S(4) | 3- 0 | 0 | 0 | 1WR-C | E | 10 | howarsp01 | 110045 | BR:Howard,Spencer | BP:Howard,Spencer |
AAR (SteveL) | 5 | Javier,Cristian | HOA | 3/26/97 | 24 | 152 | 54 | 23 | 7 | 8.8 | 15.8 | 25.7 | 4.3 | 8* | 3 | 41 | 10 | 3.8 | 13.9 | 15.3 | 3.8 | 5* | 3 | -1 | S(6) R(3) | 3- 0 | 16 | 18 | 1WR-C | E | 10 | javiecr01 | 106195 | BR:Javier,Cristian | BP:Javier,Cristian |
AAR (SteveL) | Inelligible | Kopech,Michael | CHA | 4/30/96 | 25 | kopecmi01 | 104824 | BR:Kopech,Michael | BP:Kopech,Michael | ||||||||||||||||||||||||||
AAR (SteveL) | 50 | Lindblom,Josh | MLN | 6/15/87 | 34 | 126 | 45 | 23 | 11 | 21.4 | 32.4 | 50.2 | 4.5 | 8 | 0 | 43 | 4 | 9.5 | 13.5 | 9.5 | 0 | 0 | 1 | +3 | S(4) R(3) | 3- 0 | 0 | 9 | 1WR-C | E | 10 | lindbjo01 | 58386 | BR:Lindblom,Josh | BP:Lindblom,Josh |
AAR (SteveL) | 150 | Loup,Aaron* | TBA | 12/19/87 | 33 | 70 | 25 | 21 | 0 | 13.3 | 13.3 | 26.5 | 0 | 0* | 10 | 32 | 0 | 9.8 | 9.8 | 28.5 | 4.5 | 8* | 10 | -1 | R(1) | 2- 0 | 0 | 0 | 1WL-C | E | 10 | loupaa01 | 60619 | BR:Loup,Aaron* | BP:Loup,Aaron* |
AAR (SteveL) | Ineligible | Ohtani,Shohei | LAA | 7/5/94 | 26 | 6 | 2 | 0 | 65 | 12.8 | 77.8 | 12.8 | 0 | 0* | 0 | 8 | 54 | 6.6 | 60.5 | 6.6 | 0 | 0 | 0 | -1 | S(4) | 3- 0 | 0 | 20 | 1NL-D | E | 10 | ohtansh01 | 111306 | BR:Ohtani,Shohei | BP:Ohtani,Shohei |
AAR (SteveL) | 310 | Osich,Josh* | CHN | 9/3/88 | 32 | 51 | 18 | 39 | 0 | 16.8 | 16.8 | 36.3 | 6.5 | 8 | 0 | 31 | 7 | 20.2 | 27.2 | 47.5 | 9.1 | 8 | 0 | -1 | R(1) | 3- 0 | 0 | 0 | 1WL-B | E | 10 | osichjo01 | 68643 | BR:Osich,Josh* | BP:Osich,Josh* |
AAR (SteveL) | Regular | Quantrill,Cal | CLA | 2/10/95 | 26 | 90 | 32 | 40 | 5 | 18.9 | 23.9 | 18.9 | 0 | 0 | 9 | 10 | 1 | 23.3 | 24.3 | 41.1 | 4.3 | 7 | 12 | +4 | S(4) R(3) C(0) | 4-51 | 0 | 0 | 1WL-D | E | 12 | quantca01 | 108430 | BR:Quantrill,Cal | BP:Quantrill,Cal |
AAR (SteveL) | Regular | Sanchez,Sixto | MMN | 7/29/98 | 22 | 109 | 39 | 30 | 0 | 15.1 | 15.1 | 15.1 | 0 | 0 | 7 | 13 | 10 | 17.7 | 27.7 | 23.7 | 2 | 5 | 7 | 0 | S(5) | 2- 0 | 0 | 5 | 1WR-C | E | 10 | sanchsi01 | 106846 | BR:Sanchez,Sixto | BP:Sanchez,Sixto |
AAR (SteveL) | Regular | Wainwright,Adam | SLN | 8/30/81 | 39 | 185 | 66 | 10 | 0 | 15.5 | 15.5 | 30.5 | 5 | 8 | 10 | 22 | 5 | 18.6 | 23.5 | 25.9 | 0 | 0 | 10 | -2 | S(6) | 2- 0 | 0 | 0 | 1WR-A | E | 10 | wainwad01 | 31361 | BR:Wainwright,Adam | BP:Wainwright,Adam |
AAR (SteveL) | 110 | Wisler,Matt | MNA | 9/12/90 | 30 | 70 | 25 | 30 | 31 | 0 | 31 | 0 | 0 | 0* | 0 | 52 | 12 | 6.5 | 18.5 | 18.5 | 2 | 2* | 0 | +7 | S(1) R(1) C(0) | 3- 0 | 13 | 8 | 1WR-C | E | 10 | wislema01 | 70497 | BR:Wisler,Matt | BP:Wisler,Matt |
AAR-T (SteveL) | Taxi | Syndergaard,Noah | NYN | 8/29/92 | 28 | syndeno01 | 67132 | BR:Syndergaard,Noah | BP:Syndergaard,Noah | ||||||||||||||||||||||||||
BUR (Wes) | Regular | Anderson,Nick | TBA | 7/5/90 | 30 | 45 | 16 | 63 | 0 | 9.6 | 9.6 | 9.6 | 0 | 0 | 0 | 73 | 5 | 0 | 5 | 0 | 0 | 0* | 0 | -1 | R(1) C(5) | 2- 0 | 0 | 0 | 1WR-C | E | 10 | anderni01 | 107196 | BR:Anderson,Nick | BP:Anderson,Nick |
BUR (Wes) | Regular | Buehler,Walker | LAN | 7/28/94 | 26 | 104 | 37 | 45 | 4 | 4.8 | 8.8 | 18 | 4.3 | 5* | 1 | 30 | 10 | 3.8 | 13.8 | 15.2 | 3.8 | 6* | 1 | +9 | S(5) | 3- 0 | 0 | 20 | 1WR-C | E | 12 | buehlwa01 | 107174 | BR:Buehler,Walker | BP:Buehler,Walker |
BUR (Wes) | 57 | Crochet,Garrett* | CHA | 6/21/99 | 22 | 17 | 6 | 61 | 0 | 4.1 | 4.1 | 4.1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | -1 | R(1) | 4- 0 | 0 | 0 | 1WL-C | E | 10 | crochga01 | 117185 | BR:Crochet,Garrett* | BP:Crochet,Garrett* |
BUR (Wes) | Regular | Dunning,Dane | CHA | 12/20/94 | 26 | 95 | 34 | 24 | 14 | 12.4 | 26.4 | 22.1 | 1.6 | 2 | 0 | 27 | 7 | 5.1 | 12.1 | 9.3 | 1.4 | 1 | 0 | +6 | S(4) | 2-42 | 0 | 20 | 1WR-C | E | 10 | dunnida01 | 108873 | BR:Dunning,Dane | BP:Dunning,Dane |
BUR (Wes) | 11 | Foster,Matt | CHA | 1/27/95 | 26 | 81 | 29 | 28 | 6 | 0.6 | 6.6 | 1.2 | 0 | 0* | 2 | 39 | 11 | 6.4 | 17.5 | 16.7 | 2 | 3* | 2 | -1 | S(1) R(1) | 2- 0 | 0 | 0 | 1WR-C | E | 10 | fostema01 | 107809 | BR:Foster,Matt | BP:Foster,Matt |
BUR (Wes) | Regular | Freeland,Kyle* | CON | 5/14/93 | 28 | 199 | 71 | 23 | 4 | 22.4 | 26.4 | 36.7 | 4.8 | 8 | 10 | 5 | 8 | 22.8 | 30.8 | 33.2 | 0.6 | 0 | 12 | 0 | S(6) | 2-20 | 0 | 0 | 1WL-A | E | 13 | freelky01 | 71098 | BR:Freeland,Kyle* | BP:Freeland,Kyle* |
BUR (Wes) | 24 | Gonzalez,Victor* | LAN | 11/16/95 | 25 | 56 | 20 | 38 | 0 | 3.1 | 3.1 | 5.3 | 0 | 0 | 2 | 40 | 0 | 8 | 8 | 8.4 | 0 | 0 | 2 | 0 | R(2) | 4- 0 | 0 | 20 | 1WL-C | E | 10 | gonzavi02 | 102207 | BR:Gonzalez,Victor* | BP:Gonzalez,Victor* |
BUR (Wes) | Regular | Hader,Josh* | MLN | 4/7/94 | 27 | 53 | 19 | 33 | 29 | 7.4 | 36.4 | 29.6 | 7.4 | 8* | 0 | 57 | 16 | 1.8 | 17.8 | 7.2 | 1.8 | 3* | 0 | -1 | R(1) C(6) | 3- 0 | 0 | 20 | 1WL-C | E | 10 | haderjo01 | 101384 | BR:Hader,Josh* | BP:Hader,Josh* |
BUR (Wes) | 204 | Hoyt,James | MMN | 9/30/86 | 34 | 42 | 15 | 40 | 15 | 1.4 | 16.4 | 2.8 | 0 | 0* | 0 | 50 | 17 | 1.3 | 18.3 | 2.5 | 0 | 0* | 0 | +9 | R(1) | 5-51 | 20 | 20 | 1WR-C | E | 12 | hoytja01 | 101658 | BR:Hoyt,James | BP:Hoyt,James |
BUR (Wes) | 28 | Kolarek,Adam* | LAN | 1/14/89 | 32 | 53 | 19 | 15 | 0 | 3.1 | 3.1 | 4.8 | 0 | 0 | 5 | 11 | 12 | 3.4 | 15.4 | 3.4 | 0 | 0 | 5 | -1 | R(1) C(0) | 3- 0 | 0 | 20 | 1WL-C | E | 10 | kolarad01 | 67034 | BR:Kolarek,Adam* | BP:Kolarek,Adam* |
BUR (Wes) | Regular | Marshall,Evan | CHA | 4/18/90 | 31 | 65 | 23 | 43 | 12 | 0 | 12 | 0 | 0 | 0* | 0 | 40 | 1 | 23.5 | 24.5 | 34.7 | 0 | 0 | 0 | -1 | R(1) C(0) | 3- 0 | 0 | 20 | 1WR-C | E | 10 | marshev01 | 69552 | BR:Marshall,Evan | BP:Marshall,Evan |
BUR (Wes) | 44 | Matzek,Tyler* | ATN | 10/19/90 | 30 | 81 | 29 | 62 | 0 | 9.1 | 9.1 | 9.1 | 0 | 0 | 0 | 48 | 14 | 9.3 | 23.3 | 14.6 | 0 | 0 | 0 | 0 | R(2) | 5-48 | 0 | 7 | 1WL-B | E | 10 | matzety01 | 66214 | BR:Matzek,Tyler* | BP:Matzek,Tyler* |
BUR (Wes) | Regular | McCullers,Lance | HOA | 10/2/93 | 27 | 154 | 55 | 40 | 6 | 15.9 | 21.9 | 33 | 0 | 0* | 12 | 19 | 13 | 15.6 | 28.6 | 35.2 | 1.6 | 2* | 12 | 0 | S(5) | 2-26 | 0 | 0 | 1WL-C | E | 10 | mcculla02 | 100521 | BR:McCullers,Lance | BP:McCullers,Lance |
BUR (Wes) | Regular | Plesac,Zach | CLA | 1/21/95 | 26 | 154 | 55 | 29 | 0 | 8.9 | 8.9 | 22 | 3.2 | 5 | 0 | 32 | 0 | 8.4 | 8.4 | 17.6 | 2 | 2 | 0 | -4 | S(7) | 1- 0 | 0 | 0 | 1WR-B | E | 10 | plesaza01 | 110582 | BR:Plesac,Zach | BP:Plesac,Zach |
BUR (Wes) | 54 | Rosenthal,Trevor | SDN | 5/29/90 | 31 | 67 | 24 | 66 | 12 | 0 | 12 | 0 | 0 | 0* | 0 | 54 | 7 | 5.9 | 12.8 | 19.6 | 3.6 | 7* | 2 | -1 | R(1) C(5) | 3- 0 | 18 | 0 | 1WR-C | E | 10 | rosentr01 | 60664 | BR:Rosenthal,Trevor | BP:Rosenthal,Trevor |
BUR (Wes) | Regular | Sheffield,Justus* | SEA | 5/13/96 | 25 | 154 | 55 | 28 | 6 | 2.8 | 8.9 | 2.8 | 0 | 0 | 5 | 18 | 11 | 24.8 | 35.8 | 25 | 0 | 0 | 5 | +1 | S(6) | 5- 0 | 0 | 3 | 1WL-C | E | 10 | sheffju01 | 104902 | BR:Sheffield,Justus* | BP:Sheffield,Justus* |
BUR (Wes) | Regular | Wheeler,Zack | PHN | 5/30/90 | 31 | 199 | 71 | 15 | 1 | 17.5 | 18.5 | 25.1 | 0 | 0 | 12 | 17 | 1 | 20.2 | 21.2 | 26.9 | 0 | 0 | 12 | -4 | S(6) | 2-19 | 0 | 0 | 1WL-D | E | 12 | wheelza01 | 66213 | BR:Wheeler,Zack | BP:Wheeler,Zack |
BUR-T (Wes) | Taxi | Lodolo,Nick* | CIN | 2/5/98 | 22 | lodolo000nic | 126846 | BR:Lodolo,Nick* | BP:Lodolo,Nick* | ||||||||||||||||||||||||||
BUR-T (Wes) | Taxi | Lynch,Daniel* | KCA | 11/17/96 | 24 | lynch-005dan | 127265 | BR:Lynch,Daniel* | BP:Lynch,Daniel* | ||||||||||||||||||||||||||
BUR-T (Wes) | Taxi | Pearson,Nate | TOA | 8/20/96 | 24 | 51 | 18 | 3 | 27 | 15.6 | 42.6 | 62.1 | 15.5 | 8* | 0 | 32 | 23 | 1 | 24 | 4 | 1 | 1* | 0 | +9 | S(4) R(3) | 3- 0 | 0 | 11 | 1WR-C | E | 10 | pearsna01 | 111134 | BR:Pearson,Nate | BP:Pearson,Nate |
BUR-T (Wes) | Taxi | Walker,Taijuan | TOA | 8/13/92 | 28 | 149 | 53 | 27 | 10 | 12.6 | 22.5 | 34.3 | 7 | 8 | 7 | 22 | 8 | 1.3 | 9.3 | 2.3 | 0 | 0* | 7 | +7 | S(4) | 4-27 | 0 | 3 | 1WR-C | E | 10 | walketa01 | 67148 | BR:Walker,Taijuan | BP:Walker,Taijuan |
CAL (Greg) | 118 | Boyd,Matthew* | DEA | 2/2/91 | 30 | 168 | 60 | 34 | 0 | 6.6 | 6.6 | 16.1 | 2.4 | 4* | 5 | 24 | 10 | 21.6 | 31.6 | 52.7 | 5.8 | 8 | 6 | -4 | S(5) | 4- 0 | 0 | 17 | 1WL-D | E | 10 | boydma01 | 102011 | BR:Boyd,Matthew* | BP:Boyd,Matthew* |
CAL (Greg) | 41 | Fleming,Josh* | TBA | 5/18/96 | 25 | 90 | 32 | 15 | 0 | 23.6 | 23.6 | 37.8 | 4.8 | 8 | 12 | 15 | 8 | 10.3 | 18.4 | 20.4 | 1.4 | 3 | 12 | -1 | S(5) R(3) | 2- 0 | 0 | 0 | 1WR-C | E | 10 | flemijo01 | 109826 | BR:Fleming,Josh* | BP:Fleming,Josh* |
CAL (Greg) | Regular | Fried,Max* | ATN | 1/18/94 | 27 | 157 | 56 | 7 | 5 | 12.4 | 17.5 | 24.7 | 0 | 0* | 12 | 30 | 10 | 6.5 | 16.5 | 13.3 | 0 | 0* | 12 | -4 | S(5) | 1-26 | 7 | 3 | 1WL-B | E | 14 | friedma01 | 70610 | BR:Fried,Max* | BP:Fried,Max* |
CAL (Greg) | Regular | Gausman,Kevin | SFN | 1/6/91 | 30 | 168 | 60 | 46 | 2 | 13.8 | 15.8 | 29 | 1.6 | 3* | 1 | 47 | 7 | 10.4 | 17.5 | 18.3 | 1.6 | 3 | 0 | +1 | S(5) R(3) | 4- 0 | 6 | 15 | 1WL-D | E | 10 | gausmke01 | 68557 | BR:Gausman,Kevin | BP:Gausman,Kevin |
CAL (Greg) | Regular | Happ,J.A.* | NYA | 10/19/82 | 38 | 138 | 49 | 17 | 0 | 3.1 | 3.1 | 10.9 | 2.6 | 5 | 12 | 22 | 10 | 8.8 | 18.8 | 22 | 2.6 | 4 | 12 | -1 | S(5) | 2- 0 | 0 | 0 | 1WL-D | E | 10 | happja01 | 46084 | BR:Happ,J.A.* | BP:Happ,J.A.* |
CAL (Greg) | 121 | Margevicius,Nick* | SEA | 6/18/96 | 25 | 115 | 41 | 23 | 5 | 11.4 | 16.4 | 25 | 2.8 | 6 | 9 | 20 | 7 | 20 | 27 | 38.8 | 2 | 3 | 9 | -1 | S(5) R(3) | 2- 0 | 0 | 11 | 1WL-B | E | 12 | margeni01 | 110247 | BR:Margevicius,Nick* | BP:Margevicius,Nick* |
CAL (Greg) | 101 | Marquez,Brailyn* | CHN | 1/30/99 | 22 | 3 | 1 | 23 | 31 | 22.1 | 53.1 | 44.2 | 0 | 0* | 0 | 12 | 43 | 18.5 | 61.5 | 36.9 | 0 | 0* | 0 | -1 | R(1) | 3- 0 | 0 | 20 | 1WL-C | E | 10 | marqubr01 | 108146 | BR:Marquez,Brailyn* | BP:Marquez,Brailyn* |
CAL (Greg) | 81 | Montgomery,Jordan* | NYA | 12/27/92 | 28 | 124 | 44 | 22 | 2 | 15.1 | 17 | 26.7 | 0 | 0 | 9 | 29 | 0 | 21.6 | 21.6 | 36.5 | 3.2 | 6 | 8 | +6 | S(5) | 5-51 | 0 | 14 | 1WL-C | E | 10 | montgjo01 | 104855 | BR:Montgomery,Jordan* | BP:Montgomery,Jordan* |
CAL (Greg) | 281 | Quintana,Jose* | CHN | 1/24/89 | 32 | 28 | 10 | 28 | 0 | 36.8 | 36.8 | 60.8 | 3.2 | 5 | 3 | 34 | 12 | 15.7 | 27.7 | 25.5 | 0.2 | 0 | 11 | -1 | S(4) R(3) | 3- 0 | 0 | 20 | 1WR-A | E | 12 | quintjo01 | 51645 | BR:Quintana,Jose* | BP:Quintana,Jose* |
CAL (Greg) | 160 | Ray,Robbie* | TOA | 10/1/91 | 29 | 146 | 52 | 51 | 11 | 8.3 | 19.3 | 24.1 | 3.8 | 7* | 0 | 20 | 35 | 14.6 | 49.6 | 35.9 | 4.3 | 8* | 0 | +5 | S(4) R(3) | 2- 0 | 0 | 20 | 1WL-A | E | 10 | rayro02 | 67083 | BR:Ray,Robbie* | BP:Ray,Robbie* |
CAL (Greg) | 169 | Sanchez,Anibal | WAN | 2/27/84 | 37 | 149 | 53 | 17 | 1 | 26.2 | 27.2 | 38.9 | 2 | 2 | 5 | 9 | 8 | 27.1 | 35.1 | 53.8 | 4.8 | 8 | 5 | +9 | S(5) | 4-26 | 11 | 0 | 1WR-A | E | 10 | sanchan01 | 45578 | BR:Sanchez,Anibal | BP:Sanchez,Anibal |
CAL (Greg) | 221 | Wacha,Michael | NYN | 7/1/91 | 29 | 95 | 34 | 36 | 0 | 22 | 22 | 43.1 | 3.4 | 5 | 0 | 15 | 0 | 34 | 34 | 76 | 7.8 | 8 | 0 | 0 | S(4) R(3) | 4- 0 | 0 | 12 | 1WR-B | E | 12 | wachami01 | 70641 | BR:Wacha,Michael | BP:Wacha,Michael |
CAL (Greg) | 241 | Wilson,Bryse | ATN | 12/20/97 | 23 | 45 | 16 | 5 | 8 | 38.3 | 46.3 | 51.5 | 0 | 0 | 6 | 26 | 22 | 12.6 | 34.6 | 30.1 | 3 | 5 | 3 | -1 | S(4) R(3) C(0) | 3- 0 | 0 | 0 | 1WR-D | E | 10 | wilsobr02 | 109108 | BR:Wilson,Bryse | BP:Wilson,Bryse |
CAL (Greg) | 301 | Young,Alex* | ARN | 9/9/93 | 27 | 129 | 46 | 18 | 9 | 15.6 | 24.5 | 21.5 | 2 | 4 | 10 | 17 | 4 | 24.6 | 28.6 | 64.3 | 6.8 | 8 | 7 | +1 | S(4) R(3) | 3- 0 | 0 | 4 | 1WL-D | E | 10 | youngal01 | 107169 | BR:Young,Alex* | BP:Young,Alex* |
CAL-T (Greg) | Taxi | McKay,Brendan* | TBA | 12/18/95 | 25 | mckaybr01 | 110305 | BR:McKay,Brendan* | BP:McKay,Brendan* | ||||||||||||||||||||||||||
CHI (Rich) | 135 | Almonte,Yency | CON | 6/4/94 | 27 | 79 | 28 | 15 | 5 | 21.9 | 26.9 | 24.5 | 0 | 0 | 12 | 29 | 0 | 12.4 | 12.4 | 27.1 | 0 | 0 | 12 | +7 | R(1) C(0) | 3- 0 | 0 | 0 | 1WS-C | E | 10 | almonye01 | 100720 | BR:Almonte,Yency | BP:Almonte,Yency |
CHI (Rich) | 315 | Bleier,Richard* | MMN | 4/16/87 | 34 | 48 | 17 | 27 | 0 | 7.6 | 7.6 | 13.4 | 0 | 0 | 12 | 0 | 0 | 25.4 | 25.4 | 46.4 | 0 | 0 | 12 | -1 | R(1) | 3- 0 | 0 | 20 | 1WL-C | E | 10 | bleieri01 | 58075 | BR:Bleier,Richard* | BP:Bleier,Richard* |
CHI (Rich) | Regular | Cessa,Luis | NYA | 4/25/92 | 29 | 62 | 22 | 7 | 0 | 16.6 | 16.6 | 32.5 | 0.8 | 1 | 0 | 19 | 16 | 11.6 | 27.6 | 24.5 | 0 | 0 | 0 | -1 | R(2) C(0) | 4- 0 | 18 | 10 | 1WR-C | E | 10 | cessalu01 | 66339 | BR:Cessa,Luis | BP:Cessa,Luis |
CHI (Rich) | Regular | Civale,Aaron | CLA | 6/12/95 | 26 | 208 | 74 | 21 | 6 | 21.3 | 27.3 | 34.8 | 0.8 | 0 | 12 | 19 | 0 | 34.3 | 34.3 | 57 | 3.8 | 7 | 12 | +5 | S(6*) | 3-20 | 5 | 0 | 1WR-D | E | 10 | civalaa01 | 107636 | BR:Civale,Aaron | BP:Civale,Aaron |
CHI (Rich) | 115 | Curtiss,John | TBA | 4/5/93 | 28 | 70 | 25 | 35 | 0 | 8.9 | 8.9 | 8.9 | 0 | 0 | 2 | 26 | 0 | 17.3 | 17.3 | 31.4 | 3.8 | 8 | 1 | 0 | S(1) R(1) C(1) | 4- 0 | 0 | 0 | 1WR-C | E | 10 | curtijo02 | 71042 | BR:Curtiss,John | BP:Curtiss,John |
CHI (Rich) | 95 | Floro,Dylan | LAN | 12/27/90 | 30 | 67 | 24 | 8 | 0 | 8.8 | 8.8 | 19.8 | 0 | 0 | 12 | 23 | 0 | 27.4 | 27.4 | 35.4 | 0 | 0 | 12 | -1 | R(1) | 2- 0 | 0 | 9 | 1WL-C | E | 10 | florody01 | 99857 | BR:Floro,Dylan | BP:Floro,Dylan |
CHI (Rich) | 235 | Graveman,Kendall | SEA | 12/21/90 | 30 | 53 | 19 | 20 | 12 | 6.4 | 18.5 | 15 | 0 | 0 | 12 | 17 | 13 | 15.6 | 28.6 | 43.6 | 3.4 | 5* | 12 | 0 | S(4) R(3) | 4- 0 | 0 | 0 | 1WR-C | E | 10 | graveke01 | 102077 | BR:Graveman,Kendall | BP:Graveman,Kendall |
CHI (Rich) | Regular | Lorenzen,Michael | CIN | 1/4/92 | 29 | 95 | 34 | 19 | 6 | 15.8 | 21.8 | 22.9 | 0 | 0 | 0 | 30 | 23 | 11.3 | 34.3 | 28.6 | 4 | 3* | 0 | +3 | S(4) R(3) | 2- 0 | 11 | 12 | 1WR-C | E | 15 | lorenmi01 | 68444 | BR:Lorenzen,Michael | BP:Lorenzen,Michael |
CHI (Rich) | Regular | Lyles,Jordan | TEA | 10/19/90 | 30 | 163 | 58 | 4 | 13 | 22.5 | 35.5 | 32 | 2 | 3 | 0 | 7 | 5 | 20.3 | 25.3 | 47.3 | 6.5 | 8 | 0 | -3 | S(4) R(4) | 3-48 | 7 | 10 | 1WR-C | E | 13 | lylesjo01 | 58407 | BR:Lyles,Jordan | BP:Lyles,Jordan |
CHI (Rich) | Regular | Melancon,Mark | ATN | 3/28/85 | 36 | 65 | 23 | 0 | 0 | 30.9 | 30.9 | 31.3 | 0 | 0 | 4 | 21 | 0 | 15.8 | 15.8 | 15.8 | 0 | 0 | 4 | -1 | R(1) C(5) | 3- 0 | 0 | 9 | 1WR-C | E | 10 | melanma01 | 52231 | BR:Melancon,Mark | BP:Melancon,Mark |
CHI (Rich) | 215 | Merryweather,Julian | TOA | 10/14/91 | 29 | 36 | 13 | 56 | 10 | 0.6 | 10.6 | 0.6 | 0 | 0* | 2 | 20 | 16 | 15.3 | 31.3 | 29.1 | 0 | 0* | 2 | -1 | S(1) R(1) | 3- 0 | 0 | 0 | 1WR-C | E | 10 | merryju01 | 104993 | BR:Merryweather,Julian | BP:Merryweather,Julian |
CHI (Rich) | 228 | Parker,Blake | PHN | 6/19/85 | 36 | 45 | 16 | 50 | 14 | 9.4 | 23.4 | 27 | 1.6 | 2* | 0 | 59 | 12 | 3.7 | 15.7 | 9.8 | 1.6 | 2* | 0 | +2 | R(1) | 3- 0 | 0 | 0 | 1WR-C | E | 10 | parkebl01 | 51962 | BR:Parker,Blake | BP:Parker,Blake |
CHI (Rich) | 15 | Slegers,Aaron | TBA | 9/4/92 | 28 | 73 | 26 | 10 | 0 | 16.9 | 16.9 | 16.9 | 0 | 0 | 12 | 22 | 0 | 5 | 5 | 5 | 0 | 0 | 12 | -1 | R(3) C(1) | 3- 0 | 0 | 0 | 1WR-C | E | 10 | slegeaa01 | 102744 | BR:Slegers,Aaron | BP:Slegers,Aaron |
CHI (Rich) | 255 | Smith,Burch | OAA | 4/12/90 | 31 | 34 | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 31 | 0 | 12.5 | 12.5 | 28.4 | 2.2 | 4 | 0 | +4 | R(3) C(0) | 3- 0 | 0 | 0 | 1WR-C | E | 10 | smithbu03 | 68471 | BR:Smith,Burch | BP:Smith,Burch |
CHI (Rich) | Regular | Tanaka,Masahiro | NYA | 11/1/88 | 32 | 135 | 48 | 26 | 0 | 10.8 | 10.8 | 29 | 4.8 | 8 | 0 | 20 | 0 | 26.5 | 26.5 | 38.5 | 1.8 | 2 | 0 | -3 | S(5) | 2- 0 | 0 | 0 | 1WR-C | E | 10 | tanakma01 | 59473 | BR:Tanaka,Masahiro | BP:Tanaka,Masahiro |
CHI (Rich) | 195 | Taylor,Blake* | HOA | 8/17/95 | 25 | 59 | 21 | 9 | 18 | 6.3 | 24.4 | 11.1 | 1.4 | 1 | 9 | 21 | 19 | 3.7 | 22.7 | 8.5 | 1.2 | 0 | 9 | +1 | R(1) C(0) | 3- 0 | 19 | 10 | 1WL-C | E | 10 | taylobl01 | 102762 | BR:Taylor,Blake* | BP:Taylor,Blake* |
