| 2021 Complete Player List | |||||||
| (Through end of draft.) | |||||||
| Includes un-carded players currently owned. | |||||||
| No owner listed means that player is available in the Draft. | |||||||
| Remember: players with < 50 AB and < 20 IP are not eligible for the replay! | |||||||
| (Ineligible players do not count toward AB+BB / IP minimums). | |||||||
| * = LH (does not indicate star rated SP!); + = Switch Hitter | |||||||
| Owner | Type | Player | TM | DOB | Age | AB+BB/IP | B/P |
| HOH (SteveS) | 213 | Abel,Mick | PHN | 8/18/01 | 19 | P | |
| COL-T (Frank) | Taxi | Abrams,C.J.* | SDN | 10/3/00 | 20 | B | |
| Ineligible | Abreu,Albert | NYA | 9/26/95 | 25 | 3 | P | |
| VRN (John) | 276 | Abreu,Bryan | HOA | 4/22/97 | 24 | 8 | P |
| BUR (Wes) | Regular | Abreu,Jose | CHA | 1/29/87 | 34 | 725 | B |
| GGG (MikeW) | Regular | Acuna Jr.,Ronald | ATN | 12/18/97 | 23 | 556 | B |
| CAL-T (Greg) | Taxi | Acuna,L. Jose | TEA | 3/12/02 | 19 | B | |
| Adam,Jason | CHN | 8/4/91 | 29 | 39 | P | ||
| DYE (JimA) | Regular | Adames,Willy | TBA | 9/2/95 | 25 | 575 | B |
| Ineligible | Adams,Austin L. | SDN | 5/5/91 | 30 | 11 | P | |
| Adams,Chance | KCA | 8/10/94 | 26 | 25 | P | ||
| Adams,Matt* | ATN | 8/31/88 | 32 | 144 | B | ||
| HOH-T (SteveS) | Taxi | Adell,Jo | LAA | 4/8/99 | 22 | 368 | B |
| SRD (Ralph) | 263 | Adrianza,Ehire+ | MNA | 8/21/89 | 31 | 281 | B |
| CAL (Greg) | Regular | Aguilar,Jesus | MMN | 6/30/90 | 31 | 593 | B |
| COL (Frank) | Regular | Ahmed,Nick | ARN | 3/15/90 | 31 | 610 | B |
| SYI (Craig) | 134 | Akin,Keegan* | BAA | 4/1/95 | 26 | 73 | P |
| CAL (Greg) | Regular | Akiyama,Shogo* | CIN | 4/16/88 | 33 | 505 | B |
| COL (Frank) | Regular | Alberto,Hanser | BAA | 10/17/92 | 28 | 629 | B |
| VRN (John) | Regular | Albies,Ozzie+ | ATN | 1/7/97 | 24 | 345 | B |
| Alcala,Jorge | MNA | 7/28/95 | 25 | 67 | P | ||
| HMA (Brian) | Regular | Alcantara,Sandy | MMN | 9/7/95 | 25 | 118 | P |
| Alcantara,Sergio+ | DEA | 7/10/96 | 24 | 65 | B | ||
| Alexander,Scott* | LAN | 7/10/89 | 31 | 34 | P | ||
| GGG (MikeW) | 291 | Alexander,Tyler* | DEA | 7/14/94 | 26 | 101 | P |
| CUB (Tony) | Regular | Alfaro,Jorge | MMN | 6/11/93 | 28 | 272 | B |
| Alford,Anthony | PIN | 7/20/94 | 26 | 82 | B | ||
| COL (Frank) | Regular | Allard,Kolby* | TEA | 8/13/97 | 23 | 95 | P |
| Allen,Austin* | OAA | 1/16/94 | 27 | 90 | B | ||
| OAK (Joe) | Regular | Allen,Greg+ | SDN | 3/15/93 | 28 | 81 | B |
| Allen,Logan* | CLA | 5/23/97 | 24 | 31 | P | ||
| Ineligible | Almonte,Abraham+ | SDN | 6/27/89 | 32 | 37 | B | |
| CHI (Rich) | 135 | Almonte,Yency | CON | 6/4/94 | 27 | 79 | P |
| Almora Jr.,Albert | CHN | 4/16/94 | 27 | 92 | B | ||
| HMA (Brian) | Regular | Alonso,Pete | NYN | 12/7/94 | 26 | 651 | B |
| Altavilla,Dan | SDN | 9/8/92 | 28 | 56 | P | ||
| HMA (Brian) | Regular | Altuve,Jose | HOA | 5/6/90 | 31 | 587 | B |
| Alvarado,Jose* | TBA | 5/21/95 | 26 | 25 | P | ||
| Alvarez,Eddy+ | MMN | 1/30/90 | 31 | 112 | B | ||
| GGG-T (MikeW) | Taxi | Alvarez,Francisco | NYN | 11/19/01 | 19 | B | |
| Ineligible | Alvarez,Jose* | PHN | 5/6/89 | 32 | 17 | P | |
| HUC (Doug) | Ineligible | Alvarez,Yordan* | HOA | 6/27/97 | 24 | 22 | B |
| SRD (Ralph) | 23 | Alzolay,Adbert | CHN | 3/1/95 | 26 | 59 | P |
| VRN (John) | Regular | Anderson,Brett* | MLN | 2/1/88 | 33 | 132 | P |
| HMA (Brian) | Regular | Anderson,Brian | MMN | 5/19/93 | 28 | 623 | B |
| Anderson,Chase | TOA | 11/30/87 | 33 | 95 | P | ||
| Ineligible | Anderson,Drew | CHA | 3/22/94 | 27 | 3 | P | |
| SRD (Ralph) | Regular | Anderson,Ian | ATN | 5/2/98 | 23 | 90 | P |
| BUR (Wes) | Regular | Anderson,Nick | TBA | 7/5/90 | 30 | 45 | P |
| Anderson,Shaun | SFN | 10/29/94 | 26 | 42 | P | ||
| DYE (JimA) | Regular | Anderson,Tim | CHA | 6/23/93 | 28 | 612 | B |
| HOH (SteveS) | 93 | Anderson,Tyler* | SFN | 12/30/89 | 31 | 168 | P |
| VRN (John) | Regular | Andriese,Matt | LAA | 8/28/89 | 31 | 90 | P |
| SRD (Ralph) | Regular | Andrus,Elvis | TEA | 8/26/88 | 32 | 311 | B |
| BUR (Wes) | 264 | Andujar,Miguel | NYA | 3/2/95 | 26 | 182 | B |
| CRC (Alan) | 38 | Antone,Tejay | CIN | 12/5/93 | 27 | 98 | P |
| Apostel,Sherten | TEA | 3/11/99 | 22 | 59 | B | ||
| SRD (Ralph) | Regular | Aquino,Aristides | CIN | 4/22/94 | 27 | 149 | B |
| Arauz,Jonathan+ | BOA | 8/3/98 | 22 | 224 | B | ||
| TAM-T (MikeA) | Taxi | Archer,Chris | PIN | 9/26/88 | 32 | P | |
| TAM (MikeA) | Regular | Arcia,Orlando | MLN | 8/4/94 | 26 | 525 | B |
| HOH (SteveS) | Regular | Arenado,Nolan | CON | 4/16/91 | 30 | 553 | B |
| DYE (JimA) | 206 | Arihara,Kohei | TEA | 8/11/92 | 28 | P | |
| VRN-T (John) | Taxi | Armenteros,Lazaro | OAA | 5/22/99 | 22 | B | |
| HMA (Brian) | 85 | Armstrong,Shawn | BAA | 9/11/90 | 30 | 42 | P |
| HOH (SteveS) | 2 | Arozarena,Randy | TBA | 2/28/95 | 26 | 197 | B |
| CAL (Greg) | Regular | Arraez,Luis* | MNA | 4/9/97 | 24 | 336 | B |
| CUB (Tony) | 145 | Arrieta,Jake | PHN | 3/6/86 | 35 | 124 | P |
| NYY (JimC) | 99 | Arroyo,Christian | BOA | 5/30/95 | 26 | 151 | B |
| Ineligible | Astudillo,Willians | MNA | 10/14/91 | 29 | 45 | B | |
| CAL (Greg) | Regular | Avila,Alex* | MNA | 1/29/87 | 34 | 169 | B |
| Avilan,Luis* | NYA | 7/19/89 | 31 | 22 | P | ||
| Bacus,Dakota | WAN | 4/2/91 | 30 | 31 | P | ||
| COL (Frank) | Regular | Bader,Harrison | SLN | 6/3/94 | 27 | 334 | B |
| CAL (Greg) | Regular | Baez,Javier | CHN | 12/1/92 | 28 | 643 | B |
| Ineligible | Baez,Michel | SDN | 1/21/96 | 25 | 14 | P | |
| COL (Frank) | 307 | Baez,Pedro | LAN | 3/11/88 | 33 | 48 | P |
| Bailey,Brandon | HOA | 10/19/94 | 26 | 20 | P | ||
| Bailey,Homer | MNA | 5/3/86 | 35 | 22 | P | ||
| Banda,Anthony* | TBA | 8/10/93 | 27 | 20 | P | ||
| GGG (MikeW) | 211 | Baragar,Caleb* | SFN | 4/9/94 | 27 | 62 | P |
| NYY (JimC) | 124 | Bard,Daniel | CON | 6/25/85 | 36 | 70 | P |
| Ineligible | Bard,Luke | LAA | 11/13/90 | 30 | 14 | P | |
| SRD (Ralph) | 103 | Barlow,Scott | KCA | 12/18/92 | 28 | 84 | P |
| BUR (Wes) | 104 | Barnes,Austin | LAN | 12/28/89 | 31 | 277 | B |
| Barnes,Jacob | LAA | 4/14/90 | 31 | 51 | P | ||
| HUC (Doug) | 237 | Barnes,Matt | BOA | 6/17/90 | 31 | 65 | P |
| TAM (MikeA) | Regular | Barnhart,Tucker* | CIN | 1/7/91 | 30 | 309 | B |
| Barreto,Franklin | LAA | 2/27/96 | 25 | 76 | B | ||
| Ineligible | Barrett,Aaron | WAN | 1/2/88 | 33 | 6 | P | |
| OAK (Joe) | Regular | Barria,Jaime | LAA | 7/18/96 | 24 | 90 | P |
| WRK-T (MikeG) | Taxi | Bart,Joey | SFN | 12/15/96 | 24 | 297 | B |
| Ineligible | Basabe,Luis Alexander+ | SFN | 8/26/96 | 24 | 50 | B | |
| Bashlor,Tyler | PIN | 4/16/93 | 28 | 22 | P | ||
| SYI (Craig) | Regular | Bass,Anthony | TOA | 11/1/87 | 33 | 73 | P |
| COL (Frank) | Regular | Bassitt,Chris | OAA | 2/22/89 | 32 | 177 | P |
| NYY (JimC) | Regular | Bauer,Trevor | CIN | 1/17/91 | 30 | 205 | P |
| Ineligible | Beasley,Jeremy | ARN | 11/20/95 | 25 | 0 | P | |
| Beaty,Matt* | LAN | 4/28/93 | 28 | 146 | B | ||
| Ineligible | Bednar,David | SDN | 10/10/94 | 26 | 17 | P | |
| WRK (MikeG) | 190 | Bedrosian,Cam | LAA | 10/2/91 | 29 | 42 | P |
| Beeks,Jalen* | TBA | 7/10/93 | 27 | 53 | P | ||
| HOH (SteveS) | Regular | Bell,Josh+ | PIN | 8/14/92 | 28 | 609 | B |
| SYI (Craig) | Regular | Bellinger,Cody* | LAN | 7/13/95 | 25 | 682 | B |
| CRC (Alan) | Regular | Belt,Brandon* | SFN | 4/20/88 | 33 | 502 | B |
| SYI (Craig) | 154 | Bemboom,Anthony* | LAA | 1/18/90 | 31 | 155 | B |
| CUB (Tony) | 19 | Benintendi,Andrew* | BOA | 7/6/94 | 26 | 140 | B |
| Benjamin,Wes* | TEA | 7/26/93 | 27 | 62 | P | ||
| Bergen,Travis* | ARN | 10/8/93 | 27 | 22 | P | ||
| SYI (Craig) | Regular | Berrios,Jose | MNA | 5/27/94 | 27 | 177 | P |
| OAK (Joe) | Regular | Berti,Jon | MMN | 1/22/90 | 31 | 402 | B |
| Betances,Dellin | NYN | 3/23/88 | 33 | 34 | P | ||
| HOH (SteveS) | Regular | Betts,Mookie | LAN | 10/7/92 | 28 | 682 | B |
| Ineligible | Biagini,Joe | HOA | 5/29/90 | 31 | 11 | P | |
| CAL (Greg) | Regular | Bichette,Bo | TOA | 3/5/98 | 23 | 359 | B |
| Ineligible | Bickford,Phil | MLN | 7/10/95 | 25 | 3 | P | |
| Ineligible | Biddle,Jesse* | CIN | 10/22/91 | 29 | 3 | P | |
| DUB (Adam) | Regular | Bieber,Shane | CLA | 5/31/95 | 26 | 216 | P |
| VRN (John) | 196 | Bielak,Brandon | HOA | 4/2/96 | 25 | 90 | P |
| CAL (Greg) | Regular | Biggio,Cavan* | TOA | 4/11/95 | 26 | 733 | B |
| TAM-T (MikeA) | Taxi | Binelas,Alex | ncaa | 5/26/00 | 21 | B | |
| Bishop,Braden | SEA | 8/22/93 | 27 | 90 | B | ||
| DUB (Adam) | 266 | Bishop,Hunter* | SFN | 6/25/98 | 22 | B | |
| Ineligible | Black,Ray | MLN | 6/26/90 | 31 | 8 | P | |
| Ineligible | Blackburn,Paul | OAA | 12/4/93 | 27 | 6 | P | |
| CHI (Rich) | Regular | Blackmon,Charlie* | CON | 7/1/86 | 34 | 673 | B |
| Ineligible | Blankenhorn,Travis* | MNA | 8/3/96 | 24 | 8 | B | |
| HMA-T (Brian) | Taxi | Bleday,J.J.* | MMN | 11/10/97 | 23 | B | |
| CHI (Rich) | 315 | Bleier,Richard* | MMN | 4/16/87 | 34 | 48 | P |
| Ineligible | Blewett,Scott | KCA | 4/10/96 | 25 | 8 | P | |
| CRC (Alan) | Regular | Bogaerts,Xander | BOA | 10/1/92 | 28 | 629 | B |
| AAR (SteveL) | Regular | Bohm,Alec | PHN | 8/3/96 | 24 | 494 | B |
| Ineligible | Bolanos,Ronald | KCA | 8/23/96 | 24 | 11 | P | |
| Ineligible | Bonifacio,Emilio+ | WAN | 4/23/85 | 36 | 8 | B | |
| BUR (Wes) | 224 | Bonifacio,Jorge | DEA | 6/4/93 | 28 | 255 | B |
| WRK (MikeG) | 108 | Borucki,Ryan* | TOA | 3/31/94 | 27 | 48 | P |
| SRD (Ralph) | Regular | Bote,David | CHN | 4/7/93 | 28 | 399 | B |
| Ineligible | Bourque,James | WAN | 7/9/93 | 27 | 11 | P | |
| Boxberger,Brad | MMN | 5/27/88 | 33 | 51 | P | ||
| CAL (Greg) | 118 | Boyd,Matthew* | DEA | 2/2/91 | 30 | 168 | P |
| Brach,Brad | NYN | 4/12/86 | 35 | 34 | P | ||
| Ineligible | Bracho,Silvino | ARN | 7/17/92 | 28 | 3 | P | |
| NYY (JimC) | Regular | Bradley Jr.,Jackie* | BOA | 4/19/90 | 31 | 601 | B |
| TAM (MikeA) | Regular | Bradley,Archie | CIN | 8/10/92 | 28 | 51 | P |
| DUB (Adam) | Regular | Brantley,Michael* | HOA | 5/15/87 | 34 | 525 | B |
| Ineligible | Brantly,Rob* | SFN | 7/14/89 | 31 | 8 | B | |
| HOH (SteveS) | 293 | Brasier,Ryan | BOA | 8/26/87 | 33 | 70 | P |
| DUB (Adam) | Regular | Brault,Steven* | PIN | 4/29/92 | 29 | 121 | P |
| Braun,Ryan | MLN | 11/17/83 | 37 | 382 | B | ||
| Braymer,Ben* | WAN | 4/28/94 | 27 | 20 | P | ||
| SYI (Craig) | Regular | Bregman,Alex | HOA | 3/30/94 | 27 | 496 | B |
| Brennan,Brandon | SEA | 7/26/91 | 29 | 20 | P | ||
| Brewer,Colten | BOA | 10/29/92 | 28 | 73 | P | ||
| Brice,Austin | BOA | 6/19/92 | 29 | 56 | P | ||
| Ineligible | Briceno,Jose | LAA | 9/19/92 | 28 | 17 | B | |
| Ineligible | Brigham,Jeff | MMN | 2/16/92 | 29 | 3 | P | |
| OAK (Joe) | Regular | Brinson,Lewis | MMN | 5/8/94 | 27 | 315 | B |
| VRN (John) | Regular | Britton,Zack* | NYA | 12/22/87 | 33 | 53 | P |
| WRK (MikeG) | 309 | Brogdon,Connor | PHN | 1/29/95 | 26 | 31 | P |
| CRC (Alan) | Regular | Brosseau,Mike | TBA | 3/15/94 | 27 | 263 | B |
| Ineligible | Brothers,Rex* | CHN | 12/18/87 | 33 | 8 | P | |
| Ineligible | Brown,Seth* | OAA | 7/13/92 | 28 | 14 | B | |
| DYE (JimA) | 46 | Brubaker,JT | PIN | 11/17/93 | 27 | 132 | P |
| Bruce,Jay* | PHN | 4/3/87 | 34 | 289 | B | ||
| COL-T (Frank) | Taxi | Brujan,Vidal+ | TBA | 2/9/98 | 23 | B | |
| CUB (Tony) | Regular | Bryant,Kris | CHN | 1/4/92 | 29 | 402 | B |
| TAM (MikeA) | 125 | Bubic,Kris* | KCA | 8/19/97 | 23 | 140 | P |
| Ineligible | Buchter,Ryan* | LAA | 2/13/87 | 34 | 17 | P | |
| BUR (Wes) | Regular | Buehler,Walker | LAN | 7/28/94 | 26 | 104 | P |
| DUB (Adam) | Regular | Bumgarner,Madison* | ARN | 8/1/89 | 31 | 118 | P |
| HMA (Brian) | 249 | Bummer,Aaron* | CHA | 9/21/93 | 27 | 25 | P |
| COL (Frank) | Regular | Bundy,Dylan | LAA | 11/15/92 | 28 | 185 | P |
| Ineligible | Burdi,Nick | PIN | 1/19/93 | 28 | 6 | P | |
| Burdi,Zack | CHA | 3/9/95 | 26 | 20 | P | ||
| NYY (JimC) | Regular | Burnes,Corbin | MLN | 10/22/94 | 26 | 168 | P |
| Burrows,Beau | DEA | 9/18/96 | 24 | 20 | P | ||
| Butera,Drew | CON | 8/9/83 | 37 | 115 | B | ||
| Buttrey,Ty | LAA | 3/31/93 | 28 | 73 | P | ||
| DUB (Adam) | Regular | Buxton,Byron | MNA | 12/18/93 | 27 | 371 | B |
| NYY (JimC) | Regular | Cabrera,Asdrubal+ | WAN | 11/13/85 | 35 | 586 | B |
| DYE-T (JimA) | Taxi | Cabrera,Edward | MMN | 4/13/98 | 23 | P | |
| Cabrera,Genesis* | SLN | 10/10/96 | 24 | 62 | P | ||
| CUB (Tony) | 164 | Cabrera,Miguel | DEA | 4/18/83 | 38 | 640 | B |
| NYY (JimC) | 52 | Cahill,Trevor | SFN | 3/1/88 | 33 | 70 | P |
| HUC (Doug) | Regular | Cain,Lorenzo | MLN | 4/13/86 | 35 | 59 | B |
| HUC (Doug) | Regular | Calhoun,Kole* | ARN | 10/14/87 | 33 | 612 | B |
| Calhoun,Willie* | TEA | 11/4/94 | 26 | 295 | B | ||
| Camargo,Johan+ | ATN | 12/13/93 | 27 | 354 | B | ||
| Cameron,Daz | DEA | 1/15/97 | 24 | 166 | B | ||
| CRC (Alan) | Ineligible | Campusano,Luis | SDN | 9/29/98 | 22 | 8 | B |
| NYY (JimC) | 3 | Candelario,Jeimer+ | DEA | 11/24/93 | 27 | 575 | B |
| WRK (MikeG) | Regular | Canha,Mark | OAA | 2/15/89 | 32 | 640 | B |
| DYE (JimA) | Regular | Canning,Griffin | LAA | 5/11/96 | 25 | 157 | P |
| NYY (JimC) | Regular | Cano,Robinson* | NYN | 10/22/82 | 38 | 505 | B |
| CHI (Rich) | Regular | Caratini,Victor+ | CHN | 8/17/93 | 27 | 360 | B |
| GGG (MikeW) | Regular | Carlson,Dylan+ | SLN | 10/23/98 | 22 | 331 | B |
| CRC (Alan) | 298 | Carpenter,Matt* | SLN | 11/26/85 | 35 | 458 | B |
| HUC (Doug) | Regular | Carrasco,Carlos | CLA | 3/21/87 | 34 | 191 | P |
| Ineligible | Carroll,Cody | BAA | 10/15/92 | 28 | 6 | P | |
| HMA (Brian) | 260 | Carroll,Corbin* | ARN | 8/21/00 | B | ||
| GGG (MikeW) | 311 | Carter,Evan* | TEA | 8/28/02 | 18 | B | |
| SYI (Craig) | Regular | Casali,Curt | CIN | 11/9/88 | 32 | 252 | B |
| SYI (Craig) | 294 | Casas,Triston* | BOA | 1/15/00 | 20 | B | |
| DUB (Adam) | 39 | Castano,Daniel* | MMN | 9/17/94 | 26 | 84 | P |
| TAM (MikeA) | 131 | Castellani,Ryan | CON | 4/1/96 | 25 | 121 | P |
| Castellanos,Humberto | HOA | 4/3/98 | 23 | 31 | P | ||
| VRN (John) | 96 | Castellanos,Nicholas | CIN | 3/4/92 | 29 | 665 | B |
| HOH (SteveS) | Regular | Castillo,Diego | TBA | 1/18/94 | 27 | 62 | P |
| NYY (JimC) | Regular | Castillo,Luis | CIN | 12/12/92 | 28 | 197 | P |
| Ineligible | Castro,Anthony | DEA | 4/13/95 | 26 | 3 | P | |
| OAK (Joe) | Regular | Castro,Harold* | DEA | 11/30/93 | 27 | 152 | B |
| SRD (Ralph) | 163 | Castro,Jason* | SDN | 6/18/87 | 34 | 259 | B |
| Castro,Miguel | NYN | 12/24/94 | 26 | 70 | P | ||
| NYY (JimC) | 92 | Castro,Starlin | WAN | 3/24/90 | 31 | 176 | B |
| HMA (Brian) | 25 | Castro,Willi+ | DEA | 4/24/97 | 24 | 382 | B |
| DUB (Adam) | 239 | Cave,Jake* | MNA | 12/4/92 | 28 | 331 | B |
| OAK (Joe) | Regular | Cease,Dylan | CHA | 12/28/95 | 25 | 163 | P |
| Ineligible | Cederlind,Blake | PIN | 1/4/96 | 25 | 11 | P | |
| OAK (Joe) | Regular | Cervelli,Francisco | MMN | 3/6/86 | 35 | 171 | B |
| BUR (Wes) | 244 | Cespedes,Yoelqui | cuba | 9/24/97 | 23 | B | |
| Cespedes,Yoenis | NYN | 10/10/85 | 35 | 93 | B | ||
| CHI (Rich) | Regular | Cessa,Luis | NYA | 4/25/92 | 29 | 62 | P |
| Ineligible | Chacin,Jhoulys | ATN | 1/7/88 | 33 | 14 | P | |
| Chafin,Andrew* | CHN | 6/17/90 | 31 | 28 | P | ||
| Ineligible | Chang,Yu | CLA | 8/18/95 | 25 | 37 | B | |
| HUC (Doug) | Regular | Chapman,Aroldis* | NYA | 2/28/88 | 33 | 34 | P |
| CHI (Rich) | Regular | Chapman,Matt | OAA | 4/28/93 | 28 | 421 | B |
| Chatwood,Tyler | CHN | 12/16/89 | 31 | 53 | P | ||
| Chavez,Jesse | TEA | 8/21/83 | 37 | 48 | P | ||
| TAM (MikeA) | Regular | Chavis,Michael | BOA | 8/11/95 | 25 | 432 | B |
| Chirinos,Robinson | NYN | 6/5/84 | 37 | 225 | B | ||
| DYE (JimA) | Regular | Chirinos,Yonny | TBA | 12/26/93 | 27 | 31 | P |
| TAM-T (MikeA) | Taxi | Chisholm,Jazz* | MMN | 2/1/98 | 23 | 171 | B |
| SYI (Craig) | Regular | Choi,Ji-Man* | TBA | 5/19/91 | 30 | 398 | B |
| Choo,Shin-Soo* | TEA | 7/13/82 | 38 | 345 | B | ||
| Cimber,Adam | CLA | 8/15/90 | 30 | 31 | P | ||
| Cishek,Steve | CHA | 6/18/86 | 35 | 56 | P | ||
| WRK (MikeG) | 37 | Cisnero,Jose | DEA | 4/11/89 | 32 | 84 | P |
| CHI (Rich) | Regular | Civale,Aaron | CLA | 6/12/95 | 26 | 208 | P |
| AAR (SteveL) | 70 | Clarke,Taylor | ARN | 5/13/93 | 28 | 121 | P |
| Claudio,Alex* | MLN | 1/31/92 | 29 | 53 | P | ||
| Ineligible | Cleavinger,Garrett* | PHN | 4/23/94 | 27 | 3 | P | |
| AAR (SteveL) | Regular | Clevinger,Mike | SDN | 12/21/90 | 30 | 118 | P |
| HUC (Doug) | Regular | Clippard,Tyler | MNA | 2/14/85 | 36 | 73 | P |
| NYY (JimC) | Regular | Cobb,Alex | BAA | 10/7/87 | 33 | 146 | P |
| OAK (Joe) | 22 | Cody,Kyle | TEA | 8/9/94 | 26 | 65 | P |
| CUB-T (Tony) | Taxi | Colas,Oscar* | Fgn | 9/17/98 | 22 | B | |
| CRC (Alan) | 178 | Cole,A.J. | TOA | 1/5/92 | 29 | 65 | P |
| VRN (John) | Regular | Cole,Gerrit | NYA | 9/8/90 | 30 | 205 | P |
| Ineligible | Colina,Edwar | MNA | 5/3/97 | 24 | 0 | P | |
| BUR-T (Wes) | Taxi | Collins,Zack* | CHA | 2/6/95 | 26 | 51 | B |
| SYI (Craig) | Regular | Colome,Alex | CHA | 12/31/88 | 32 | 62 | P |
| Colon,Christian | CIN | 5/14/89 | 32 | 68 | B | ||
| BUR (Wes) | Regular | Conforto,Michael* | NYN | 3/1/93 | 28 | 634 | B |
| VRN (John) | 256 | Contreras,William | ATN | 12/24/97 | 23 | 28 | B |
| SRD (Ralph) | Regular | Contreras,Willson | CHN | 5/13/92 | 29 | 587 | B |
| Coonrod,Sam | SFN | 9/22/92 | 28 | 42 | P | ||
| HOH (SteveS) | Regular | Cooper,Garrett | MMN | 12/25/90 | 30 | 368 | B |
| VRN (John) | 67 | Corbin,Patrick* | WAN | 7/19/89 | 31 | 185 | P |
| Ineligible | Cordell,Ryan | NYN | 3/31/92 | 29 | 22 | B | |
| CHI-T (Rich) | Taxi | Cordero,Franchy* | KCA | 9/2/94 | 26 | 118 | B |
| Cordero,Jimmy | CHA | 10/19/91 | 29 | 76 | P | ||
| DUB (Adam) | Regular | Correa,Carlos | HOA | 9/22/94 | 26 | 609 | B |
| Cortes Jr.,Nestor* | SEA | 12/10/94 | 26 | 22 | P | ||
| Ineligible | Coulombe,Danny* | MNA | 10/26/89 | 31 | 8 | P | |
| Covey,Dylan | BOA | 8/14/91 | 29 | 39 | P | ||
| Ineligible | Craig,Will | PIN | 11/16/94 | 26 | 11 | B | |
| CUB (Tony) | Regular | Crawford,Brandon* | SFN | 1/21/87 | 34 | 525 | B |
| OAK (Joe) | Regular | Crawford,J.P.* | SEA | 1/11/95 | 26 | 638 | B |
| WRK (MikeG) | Regular | Crichton,Stefan | ARN | 2/29/92 | 29 | 73 | P |
| Ineligible | Crick,Kyle | PIN | 11/30/92 | 28 | 17 | P | |
| Crismatt,Nabil | SLN | 12/25/94 | 26 | 22 | P | ||
| BUR (Wes) | 57 | Crochet,Garrett* | CHA | 6/21/99 | 22 | 17 | P |
| VRN (John) | Regular | Cron,C.J. | DEA | 1/5/90 | 31 | 143 | B |
| Ineligible | Cron,Kevin | ARN | 2/17/93 | 28 | 51 | B | |
| SYI (Craig) | 1 | Cronenworth,Jake* | SDN | 1/21/94 | 27 | 534 | B |
| Crowe,Wil | WAN | 9/9/94 | 26 | 22 | P | ||
| Ineligible | Cruz,Jesus | SLN | 4/15/95 | 26 | 3 | P | |
| DUB (Adam) | Regular | Cruz,Nelson | MNA | 7/1/80 | 40 | 589 | B |
| GGG-T (MikeW) | Taxi | Cruz,Oneil* | PIN | 10/4/98 | 22 | B | |
| SYI (Craig) | Regular | Cueto,Johnny | SFN | 2/15/86 | 35 | 177 | P |
| Ineligible | Culberson,Charlie | ATN | 4/10/89 | 32 | 20 | B | |
| CHI (Rich) | 115 | Curtiss,John | TBA | 4/5/93 | 28 | 70 | P |
| Ineligible | Cuthbert,Cheslor | CHA | 11/16/92 | 28 | 3 | B | |
| CRC (Alan) | 238 | Dahl,David* | CON | 4/1/94 | 27 | 272 | B |
| HMA (Brian) | 40 | Dalbec,Bobby | BOA | 6/29/95 | 26 | 253 | B |
| WRK (MikeG) | Regular | d'Arnaud,Travis | ATN | 2/10/89 | 32 | 508 | B |
| SRD (Ralph) | Regular | Darvish,Yu | CHN | 8/16/86 | 34 | 213 | P |
| Davidson,Matt | CIN | 3/26/91 | 30 | 132 | B | ||
| Ineligible | Davidson,Tucker* | ATN | 3/25/96 | 25 | 6 | P | |
| HOH (SteveS) | Regular | Davies,Zach | SDN | 2/7/93 | 28 | 194 | P |
| Davis,Austin* | PIN | 2/3/93 | 28 | 20 | P | ||
| HOH-T (SteveS) | Taxi | Davis,Brennen | CHN | 11/2/99 | 21 | B | |
| Davis,Chris* | BAA | 3/17/86 | 35 | 154 | B | ||
| HMA (Brian) | Regular | Davis,J.D. | NYN | 4/27/93 | 28 | 620 | B |
| Ineligible | Davis,Jaylin | SFN | 7/1/94 | 26 | 34 | B | |
| SYI (Craig) | 274 | Davis,Jonathan | TOA | 5/12/92 | 29 | 84 | B |
| BUR (Wes) | 284 | Davis,Khris | OAA | 12/21/87 | 33 | 267 | B |
| Ineligible | Davis,Wade | CON | 9/7/85 | 35 | 11 | P | |
| SYI (Craig) | 174 | Dayton,Grant* | ATN | 11/25/87 | 33 | 76 | P |
| De Jong,Chase | HOA | 12/29/93 | 27 | 20 | P | ||
| Ineligible | De Leon,Jose | CIN | 8/7/92 | 28 | 17 | P | |
| Ineligible | Dean,Austin | SLN | 10/14/93 | 27 | 19 | B | |
| AAR (SteveL) | Regular | deGrom,Jacob | NYN | 6/19/88 | 33 | 191 | P |
| GGG (MikeW) | Regular | DeJong,Paul | SLN | 8/2/93 | 27 | 475 | B |
| Ineligible | Del Pozo,Miguel* | PIN | 10/14/92 | 28 | 11 | P | |
| Delmonico,Nicky* | CHA | 7/12/92 | 28 | 62 | B | ||
| Demeritte,Travis | DEA | 9/30/94 | 26 | 89 | B | ||
| Ineligible | Dermody,Matt* | CHN | 7/4/90 | 30 | 3 | P | |
| DYE (JimA) | 159 | DeSclafani,Anthony | CIN | 4/18/90 | 31 | 95 | P |
| TAM (MikeA) | Regular | DeShields,Delino | CLA | 8/16/92 | 28 | 325 | B |
| Detwiler,Ross* | CHA | 3/6/86 | 35 | 56 | P | ||
| Ineligible | Devenski,Chris | HOA | 11/13/90 | 30 | 11 | P | |
| WRK (MikeG) | Regular | Devers,Rafael* | BOA | 10/24/96 | 24 | 687 | B |
| TAM (MikeA) | 280 | Diaz,Aledmys | HOA | 8/1/90 | 30 | 166 | B |
