Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
September | 1 | 9/9/2020 | NYY | Alex Cobb | 4R | At | SRD | Yu Darvish | 1R | |
September | 2 | 9/10/2020 | NYY | Corbin Burnes | 4R | At | SRD | Randy Dobnak | 3R | |
September | 3 | 9/11/2020 | NYY | Trevor Bauer | 3R | At | SRD | Dallas Keuchel* | 2L | |
September | 4 | 9/12/2020 | WRK | Julio Urias* | 2L | At | NYY | Lucas Giolito | 1R | |
September | 5 | 9/13/2020 | WRK | Kenta Maeda | 1L | At | NYY | Luis Castillo | 5R | |
September | 6 | 9/14/2020 | WRK | Tony Gonsolin | 1R | At | NYY | Alex Cobb | 4R | |
September | OFF | 9/15/2020 | ||||||||
September | 7 | 9/16/2020 | SYI | German Marquez | 3R | At | NYY | Corbin Burnes | 4R | |
September | 8 | 9/17/2020 | SYI | Jose Berrios | 2R | At | NYY | Trevor Bauer | 3R | |
September | 9 | 9/18/2020 | SYI | Danny Duffy* | 2L | At | NYY | Lucas Giolito | 1R | |
September | 10 | 9/19/2020 | NYY | Luis Castillo | 5R | At | DYE | Griffin Canning | 2L | |
September | 11 | 9/20/2020 | NYY | Alex Cobb | 4R | At | DYE | Charlie Morton | 1L | |
September | 12 | 9/21/2020 | NYY | Corbin Burnes | 4R | At | DYE | Adrian Houser | 9R | |
September | 13 | 9/22/2020 | CUB | Kyle Hendricks | 3L | At | NYY | Trevor Bauer | 3R | |
September | 14 | 9/23/2020 | CUB | Martin Perez* | 1R | At | NYY | Lucas Giolito | 1R | |
September | 15 | 9/24/2020 | CUB | Pablo Lopez | 7R | At | NYY | Luis Castillo | 5R | |
September | OFF | 9/25/2020 | ||||||||
September | 16 | 9/26/2020 | + | NYY | Alex Cobb | 4R | At | HMA | Brady Singer | E |
September | 17 | 9/27/2020 | + | NYY | Corbin Burnes | 4R | At | HMA | Lance Lynn | 5L |
September | 18 | 9/28/2020 | + | NYY | Trevor Bauer | 3R | At | HMA | Jesus Luzardo* | E |
September | 19 | 9/29/2020 | + | NYY | Lucas Giolito | 1R | At | HMA | Austin Gomber* | 2R |
September | 20 | 9/30/2020 | + | NYY | Luis Castillo | 5R | At | HMA | Frankie Montas | 9R |
September | 21 | 10/1/2020 | + | AAR | Taylor Clarke | 3L | At | NYY | Alex Cobb | 4R |
September | 22 | 10/2/2020 | + | AAR | Sixto Sanchez | 4L | At | NYY | Corbin Burnes | 4R |
September | 23 | 10/3/2020 | + | AAR | Adam Wainwright | 2R | At | NYY | Trevor Bauer | 3R |
September | 24 | 10/4/2020 | + | AAR | Jacob Degrom | 1R | At | NYY | Tanner Houck | 1R |
+ Indicates In Division Game |