Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
September | 1 | 9/9/2020 | DYE | Aaron Nola | E | At | AAR | Cristian Javier | 3R | |
September | 2 | 9/10/2020 | DYE | Charlie Morton | 1L | At | AAR | Sixto Sanchez | 4L | |
September | 3 | 9/11/2020 | DYE | Jack Flaherty | 5R | At | AAR | Adam Wainwright | 2R | |
September | 4 | 9/12/2020 | AAR | Jacob Degrom | 1R | At | COL | Brandon Woodruff | 1L | |
September | 5 | 9/13/2020 | AAR | Mike Clevinger | 3R | At | COL | Tyler Mahle | 1L | |
September | 6 | 9/14/2020 | AAR | Taylor Clarke | 3L | At | COL | Clayton Kershaw* | 2R | |
September | OFF | 9/15/2020 | ||||||||
September | 7 | 9/16/2020 | + | HMA | Sandy Alcantara | 9R | At | AAR | Sixto Sanchez | 4L |
September | 8 | 9/17/2020 | + | HMA | Lance Lynn | 5L | At | AAR | Adam Wainwright | 2R |
September | 9 | 9/18/2020 | + | HMA | Brady Singer | E | At | AAR | Jacob Degrom | 1R |
September | 10 | 9/19/2020 | + | HMA | Jesus Luzardo* | E | At | AAR | Cristian Javier | 3R |
September | 11 | 9/20/2020 | + | HMA | Mike Soroka | 3R | At | AAR | Mike Clevinger | 3R |
September | 12 | 9/21/2020 | + | AAR | Sixto Sanchez | 4L | At | OAK | Dylan Cease | 5R |
September | 13 | 9/22/2020 | + | AAR | Adam Wainwright | 2R | At | OAK | Michael Pineda | 7R |
September | 14 | 9/23/2020 | + | AAR | Jacob Degrom | 1R | At | OAK | Merrill Kelly | 6L |
September | 15 | 9/24/2020 | + | AAR | Taylor Clarke | 3L | At | OAK | Kyle Gibson | 1R |
September | OFF | 9/25/2020 | ||||||||
September | 16 | 9/26/2020 | + | HOH | Zach Davies | 7L | At | AAR | Cristian Javier | 3R |
September | 17 | 9/27/2020 | + | HOH | Justin Dunn | 4R | At | AAR | Sixto Sanchez | 4L |
September | 18 | 9/28/2020 | + | HOH | Sean Manaea* | 4R | At | AAR | Adam Wainwright | 2R |
September | 19 | 9/29/2020 | + | HOH | Nathan Eovaldi | 9L | At | AAR | Jacob Degrom | 1R |
September | 20 | 9/30/2020 | + | HOH | James Paxton* | E | At | AAR | Mike Clevinger | 3R |
September | 21 | 10/1/2020 | + | AAR | Taylor Clarke | 3L | At | NYY | Alex Cobb | 4R |
September | 22 | 10/2/2020 | + | AAR | Sixto Sanchez | 4L | At | NYY | Corbin Burnes | 4R |
September | 23 | 10/3/2020 | + | AAR | Adam Wainwright | 2R | At | NYY | Trevor Bauer | 3R |
September | 24 | 10/4/2020 | + | AAR | Jacob Degrom | 1R | At | NYY | Tanner Houck | 1R |
+ Indicates In Division Game |