| 2020 Complete Player List | |||||||
| (End of Draft) | |||||||
| Includes un-carded players currently owned. | |||||||
| No owner listed means that player is available in the Draft. | |||||||
| Remember: players with < 50 AB and < 20 IP are not eligible for the replay! | |||||||
| (Ineligible players do not count toward AB+BB / IP minimums). | |||||||
| * = LH (does not indicate star rated SP!); + = Switch Hitter | |||||||
| Owner | Type | Player | TM | DOB | Age | AB+BB/IP | B/P |
| AAR (SteveL) | 131 | Beede,Tyler | SFN | 5/3/1993 | 27 | 117 | P |
| AAR (SteveL) | 250 | Brasier,Ryan | BOA | 8/26/1987 | 32 | 56 | P |
| AAR (SteveL) | 311 | Camargo,Johan+ | ATN | 12/13/1993 | 26 | 247 | B |
| AAR (SteveL) | Regular | Clevinger,Mike | CLA | 12/21/1990 | 29 | 126 | P |
| AAR (SteveL) | Regular | Clippard,Tyler | CLA | 2/14/1985 | 35 | 62 | P |
| AAR (SteveL) | Regular | deGrom,Jacob | NYN | 6/19/1988 | 32 | 204 | P |
| AAR (SteveL) | Regular | Gonzalez,Marwin+ | MNA | 3/14/1989 | 31 | 456 | B |
| AAR (SteveL) | 51 | Goodwin,Brian* | LAA | 11/2/1990 | 29 | 451 | B |
| AAR (SteveL) | Regular | Hamilton,Billy+ | ATN | 9/9/1990 | 29 | 348 | B |
| AAR (SteveL) | Regular | Hand,Brad* | CLA | 3/20/1990 | 30 | 57 | P |
| AAR (SteveL) | Regular | Healy,Ryon | SEA | 1/10/1992 | 28 | 182 | B |
| AAR (SteveL) | Regular | Heredia,Guillermo | TBA | 1/31/1991 | 29 | 222 | B |
| AAR (SteveL) | Regular | Hiura,Keston | MLN | 8/2/1996 | 23 | 339 | B |
| AAR (SteveL) | 171 | Howard,Spencer | PHN | 7/28/1996 | 23 | P | |
| AAR (SteveL) | 211 | Hughes,Jared | PHN | 7/4/1985 | 34 | 71 | P |
| AAR (SteveL) | Regular | Iglesias,Jose | CIN | 1/5/1990 | 30 | 524 | B |
| AAR (SteveL) | Regular | Kopech,Michael | CHA | 4/30/96 | 24 | P | |
| AAR (SteveL) | Regular | Lamb,Jake* | ARN | 10/9/1990 | 29 | 219 | B |
| AAR (SteveL) | 231 | Lopez,Yoan | ARN | 1/2/1993 | 27 | 61 | P |
| AAR (SteveL) | 111 | Luciano,Marco | SFN | 9/10/2001 | 18 | B | |
| AAR (SteveL) | Regular | McNeil,Jeff* | NYN | 4/8/1992 | 28 | 545 | B |
| AAR (SteveL) | Regular | Mejia,Francisco+ | SDN | 10/27/1995 | 24 | 239 | B |
| AAR (SteveL) | 166 | Miller,Andrew* | SLN | 5/21/1985 | 35 | 55 | P |
| AAR (SteveL) | 91 | Milone,Tommy* | SEA | 2/16/1987 | 33 | 112 | P |
| AAR (SteveL) | Regular | Mondesi,Raul Adalberto+ | KCA | 7/27/1995 | 24 | 434 | B |
| AAR (SteveL) | Regular | Narvaez,Omar* | SEA | 2/10/1992 | 28 | 475 | B |
| AAR (SteveL) | Regular | Ohtani,Shohei* | LAA | 7/5/1994 | 25 | 417 | B |
| AAR (SteveL) | 76 | Quantrill,Cal | SDN | 2/10/1995 | 25 | 103 | P |
| AAR (SteveL) | Regular | Renfroe,Hunter | SDN | 1/28/1992 | 28 | 486 | B |
| AAR (SteveL) | 191 | Smith,Kevan | LAA | 6/28/1988 | 32 | 207 | B |
| AAR (SteveL) | Regular | Syndergaard,Noah | NYN | 8/29/1992 | 27 | 198 | P |
| AAR (SteveL) | 4 | Urshela,Giovanny | NYA | 10/11/1991 | 28 | 467 | B |
| AAR (SteveL) | 31 | Vogelbach,Daniel* | SEA | 12/17/1992 | 27 | 554 | B |
| AAR (SteveL) | 151 | Wacha,Michael | SLN | 7/1/1991 | 28 | 127 | P |
| AAR (SteveL) | 113 | Wainwright,Adam | SLN | 8/30/1981 | 38 | 172 | P |
| AAR (SteveL) | Regular | Zimmer,Bradley* | CLA | 11/27/1992 | 27 | 14 | B |
| AAR-T (SteveL) | Taxi | Bohm,Alec | PHN | 8/3/1996 | 23 | B | |
| AAR-T (SteveL) | Taxi | Pache,Cristian | ATN | 11/19/1998 | 21 | B | |
| AAR-T (SteveL) | Taxi | Phillips,Brett* | KCA | 5/30/1994 | 26 | 75 | B |
| AAR-T (SteveL) | Taxi | Sanchez,Sixto | PHN | 7/2/1998 | 21 | P | |
| AAR-T (SteveL) | Taxi | Trammel,Taylor* | CIN | 9/13/1997 | 22 | B | |
| BUR (Wes) | Regular | Abreu,Jose | CHA | 1/29/1987 | 33 | 670 | B |
| BUR (Wes) | Regular | Anderson,Brett* | OAA | 2/1/1988 | 32 | 176 | P |
| BUR (Wes) | 87 | Anderson,Nick | TBA | 7/5/1990 | 29 | 65 | P |
| BUR (Wes) | Regular | Buehler,Walker | LAN | 7/28/1994 | 25 | 182 | P |
| BUR (Wes) | Regular | Cain,Lorenzo | MLN | 4/13/1986 | 34 | 612 | B |
| BUR (Wes) | Regular | Conforto,Michael* | NYN | 3/1/1993 | 27 | 633 | B |
| BUR (Wes) | Regular | Davis,Khris | OAA | 12/21/1987 | 32 | 528 | B |
| BUR (Wes) | 282 | Devenski,Chris | HOA | 11/13/1990 | 29 | 69 | P |
| BUR (Wes) | 216 | Diaz,Jairo | CON | 5/27/1991 | 29 | 58 | P |
| BUR (Wes) | 56 | Dozier,Brian | WAN | 5/15/1987 | 33 | 477 | B |
| BUR (Wes) | Regular | Dyson,Sam | MNA | 5/7/1988 | 32 | 62 | P |
| BUR (Wes) | 176 | Freeland,Kyle* | CON | 5/14/1993 | 27 | 104 | P |
| BUR (Wes) | Regular | Greinke,Zack | HOA | 10/21/1983 | 36 | 209 | P |
| BUR (Wes) | Regular | Gurriel Jr.,Lourdes | TOA | 10/10/1993 | 26 | 334 | B |
| BUR (Wes) | Regular | Hader,Josh* | MLN | 4/7/1994 | 26 | 76 | P |
| BUR (Wes) | Regular | Hicks,Aaron+ | NYA | 10/2/1989 | 30 | 252 | B |
| BUR (Wes) | 287 | Lynch,Daniel* | KCA | 11/17/1996 | 23 | P | |
| BUR (Wes) | Regular | Markakis,Nick* | ATN | 11/17/1983 | 36 | 461 | B |
| BUR (Wes) | 156 | Marshall,Evan | CHA | 4/18/1990 | 30 | 51 | P |
| BUR (Wes) | Regular | Minor,Mike* | TEA | 12/26/1987 | 32 | 208 | P |
| BUR (Wes) | 291 | Naylor,Josh* | SDN | 6/22/1997 | 23 | 278 | B |
| BUR (Wes) | Regular | Oberg,Scott | CON | 3/13/1990 | 30 | 56 | P |
| BUR (Wes) | 116 | Osich,Josh* | CHA | 9/3/1988 | 31 | 68 | P |
| BUR (Wes) | 126 | Panik,Joe* | NYN | 10/30/1990 | 29 | 481 | B |
| BUR (Wes) | Regular | Ramos,Wilson | NYN | 8/10/1987 | 32 | 517 | B |
| BUR (Wes) | Regular | Rodon,Carlos* | CHA | 12/10/1992 | 27 | 35 | P |
| BUR (Wes) | 196 | Shaw,Travis* | MLN | 4/16/1990 | 30 | 266 | B |
| BUR (Wes) | 276 | Sheffield,Justus* | SEA | 5/13/1996 | 24 | 36 | P |
| BUR (Wes) | Regular | Soler,Jorge | KCA | 2/25/1992 | 28 | 662 | B |
| BUR (Wes) | Regular | Suarez,Eugenio | CIN | 7/18/1991 | 28 | 645 | B |
| BUR (Wes) | Regular | Turner,Trea | WAN | 6/30/1993 | 27 | 564 | B |
| BUR (Wes) | 264 | Upton,Justin | LAA | 8/25/1987 | 32 | 251 | B |
| BUR (Wes) | 316 | Walsh,Jared* | LAA | 7/30/1993 | 26 | 85 | B |
| BUR (Wes) | 158 | Wendle,Joey* | TBA | 4/26/1990 | 30 | 252 | B |
| BUR (Wes) | Regular | Wheeler,Zack | NYN | 5/30/1990 | 30 | 195 | P |
| BUR (Wes) | 136 | Zunino,Mike | TBA | 3/25/1991 | 29 | 286 | B |
| BUR-T (Wes) | Taxi | Collins,Zack* | CHA | 2/6/1995 | 25 | 100 | B |
| BUR-T (Wes) | Taxi | Dunning,Dane | CHA | 12/20/94 | 25 | P | |
| BUR-T (Wes) | Taxi | Mateo,Jorge | OAA | 6/23/1995 | 25 | B | |
| BUR-T (Wes) | Taxi | McCullers,Lance | HOA | 10/2/93 | 26 | P | |
| BUR-T (Wes) | Taxi | Walker,Taijuan | ARN | 8/13/1992 | 27 | 1 | P |
| CAL (Greg) | 227 | Acuna,L. Jose | TEA | 3/12/2002 | 18 | B | |
| CAL (Greg) | Regular | Aguilar,Jesus | TBA | 6/30/1990 | 30 | 357 | B |
| CAL (Greg) | 68 | Akiyama,Shogo* | CIN | 4/16/1988 | 32 | B | |
| CAL (Greg) | 3 | Arraez,Luis* | MNA | 4/9/1997 | 23 | 362 | B |
| CAL (Greg) | 228 | Astudillo,Willians | MNA | 10/14/1991 | 28 | 195 | B |
| CAL (Greg) | 258 | Avila,Alex* | ARN | 1/29/1987 | 33 | 200 | B |
| CAL (Greg) | Regular | Baez,Javier | CHN | 12/1/1992 | 27 | 559 | B |
| CAL (Greg) | 278 | Bauers,Jake* | CLA | 10/6/1995 | 24 | 417 | B |
| CAL (Greg) | Regular | Benintendi,Andrew* | BOA | 7/6/1994 | 25 | 600 | B |
| CAL (Greg) | 18 | Biggio,Cavan* | TOA | 4/11/1995 | 25 | 425 | B |
| CAL (Greg) | 293 | Cahill,Trevor | LAA | 3/1/1988 | 32 | 102 | P |
| CAL (Greg) | Regular | Calhoun,Willie* | TEA | 11/4/1994 | 25 | 332 | B |
| CAL (Greg) | Regular | Castro,Starlin | MMN | 3/24/1990 | 30 | 664 | B |
| CAL (Greg) | Regular | Corbin,Patrick* | WAN | 7/19/1989 | 30 | 202 | P |
| CAL (Greg) | 218 | Diaz,Elias | PIN | 11/17/1990 | 29 | 326 | B |
| CAL (Greg) | Regular | Fried,Max* | ATN | 1/18/1994 | 26 | 166 | P |
| CAL (Greg) | Regular | Gausman,Kevin | CIN | 1/6/1991 | 29 | 102 | P |
| CAL (Greg) | Regular | Guerrero Jr.,Vladimir | TOA | 3/16/1999 | 21 | 510 | B |
| CAL (Greg) | Regular | Happ,J.A.* | NYA | 10/19/1982 | 37 | 161 | P |
| CAL (Greg) | Regular | Hoskins,Rhys | PHN | 3/17/1993 | 27 | 686 | B |
| CAL (Greg) | 108 | Junis,Jakob | KCA | 9/16/1992 | 27 | 175 | P |
| CAL (Greg) | 178 | Kikuchi,Yusei* | SEA | 6/17/1991 | 29 | 162 | P |
| CAL (Greg) | Regular | Machado,Manny | SDN | 7/6/1992 | 27 | 652 | B |
| CAL (Greg) | Regular | Peralta,David* | ARN | 8/14/1987 | 32 | 417 | B |
| CAL (Greg) | 98 | Perez,Martin* | MNA | 4/4/1991 | 29 | 165 | P |
| CAL (Greg) | 224 | Perez,Salvador | KCA | 5/10/1990 | 30 | B | |
| CAL (Greg) | 259 | Puason,Robert+ | OAA | 9/11/2002 | 17 | B | |
| CAL (Greg) | Regular | Rendon,Anthony | WAN | 6/6/1990 | 30 | 625 | B |
| CAL (Greg) | 2 | Reynolds,Bryan+ | PIN | 1/27/1995 | 25 | 537 | B |
| CAL (Greg) | 288 | Rodriguez,Dereck | SFN | 6/5/1992 | 28 | 99 | P |
| CAL (Greg) | 318 | Sanchez,Jesus* | MMN | 10/7/1997 | 22 | B | |
| CAL (Greg) | Regular | Seager,Corey* | LAN | 4/27/1994 | 26 | 533 | B |
| CAL (Greg) | 198 | Smyly,Drew* | PHN | 6/13/1989 | 31 | 114 | P |
| CAL (Greg) | 298 | Sparkman,Glenn | KCA | 5/11/1992 | 28 | 136 | P |
| CAL (Greg) | Regular | Winker,Jesse* | CIN | 8/17/1993 | 26 | 376 | B |
| CAL-T (Greg) | Taxi | Bichette,Bo | TOA | 3/5/1998 | 22 | 210 | B |
| CAL-T (Greg) | Taxi | Franco,Wander S. | TBA | 3/1/2001 | 19 | B | |
| CAL-T (Greg) | Taxi | Gennett,Scooter* | SFN | 5/1/1990 | 30 | 135 | B |
| CAL-T (Greg) | Taxi | McKay,Brendan* | TBA | 12/18/1995 | 24 | 49 | P |
| CAL-T (Greg) | Taxi | Nimmo,Brandon* | NYN | 3/27/1993 | 27 | 245 | B |
| CAL-T (Greg) | Taxi | Robinson,Kristian | ARN | 12/11/2000 | 19 | B | |
| CHI (Rich) | 249 | Adam,Jason | TOA | 8/4/1991 | 28 | 22 | P |
| CHI (Rich) | 49 | Bedrosian,Cam | LAA | 10/2/1991 | 28 | 61 | P |
| CHI (Rich) | Regular | Blackmon,Charlie* | CON | 7/1/1986 | 33 | 620 | B |
| CHI (Rich) | Regular | Caratini,Victor+ | CHN | 8/17/1993 | 26 | 273 | B |
| CHI (Rich) | Regular | Cessa,Luis | NYA | 4/25/1992 | 28 | 81 | P |
| CHI (Rich) | Regular | Chapman,Matt | OAA | 4/28/1993 | 27 | 656 | B |
| CHI (Rich) | 209 | Chavez,Jesse | TEA | 8/21/1983 | 36 | 78 | P |
| CHI (Rich) | 29 | Civale,Aaron | CLA | 6/12/1995 | 25 | 58 | P |
| CHI (Rich) | 269 | Clase,Emmanuel | TEA | 3/18/1998 | 22 | 23 | P |
| CHI (Rich) | 149 | Cuthbert,Cheslor | KCA | 11/16/1992 | 27 | 328 | B |
| CHI (Rich) | 289 | Desmond,Ian | CON | 9/20/1985 | 34 | 477 | B |
| CHI (Rich) | Regular | Dietrich,Derek* | CIN | 7/18/1989 | 30 | 279 | B |
| CHI (Rich) | 69 | Gott,Trevor | SFN | 8/26/1990 | 29 | 53 | P |
| CHI (Rich) | 189 | Gsellman,Robert | NYN | 7/18/1993 | 26 | 64 | P |
| CHI (Rich) | 169 | Kela,Keone | PIN | 4/16/1993 | 27 | 30 | P |
| CHI (Rich) | Regular | Kelly,Joe | LAN | 6/9/1988 | 32 | 51 | P |
| CHI (Rich) | Regular | LeMahieu,DJ | NYA | 7/13/1988 | 31 | 648 | B |
| CHI (Rich) | 229 | Leon,Pedro M. | HOA | 5/28/1998 | 22 | B | |
| CHI (Rich) | 309 | Littell,Zack | MNA | 10/5/1995 | 24 | 37 | P |
| CHI (Rich) | Regular | Lyles,Jordan | MLN | 10/19/1990 | 29 | 141 | P |
| CHI (Rich) | Regular | McCann,Brian* | ATN | 2/20/1984 | 36 | 308 | B |
| CHI (Rich) | Regular | McMahon,Ryan* | CON | 12/14/1994 | 25 | 536 | B |
| CHI (Rich) | 89 | Melancon,Mark | ATN | 3/28/1985 | 35 | 67 | P |
| CHI (Rich) | Regular | Moncada,Yoan+ | CHA | 5/27/1995 | 25 | 551 | B |
| CHI (Rich) | 109 | Perdomo,Luis | SDN | 5/9/1993 | 27 | 72 | P |
| CHI (Rich) | Regular | Pillar,Kevin | SFN | 1/4/1989 | 31 | 629 | B |
| CHI (Rich) | Regular | Piscotty,Stephen | OAA | 1/14/1991 | 29 | 386 | B |
| CHI (Rich) | Regular | Ray,Robbie* | ARN | 10/1/1991 | 28 | 174 | P |
| CHI (Rich) | Regular | Richards,Trevor | TBA | 5/15/1993 | 27 | 135 | P |
| CHI (Rich) | 202 | Rogers,Jake | DEA | 4/18/1995 | 25 | 125 | B |
| CHI (Rich) | Regular | Semien,Marcus | OAA | 9/17/1990 | 29 | 744 | B |
| CHI (Rich) | Regular | Smoak,Justin+ | TOA | 12/5/1986 | 33 | 493 | B |
| CHI (Rich) | Regular | Tanaka,Masahiro | NYA | 11/1/1988 | 31 | 182 | P |
| CHI (Rich) | Regular | Velasquez,Vince | PHN | 6/7/1992 | 28 | 117 | P |
| CHI (Rich) | Regular | Yarbrough,Ryan* | TBA | 12/31/1991 | 28 | 142 | P |
| CHI (Rich) | 10 | Yastrzemski,Mike* | SFN | 8/23/1990 | 29 | 403 | B |
| CHI-T (Rich) | Taxi | Cordero,Franchy* | SDN | 9/2/1994 | 25 | 19 | B |
| CHI-T (Rich) | Taxi | Duggar,Steven* | SFN | 11/4/1993 | 26 | 277 | B |
| CHI-T (Rich) | Taxi | Gimenez,Andres* | NYN | 9/4/1998 | 21 | B | |
| CHI-T (Rich) | Taxi | Kirilloff,Alex* | MNA | 11/9/1997 | 22 | B | |
| CHI-T (Rich) | Taxi | Tucker,Kyle* | HOA | 1/17/1997 | 23 | 71 | B |
| COL (Frank) | Regular | Ahmed,Nick | ARN | 3/15/1990 | 30 | 608 | B |
| COL (Frank) | 26 | Alberto,Hanser | BAA | 10/17/1992 | 27 | 540 | B |
| COL (Frank) | Regular | Bader,Harrison | SLN | 6/3/1994 | 26 | 393 | B |
| COL (Frank) | Regular | Bassitt,Chris | OAA | 2/22/1989 | 31 | 144 | P |
| COL (Frank) | Regular | Bundy,Dylan | BAA | 11/15/1992 | 27 | 162 | P |
| COL (Frank) | 124 | Chatwood,Tyler | CHN | 12/16/1989 | 30 | 77 | P |
| COL (Frank) | 106 | Drake,Oliver | TBA | 1/13/1987 | 33 | 56 | P |
| COL (Frank) | Regular | Eaton,Adam* | WAN | 12/6/1988 | 31 | 631 | B |
| COL (Frank) | 306 | Estevez,Carlos | CON | 12/28/1992 | 27 | 72 | P |
| COL (Frank) | Regular | Flowers,Tyler | ATN | 1/24/1986 | 34 | 302 | B |
| COL (Frank) | 8 | Gallen,Zac | ARN | 8/3/1995 | 24 | 80 | P |
| COL (Frank) | Regular | Gamel,Ben* | MLN | 5/17/1992 | 28 | 351 | B |
| COL (Frank) | 187 | Gilbert,Logan | SEA | 5/5/1997 | 23 | P | |
| COL (Frank) | 210 | Givens,Mychal | BAA | 5/13/1990 | 30 | 63 | P |
| COL (Frank) | 146 | Guzman,Ronald* | TEA | 10/20/1994 | 25 | 288 | B |
| COL (Frank) | Regular | Heaney,Andrew* | LAA | 6/5/1991 | 29 | 95 | P |
| COL (Frank) | 192 | Holland,Derek* | CHN | 10/9/1986 | 33 | 84 | P |
| COL (Frank) | 230 | Jackson,Luke | ATN | 8/24/1991 | 28 | 73 | P |
| COL (Frank) | Regular | Jimenez,Eloy | CHA | 11/27/1996 | 23 | 498 | B |
| COL (Frank) | 226 | Joyce,Matt* | ATN | 8/3/1984 | 35 | 238 | B |
| COL (Frank) | Regular | Kershaw,Clayton* | LAN | 3/19/1988 | 32 | 178 | P |
| COL (Frank) | 66 | La Stella,Tommy* | LAA | 1/31/1989 | 31 | 312 | B |
| COL (Frank) | Regular | Mahle,Tyler | CIN | 9/29/1994 | 25 | 130 | P |
| COL (Frank) | 46 | Murphy,Tom | SEA | 4/3/1991 | 29 | 279 | B |
| COL (Frank) | Regular | Newman,Kevin | PIN | 8/4/1993 | 26 | 521 | B |
| COL (Frank) | Regular | Pina,Manny | MLN | 6/5/1987 | 33 | 174 | B |
| COL (Frank) | Regular | Profar,Jurickson+ | OAA | 2/20/1993 | 27 | 507 | B |
| COL (Frank) | 286 | Sandoval,Patrick* | LAA | 10/18/1996 | 23 | 39 | P |
| COL (Frank) | 206 | Skubal,Tarik* | DEA | 11/20/1996 | 23 | P | |
| COL (Frank) | Regular | Stanek,Ryne | MMN | 7/26/1991 | 28 | 77 | P |
| COL (Frank) | Regular | Verdugo,Alex* | LAN | 5/15/1996 | 24 | 369 | B |
| COL (Frank) | Regular | Villar,Jonathan+ | BAA | 5/2/1991 | 29 | 703 | B |
| COL (Frank) | 86 | Vogt,Stephen* | SFN | 11/1/1984 | 35 | 275 | B |
| COL (Frank) | Regular | Woodruff,Brandon | MLN | 2/10/1993 | 27 | 122 | P |
| COL (Frank) | Regular | Yates,Kirby | SDN | 3/25/1987 | 33 | 61 | P |
| COL (Frank) | Regular | Yelich,Christian* | MLN | 12/5/1991 | 28 | 569 | B |
| COL-T (Frank) | Taxi | Brujan,Vidal+ | TBA | 2/9/1998 | 22 | B | |
| COL-T (Frank) | Taxi | Matos,Luis | SFN | 1/28/2002 | 18 | B | |
| COL-T (Frank) | Taxi | Pena,Erick* | KCA | 2/20/2003 | 17 | B | |
| COL-T (Frank) | Taxi | Rocchio,Brayan+ | CLA | 1/13/2001 | 19 | B | |
| COL-T (Frank) | Taxi | Thomas,Alek* | ARN | 4/28/2000 | 20 | B | |
| CRC (Alan) | Regular | Belt,Brandon* | SFN | 4/20/1988 | 32 | 609 | B |
| CRC (Alan) | Regular | Bogaerts,Xander | BOA | 10/1/1992 | 27 | 690 | B |
| CRC (Alan) | 208 | Burnes,Corbin | MLN | 10/22/1994 | 25 | 49 | P |
| CRC (Alan) | 308 | Campusano,Luis | SDN | 9/29/1998 | 21 | B | |
| CRC (Alan) | 128 | Dominguez,Jasson+ | NYA | 2/7/2003 | 17 | B | |
| CRC (Alan) | Regular | Encarnacion,Edwin | NYA | 1/7/1983 | 37 | 476 | B |
| CRC (Alan) | Regular | Fowler,Dexter+ | SLN | 3/22/1986 | 34 | 561 | B |
| CRC (Alan) | Regular | Giles,Ken | TOA | 9/20/1990 | 29 | 53 | P |
| CRC (Alan) | Regular | Gonzales,Marco* | SEA | 2/16/1992 | 28 | 203 | P |
| CRC (Alan) | Regular | Gray,Sonny | CIN | 11/7/1989 | 30 | 175 | P |
| CRC (Alan) | 120 | Greene,Riley* | DEA | 9/28/2000 | 19 | B | |
| CRC (Alan) | 88 | Grisham,Trent* | MLN | 11/1/1996 | 23 | 176 | B |
| CRC (Alan) | 268 | Groshans,Jordan | TOA | 11/10/1999 | 20 | B | |
| CRC (Alan) | Regular | Harper,Bryce* | PHN | 10/16/1992 | 27 | 672 | B |
| CRC (Alan) | Regular | Harris,Will | HOA | 8/28/1984 | 35 | 60 | P |
| CRC (Alan) | Regular | Hoerner,Nico | CHN | 5/13/1997 | 23 | 81 | B |
| CRC (Alan) | Regular | James,Joshua | HOA | 3/8/1993 | 27 | 61 | P |
| CRC (Alan) | 48 | Jansen,Kenley | LAN | 9/30/1987 | 32 | 63 | P |
| CRC (Alan) | Regular | McCann,James | CHA | 6/13/1990 | 30 | 469 | B |
| CRC (Alan) | Regular | Moran,Colin* | PIN | 10/1/1992 | 27 | 496 | B |
| CRC (Alan) | 148 | Munoz,Andres | SDN | 1/16/1999 | 21 | 23 | P |
| CRC (Alan) | Regular | Newcomb,Sean* | ATN | 6/12/1993 | 27 | 68 | P |
| CRC (Alan) | Regular | Ozuna,Marcell | SLN | 11/12/1990 | 29 | 547 | B |
| CRC (Alan) | 78 | Porcello,Rick | BOA | 12/27/1988 | 31 | 174 | P |
| CRC (Alan) | 28 | Robles,Hansel | LAA | 8/13/1990 | 29 | 73 | P |
| CRC (Alan) | Regular | Ryu,Hyun-Jin* | LAN | 5/25/1987 | 33 | 183 | P |
| CRC (Alan) | Regular | Sanchez,Anibal | WAN | 2/27/1984 | 36 | 166 | P |
| CRC (Alan) | Regular | Sanchez,Yolmer+ | CHA | 6/29/1992 | 28 | 540 | B |
| CRC (Alan) | Regular | Sano,Miguel | MNA | 5/11/1993 | 27 | 435 | B |
| CRC (Alan) | 6 | Smith,Will | LAN | 3/28/1995 | 25 | 188 | B |
| CRC (Alan) | 118 | Solak,Nick | TEA | 1/11/1995 | 25 | 131 | B |
| CRC (Alan) | Regular | Soria,Joakim | OAA | 5/18/1984 | 36 | 69 | P |
| CRC (Alan) | Regular | Strasburg,Stephen | WAN | 7/20/1988 | 31 | 209 | P |
| CRC (Alan) | Regular | Tatis Jr.,Fernando | SDN | 1/2/1999 | 21 | 364 | B |
| CRC (Alan) | Regular | Trout,Mike | LAA | 8/7/1991 | 28 | 580 | B |
| CRC (Alan) | 168 | Tsutsugo,Yoshitomo | TBA | 11/26/1991 | 28 | B | |
| CRC-T (Alan) | Taxi | Baez,Michel | SDN | 1/21/1996 | 24 | 30 | P |
| CRC-T (Alan) | Taxi | Jones,Nolan* | CLA | 5/7/1998 | 22 | B | |
| CRC-T (Alan) | Taxi | Rodgers,Brendan | CON | 8/9/1996 | 23 | 80 | B |
| CRC-T (Alan) | Taxi | Valera,George* | CLA | 11/13/2000 | 19 | B | |
| CRC-T (Alan) | Taxi | Witt Jr.,Bobby | KCA | 6/14/2000 | 20 | B | |
| CUB (Tony) | Regular | Alfaro,Jorge | MMN | 6/11/1993 | 27 | 453 | B |
| CUB (Tony) | Regular | Baez,Pedro | LAN | 3/11/1988 | 32 | 70 | P |
| CUB (Tony) | Regular | Bryant,Kris | CHN | 1/4/1992 | 28 | 617 | B |
| CUB (Tony) | 247 | Colas,Oscar* | Fgn | 9/17/1998 | 21 | B | |
| CUB (Tony) | Regular | Crawford,Brandon* | SFN | 1/21/1987 | 33 | 553 | B |
| CUB (Tony) | 307 | Eovaldi,Nathan | BOA | 2/13/1990 | 30 | 68 | P |
| CUB (Tony) | 27 | Gallegos,Giovanny | SLN | 8/14/1991 | 28 | 74 | P |
| CUB (Tony) | Regular | Gray,Jon | CON | 11/5/1991 | 28 | 150 | P |
| CUB (Tony) | 236 | Harper,Ryne | MNA | 3/27/1989 | 31 | 54 | P |
| CUB (Tony) | 47 | Haseley,Adam* | PHN | 4/12/1996 | 24 | 236 | B |
| CUB (Tony) | Regular | Hendricks,Kyle | CHN | 12/7/1989 | 30 | 177 | P |
| CUB (Tony) | Regular | Hernandez,Cesar+ | PHN | 5/23/1990 | 30 | 657 | B |
| CUB (Tony) | 270 | Jones,Adam | ARN | 8/1/1985 | 34 | 516 | B |
| CUB (Tony) | 67 | Kintzler,Brandon | CHN | 8/1/1984 | 35 | 57 | P |
| CUB (Tony) | 263 | Kolarek,Adam* | LAN | 1/14/1989 | 31 | 55 | P |
| CUB (Tony) | Regular | Margot,Manuel | SDN | 9/28/1994 | 25 | 436 | B |
| CUB (Tony) | 275 | Marquez,Brailyn* | CHN | 1/30/1999 | 21 | P | |
| CUB (Tony) | 260 | Martin,Austin | ncaa | 3/23/1999 | 21 | B | |
| CUB (Tony) | Regular | Mize,Casey | DEA | 5/1/97 | 23 | P | |
| CUB (Tony) | Regular | Moustakas,Mike* | MLN | 9/11/1988 | 31 | 576 | B |
| CUB (Tony) | 80 | Norris,Daniel* | DEA | 4/25/1993 | 27 | 144 | P |
| CUB (Tony) | Regular | Odorizzi,Jake | MNA | 3/27/1990 | 30 | 159 | P |
| CUB (Tony) | Regular | Osuna,Roberto | HOA | 2/7/1995 | 25 | 65 | P |
| CUB (Tony) | 70 | Pence,Hunter | TEA | 4/13/1983 | 37 | 312 | B |
| CUB (Tony) | 256 | Pujols,Albert | LAA | 1/16/1980 | 40 | 534 | B |
| CUB (Tony) | 147 | Ramirez,Nick* | DEA | 8/1/1989 | 30 | 80 | P |
| CUB (Tony) | Regular | Rizzo,Anthony* | CHN | 8/8/1989 | 30 | 583 | B |
| CUB (Tony) | 283 | Rondon,Hector | HOA | 2/26/1988 | 32 | 61 | P |
| CUB (Tony) | Regular | Rosario,Eddie* | MNA | 9/28/1991 | 28 | 584 | B |
| CUB (Tony) | Regular | Russell,Addison | CHN | 1/23/1994 | 26 | 235 | B |
| CUB (Tony) | Regular | Sanchez,Gary | NYA | 12/2/1992 | 27 | 436 | B |
| CUB (Tony) | Regular | Schwarber,Kyle* | CHN | 3/5/1993 | 27 | 599 | B |
| CUB (Tony) | Regular | Smith,Caleb* | MMN | 7/28/1991 | 28 | 153 | P |
| CUB (Tony) | Regular | Teheran,Julio | ATN | 1/27/1991 | 29 | 175 | P |
| CUB (Tony) | Regular | Urias,Luis | SDN | 6/3/1997 | 23 | 240 | B |
| CUB (Tony) | 107 | Waguespack,Jacob | TOA | 11/5/1993 | 26 | 78 | P |
| CUB-T (Tony) | Taxi | Amaya,Miguel | CHN | 3/9/1999 | 21 | B | |
| CUB-T (Tony) | Taxi | Gore,Mackenzie* | SDN | 2/24/99 | 21 | P | |
| CUB-T (Tony) | Taxi | Greene,Hunter | CIN | 8/6/99 | 20 | P | |
| CUB-T (Tony) | Taxi | Robert,Luis | CHA | 8/3/1997 | 22 | B | |
