Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2019 Greater Chicago Date: 10/5/2019
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2019 VRN 95 67 M.Brantle DUB .367 P.Alonso HMA 59 N.Cruz DUB 145
2019 HUC 90 72 C.Yelich COL .346 J.Soler BUR 55 P.Alonso HMA 130
2019 SYI 89 73 D.Lemahie CHI .344 E.Suarez BUR 51 R.Acuna GGG 122
2019 WRK 77 85 C.Blackmo CHI .331 R.Acuna GGG 49 N.Arenado HOH 119
2019 COL 76 86 C.Belling SYI .325 N.Arenado HOH 48 C.Blackmo CHI 115
2019 CHI 94 68 WINS SAVES ERA
2019 GGG 84 78 S.Strasbu CRC 21 B.Workman DUB 33 W.Buehler BUR 2.61
2019 DYE 73 89 L.Lynn HMA 18 S.Romo DYE 31 S.Strasbu CRC 2.88
2019 TAM 72 90 J.Verland DUB 18 L.Hendrik HMA 29 G.Cole VRN 2.90
2019 SRD 63 99 I.Nova GGG 17 A.Chapman HUC 28 S.Gray CRC 3.09
OTHERS TIED W 16 H.Neris TAM 28 J.Berrios SYI 3.12
2019 HMA 96 66
2019 HOH 87 75 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2019 NYY 85 77 J.Martine HUC 18 A.Mondesi AAR 37 G.Cole VRN 368
2019 AAR 83 79 J.Altuve HMA 14 S.Marte DYE 34 J.Verland DUB 337
2019 OAK 59 103 E.Andrus SRD 10 W.Merrifi SYI 30 J.Degrom AAR 274
OTHERS TIED W 9 R.Acuna GGG 26 M.Scherze VRN 258
2019 DUB 104 58 V.Robles DYE 26 S.Bieber DUB 257
2019 CRC 96 66
2019 CUB 79 83
2019 BUR 66 96
2019 CAL 52 110
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CAL 7 at BUR 0
CRC 5 at DUB 6
HUC 7 at SYI 6
COL 5 at VRN 0
HOH 3 at AAR 0
OAK 3 at NYY 5
GGG 6 at DYE 3
TAM 15 at CHI 11
CUB 6 at SRD 5
WRK 6 at HMA 7
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
F.Tatis Jr CRC DUB 5 2 3 4 0 1 2 0
G.Polanco TAM CHI 5 3 4 5 1 1 1 0
C.Bellinger SYI HUC 4 2 2 3 0 0 2 0
A.Avila CAL BUR 5 2 3 2 0 0 2 0
T.Lopes TAM CHI 2 2 2 2 4 0 0 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Fried CAL BUR 7.0 5 0 0 1 12 0 W
D.Bundy COL VRN 7.1 6 0 0 1 10 0 W
S.Manaea HOH AAR 6.0 3 0 0 1 7 0 W
K.Ginkel HUC SYI 2.0 0 0 0 0 2 0 W
K.Maeda WRK HMA 7.0 5 3 3 1 14 1
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Tatis Jr CRC .364 33 12 12 5 7 M.Scherzer VRN 6 2 0 1 14 0 000
C.Bellinger SYI .421 38 16 14 4 7 M.Soroka HMA 7 1 0 0 4 0 100
E.Longoria SRD .447 38 17 11 4 7 K.Ginkel HUC 6 2 0 1 7 0 100
J.Upton BUR .286 21 6 6 4 3 D.Cease OAK 6 2 0 1 5 0 100
D.Dietrich CHI .346 26 9 9 4 3 S.Manaea HOH 6 3 0 1 7 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Brinson OAK .129 31 4 0 0 0 M.Gonzales CRC 5 18 12 1 4 2 020
A.Eaton COL .132 38 5 1 1 0 W.Miley GGG 11 19 17 6 8 6 020
E.Suarez BUR .160 25 4 0 1 0 G.Marquez SYI 6 14 12 1 5 1 010
R.Nunez OAK .097 31 3 2 2 0 J.Junis CAL 10 17 13 5 12 6 020
N.Lopez WRK .138 29 4 2 1 0 J.Lyles CHI 9 19 12 7 9 3 020
INJURY REPORT
No injuries to report