Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
August | 1 | 8/14/2018 | HUC | Wilmer Font | 4R | At | DUB | Justin Verlander | 2L | |
August | 2 | 8/15/2018 | HUC | Mike Minor* | 1R | At | DUB | Madison Bumgarner* | 5L | |
August | 3 | 8/16/2018 | HUC | Blake Snell* | 9R | At | DUB | Shane Bieber | 1R | |
August | 4 | 8/17/2018 | AAR | Tyler Beede | E | At | HUC | Zack Greinke | 2L | |
August | 5 | 8/18/2018 | AAR | Adam Wainwright | 4R | At | HUC | Jeff Samardzija | 3R | |
August | 6 | 8/19/2018 | AAR | Jacob Degrom | 1R | At | HUC | Mike Minor* | 1R | |
August | OFF | 8/20/2018 | ||||||||
August | 7 | 8/21/2018 | + | COL | Chris Bassitt | E | At | HUC | Zack Greinke | 2L |
August | 8 | 8/22/2018 | + | COL | Tyler Mahle | 4R | At | HUC | Blake Snell* | 9R |
August | 9 | 8/23/2018 | + | COL | Dylan Bundy | E | At | HUC | Mike Minor* | 1R |
August | 10 | 8/24/2018 | + | COL | Clayton Kershaw* | E | At | HUC | Wilmer Font | 4R |
August | 11 | 8/25/2018 | + | COL | Brandon Woodruff | 5R | At | HUC | Jeff Samardzija | 3R |
August | 12 | 8/26/2018 | + | HUC | Zack Greinke | 2L | At | WRK | Joey Lucchesi* | 2L |
August | 13 | 8/27/2018 | + | HUC | Blake Snell* | 9R | At | WRK | Luke Weaver | 4L |
August | 14 | 8/28/2018 | + | HUC | Mike Minor* | 1R | At | WRK | Kenta Maeda | 2R |
August | 15 | 8/29/2018 | + | HUC | Jalen Beeks* | 4R | At | WRK | Kyle Gibson | 2R |
August | OFF | 8/30/2018 | ||||||||
August | 16 | 8/31/2018 | + | HUC | Zack Greinke | 2L | At | VRN | Alex Young* | 3L |
August | 17 | 9/1/2018 | + | HUC | Mike Minor* | 1R | At | VRN | David Price* | 1L |
August | 18 | 9/2/2018 | + | HUC | Jeff Samardzija | 3R | At | VRN | Max Scherzer | 6R |
August | 19 | 9/3/2018 | + | HUC | Wilmer Font | 4R | At | VRN | Brett Anderson* | 5L |
August | 20 | 9/4/2018 | + | HUC | Zack Greinke | 2L | At | VRN | Gerrit Cole | 1L |
August | 21 | 9/5/2018 | + | WRK | Joey Lucchesi* | 2L | At | HUC | Mike Minor* | 1R |
August | 22 | 9/6/2018 | + | WRK | Luke Weaver | 4L | At | HUC | Blake Snell* | 9R |
August | 23 | 9/7/2018 | + | WRK | Kenta Maeda | 2R | At | HUC | Jeff Samardzija | 3R |
August | 24 | 9/8/2018 | + | WRK | Kyle Gibson | 2R | At | HUC | Zack Greinke | 2L |
+ Indicates In Division Game |