Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
August | 1 | 8/14/2018 | CHI | Robbie Ray* | 3L | At | HOH | Zach Davies | E | |
August | 2 | 8/15/2018 | CHI | Aaron Civale | 3R | At | HOH | Brad Peacock | 9R | |
August | 3 | 8/16/2018 | CHI | Cam Bedrosian | 4L | At | HOH | Sean Manaea* | 3L | |
August | 4 | 8/17/2018 | HOH | Felix Pena | 8R | At | SYI | James Paxton* | 1L | |
August | 5 | 8/18/2018 | HOH | Andrew Cashner | 5L | At | SYI | Michael Pineda | 2L | |
August | 6 | 8/19/2018 | HOH | Zach Davies | E | At | SYI | German Marquez | 2R | |
August | OFF | 8/20/2018 | ||||||||
August | 7 | 8/21/2018 | + | OAK | Dylan Cease | 4R | At | HOH | Brad Peacock | 9R |
August | 8 | 8/22/2018 | + | OAK | Merrill Kelly | 1L | At | HOH | Jason Vargas* | 1R |
August | 9 | 8/23/2018 | + | OAK | Eduardo Rodriguez* | 3R | At | HOH | Sean Manaea* | 3L |
August | 10 | 8/24/2018 | + | OAK | Matt Boyd* | 1L | At | HOH | Zach Davies | E |
August | 11 | 8/25/2018 | + | OAK | Anthony Desclafani | 3R | At | HOH | Andrew Cashner | 5L |
August | 12 | 8/26/2018 | + | HOH | Brad Peacock | 9R | At | HMA | Lance Lynn | 2R |
August | 13 | 8/27/2018 | + | HOH | Jason Vargas* | 1R | At | HMA | Frankie Montas | E |
August | 14 | 8/28/2018 | + | HOH | Sean Manaea* | 3L | At | HMA | Marcus Stroman | 4R |
August | 15 | 8/29/2018 | + | HOH | Zach Davies | E | At | HMA | Mike Soroka | 5R |
August | OFF | 8/30/2018 | ||||||||
August | 16 | 8/31/2018 | + | HOH | Brad Peacock | 9R | At | NYY | Jordan Yamamoto | E |
August | 17 | 9/1/2018 | + | HOH | Felix Pena | 8R | At | NYY | Luis Castillo | 1R |
August | 18 | 9/2/2018 | + | HOH | Andrew Cashner | 5L | At | NYY | Lucas Giolito | 4L |
August | 19 | 9/3/2018 | + | HOH | Zach Davies | E | At | NYY | Trevor Bauer | 3R |
August | 20 | 9/4/2018 | + | HOH | Diego Castillo | 5R | At | NYY | Mike Fiers | 1L |
August | 21 | 9/5/2018 | + | HMA | Sandy Alcantara | 2R | At | HOH | Brad Peacock | 9R |
August | 22 | 9/6/2018 | + | HMA | Lance Lynn | 2R | At | HOH | Jason Vargas* | 1R |
August | 23 | 9/7/2018 | + | HMA | Frankie Montas | E | At | HOH | Sean Manaea* | 3L |
August | 24 | 9/8/2018 | + | HMA | Marcus Stroman | 4R | At | HOH | Zach Davies | E |
+ Indicates In Division Game |