Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2019 Greater Chicago                 Date: 4/30/2019
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2019 COL  15   6    C.Seager  CAL .471  M.Moustak CUB   14  M.Moustak CUB   38
2019 WRK  12   9    J.Davis   HMA .441  J.Soler   BUR   11  G.Torres  WRK   26
2019 HUC  10  11    M.Brantle DUB .420  G.Torres  WRK   10  A.Garcia  OAK   26
2019 VRN  10  11    T.La Stel COL .417  A.Garcia  OAK   10  J.Soler   BUR   24
2019 SYI  10  11    L.Arraez  CAL .410  M.Sano    CRC   10  C.Walker  OAK   23
 
2019 CHI  13   8    WINS                SAVES               ERA
2019 TAM  12   9    L.Lynn    HMA    4  M.Melanco CHI    7  J.Yamamot NYY 0.75
2019 GGG  11  10    R.Yarbrou CHI    4  H.Neris   TAM    6  G.Canning DYE 1.50
2019 SRD  10  11    A.Desclaf OAK    4  OTHERS TIED W    4  S.Strasbu CRC 1.86
2019 DYE   7  14    S.Strasbu CRC    4                      M.Fiers   NYY 1.88
                    OTHERS TIED W    3                      A.Wojciec HUC 1.95
2019 HMA  13   8
2019 OAK  12   9    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2019 NYY   9  12    C.Walker  OAK   19  J.Bradley NYY    8  G.Cole    VRN   63
2019 AAR   5  16    L.Arraez  CAL   18  W.Merrifi SYI    6  M.Scherze VRN   53
2019 HOH   5  16    K.Marte   TAM   13  T.Edman   SYI    5  J.Verland DUB   47
                    R.Grossma WRK   11  D.Gordon  HUC    5  S.Strasbu CRC   43
2019 CUB  16   5    P.Goldsch GGG   11  OTHERS TIED W    4  C.Bassitt COL   41
2019 DUB  12   9
2019 CRC  12   9
2019 BUR  11  10
2019 CAL   5  16
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CHI  4  at  CAL  7  DUB-Bieber(2-1, 4.44) at HOH-Davies(1-1, 4.80)
NYY  6  at  HUC  4  VRN-Plesac(1-3, 6.14) at GGG-Mikolas(1-2, 6.08)
SRD  4  at  BUR  6  CUB-Teheran(3-0, 3.98) at AAR-Wacha(0-4,10.42)
HMA  5  at  SYI  2  WRK-Gibson(0-1, 6.87) at DYE-Nola(0-3, 7.11)
GGG  2  at  DUB  5  CAL-Junis(0-2, 8.85) at NYY-Yamamot(3-0, 0.75)
VRN  4  at  HOH  8  HUC-Font(0-0, ----) at CHI-Richard(1-2,13.83)
DYE  5  at  CRC  1  BUR-Buehler(1-0, 1.32) at OAK-Boyd(2-1, 6.38)
AAR  3  at  COL 16  SYI-Anderso(0-3, 8.47) at TAM-Matz(2-2, 4.44)
TAM  4  at  CUB  5  CRC-Ryu(1-1, 3.47) at HMA-Soroka(2-2, 5.26)
OAK  5  at  WRK  3  COL-Gallen(2-1, 3.44) at SRD-Bailey(1-1, 4.50)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
T.France      HOH VRN  4  2  2  3  0  1  2  0
K.Newman      COL AAR  6  3  5  4  0  0  0  0
J.Abreu       BUR SRD  3  2  2  1  0  1  1  0
G.Springer    HMA SYI  4  2  3  1  0  1  1  0
M.Brantley    DUB GGG  3  1  2  2  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
J.Verlander   DUB GGG  8.0  6  1  1  0 14  0 W  
A.Bummer      HMA SYI  2.0  0  0  0  0  6  0   S
Z.Wheeler     BUR SRD  7.0  5  2  2  1  9  1 W  
F.Pena        HOH VRN  2.1  0  0  0  1  3  0 W  
J.Flaherty    DYE CRC  6.0  2  1  1  2  7  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
W.Smith       CRC .333 27  9 11  3  7  M.Morin       NYY  5  0  0  0  1  0 000
A.Rizzo       CUB .538 26 14 10  2  5  A.Sanchez     CRC  7  3  0  1 11  0 000
M.Moustakas   CUB .341 41 14 21  0  8  W.Buehler     BUR  7  4  0  1 12  0 100
S.Vogt        COL .286 21  6  4  7  3  J.Flaherty    DYE 12  4  1  3 14  0 100
G.Springer    HMA .378 37 14  9  4  6  B.Woodruff    COL 14 10  1  1 16  1 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Gardner     HMA .107 28  3  0  2  0  C.Anderson    SYI  6 13 10  6  5  2 020
F.Galvis      SYI .214 28  6  0  0  0  D.Smyly       CAL  8 18 14  7  7  3 010
Y.Sanchez     CRC .219 32  7  0  1  0  J.Lyles       CHI  6 14 10  2 10  2 020
M.Rojas       WRK .200 35  7  1  1  0  A.Sanchez     HMA  7 15 10  5  2  2 020
L.Cain        BUR .161 31  5  1  2  0  C.Quantrill   AAR  9 16 15  6  9  1 000
 
INJURY REPORT
No injuries to report