Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2018 Greater Chicago
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2018 AAR .320 .407  .728 162  567  48  1395  65   22  23  136  2296  106   91
2018 BUR .322 .443  .765 162  570  30  1501  65    5  23  128  2462  138  124
2018 CAL .352 .458  .809 162  606  36  1242  68    4  27  159  2603  100   99
2018 CHI .337 .461  .798 162  529  31  1406  79    1  37  155  2618  137   95
2018 COL .337 .412  .749 162  512  37  1367 108    8  34  144  2316   55   77
2018 CRC .322 .426  .748 162  626  35  1323  47    3  27  139  2374  126  125
2018 CUB .310 .400  .709 162  560  36  1504  79   19  25  116  2214  132   82
2018 DUB .335 .423  .758 162  585  33  1274  80   11  32  124  2399   92   96
2018 DYE .331 .490  .821 162  442  31  1441  80    6  34  114  2803  115  138
2018 GGG .344 .453  .797 162  684  31  1517  96    8  42  119  2523  109  121
2018 HMA .316 .406  .722 162  472  25  1353  74    9  33  131  2247   66   84
2018 HOH .344 .527  .871 162  650  37  1305  57    6  37  114  2955  196  160
2018 HUC .336 .444  .780 162  534  31  1218  72   18  38  142  2534   85  109
2018 NYY .330 .414  .744 162  620  33  1444  76   23  33  133  2301   86  103
2018 OAK .301 .402  .703 162  445  33  1484  81    4  26  121  2216   94  101
2018 SRD .329 .405  .734 162  546  26  1203  65    9  28  155  2267   80   80
2018 SYI .326 .413  .739 162  514  48  1301  55   22  41  127  2302   65   79
2018 TAM .316 .417  .733 162  573  43  1206  51   43  27  103  2300  100  104
2018 VRN .324 .428  .752 162  538  47  1367  89   32  30  121  2424  111   83
2018 WRK .309 .401  .710 162  535  24  1434  86    6  21  133  2179  112  101
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .327 .432  .759162011108 695 272851473  259 618 2614 48333 2105 2052
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2018 Aarlington        1  13  39   6275  47   1  44  18  .401   845   631  .747
2018 Burbank           2   8  50   6192  33   4  33  16  .315   818   583  .713
2018 California        1  15  54   6070  41   5  28   9  .270   805   658  .817
2018 Caracas           1   8  41   6391  38   6  51  11  .368   890   663  .745
2018 Chicago           0   2  46   6516   4  10  87  17  .339   870   656  .754
2018 Columbus          0  10  36   6232   9   4  62   3  .302   823   644  .783
2018 Dublin            6   9  37   6287  39   5  40  24  .319   821   643  .783
2018 Dyersville        0   7  49   6279  47   7  51   9  .354   814   612  .752
2018 Gotham            2   8  49   6128  44   3  35   8  .279   828   675  .815
2018 Holland           0   5  43   6174  10  10  76  16  .267   823   657  .798
2018 Hollywood         0  10  38   6382  58   9  65  15  .352   878   667  .760
2018 New York          0   7  42   6375  54   2  54  24  .299   844   589  .698
2018 Oakland           0  10  47   6328  17   3  53  11  .260   884   629  .712
2018 Palatine         16   8  41   6311  32   5  30  34  .280   840   620  .738
2018 San Ybel          0  14  56   6108   4   3  45   7  .284   847   726  .857
2018 Streator          5   3  31   6484  57   8  95  19  .354   849   585  .689
2018 Tampico           2  10  45   6279  44   6  75  15  .307   856   613  .716
2018 Tombstone         3  16  65   6120  55   8  74  10  .165   814   633  .778
2018 Vernon            5   9  38   6172   6   4  44  15  .241   794   620  .781
2018 Woodfield         9   6  48   6332  56   5  61  15  .318   825   581  .704
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS         53 178 895 125435 695 1081103 296  .305 16768 12685  .757