Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2018 Greater Chicago Date: 10/5/2018
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2018 HUC 102 60 J.Martine SRD .335 K.Davis BUR 50 F.Lindor HOH 140
2018 SYI 89 73 C.Yelich COL .334 F.Lindor HOH 49 K.Davis BUR 125
2018 VRN 82 80 M.Betts HOH .334 B.Harper CRC 47 G.Stanton HOH 119
2018 COL 73 89 N.Markaki CAL .327 G.Stanton HOH 44 M.Machado CAL 111
2018 WRK 69 93 M.Andujar DYE .325 OTHERS TIED W 41 N.Cruz DUB 109
2018 GGG 92 70 WINS SAVES ERA
2018 DYE 91 71 C.Kluber HUC 20 E.Diaz HUC 47 Z.Wheeler CAL 2.29
2018 CHI 71 91 K.Freelan CAL 20 J.Alvarad CHI 33 J.Degrom AAR 2.30
2018 TAM 70 92 M.Foltyne GGG 19 J.Leclerc DYE 32 B.Snell HUC 2.71
2018 SRD 60 102 J.Degrom AAR 18 J.Familia GGG 29 J.Berrios SYI 2.73
OTHERS TIED W 17 K.Kela DYE 27 M.Scherze VRN 2.88
2018 HOH 104 58
2018 AAR 79 83 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2018 NYY 78 84 J.Martine SRD 13 W.Merrifi SYI 49 M.Scherze VRN 304
2018 OAK 71 91 N.Markaki CAL 13 M.Smith NYY 38 J.Verland DUB 296
2018 HMA 67 95 T.Jankows WRK 11 D.Gordon HUC 32 J.Degrom AAR 278
A.Garcia VRN 11 B.Hamilto AAR 32 G.Cole VRN 275
2018 CAL 102 60 A.Frazier OAK 11 S.Marte DYE 28 C.Sale SRD 246
2018 BUR 93 69
2018 DUB 80 82
2018 CRC 74 88
2018 CUB 73 89
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SYI 6 at COL 3
HUC 4 at VRN 8
GGG 3 at TAM 2
SRD 12 at CHI 7
BUR 3 at CRC 5
DUB 4 at CUB 3
HOH 12 at HMA 5
AAR 0 at NYY 1
WRK 5 at OAK 3
DYE 3 at CAL 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
P.Goldschmidt GGG TAM 4 2 3 3 1 0 2 0
E.Longoria SRD CHI 5 4 4 2 0 0 1 0
F.Freeman CAL DYE 4 1 3 4 1 0 1 0
G.Parra SRD CHI 5 2 2 4 0 1 1 0
E.Hernandez HOH HMA 3 2 2 2 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Harvey CRC BUR 6.2 4 1 1 2 8 0 W
R.Stock NYY AAR 4.0 2 0 0 0 2 0 W
J.Smith CAL DYE 3.0 0 0 0 0 2 0 S
P.Strop VRN HUC 2.0 0 0 0 1 0 0 W
T.Toussaint TAM GGG 2.0 0 0 0 1 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
P.Goldschmidt GGG .381 21 8 8 5 5 W.Buehler BUR 7 0 0 2 7 0 100
C.Blackmon CHI .421 38 16 9 6 5 J.Familia GGG 7 1 0 2 7 0 203
M.Carpenter BUR .400 30 12 8 7 3 J.Degrom AAR 14 7 1 1 14 0 200
N.Arenado HOH .389 36 14 11 4 4 O.Perez VRN 5 4 0 0 10 0 100
A.McCutchen HOH .267 30 8 8 8 3 P.Corbin CAL 7 2 1 0 13 1 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Gordon HUC .138 29 4 0 0 0 S.Ohtani AAR 6 17 16 4 7 2 020
J.Villar COL .108 37 4 1 2 0 A.Gomber CHI 9 22 17 5 5 2 010
M.Machado CAL .125 40 5 4 0 0 S.Romano HMA 11 17 12 8 3 4 031
Y.Sanchez VRN .167 24 4 0 2 0 J.Axford CHI 6 10 9 2 6 2 010
Z.Cozart NYY .200 25 5 2 0 0 M.Fiers NYY 5 7 7 2 4 4 010
INJURY REPORT
No injuries to report