Month | Game | Strat Date | + | Away | Pitcher | Balance | At | Home | Pitcher | Balance |
September | 1 | 9/9/2018 | CHI | Robbie Ray* | 6L | At | OAK | Jameson Taillon | 2R | |
September | 2 | 9/10/2018 | CHI | Vince Velasquez | 7R | At | OAK | Matt Boyd* | E | |
September | 3 | 9/11/2018 | CHI | Dylan Covey | 2R | At | OAK | Nick Pivetta | 1R | |
September | 4 | 9/12/2018 | OAK | Jaime Barria | 6L | At | CUB | Julio Teheran | 2R | |
September | 5 | 9/13/2018 | OAK | Brad Keller | 3R | At | CUB | Jon Gray | 3R | |
September | 6 | 9/14/2018 | OAK | Anthony Desclafani | 6R | At | CUB | Jon Lester* | 6R | |
September | OFF | 9/15/2018 | ||||||||
September | 7 | 9/16/2018 | + | OAK | Jameson Taillon | 2R | At | HMA | Marcus Stroman | 1L |
September | 8 | 9/17/2018 | + | OAK | Matt Boyd* | E | At | HMA | Reynaldo Lopez | 1L |
September | 9 | 9/18/2018 | + | OAK | Nick Pivetta | 1R | At | HMA | Gio Gonzalez* | 4L |
September | 10 | 9/19/2018 | + | OAK | Brad Keller | 3R | At | HMA | Eric Lauer* | 3R |
September | 11 | 9/20/2018 | + | OAK | Jaime Barria | 6L | At | HMA | Marco Estrada | 3L |
September | 12 | 9/21/2018 | + | AAR | Noah Syndergaard | 1R | At | OAK | Anthony Desclafani | 6R |
September | 13 | 9/22/2018 | + | AAR | Jacob Degrom | 3R | At | OAK | Jameson Taillon | 2R |
September | 14 | 9/23/2018 | + | AAR | Tyson Ross | 6R | At | OAK | Matt Boyd* | E |
September | 15 | 9/24/2018 | + | AAR | Mike Clevinger | 3R | At | OAK | Nick Pivetta | 1R |
September | OFF | 9/25/2018 | ||||||||
September | 16 | 9/26/2018 | OAK | Brad Keller | 3R | At | CAL | Kyle Freeland* | 4L | |
September | 17 | 9/27/2018 | OAK | Jaime Barria | 6L | At | CAL | Patrick Corbin* | 4R | |
September | 18 | 9/28/2018 | OAK | Anthony Desclafani | 6R | At | CAL | Wade Leblanc* | 1R | |
September | 19 | 9/29/2018 | OAK | Jameson Taillon | 2R | At | DYE | Aaron Nola | 1L | |
September | 20 | 9/30/2018 | OAK | Matt Boyd* | E | At | DYE | Tanner Roark | 1R | |
September | 21 | 10/1/2018 | OAK | Nick Pivetta | 1R | At | DYE | Daniel Mengden | 2L | |
September | 22 | 10/2/2018 | WRK | Joey Lucchesi* | 4L | At | OAK | Brad Keller | 3R | |
September | 23 | 10/3/2018 | WRK | C.C. Sabathia* | 3L | At | OAK | Jaime Barria | 6L | |
September | 24 | 10/4/2018 | WRK | Andrew Suarez* | 8L | At | OAK | Anthony Desclafani | 6R | |
+ Indicates In Division Game |