Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2018 Greater Chicago
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2018 AAR .304 .394  .699  66  200  22   584  27   11  12   54   912   36   44
2018 BUR .329 .464  .793  66  239  14   607  26    4  12   43  1062   65   53
2018 CAL .343 .458  .801  66  226  12   502  22    2   9   73  1040   47   40
2018 CHI .341 .464  .805  66  206  14   538  30    1  14   61  1063   62   30
2018 COL .353 .437  .789  66  212  13   528  47    7  15   68  1001   28   29
2018 CRC .327 .424  .751  66  261  14   502  19    1   9   59   967   40   57
2018 CUB .319 .411  .730  66  229  12   608  29    6  10   49   921   51   37
2018 DUB .351 .453  .803  66  258  10   494  37    7  17   56  1063   41   48
2018 DYE .328 .473  .801  66  190  10   619  39    2  11   41  1095   54   48
2018 GGG .331 .431  .762  66  257  13   617  40    4  15   37   953   57   33
2018 HMA .321 .410  .731  66  219  11   560  22    3  15   51   932   26   39
2018 HOH .335 .513  .849  66  251  20   497  24    2  12   48  1149   78   64
2018 HUC .321 .442  .763  66  201  10   506  29    6  13   56   995   34   55
2018 NYY .327 .415  .742  66  251  11   642  30    5  10   56   947   40   37
2018 OAK .282 .392  .674  66  155  10   614  28    2   9   50   860   42   40
2018 SRD .332 .414  .746  66  217  15   454  21    3  13   65   944   37   31
2018 SYI .333 .411  .745  66  205  22   481  28   11  19   62   930   18   34
2018 TAM .309 .416  .725  66  242  25   505  16   17  10   36   928   50   38
2018 VRN .327 .432  .759  66  234  21   543  29   17   9   42   988   49   36
2018 WRK .314 .409  .723  66  228  14   537  26    3   8   61   892   41   48
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .327 .433  .760 660 4481 293 10938 569  114 242 1068 19642  896  841
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2018 Aarlington        0   5  17   2593  23   0  14   8  .417   338   257  .760
2018 Burbank           1   5  27   2573  13   1  11   5  .308   340   239  .703
2018 California        1   5  23   2442  19   3  15   3  .238   332   282  .849
2018 Caracas           1   3  17   2582   8   3  16   5  .349   366   281  .768
2018 Chicago           0   1  22   2611   3   3  24   7  .326   361   273  .756
2018 Columbus          0   5  17   2518   0   2  26   1  .295   338   269  .796
2018 Dublin            2   4  16   2620  22   2  14  10  .293   353   291  .824
2018 Dyersville        0   1  18   2591  19   6  19   6  .367   315   228  .724
2018 Gotham            1   3  17   2457  23   1  13   3  .233   330   272  .824
2018 Holland           0   3  16   2493   3   4  25   7  .264   340   280  .824
2018 Hollywood         0   3  15   2603  25   4  30   6  .366   367   277  .755
2018 New York          0   4  20   2604  26   0  24   9  .234   341   239  .701
2018 Oakland           0   4  19   2515   7   1  18   7  .316   363   273  .752
2018 Palatine          0   2  18   2511  14   2  11  12  .342   315   234  .743
2018 San Ybel          0   4  18   2473   1   1  17   3  .353   349   294  .842
2018 Streator          1   0  13   2592  22   3  42   8  .377   337   232  .688
2018 Tampico           0   7  18   2529  22   3  36   8  .336   348   254  .730
2018 Tombstone         1   4  32   2494  20   2  36   5  .137   317   245  .773
2018 Vernon            4   4  21   2457   2   2  17   9  .358   316   245  .775
2018 Woodfield         0   3  24   2491  21   1  29   8  .350   331   244  .737
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS         12  70 388  50749 293  44 437 130  .312  6797  5209  .766