Month | Game | + | Away | Pitcher | At | Home | Pitcher |
September | 1 | DYE | Aaron Nola | At | OAK | Matt Boyd* | |
September | 2 | DYE | Josh Tomlin | At | OAK | Jameson Taillon | |
September | 3 | DYE | Felix Hernandez | At | OAK | Dan Straily | |
September | 4 | OAK | Jharel Cotton | At | CAL | Patrick Corbin* | |
September | 5 | OAK | Eduardo Rodriguez* | At | CAL | Matt Moore* | |
September | 6 | OAK | Nick Pivetta | At | CAL | Adalberto Mejia* | |
September | OFF | ||||||
September | 7 | + | OAK | Matt Boyd* | At | NYY | Jhoulys Chacin |
September | 8 | + | OAK | Jameson Taillon | At | NYY | Paul Blackburn |
September | 9 | + | OAK | Dan Straily | At | NYY | Carlos Martinez |
September | 10 | + | OAK | Jharel Cotton | At | NYY | Trevor Bauer |
September | 11 | + | OAK | Eduardo Rodriguez* | At | NYY | Alex Cobb |
September | 12 | + | BZZ | Lance Lynn | At | OAK | Nick Pivetta |
September | 13 | + | BZZ | Mike Leake | At | OAK | Matt Boyd* |
September | 14 | + | BZZ | Michael Wacha | At | OAK | Jameson Taillon |
September | 15 | + | BZZ | Edinson Volquez | At | OAK | Dan Straily |
September | OFF | ||||||
September | 16 | OAK | Jharel Cotton | At | BUR | Zack Greinke | |
September | 17 | OAK | Eduardo Rodriguez* | At | BUR | Drew Pomeranz* | |
September | 18 | OAK | Nick Pivetta | At | BUR | Gio Gonzalez* | |
September | 19 | OAK | Matt Boyd* | At | SRD | Alex Wood* | |
September | 20 | OAK | Jameson Taillon | At | SRD | Carson Fulmer | |
September | 21 | OAK | Dan Straily | At | SRD | Rafael Montero | |
September | 22 | SYI | Charlie Morton | At | OAK | Jharel Cotton | |
September | 23 | SYI | Danny Duffy* | At | OAK | Eduardo Rodriguez* | |
September | 24 | SYI | German Marquez | At | OAK | Nick Pivetta | |
+ Indicates In Division Game |