Month | Game | + | Away | Pitcher | At | Home | Pitcher |
September | 1 | NYY | Alex Cobb | At | GGG | Reynaldo Lopez | |
September | 2 | NYY | Jhoulys Chacin | At | GGG | Joe Ross | |
September | 3 | NYY | Paul Blackburn | At | GGG | Mike Foltynewicz | |
September | 4 | GGG | Rick Porcello | At | COL | Clayton Kershaw* | |
September | 5 | GGG | Trevor Williams | At | COL | Ervin Santana | |
September | 6 | GGG | Reynaldo Lopez | At | COL | Cole Hamels* | |
September | OFF | ||||||
September | 7 | + | GGG | Martin Perez* | At | TAM | Chris Archer |
September | 8 | + | GGG | Mike Foltynewicz | At | TAM | Zack Godley |
September | 9 | + | GGG | Rick Porcello | At | TAM | Luis Severino |
September | 10 | + | GGG | Trevor Williams | At | TAM | Jason Hammel |
September | 11 | + | GGG | Reynaldo Lopez | At | TAM | Kevin Gausman |
September | 12 | + | CHI | Jeff Samardzija | At | GGG | Martin Perez* |
September | 13 | + | CHI | Ben Lively | At | GGG | Brent Suter* |
September | 14 | + | CHI | Robbie Ray* | At | GGG | Rick Porcello |
September | 15 | + | CHI | Dinelson Lamet | At | GGG | Mike Foltynewicz |
September | OFF | ||||||
September | 16 | + | DYE | Daniel Mengden | At | GGG | Reynaldo Lopez |
September | 17 | + | DYE | Ivan Nova | At | GGG | Trevor Williams |
September | 18 | + | DYE | Andrew Triggs | At | GGG | Martin Perez* |
September | 19 | + | DYE | Luis Perdomo | At | GGG | Brent Suter* |
September | 20 | + | DYE | Aaron Nola | At | GGG | Rick Porcello |
September | 21 | + | GGG | Mike Foltynewicz | At | CHI | Robbie Ray* |
September | 22 | + | GGG | Reynaldo Lopez | At | CHI | Ben Lively |
September | 23 | + | GGG | Martin Perez* | At | CHI | Jeff Samardzija |
September | 24 | + | GGG | Brent Suter* | At | CHI | Dinelson Lamet |
+ Indicates In Division Game |