Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2017 Greater Chicago Date: 9/9/2017
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2017 SYI 81 57 C.Blackmo CHI .346 G.Stanton BZZ 56 A.Judge GGG 118
2017 COL 78 60 J.Altuve HMA .339 A.Judge GGG 51 C.Blackmo CHI 116
2017 VRN 71 67 B.Posey GGG .328 A.Rizzo CUB 47 G.Stanton BZZ 114
2017 HUC 60 78 E.Hosmer SYI .317 L.Morriso COL 43 J.Smoak CHI 111
2017 WRK 54 84 A.Judge GGG .313 OTHERS TIED W 40 OTHERS TIED W 109
2017 GGG 82 56 WINS SAVES ERA
2017 TAM 77 61 R.Porcell GGG 17 A.Reed CHI 33 M.Scherze VRN 1.87
2017 CHI 75 63 M.Scherze VRN 17 E.Diaz HUC 28 C.Sale SRD 2.83
2017 SRD 67 71 OTHERS TIED W 15 R.Osuna CUB 27 E.Santana COL 3.01
2017 DYE 50 88 Y.Petit BZZ 26 C.Kluber HUC 3.09
OTHERS TIED W 25 M.Fulmer CRC 3.10
2017 BZZ 93 45
2017 HMA 83 55 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2017 NYY 69 69 N.Hundley DUB 20 B.Hamilto AAR 35 C.Sale SRD 296
2017 AAR 50 88 J.Hazelba HMA 11 D.Gordon CRC 35 M.Scherze VRN 276
2017 OAK 49 89 W.Contrer SRD 11 D.Deshiel TAM 32 C.Kluber HUC 241
OTHERS TIED W 9 T.Turner BUR 26 R.Ray CHI 214
2017 BUR 80 58 E.Andrus SRD 25 L.Severin TAM 207
2017 CRC 78 60
2017 CUB 71 67
2017 DUB 69 69
2017 CAL 43 95
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SYI 9 at VRN 4 COL-Montgom(2-6, 4.91) at DUB-Verland(8-10, 5.67)
HUC 5 at COL 7 CHI-Tanaka(9-8, 5.90) at HMA-Happ(8-6, 5.21)
SRD 3 at GGG 10 CUB-Bridwel(7-4, 4.73) at VRN-Woodruf(1-1, 2.45)
DYE 10 at CHI 9 NYY-Shoemak(5-6, 3.03) at GGG-Foltyne(8-6, 4.90)
BUR 8 at DUB 0 CAL-Corbin(6-10, 5.85) at WRK-Manaea(5-8, 5.40)
CAL 0 at CUB 2 AAR-Sabathi(9-8, 4.81) at TAM-Archer(5-13, 4.66)
OAK 0 at HMA 10 SYI-Berrios(8-9, 3.74) at CRC-Fulmer(15-6, 3.10)
AAR 1 at NYY 4 BZZ-Lynn(11-9, 4.00) at SRD-Wood(10-4, 2.47)
WRK 5 at BZZ 8 HUC-Snell(1-11, 5.75) at BUR-Walker(9-8, 4.19)
CRC 5 at TAM 2 DYE-Feldman(4-4, 5.88) at OAK-Pivetta(2-10, 8.25)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Bradley Jr COL HUC 4 3 3 7 0 0 3 0
G.Stanton BZZ WRK 5 2 4 3 0 1 2 0
G.Springer HMA OAK 3 3 2 3 2 1 1 0
M.Kepler DYE CHI 6 2 2 4 0 2 2 0
M.Betts BZZ WRK 4 2 4 2 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.McCarthy HMA OAK 7.0 1 0 0 0 7 0 W
Z.Greinke BUR DUB 7.0 0 0 0 5 7 0 W
T.Bauer NYY AAR 7.0 6 1 0 1 9 0 W
A.Morgan DUB BUR 3.1 2 0 0 0 8 0
J.Kelly BZZ WRK 2.0 0 0 0 1 2 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Gallo NYY .300 30 9 9 10 6 B.Woodruff VRN 7 1 0 0 8 0 100
A.Rizzo CUB .424 33 14 11 6 6 J.Johnson NYY 5 2 0 0 8 0 003
B.Dozier BZZ .324 34 11 10 7 6 C.Edwards Jr SYI 5 2 0 1 10 0 000
G.Sanchez CUB .290 31 9 10 10 4 Y.Petit BZZ 8 2 0 1 8 0 002
T.Mancini NYY .344 32 11 11 3 5 S.Strasburg CRC 6 1 0 1 6 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bandy HUC .071 28 2 1 1 0 S.Manaea WRK 6 14 11 1 6 3 010
J.Reddick HUC .125 24 3 0 1 0 M.Cain HMA 13 23 17 9 11 5 010
A.Simmons VRN .125 32 4 0 2 0 M.Moore CAL 5 10 8 3 3 2 010
A.Rendon CAL .063 32 2 0 4 0 E.Rodriguez OAK 9 14 11 6 15 2 010
R.Odor DYE .115 26 3 1 1 0 I.Nova DYE 7 16 8 1 1 3 010
INJURY REPORT
No injuries to report