Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2017 Greater Chicago Date: 7/15/2017
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2017 SYI 59 31 C.Blackmo CHI .377 G.Stanton BZZ 37 J.Smoak CHI 91
2017 COL 54 36 J.Altuve HMA .356 L.Morriso COL 29 C.Blackmo CHI 82
2017 VRN 45 45 D.Murphy VRN .323 C.Blackmo CHI 29 J.Turner HMA 77
2017 HUC 39 51 D.Gordon CRC .323 J.Smoak CHI 29 G.Stanton BZZ 77
2017 WRK 33 57 E.Hosmer CAL .321 A.Judge GGG 29 L.Morriso COL 73
2017 TAM 53 37 WINS SAVES ERA
2017 CHI 52 38 R.Porcell GGG 13 E.Diaz TAM 25 M.Scherze VRN 1.83
2017 GGG 49 41 E.Santana COL 10 Y.Petit BZZ 22 C.Anderso SYI 2.33
2017 SRD 44 46 C.Kershaw COL 10 A.Reed CHI 20 C.Kluber HUC 2.76
2017 DYE 30 60 M.Scherze VRN 10 R.Osuna CUB 18 C.Sale SRD 2.84
M.Wacha BZZ 10 A.Colome SYI 17 E.Santana COL 3.02
2017 BZZ 61 29
2017 HMA 52 38 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2017 NYY 47 43 Y.Puig NYY 12 D.Gordon CRC 27 C.Sale SRD 213
2017 OAK 33 57 M.Confort BUR 12 B.Hamilto AAR 25 M.Scherze VRN 173
2017 AAR 31 59 J.Hazelba HMA 11 D.Deshiel TAM 22 C.Kluber HUC 156
M.Betts BZZ 9 T.Turner BUR 19 R.Ray CHI 153
2017 CRC 51 39 E.Longori DUB 9 J.Ellsbur SYI 18 L.Severin TAM 146
2017 BUR 50 40
2017 DUB 47 43
2017 CUB 43 47
2017 CAL 27 63
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
WRK 3 at VRN 7
COL 0 at SYI 4
TAM 2 at GGG 13
CHI 3 at SRD 0
CRC 2 at DUB 4
CUB 5 at BUR 6
BZZ 5 at HMA 3
NYY 7 at OAK 6
HUC 0 at AAR 9
DYE 12 at CAL 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.Conforto BUR CUB 3 2 2 4 0 0 2 0
R.Healy AAR HUC 4 2 2 5 0 1 2 0
D.Gregorius GGG TAM 5 3 4 3 0 0 1 0
T.Pham GGG TAM 5 2 5 2 0 0 1 0
M.Moreland OAK NYY 4 2 3 3 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Paxton SYI COL 9.0 4 0 0 1 10 0 W
J.Samardzija CHI SRD 7.0 1 0 0 1 5 0 W
C.Sabathia AAR HUC 7.0 3 0 0 0 9 0 W
L.Perdomo DYE CAL 7.0 3 2 2 3 6 2 W
A.Miller VRN WRK 2.2 2 1 0 1 6 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Rizzo CUB .394 33 13 11 3 6 R.Ray CHI 7 3 0 2 14 0 100
M.Conforto BUR .333 27 9 7 2 5 F.Rivero SRD 8 3 0 2 12 0 000
B.Nimmo CAL .464 28 13 6 3 4 C.Green COL 8 2 0 2 8 0 000
C.Blackmon CHI .361 36 13 10 5 5 K.Kela HMA 7 3 1 0 10 0 001
D.Murphy VRN .478 23 11 6 3 2 M.Scherzer VRN 12 6 0 2 13 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Frazier SRD .036 28 1 0 2 0 J.Happ HMA 7 15 11 3 4 3 020
M.Taylor GGG .056 36 2 2 3 0 A.Miranda CAL 9 13 12 11 7 0 010
B.Gamel COL .188 32 6 0 1 0 N.Pivetta OAK 9 15 11 6 6 1 020
A.Duvall DYE .175 40 7 1 1 0 C.Morton SYI 10 15 11 7 15 2 020
J.McCann WRK .121 33 4 0 4 0 J.Taillon OAK 9 16 10 4 8 4 020
INJURY REPORT
No injuries to report