Strat-O-Matic Report





2016 Vernon Hillbillies   Black=In Majors(20/13) Blue=In Minors(0/2)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Domingo Santana    2   0 2016  MLN  3L 246 14  0 11 .256  32  91  32 .345 .447
Ryan Braun         3   0 2016  MLN  2L 511 23  3 30 .305  46  98  91 .365 .538
Russell Martin     4   0 2016  TOA   E 455 16  0 20 .231  64 148  74 .335 .398
Jed Lowrie         5   0 2016  OAA  1L 338 12  1  2 .263  26  65  27 .314 .322
Andrelton Simmons  9   0 2016  LAA  1L 448 22  2  4 .281  28  38  44 .324 .366
Carlos Perez      10   0 2016  LAA  1R 268 16  0  5 .209  12  49  31 .244 .325
Raul Mondesi      11   0 2016  KCA  2R 135  1  3  2 .185   6  48  13 .231 .281
Yan Gomes         13   0 2016  CLA  7L 251 11  1  9 .167   9  69  34 .201 .327
Brandon Phillips  16   0 2016  CIN  2R 550 34  1 11 .291  18  68  64 .320 .416
Tommy La Stella   18   0 2016  CHN  1R 148 12  1  2 .270  18  27  11 .357 .405
David Ortiz       23   0 2016  BOA  3R 537 48  1 38 .315  80  86 127 .401 .620
Adam Jones        27   0 2016  BAA  4R 619 19  0 29 .265  39 115  83 .310 .436
Chris Davis       28   0 2016  BAA  1R 566 21  0 38 .221  88 219  84 .332 .459
Freddie Freeman   29   0 2016  ATN  1R 589 43  6 34 .302  89 171  91 .400 .569
Rickie Weeks Jr   31   0 2016  ARN  5L 180  9  1  9 .239  20  54  27 .327 .450
Mitch Haniger     32   0 2016  ARN  3R 109  2  1  5 .229  12  27  17 .309 .404
Kyle Seager       26   7 2016  SEA  3R 597 36  3 30 .278  69 108  99 .359 .499
Daniel Murphy     30   8 2016  WAN  1R 531 47  5 25 .347  35  57 104 .390 .595
Nori Aoki         35  10 2016  SEA  4R 417 24  4  4 .283  34  45  28 .349 .388
Billy Burns        7  25 2016  KCA  2L 311 11  4  0 .235  10  37  13 .271 .296
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Santana          31    N/N   R    D    D    D   13   25% 14% (13-4)   2  3    
Braun            24    N/N   R    B    D    B   15 * 28%  0% (17-12) 16  5    
Martin           24    N/N   R    E    D    D   11    8%  0% (13-6)   2  1    
Lowrie           25    W/W   S    E    D    C   12    0%  0% (0-0)    0  0    
Simmons          23    W/W   R    B    D    B   14 *  8%  0% (19-6)  10  1    
Perez            18    N/N   R    E    A    B   10    3%  0% (20-6)   1  0    
Mondesi          30    W/N   S    B    A    D   17 * 42%  0% (19-15)  9  1    
Gomes            28    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Phillips         24    W/N   R    B    C    B   14 * 53%  0% (15-12) 14  8    
La Stella        13    W/W   L    E    D    C   12   39%  0% (3-1)    0  1    
Ortiz            25    N/N   L    E    D    C    8    3%  0% (20-6)   2  0    
Jones            24    N/N   R    E    D    C   13    3%  0% (20-6)   2  0    
Davis            31    N/N   L    E    D    D   12    3%  0% (20-6)   1  0    
Freeman          33    N/N   L    C    D    C   12    6%  0% (17-6)   6  1    
Weeks Jr         37    N/N   R    B    D    D   14 * 11%  0% (20-11)  5  0    
Haniger          27    N/N   R    E    D    D   13    0%  0% (0-0)    0  0    
Seager           36    N/N   L    D    D    D   12    6%  0% (15-6)   3  1    
Murphy           29    N/N   L    D    D    B   12   19%  0% (13-6)   5  3    
Aoki             23    W/W   L    D    B    B   12 * 50% 22% (15-6)   7  9    
Burns            25    W/W   S    A    B    C   17 * 42%  0% (18-14) 17  5    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Santana                                           4e5  4e5  3e5  -1   .279 23 
Braun                                             3e4       4e4  -1   .291 59 
Martin          2e1 +1t6p3         4e41 4e65                          .231 32 
Lowrie                             4e12      4e17                     .304 47 
Simmons                                      1e14                     .276 59 
Perez           2e2 -2t5p1    4e25                                    .246 41 
Mondesi                            2e12      2e76                     .191 19 
Gomes           2e3 -2t9p3                                            .185 54 
Phillips                           2e17                               .318 52 
La Stella                          4e29 4e28                          .232 16 
Ortiz                         5e24                                    .301 52 
Jones                                                  2e2       -2   .278 35 
Davis                         1e11                4e3       4e3  -1   .214 18 
Freeman                       2e5                                     .258 25 
Weeks Jr                                          5e20      5e20 +1   .222 45 
Haniger                                           3e6  3e6  3e6  -1   .252 34 
Seager                                  1e23                          .247 45 
Murphy                        4e10 4e13 4e65                          .370 18 
Aoki                                              4e2  4e2       +0   .241 29 
Burns                                             2e4  2e4  2e4  +0   .193 24 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Chad Kuhl              8   0 2016  PIN    R      6            N    #1WR
Seung Hwan Oh         12   0 2016  SLN    R            1      4    #1WR
Raisel Iglesias       14   0 2016  CIN    R      5     3      3    #1WR
Max Scherzer          15   0 2016  WAN    R      7            N    #3WR
Adam Wainwright       17   0 2016  SLN    R      6            N    #7NR
Robert Gsellman       19   0 2016  NYN    R      6     4      N    #1WR
Sam Dyson             20   0 2016  TEA    R            1      6    #1WR
Gavin Floyd           21   0 2016  TOA    R            2      N    #1WR
David Price           22   0 2016  BOA    L      7            N    #1WL
Aaron Sanchez         24   0 2016  TOA    R      7            N    #1WR
Zach Britton          25   0 2016  BAA    L            1      6    #1WL
Vince Velasquez       33   0 2016  PHN    R      6            N    #3WR
Chris Tillman          1   5 2016  BAA    R      6            N    #1WR
Pedro Strop            6   6 2016  CHN    R            1      N    #1WR
Danny Duffy           34   9 2016  KCA    L      6     3      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Kuhl             45    5R   5   4  4.20  71   73   20   53  7 14  0
Oh               45    3L   6   3  1.92  80   55   18  103  5  0 19
Iglesias         48    7R   3   2  2.53  78   63   26   83  7  5  6
Scherzer         50    4R  20   7  2.96 228  165   56  284 31 34  0
Wainwright       45    2R  13   9  4.62 199  220   59  161 22 33  0
Gsellman         45    2L   4   2  2.42  45   42   15   42  1  7  0
Dyson            44    4R   3   2  2.43  70   63   23   55  5  0 38
Floyd            40    1L   2   4  4.06  31   23    8   30  4  0  0
Price            25    2R  17   9  3.99 230  227   50  228 30 35  0
Sanchez          51    1R  15   2  3.00 192  161   63  161 15 30  0
Britton          23    4R   2   1   .54  67   38   18   74  1  0 47
Velasquez        50     E   8   6  4.12 131  129   45  152 21 24  0
Tillman          46     E  16   6  3.77 172  155   66  140 19 30  0
Strop            34    2R   2   2  2.85  47   27   15   60  4  0  0
Duffy            16    7L  12   3  3.51 180  163   42  188 27 26  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Kuhl                 N     +0    0       6    12   2e0  E   D   10   1        
Oh                   N     +0    0       8     8  5e18  E   C   10   0        
Iglesias             N     -4    5       8     0  3e18  E   D   10   4        
Scherzer             Y     +0    2       1     0   2e6  E   A   13   0        
Wainwright           Y     +0    0       0    22   2e0  E   B   12   0        
Gsellman             N     -3    0       4     8   3e0  E   D   13   1        
Dyson                N     +3    0       9    24   4e0  E   C   10   0        
Floyd                N     +5    0      20    10   2e0  E   C   10   6        
Price                Y     -3    0       3    10   3e0  E   D   10   0        
Sanchez              N     +0    0       5    12  3e15  E   D   10   1        
Britton              N     -3    0      20     8   2e0  E   C   10   1        
Velasquez            N     -3    0       4     6  3e22  E   A   10   2        
Tillman              N     -4    0      11    24  3e17  E   C   10   1        
Strop                N     -3    0      20     8  3e31  E   C   10   3        
Duffy                N     -5    0       4    12  2e24  E   C   10   1