| TRADE TICKER, from 1/15/2018 back to 11/15/98 (effective date in parenthesis) | ||||||||||||||
| (1/9/2018) | To VRN: SRD-5 | |||||||||||||
| Post Protect | To HUC: Chris Davis*, CUB-7 | |||||||||||||
| >>>>>>>> 20 man Protect deadline <<<<<<<< | ||||||||||||||
| (1/9/2018) | To SYI: OAK-10 | |||||||||||||
| To COL: Tony Wolters*, COL-12 | ||||||||||||||
| (1/9/2018) | To SYI, Ronald Torreyes, TAM-11 | |||||||||||||
| To TAM: DYE-8 | ||||||||||||||
| (1/9/2018) | To COL: Brandon Phillips, VRN-14 | |||||||||||||
| To VRN: COL-10 | ||||||||||||||
| (1/08/2018) | To COL: Brandon Phillips, VRN-14 | |||||||||||||
| To VRN: COL-10 | ||||||||||||||
| (1/3/2018) | To CAL: Nick Markakis*, Bryan Shaw, VRN-15 | |||||||||||||
| To BUR: CAL-8 | ||||||||||||||
| (1/2/2018) | To DYE: Hernan Perez, SYI-9, SYI-14 | |||||||||||||
| To SYI: DYE-8,COL-12 | ||||||||||||||
| (1/1/2018) | To WRK: GGG-6 | |||||||||||||
| To GGG: Mike Foltynewicz, WRK-13 | ||||||||||||||
| (12/28/2017) | To GGG: Matt Garza, OAK-13 | |||||||||||||
| To OAK: GGG-7 | ||||||||||||||
| (12/29/2017) | To NYY: Mallex Smith*, SYI-6, SYI-8 | |||||||||||||
| To SYI: Nick Castellanos, COL-11, NYY-11 | ||||||||||||||
| (12/27/2017) | To AAR: Shohei Otani, Miguel Gonzalez, VRN-7 | |||||||||||||
| To VRN: Yu Darvish, RA Dickey, CAL-2 | ||||||||||||||
| (12//27/2017) | To BUR: HUC-10 | |||||||||||||
| To COL: Ian Kennedy, BUR-12 | ||||||||||||||
| (12/26/2017) | To COL: DYE-9 | |||||||||||||
| To DYE: Josh Tomlin, COL-12 | ||||||||||||||
| (12/26/2017) | To COL: Matt Wieters+, NYY-15 | |||||||||||||
| To NYY: COL-11 | ||||||||||||||
| (12/24/2017) | TO HUC: Blake Snell*, AAR -14 | |||||||||||||
| To AAR: OAK -11 | ||||||||||||||
| (12/23/2017) | To SYI: Jharel Cotton, SRD 12 | |||||||||||||
| To SRD: SYI-10 | ||||||||||||||
| (12/21/2017) | To BZZ: Jed Lowrie, VRN-13 | |||||||||||||
| To VRN: BZZ-6 | ||||||||||||||
| (12/21/2017) | To AAR: NYY-8 | |||||||||||||
| To NYY: Jordy Mercer, AAR-15 | ||||||||||||||
| (12/21/2017) | To NYY: Y Gomes | |||||||||||||
| To CUB: Steve Cishek | ||||||||||||||
| (12/21/2017) | To CUB: Aaron Sanchez, Adam Wainwright, Yan Gomes, VRN-8, VRN-9 | |||||||||||||
| To VRN: Andrew Miller, Miguel Gonzalez, CUB-1, CUB-5 | ||||||||||||||
| (12/20/2017) | To OAK: NYY 10 | |||||||||||||
| To NYY: Jake Marisnick, OAK-14 | ||||||||||||||
| (12/20/2017) | To VRN: SYI 2, AAR 4 | |||||||||||||
| To SYI: Danny Duffy*, VRN-11, VRN-12 | ||||||||||||||
| (12/18/2017) | To NYY: Logan Forsythe, BUR-15 | |||||||||||||
| To BUR: NYY 9 | ||||||||||||||
| (12/17/2017) | To YDR: Orlando Arcia, VRN-10 | |||||||||||||
| To VRN: Ozzie Albies, YDR-5 | ||||||||||||||
| (12/16/2017) | To SYI: Carlos Gonzalez*, TAM-15 | |||||||||||||
| to GGG: SYI-8 | ||||||||||||||
| (12/16/2017) | To SYI: Chase Anderson, AAR-4 | |||||||||||||
| To AAR: Jake Lamb*, SYI-5 | ||||||||||||||
| (12/1/2017) | To OAK: JP Crawford, Brent Honeywell, Adam Frazer, HUC-1 2018, BUR-1 2019, BUR-2 2019 | |||||||||||||
| to BUR: Zack Grienke, HUC-15 2018, OAK-14 2019, OAK-15 2019 | ||||||||||||||
| (11/18/2017) | To BZZ: Martin Maldonado, CRC-12 | |||||||||||||
| To CRC: BZZ-5 | ||||||||||||||
| (8/2/2017) | To CAL: Nick Buss, DUB-3, DUB-5 | |||||||||||||
| To DUB: Cameron Maybin, CAL-7, CAL-13 | ||||||||||||||
| (8/1/2017) | To HUC: Garrett Richards, YDR-2, YDR-3 | |||||||||||||
| To YDR: Marco Estrada, HUC-8, HUC-15 | ||||||||||||||
| (7/31/2017) | To OAK: Brad Ziegler, HUC-15 | |||||||||||||
| To HUC: OAK-11 | ||||||||||||||
| (7/30/2017) | To COL: BUR-5 | |||||||||||||
| To BUR: Ryan Pressly, COL-9 | ||||||||||||||
| (7/30/2017) | To HUC: AAR-1, AAR-2 | |||||||||||||
| To AAR: Ryon Healy, HUC-7, BUR-10 | ||||||||||||||
| (7/29/2017) | To HUC: Mychal Givens, DUB-6 | |||||||||||||
| To DUB: Joe Blanton, HUC-9 | ||||||||||||||
| (7/29/2017) | To YDR: Yasmany Tomas, TAM-13 | |||||||||||||
| To TAM: Ubaldo Jimenez, YDR-6 | ||||||||||||||
| (7/28/2017) | To TAM: Blaine Boyer, GGG-2 | |||||||||||||
| To GGG: Darwin Barney, Tyler Thornberg, TAM-15 | ||||||||||||||
| (7/28/2017) | To DUB: Justin Verlander, Michael Saunders* | |||||||||||||
| To CRC: Danny Salazar, Marcell Ozuna, Kyle Gibson, Kevin Maitan | ||||||||||||||
| (7/19/2017) | To TAM: Franklin Gutierrez, DUB-4, DUB-11 | |||||||||||||
| To DUB: Brandon Guyer, Chris Herrmann*, TAM-10, TAM-14 | ||||||||||||||
| (7/7/2017) | To SYI: HUC-6 | |||||||||||||
| To HUC: | Andrew Toles*, SYI-11 | |||||||||||||
| (7/7/2017) | To HUC: Brandon Moss*, Brad Ziegler, DYE-11 | |||||||||||||
| To DYE: HUC-5 | ||||||||||||||
| (7/6/2017) | To YDR: Jefry Marte, Jeremy Jeffress, DYE-12, DYE-13 | |||||||||||||
| To DYE: YDR-4, YDR-7 | ||||||||||||||
| (7/2/2017) | To SRD: Jason Heyward*, BUR-11 | |||||||||||||
| To BUR: SRD-4 | ||||||||||||||
| (7/2/2017) | To: SRD: COL-5 | |||||||||||||
| To COL: Martin Prado, HUC-10 | ||||||||||||||
| (7/2/2017) | To BUR: Carlos Rodon*, Archie Bradley, Trevor Rosenthal, VRN-15 | |||||||||||||
| to CUB: Nate Jones, DYE-10 | ||||||||||||||
| (7/1/2017) | To SYI: David Ross, Mallex Smith* | |||||||||||||
| To SRD: Wilson Contreras | ||||||||||||||
| (6/30/2017) | To SRD: Jharel Cotton, Vance Worley, DUB-1 | |||||||||||||
| To DUB: Rich Hill*, SRD-8 | ||||||||||||||
| (6/29/2017) | To HUC: Jarrod Dyson* | |||||||||||||
| To OAA: Tom Murphy | ||||||||||||||
| (6/28/2017) | To AAR: Hansel Robles, Delvin Perez, Brandon Phillips | |||||||||||||
| To HUC: Ryan Schimpf*, George Kontos, Leonys Martin*, Alen Hanson+ | ||||||||||||||
| (6/28/2017) | To HUC: Jake Arrieta, Joe Blanton, Chris Young, Jimmy Rollins+ | |||||||||||||
| To SRD: Mark Reynolds, Mallex Smith*, Mitch Keller, Triston McKenzie, Adam Morgan*, Felipe Rivero* | ||||||||||||||
| (6/27/2017) | To CUB: Ichiro Suzuki*, VRN-15 | |||||||||||||
| To VRN: Billy Burns+, CUB-7 | ||||||||||||||
| (6/26/2017) | To DUB: Jeurys Familia, BZZ-15 | |||||||||||||
| To BZZ: DUB-2 | ||||||||||||||
| (6/14/2017) | To BUR: | Ken Giles, CRC-4 | ||||||||||||
| To CRC: | Aaron Altherr, HUC-2 | |||||||||||||
| (6/2/2017) | To COL: Robinson Cano*, Clayton Kershaw*, Ryan Pressly, OAK-10, OAK-15 | |||||||||||||
| To OAK: Jace Peterson*, Ian Happ+, Clint Frazier, Lewis Brinson, Eduardo Rodriguez*, Dylan Cease, COL-3 | ||||||||||||||
| (6/2/2017) | To OAK: Matt Garza, CHI-3 | |||||||||||||
| To CHI: Masahiro Tanaka | ||||||||||||||
| (5/26/2017) | To SRD: Mark Trumbo, BUR-9 | |||||||||||||
| To BUR: Nick Markakis*, Adam Frazier*, SRD-3 | ||||||||||||||
| (4/24/2017) | To VRN: Kyle Seager*, Danny Murphy*, Nori Aoki*, Pedro Strop, Chris Tillman, Danny Duffy* | |||||||||||||
| To CAL: Manny Machado, Patrick Corbin*, Tyler Duffey, Jose Urena | ||||||||||||||
| >>>>>>>> 2017 Season Begins <<<<<<<< | ||||||||||||||
| (2/15/2017) | To SRD: Randall Delgado, 2018 HUC-10 | |||||||||||||
| To HUC: 2018 SRD-5 | ||||||||||||||
| (2/14/2017) | To CAL: Cameron Maybin, 2018 AAR-10 | |||||||||||||
| To AAR: Coco Crisp+, 2018 CAL-2 | ||||||||||||||
| (2/12/2017) | To VRN: Yan Gomes | |||||||||||||
| To CRC: Cal Quantrill*, Luis Robert | ||||||||||||||
| (2/12/2017) | To HUC: Nate Karns | |||||||||||||
| To OAK: Mitch Moreland*, Avisail Garcia | ||||||||||||||
| (2/12/2017) | To OAK: Carlos Beltran+ | |||||||||||||
| To VRN: Carlos Perez, Luis Ortiz | ||||||||||||||
| (2/11/2017) | To SRD: Edinson Volquez, Jimmy Rollins+ | |||||||||||||
| To DUB: Vance Worley | ||||||||||||||
| (2/11/2017) | To NYY: Jhoulys Chacin, Tony Barnette | |||||||||||||
| To CUB: Jason Werth, Yordano Ventura | ||||||||||||||
| (2/11/2017) | To BUR: Kurt Suzuki, 2018 CRC-3 | |||||||||||||
| To CRC: Michael Saunders*, 2018 BUR-7 | ||||||||||||||
| (2/10/2017) | To HUC: Ryon Healy, Tom Murphy | |||||||||||||
| To TAM: Chris Herrmann*, Rubby De La Rosa | ||||||||||||||
| >>>>>>> 2017 Draft Begins <<<<<<< | ||||||||||||||
| (1/27/2017) | To HUC: Keon Broxton, Adam Morgan*, 2018 BUR-8 | |||||||||||||
| To BUR: Blake Treinen, Bryan Shaw, 2018 HUC-2 | ||||||||||||||
| (1/10/2017) | To BZZ: Lucas Duda*, OAK-15 | |||||||||||||
| To OAK: BUR-13 | ||||||||||||||
| >>>>>>>> 20 man Protect deadline <<<<<<<< | ||||||||||||||
| (1/10/2017) | To CRC: YDR-11 | |||||||||||||
| To SYI: Hector Santiago*, CRC-14 | ||||||||||||||
| (1/10/2017) | To GGG: Jed Gyorko, BZZ-9 | |||||||||||||
| To WRK: Mike Foltynewicz, GGG-5 | ||||||||||||||
| (1/9/2017) | To TAM: DYE-8 | |||||||||||||
| To DYE: Fernando Salas, TAM-11 | ||||||||||||||
| (1/9/2017) | To COL: Matt Wisler, CUB-11 | |||||||||||||
| To CUB: COL-7 | ||||||||||||||
| (1/9/2017) | To YDR: BZZ-12 | |||||||||||||
| To BZZ: Lance Lynn, YDR-14 | ||||||||||||||
| (1/8/2017) | To COL: Jhonny Peralta, VRN-15 | |||||||||||||
| To CAL: COL-13 | ||||||||||||||
| (1/6/2017) | To WRK: HEP-9 | |||||||||||||
| To SYI: Chris Owings, WRK-13 | ||||||||||||||
| (1/6/2017) | To COL: Jace Peterson*, YDR-12 | |||||||||||||
| To BUR: COL-10 | ||||||||||||||
| (1/4/2017) | To GGG: Miguel Montero*, SRD-15 | |||||||||||||
| To SRD: GGG-10 | ||||||||||||||
| (12/30/2016) | To WRK: NYY-7 | |||||||||||||
| To HUC: Mark Reynolds, WRK-12 | ||||||||||||||
| (12/29/2016) | To SYI: YDR 11 | |||||||||||||
| To YDR: Braden Shipley, SYI-13 | ||||||||||||||
| (12/29/2016) | To NYY: Melvin Upton Jr, SYI-12 | |||||||||||||
| To SYI: CAL-8 | ||||||||||||||
| (12/29/2016) | To HUC: Brett Phillips*, YDR-15 | |||||||||||||
| To YDR: CUB-13 | ||||||||||||||
| (12/25/2016) | To CHI: COL-11 | |||||||||||||
| To COL: Alex Verdugo* (TAXI), CHI-15 | ||||||||||||||
| (12/21/2016) | To DUB: TAM-10 | |||||||||||||
| To TAM: Ryan Madson, DUB-15 | ||||||||||||||
| (12/19/2016) | To DUB: Byron Buxton (TAXI), WRK-10 | |||||||||||||
| To WRK: Gleyber Torres (TAXI), AAR-5 | ||||||||||||||
| (12/19/2016) | To NYY: Juan Lagares, HUC-4 | |||||||||||||
| To CUB: Melky Cabrera+, CUB-9 | ||||||||||||||
| (12/17/2016) | To SYI: 2017 YDR-4, 2018 YDR-1, Hernan Perez | |||||||||||||
| To YDR: 2017 SYI-1, 2018 SYI-12 | ||||||||||||||
| (12/16/2016) | To HUC: AAR-2 | |||||||||||||
| To AAR: Jordy Mercer, SYI-11 | ||||||||||||||
| (12/12/2016) | To NYY: Tom Koehler, CAL-8 | |||||||||||||
| To CAL: NYY-6 | ||||||||||||||
| (12/11/2016) | To NYY: CUB-1, HUC-2, SRD-2, Adonis Garcia | |||||||||||||
| To HUC: SRD-1, NYY-5, NYY-7 | ||||||||||||||
| (12/11/2016) | To BUR: Logan Forsythe, DYE-11, 2018 DYE-10 | |||||||||||||
| To DYE: 2017 BUR-4, 2018 BUR-3 | ||||||||||||||
| (12/10/2016) | To DYE: TAM-2 | |||||||||||||
| To TAM: Jonathon Schoop, DYE-12 | ||||||||||||||
| (12/4/2016) | To WRK: Alcides Escobar | |||||||||||||
| To SYI: Drew Smyly* (TAXI) | ||||||||||||||
| (11/29/2016) | To BUR: Curtis Granderson*, YDR-12 | |||||||||||||
| To DYE: CAL-1 | ||||||||||||||
| (11/27/2016) | To HUC: Carlos Torres, CUB-1, CUB-2, CUB-13 | |||||||||||||
| To CUB: Khris Davis, HEP-3, HUC-4, OAK-8 | ||||||||||||||
| (11/22/2016) | To CAL: Pedro Strop, CUB-15 | |||||||||||||
| To CUB: AAR-12 | ||||||||||||||
| (10/26/2016) | To CAL: Danny Duffy* (TAXI), Nori Aoki*, CAL-6, CAL-7 | |||||||||||||
| To BUR: JP Crawford* (TAXI), Ian Kennedy, CAL-1, HEP-1 | ||||||||||||||
| (10/12/2016) | To HUC: Jon Lester*, Jordy Mercer, HEP-3, CRC-6, BUR-10 (2018) | |||||||||||||
| To BUR: Zach Davies, Eugenio Suarez, Mike Zunino (TAXI), HUC-1, HUC-10, HUC-1 (2018 ) | ||||||||||||||
| (9/27/2016) | To SYI: Albert Almora (TAXI), Braden Shipley (TAXI), Mitch Moreland*, Matt Kemp, DYE-3 | |||||||||||||
| To YDR: | Dexter Fowler#, Justin Turner, SYI-10 | |||||||||||||
| (9/5/2016) | To VRN: CAL-11 | |||||||||||||
| To CAL: Travis Jankowski*, VRN-15 | ||||||||||||||
| (8/31/2016) | To BUR: OAK-9 | |||||||||||||
| To OAK: Chris Iannetta, NYY-10 | ||||||||||||||
| (8/29/2016) | To HUC: OAK-8 | |||||||||||||
| To OAK: Kevin Siegrist*, HUC-13 | ||||||||||||||
| (8/19/2016) | To DYE: Scott Kazmir*, YDR-12 | |||||||||||||
| To YDR: DYE-3 | ||||||||||||||
| (8/18/2016) | To HEN: Jimmy Nelson | |||||||||||||
| To VRN: Carlos Beltran# | ||||||||||||||
| (8/18/2016) | To HEP: Mike Bolsinger, AAR-15 | |||||||||||||
| To AAR: HEP-11 | ||||||||||||||
| (8/15/2016) | To CAL: Daniel Murphy*, BUR-11, BUR 6 (2018) | |||||||||||||
| To BUR: Michael Conforto*, Austin Meadows*, CAL-7, CAL-1 (2018) | ||||||||||||||
| >>>>>> Season Trade Deadline <<<<<<< | ||||||||||||||
| (8/2/2016) | To NYY: CUB-9 | |||||||||||||
| To CUB: Alexi Amarista*, NYY-12 | ||||||||||||||
| (8/2/2016) | To CRC: Chris Young, David Robertson | |||||||||||||
| To COL: Daniel Norris*, Ian Happ+, Trent Clark* | ||||||||||||||
| (8/2/2016) | To VRN: Andres Blanco+, Kevin Quackenbush, HEP-10 | |||||||||||||
| To NYY: Alexi Amarista*, Randall Delgado, Felix Doubront*, VRN-4 | ||||||||||||||
| (8/1/2016) | To TAM: VRN-5, VRN-14 | |||||||||||||
| To VRN: Chris Johnson, TAM-9, TAM-13 | ||||||||||||||
| (7/30/2016) | To HUC: Delvin Perez, DUB-6 | |||||||||||||
| To DUB: Tyler Clippard, HUC-14 | ||||||||||||||
| (7/29/2016) | To DYE: VRN-7 | |||||||||||||
| To VRN: Delino Deshields, DYE-12 | ||||||||||||||
| (7/29/2016) | To DUB: Trayce Thompson | |||||||||||||
| To CAL: Jorge Soler | ||||||||||||||
| (7/26/2016) | To HEP: Andre Ethier* | |||||||||||||
| To COL: Steve Pearce, Huston Street | ||||||||||||||
| (7/16/2016) | To HUC: Jake Elmore | |||||||||||||
| To TAM: Fernando Salas | ||||||||||||||
| (7/15/2016) | To HUC: CAL-4 | |||||||||||||
| To CAL: Scooter Gennett*, CAL-15 | ||||||||||||||
| (7/2/2016) | To NYY: SYI-9 | |||||||||||||
| To SYI: David Murphy*, NYY-13 | ||||||||||||||
| (7/2/2016) | To DYE: CRC-7 | |||||||||||||
| To CRC: Liam Hendriks, DYE-13 | ||||||||||||||
| (7/2/2016) | To VRN: Aaron Sanchez, Vince Velasquez | |||||||||||||
| To CRC: Sonny Gray, Sergio Romo | ||||||||||||||
| (7/1/2016) | To BUR: CRC-6 | |||||||||||||
| To CRC: Josh Fields, BUR-12 | ||||||||||||||
| (7/1/2016) | To: SYI: HEP-6, HEP-9 | |||||||||||||
| To HEP: Aaron Altherr, SYI-14, SYI-15 | ||||||||||||||
| (7/1/2016) | To NYY: Melky Cabrera+, Jake Thompson (Taxi), Dan Jennings*, HEP-2, HEP-5 | |||||||||||||
| To HEP: Yovani Gallardo, Ryan Raburn, NYY-14, BUR-14 | ||||||||||||||
| (6/30/2016) | To DYE: HEP-4 | |||||||||||||
| To HEP: Mark Canha, DYE-15 | ||||||||||||||
| (6/28/2016) | To SRD: Elvis Andrus, Ender Inciarte*, Desmond Jennings, Shawn Kelley, Sean Doolittle* (Taxi) | |||||||||||||
| To BUR: Alex Gordon*, JJ Hardy, Trae Turner (Taxi), Andrew Benintendi*, Lourdes Gurriel Jr, Cesar Jimenez* | ||||||||||||||
| (6/28/2016) | To BUR: HEP-3 | |||||||||||||
| To HEP: Mike Napoli, BUR-13 | ||||||||||||||
| (6/26/2016) | To VRN: Zach Britton* | |||||||||||||
| To SYI: Will Smith*, Alex Bregman, Hunter Renfroe (Taxi) | ||||||||||||||
| (6/25/2016) | To VRN: Andrelton Simmons, Sergio Romo, Will Smith* | |||||||||||||
| To CAL: Javier Baez (Taxi), Jhonny Peralta | ||||||||||||||
| (5/30/2016) | To TAM: Jason Hammel, Travis Shaw*, Joe Smith | |||||||||||||
| To HEP: Tyson Ross, JP Arencibia, Justin Miller, Steven Geltz | ||||||||||||||
| (5/27/2016) | To HUC: Adonis Garcia, SYI-11 | |||||||||||||
| To SYI: Cole Gillespie, HUC-5 | ||||||||||||||
| (5/22/2016) | To SRD: Dallas Keuchel*, Chris Coghlan*, Chris B Young, CUB-10 | |||||||||||||
| To CUB: Edinson Volquez, Brandon Finnegan* (Taxi), Kyle Schwarber, Dustin Ackley*, SRD-4 | ||||||||||||||
| (5/19/2016) | To HUC: Marco Estrada, Burke Badenhop | |||||||||||||
| To HEN: Kenta Maeda, Charlie Morton, Rafael Devers* (Taxi) | ||||||||||||||
| (5/2/2016) | To SRD: Michael Pineda, AAR-9 | |||||||||||||
| To AAR: Joe Mauer*, CC Sabathia*, SRD-3 | ||||||||||||||
| (5/2/2016) | To HEP: Mike Leake, Fernando Rodriguez, HUC-6 | |||||||||||||
| To CAL: Nick Williams*, Tom Koehler, Sergio Romo, HEP-1 | ||||||||||||||
| (5/2/2016) | To HUC: Sean Gilmartin*, Fernando Salas, CAL-15 | |||||||||||||
| To CAL: Williams Perez, HUC-6 | ||||||||||||||
| (5/1/2016) | To BUR: Justin Upton, CAL-10 | |||||||||||||
| To CAL: Austin Meadows*, BUR-3 | ||||||||||||||
| (4/29/2016) | To NYY: SYI-5 | |||||||||||||
| To SYI: Alex Colome, NYY-11 | ||||||||||||||
| (4/28/2016) | To AAR: Ubaldo Jimenez, Blake Treinen, Cameron Maybin, Yu Darvish (Taxi), DUB-5 | |||||||||||||
| To DUB: Brett Cecil*, Jesse Hahn, Marcell Ozuna, AAR-10 | ||||||||||||||
| (4/28/2016) | To OAK: Chris Colabello, NYY-8 | |||||||||||||
| To NYY: Greg Bird*, Kyle Blanks, OAK-3 | ||||||||||||||
| (4/28/2016) | To AAR: HUC-3 | |||||||||||||
| To HUC: Aaron Hicks#, AAR-13 | ||||||||||||||
| (2/26/2016) | To NYY: Michael Bourn*, Neftali Feliz, David Murphy*, 2017 BUR-14 | |||||||||||||
| To BUR: Shawn Kelley, J.B. Shuck*, Elvis Araujo*, 2017 NYY-10 | ||||||||||||||
| (2/24/2016) | To NYY: Yasiel Puig, Elvis Araujo*, Austin Hedges (Taxi) | |||||||||||||
| To VRN: Ichiro Suzuki*, Joakim Soria, Javier Baez (Taxi) | ||||||||||||||
| >>>>>> Season Begins <<<<<< | ||||||||||||||
| (2/11/2016) | To AAR: Will Venable, 2017 CAL-2 | |||||||||||||
| To CAL: Hunter Pence, 2017 AAR-12 | ||||||||||||||
| (2/11/2016) | To HUC: 2017 SRD-6 | |||||||||||||
| To SRD: Tim Beckham, 2017 HUC-12 | ||||||||||||||
| (2/11/2016) | To HEP: Nick Williams*, 2017 NYY-15 | |||||||||||||
| To NYY: 2017 HEP-10 | ||||||||||||||
| (2/10/2016) | To Cal: Derek Holland, 2017 BUR-15 | |||||||||||||
| To BUR: Frankie Montas, 2017 CAL-6 | ||||||||||||||
| (2/9/2016) | To NYY: Logan Verrett, JB Shuck* | |||||||||||||
| To VRN: Randall Delgado, Jason Motte | ||||||||||||||
| (2/8/2016) | To CRC: Yulieski Gurriel, Kolby Allard* | |||||||||||||
| To CAL: Matt Cain, Christian Colon | ||||||||||||||
| (2/7/2016) | To HUC: Cole Gillespie | |||||||||||||
| To TAM: Nick Tropeano, Oliver Perez* | ||||||||||||||
| (2/7/2016) | To HUC: Tim Beckham, 2017 SRD-2 | |||||||||||||
| To SRD: Rich Hill*, Cesar Jiminez*, 2017 HUC-15 | ||||||||||||||
| (2/7/2016) | To DUB: AJ Ellis | |||||||||||||
| To CRC: Michael McKenry, Jonny Gomes | ||||||||||||||
| (2/6/2016) | To BUR: Norichika Aoki | |||||||||||||
| To SRD: BUR3, 2017 BUR-5 | ||||||||||||||
| (2/6/2016) | To TAM: Jacob Diekman*, Jesus Sucre, Aaron Harang | |||||||||||||
| To HEP: Michael Blazek | ||||||||||||||
| (2/6/2016) | To BUR: Felipe Rivero*, Desmond Jennings | |||||||||||||
| To HEP: C.J. Cron | ||||||||||||||
| (2/5/2016) | To TAM: Franklin Barreto, Abraham Almonte+ | |||||||||||||
| To HUC: Carson Smith, Charlie Morton | ||||||||||||||
| >>>>>>> 2016 Draft Begins <<<<<<< | ||||||||||||||
| (2/5/2016) | To DYE: OAK 2 | |||||||||||||
| To OAK: Brad Ziegler | ||||||||||||||
| (2/5/2016) | To BUR: Austin Meadows, CUB-4 | |||||||||||||
| To CRC: Gregor Blanco, BUR-13 | ||||||||||||||
| (2/5/2016) | To CRC: Francisco J Rodriguez, TAM 8 | |||||||||||||
| To TAM: 2017 CRC 1 | ||||||||||||||
| (1/23/2016) | To CRC: Matt Harvey | |||||||||||||
| To CAL: Jesse Winker, JP Crawford, Mike Leake | ||||||||||||||
| >>>>>>> Pre Draft Trade Deadline <<<<<<<< | ||||||||||||||
| (12/23/2015) | To DUB: Denard Span, SYI-6 | |||||||||||||
| Post Protect | To HUC: DUB-2, DUB-4 | |||||||||||||
| >>>>>>>> 20 man Protect deadline <<<<<<<< | ||||||||||||||
| (1/4/2016) | To SRD: Alex Wood, COL-15 | |||||||||||||
| To AAR: BUR-11 | ||||||||||||||
| (1/4/2016) | To NYY: Matt Shoemaker, AAR-14 | |||||||||||||
| To CUB: SRD-9 | ||||||||||||||
| (1/4/2016) | To CUB: Jose Reyes, AAR-14 | |||||||||||||
| To AAR: CUB-10 | ||||||||||||||
| (1/4/2016) | To YDR: Anthony Desclafani, AAR-15 | |||||||||||||
| To AAR: YDR-11 | ||||||||||||||
| (1/3/2016) | To CAL: Will Venable, DUB-15 | |||||||||||||
| To DUB: VRN-12 | ||||||||||||||
| (1/2/2016) | To DUB: Nelson Cruz, Danny Salazar, AAR-5/2017 | |||||||||||||
| To AAR: Noah Snydergaard, Ian Desmond, Mark Appel, DUB-1/2017 | ||||||||||||||
| (12/30/2015) | To SRD: JJ Hardy, OAK-14 | |||||||||||||
| To OAK: SRD-12 | ||||||||||||||
| (12/25/2015) | To DET: Brandon Mauer, DYE-14/2017 | |||||||||||||
| To DYE: DET-12/2017 | ||||||||||||||
| (12/24/2015) | To SYI: Jacoby Ellsbury, CUB-14 | |||||||||||||
| To NYY: SRD-9 | ||||||||||||||
| (12/24/2015) | To NYY: Nick Castellanos, Casey Fien, CUB-14, CUB-15 | |||||||||||||
| To CUB: VRN-1, OAK-9 | ||||||||||||||
| (12/23/2015) | To CAL: Matt Holliday, VRN-12 | |||||||||||||
| To VRN: Ryan Zimmerman, CAL-7 | ||||||||||||||
| (12/23/2015) | To NYY: Joakim Soria, HUC-15 | |||||||||||||
| To YDR: NYY-9 | ||||||||||||||
| (12/23/2015) | To CUB: Andrew Miller, VRN-7 | |||||||||||||
| To VRN: CUB-2 | ||||||||||||||
| (12/22/2015) | To COL: David Robertson, VRN-8 | |||||||||||||
| To VRN: COL-3 | ||||||||||||||
| (12/21/2015) | To COL: Ervin Santana, CAL-11 | |||||||||||||
| To CAL: COL-9 | ||||||||||||||
| (12/21/2015) | To AAR: Devin Mesoraco, COL-15 | |||||||||||||
| To COL: AAR-11 | ||||||||||||||
| (12/21/2015) | To DET: Martin Perez, DUB-10 | |||||||||||||
| To DUB: DET-7 | ||||||||||||||
| (12/20/2015) | To CAL: Alejandro DeAza, CHI-7 | |||||||||||||
| To CHI: HUC-5 | ||||||||||||||
| (12/20/2015) | To DUB: Joaquin Benoit, SYI-12 | |||||||||||||
| To SYI: DUB-9 | ||||||||||||||
| (12/19/2015) | To CRC: Chase Headley | |||||||||||||
| To CAL: Austin Jackson, Alex Avila | ||||||||||||||
| (12/18/2015) | To SRD: Joe Mauer, DUB-11 | |||||||||||||
| To DUB: SRD-8 | ||||||||||||||
| (12/17/2015) | To SRD: Tony Sipp, SYI-13 | |||||||||||||
| To SYI: SRD-9 | ||||||||||||||
| (12/17/2015) | To SRD: Albert Pujols, Jason Kipnis, NYY-9/2017 | |||||||||||||
| To NYY: Joe Panik, Yonder Alonso, SRD-1/2017 | ||||||||||||||
| (12/17/2015) | To OAK: Eduardo Escobar | |||||||||||||
| To NYY: Shawn Kelly, OAK-9 | ||||||||||||||
| (12/16/2015) | To SYI: Yasmany Tomas, CAL-12 | |||||||||||||
| To CAL: HUC-9 | ||||||||||||||
| (12/15/2015) | To CAL: Chase Headley, CUB-13 | |||||||||||||
| To CUB: YDR-9 | ||||||||||||||
| (12/13/2015) | To OAK: Carlos Gomez, Phil Hughes | |||||||||||||
| To HUC: Francisco Cervelli | ||||||||||||||
| (12/7/2015) | To SYI: Jered Weaver, DET-11 | |||||||||||||
| To DET: SYI-9 | ||||||||||||||
| (12/2/2015) | To SYI: Adam Lind, Justin Turner, Freddy Galvis, VRN-15 | |||||||||||||
