Strat-O-Matic Report





Team Statistics For 2016 Caracas Leones Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      67  95  .414     LEFT ON BASE 1209 1187
   HOME RECORD         30  51  .370     DP'S TURNED   162  180
   ROAD RECORD         37  44  .457     TP'S TURNED     0    1
   VS. LEFTY STARTERS  21  27  .438     MOST HITS      20   20
   VS. RIGHTY STARTERS 46  68  .404     LEAST HITS      2    2
   EXTRA INNING GAMES   8   7  .533     MOST RUNS      13   17
   ONE RUN GAMES       27  26  .509     
   LAST 10 GAMES        1   9  .100     TOTAL RUNS    700  849
                                        AVERAGE RUNS 4.32 5.24
   CURRENT 4 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT CRC   103  130   233
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP   101  112   213
                                        TOTAL         204  242
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (11)                        0  - XX (4)
 1  - XXXXXXXXX (17)                     1  - XXXXXXX (13)
 2  - XXXXXXXXXXXXX (25)                 2  - XXXXXXXXXXX (21)
 3  - XXXXXXXXXXXX (23)                  3  - XXXXXXXXXX (20)
 4  - XXXXXXX (14)                       4  - XXXXXXXXXXXX (23)
 5  - XXXXXXXXX (17)                     5  - XXXXXXX (13)
 6  - XXXXXXXXX (17)                     6  - XXXXXXXX (15)
 7  - XXXXXX (12)                        7  - XXXXXXX (13)
 8  - XXXXXX (11)                        8  - XXXXXX (11)
 9  - XXXX (7)                           9  - XXXXXXX (13)
10+ - XXXX (8)                          10+ - XXXXXXXX (16)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
San Ybel Islanders                 3   3  .500
Woodfield Roadkyll                 3   3  .500
Columbus Crowd                     2   4  .333
Vernon Hillbillies                 5   1  .833
Tombstone Huckleberries            4   2  .667
TOTAL VS. THIS DIVISION           17  13  .567
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Streator Reds                      3   3  .500
Chicago Colts                      4   2  .667
Gotham Gold Gloves                 1   5  .167
Dyersville Jurassics               2   4  .333
Tampico Stogies                    2   4  .333
TOTAL VS. THIS DIVISION           12  18  .400
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Yuma Desert Rats                   1   5  .167
New York The Yanks                 2   4  .333
Bozeman Bees                       3   3  .500
Oakland Athletics                  3   3  .500
Aarlington Aardvarks               2   4  .333
TOTAL VS. THIS DIVISION           11  19  .367
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Palatine Cubs                      9   9  .500
Burbank Tigers                     8  10  .444
California Luv                     6  12  .333
Dublin Pubcrawlers                 4  14  .222
TOTAL VS. THIS DIVISION           27  45  .375
 
 
 
Primary Player Statistics For 2016 Caracas Leones Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Altherr         .333   6  24   1   8  1  0  0   3   2   6  2  0  0   1  0  0
A.Hill            .285 108 368  38 105  5  0  7  39  31  47  6  0  7   2  2  3
A.Gonzalez        .271 148 573  71 155 27  0 18  54  48 121  7  0 13   1  0  0
M.Trout           .268 141 500  96 134 20  3 22  57 100 158 10  0  8  21  5  2
X.Bogaerts        .263 162 613  78 161 19  1 13  67  77 131  7  0 20   8  3 16
E.Encarnacion     .262 146 554  80 145 26  0 39 102  88 146  5  0 22   2  0  0
R.Grossman        .261  90 295  40  77 15  1  8  37  48  84  3  0  4   1  0  2
D.Wright          .243  47 144  24  35 10  0  4   9  33  56  0  0  2   4  1  4
C.Headley         .241 106 340  43  82  8  1 14  50  28  78  6  0 11   3  2  6
D.Gordon          .240 100 242  29  58 10  3  1  14  16  57  0  5  7  24  9  3
M.Ozuna           .237  48 190  13  45  2  1  7  21   7  40  2  0  7   0  0  2
P.Alvarez         .234  49 201  26  47  7  0 12  24  19  67  0  0  4   1  0 12
Y.Gurriel         .222  19  63   7  14  2  0  1   9   4   7  0  0  3   0  0  5
M.Saunders        .220 102 346  33  76 20  1 14  44  47 117  3  0 16   1  0  3
B.Harper          .218 149 495  63 108 15  0 22  66  79 115  4  0 15  23  3  0
M.Maldonado       .215  59 177  19  38  9  0  6  22  31  62  3  0 11   0  0  0
S.Perez           .214 126 434  39  93 23  1 16  50  13 101  6  0 13   0  0  2
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5559    1381    12    668    1393     5     92    71
                       162     700    219   204     671     64   163     25
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Liberatore      1.97  3  2  .600  35  0  0  0  3  45.2  34  10  10  1  20  52
F.Rodriguez       2.23  2  0 1.000  45  0  0  0 16  48.1  35  12  12  3  23  41
W.Harris          3.08  6  5  .545  46  0  0  0  7  64.1  58  25  22  5  18  62
F.Rodney          3.34  5  3  .625  41  0  0  0  5  67.1  49  26  25  6  50  81
J.Verlander       3.56  7  5  .583  15 15  0  0  0  78.1  68  34  31 17  11  95
C.Lewis           4.00  5  5  .500  20 20  0  0  0 117.0 119  58  52 24  39  68
S.Strasburg       4.20 11  6  .647  26 26  0  0  0 152.0 130  72  71 24  32 193
D.Salazar         4.65  3  3  .500   9  9  1  0  0  60.0  71  33  31 12  27  76
K.Giles           4.68  2  2  .500  31  0  0  0  4  57.2  57  30  30  4  26  80
M.Harvey          4.70  3  4  .429   9  8  1  0  0  53.2  65  31  28  5  18  43
M.Fulmer          4.91  4 15  .211  27 27  1  0  0 161.1 181  94  88 32  46 151
M.Feliz           5.29  1  5  .167  27  0  0  0  0  64.2  69  40  38 10  22  96
D.Holland         5.32  3 10  .231  23 19  0  0  0 106.2 130  64  63 20  32  60
K.Gibson          5.97  2  7  .222  10 10  2  0  0  63.1  84  44  42 11  32  45
D.Norris          7.10  3  4  .429   9  9  0  0  0  58.1  82  46  46 15  23  63
A.Sanchez         7.21  3 10  .231  62  2  0  0  5 146.0 201 128 117 27  73 158
S.Gray            8.12  4  9  .308  23 17  0  0  0 109.2 148 102  99 26  54  81
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.98    95       162     5    40      1581     805    546
                       67     .414    162     4   1454.1     849    242    1445
 
 
 
Secondary Player Statistics For 2016 Caracas Leones Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
A.Altherr          28  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
P.Alvarez         221 12  3  9   1  1   0   0  ----  0  10-10  ----   0  0   0
X.Bogaerts        699 13  5  8  11  2   0   0  ----  1   7- 9  ----   0  0   0
E.Encarnacion     651 39 20 19   2  4   0   0  ----  2   0- 9  ----   0  0   0
A.Gonzalez        630 18 10  8   8  2   0   0  ----  0   3-11 1.000   1  1   0
D.Gordon          263  1  0  1   0  0   5   6  .833  0   0- 6  .000   2  0   0
R.Grossman        346  8  6  2   0  0   0   0  ----  0   0- 5  .250   8  2   0
Y.Gurriel          69  1  0  1   0  2   0   0  ----  0   0- 4  ----   0  0   0
B.Harper          581 22 12 10   1  3   0   0  ----  0   2- 5  .000   2  0   0
C.Headley         379 14  7  7   0  5   0   0  ----  0   4- 8  .294  17  5   2
A.Hill            407  7  4  3   0  2   0   0  ----  0   0-10  ----   0  0   0
M.Maldonado       211  6  3  3   0  0   0   1  .000  0   2- 5  .667   3  2   1
M.Ozuna           199  7  2  5   1  0   0   0  ----  0   0- 9  ----   0  0   0
S.Perez           455 16 11  5   0  2   0   0  ----  1   0- 7  ----   0  0   0
M.Saunders        397 14  6  8   1  1   0   0  ----  0   0- 6  .200   5  1   0
M.Trout           612 22 10 12   6  2   0   0  ----  0   1-10  ----   0  0   0
D.Wright          177  4  4  0   0  0   0   0  ----  0   0- 5  .000   6  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6325   103     31      5      .714                  44      3
                     204   101     26       7        4         .250     11
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
M.Feliz           276  10  7  3   1  8  0   2  .000       ----   0   0  0   0
M.Fulmer          694  32 12 20   2  0  0   0  ----       ----   0   0  0   0
K.Gibson          293  11  5  6   1  0  0   0  ----       ----   0   0  0   0
K.Giles           252   4  2  2   1 10  4   8  .500       ----   0   0  0   0
S.Gray            524  26 17  9   3  6  0   0  ----       ----   0   0  0   0
W.Harris          262   5  4  1   4 30  7   8  .875       ----   0   0  0   0
M.Harvey          247   5  2  3   1  1  0   0  ----       ----   0   0  0   0
D.Holland         471  20 11  9   1  3  0   0  ----       ----   0   0  0   0
C.Lewis           504  24 16  8   5  0  0   0  ----       ----   0   0  0   0
A.Liberatore      187   1  1  0   1 17  3   5  .600       ----   0   0  0   0
D.Norris          277  15  9  6   1  0  0   0  ----       ----   0   0  0   0
F.Rodney          299   6  1  5   2 24  5   8  .625       ----   0   0  0   0
F.Rodriguez       200   3  2  1   1 34 16  19  .842       ----   0   0  0   0
D.Salazar         274  12  2 10   2  0  0   0  ----       ----   0   0  0   0
A.Sanchez         713  27 17 10  10 24  5   9  .556       ----   0   0  0   0
S.Strasburg       620  24 12 12   2  0  0   0  ----       ----   0   0  0   0
J.Verlander       310  17 10  7   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6403    130     38    40      .678              0      0
                      242   112    157     59             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2016 Caracas Leones Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
A.Altherr          .300  .350  20  0   2   4      .500  .500   4  0   0   2
P.Alvarez          .167  .167  12  0   1   6      .238  .466 189 12  18  61
X.Bogaerts         .288  .425 160  7  36  32      .254  .338 453  6  41  99
E.Encarnacion      .252  .516 155 12  46  47      .266  .521 399 27  42  99
A.Gonzalez         .197  .238 122  1   8  22      .290  .459 451 17  40  99
D.Gordon           .286  .357  14  0   0   5      .237  .316 228  1  16  52
R.Grossman         .309  .510 149  7  14  39      .212  .288 146  1  34  45
Y.Gurriel          .235  .333  51  1   4   5      .167  .167  12  0   0   2
B.Harper           .205  .402 117  7  12  30      .222  .376 378 15  67  85
C.Headley          .285  .388 165  4  12  27      .200  .400 175 10  16  51
A.Hill             .299  .339 174  2  14  18      .273  .371 194  5  17  29
M.Maldonado        .244  .400 135  4  24  47      .119  .262  42  2   7  15
M.Ozuna            .293  .552  58  5   3  12      .212  .288 132  2   4  28
S.Perez            .129  .355  31  2   3   9      .221  .385 403 14  10  92
M.Saunders         .246  .509  57  3   8  18      .215  .384 289 11  39  99
M.Trout            .269  .537 134 10  38  38      .268  .421 366 12  62 120
D.Wright           .105  .105  19  0   5   9      .264  .440 125  4  28  47
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .259      1573    230          .244      3986    441
                         .416     65     368            .397    139    1025
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
M.Feliz            .252  130  30   3  10  49      .298  146  39   7  12  47
M.Fulmer           .301  323  90  13  20  59      .270  371  91  19  26  92
K.Gibson           .375  152  51   6  16  17      .264  141  33   5  16  28
K.Giles            .178  113  18   0  11  43      .317  139  39   4  15  37
S.Gray             .317  210  60   7  18  27      .321  314  88  19  36  54
W.Harris           .259  118  29   4   5  34      .225  144  29   1  13  28
M.Harvey           .286  103  26   2   9  20      .300  144  39   3   9  23
D.Holland          .303  100  27   3   6  17      .307  371 103  17  26  43
C.Lewis            .259  245  56  12  26  27      .264  259  63  12  13  41
A.Liberatore       .189   60  10   0   4  14      .218  127  24   1  16  38
D.Norris           .207   66  12   2   8  24      .363  211  70  13  15  39
F.Rodney           .223  133  23   4  28  32      .194  166  26   2  22  49
F.Rodriguez        .210   69  13   1   6   9      .204  131  22   2  17  32
D.Salazar          .194  111  19   5  12  39      .356  163  52   7  15  37
A.Sanchez          .296  305  77  11  39  61      .337  408 124  16  34  97
S.Strasburg        .237  270  58  17  17  88      .219  350  72   7  15 105
J.Verlander        .247  158  37  10   6  57      .215  152  31   7   5  38
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .267      636     241          .282      945     305
                        2666     100     617           3737     142     828
 
 
 
Misc/Sabermetric Statistics For 2016 Caracas Leones Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
A.Altherr         .429  .375 1.000   4.5   7.64   .875  .804  .042    9   ----
P.Alvarez         .299  .448 1.000  26.9   4.56   .696  .746  .214   90  16.75
X.Bogaerts        .351  .361  .727  77.9   4.41   .659  .711  .098  221  47.15
E.Encarnacion     .366  .520 1.000 104.4   6.48   .889  .885  .258  288  14.21
A.Gonzalez        .333  .412 1.000  78.1   4.87   .677  .745  .141  236  31.83
D.Gordon          .287  .318  .727  21.2   2.80   .585  .605  .079   77 242.00
R.Grossman        .370  .400 1.000  47.2   5.74   .766  .770  .139  118  36.88
Y.Gurriel         .261  .302  ----   4.6   2.29   .442  .562  .079   19  63.00
B.Harper          .329  .382  .885  66.7   4.41   .728  .711  .164  189  22.50
C.Headley         .306  .394  .600  39.9   3.91   .631  .700  .153  134  24.29
A.Hill            .349  .356  .500  46.6   4.60   .625  .705  .071  131  52.57
M.Maldonado       .341  .367  ----  21.3   3.84   .660  .708  .153   65  29.50
M.Ozuna           .271  .368  ----  17.0   3.02   .520  .640  .132   70  27.14
S.Perez           .246  .382  ----  37.4   2.84   .523  .629  .168  166  27.13
M.Saunders        .317  .405 1.000  42.6   4.01   .668  .722  .185  140  24.71
M.Trout           .399  .452  .808 100.0   7.09   .942  .851  .184  226  22.73
D.Wright          .384  .396  .800  24.8   5.99   .839  .780  .153   57  36.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .335        .786         4.65         .737       2236
                        .402       756.9          .702        .154       27.25
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
M.Feliz            .276  9.6  3.1 13.4  1.4   ---  18   9   2  .111  4.36 1.41
M.Fulmer           .285 10.1  2.6  8.4  1.8  3.44   0   0   0  ----  3.28 1.41
K.Gibson           .322 11.9  4.5  6.4  1.6  3.70   0   0   0  ----  1.41 1.83
K.Giles            .254  8.9  4.1 12.5  0.6   ---  18  12  10  .556  3.08 1.44
S.Gray             .320 12.1  4.4  6.6  2.1  4.65   0   0   0  ----  1.50 1.84
W.Harris           .241  8.1  2.5  8.7  0.7   ---  56  34  16  .286  3.44 1.18
M.Harvey           .294 10.9  3.0  7.2  0.8  5.00   0   0   0  ----  2.39 1.55
D.Holland          .306 11.0  2.7  5.1  1.7  3.58   5   2   4  .800  1.88 1.52
C.Lewis            .262  9.2  3.0  5.2  1.8  4.40   0   0   0  ----  1.74 1.35
A.Liberatore       .209  6.7  3.9 10.2  0.2   ---  43  22  12  .279  2.60 1.18
D.Norris           .327 12.7  3.5  9.7  2.3  5.89   0   0   0  ----  2.74 1.80
F.Rodney           .207  6.5  6.7 10.8  0.8   ---  51  31  14  .275  1.62 1.47
F.Rodriguez        .206  6.5  4.3  7.6  0.6   ---  48  27  20  .417  1.78 1.20
D.Salazar          .291 10.7  4.1 11.4  1.8  4.44   0   0   0  ----  2.81 1.63
A.Sanchez          .320 12.4  4.5  9.7  1.7  2.00  45  27  16  .356  2.16 1.88
S.Strasburg        .226  7.7  1.9 11.4  1.4  4.96   0   0   0  ----  6.03 1.07
J.Verlander        .231  7.8  1.3 10.9  2.0  4.60   0   0   0  ----  8.64 1.01
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .276       3.4       1.5       284      94        2.65
                         9.8       8.9       4.32     164      .331       1.46
 
 
 
Fielding Statistics For 2016 Caracas Leones Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Trout      1.000  76  76  .987  77  76   2  ----   0   0        0    0       
A.Hill       1.000   1   1  .674  92  62   3  ----   0   0        0    0       
A.Liberatore 1.000   2   2 1.000   2   2   0  ----   0   0  0  1               
W.Harris     1.000   1   1 1.000   1   1   0  .900   9   1  0  4               
K.Giles      1.000   1   1 1.000   1   1   0  .667   2   1  0  4         TRADED
M.Feliz      1.000   3   3 1.000   3   3   0  .500   2   2  0  4               
J.Verlander  1.000   4   4 1.000   4   4   0  ----   0   0  0  2         TRADED
F.Rodriguez  1.000   1   1 1.000   1   1   0  .000   0   1  0  3               
D.Norris     1.000   3   3 1.000   3   3   0  ----   0   0  0  2            0/1
M.Fulmer     1.000   4   4 1.000   4   4   0 1.000   1   0  1  0               
S.Strasburg  1.000   5   5 1.000   5   5   0  .667   2   1  0  0               
K.Gibson     1.000   3   3 1.000   3   3   0  .500   2   2  0  2            1/4
A.Gonzalez    .922  51  47  .922  51  47   0  ----   0   0        0    0       
D.Gordon      .833  72  60  .833  72  60   3  ----   0   0        0    0       
S.Perez       .826  46  38  .826  46  38   2  .740  37  13        6    2       
M.Maldonado   .800  20  16  .800  20  16   0  .808  21   5        2    0       
S.Gray        .750   8   6  .750   8   6   1  ----   0   0  0 17               
B.Harper      .735  49  36  .742  62  46   0  ----   0   0        0    0       
X.Bogaerts    .733 202 148  .733 202 148  16  ----   0   0        0    0       
C.Headley     .721  43  31  .721  43  31   6  ----   0   0        0    0       
C.Lewis       .600   5   3  .600   5   3   1  .882  15   2  0  5            0/3
M.Saunders    .522  23  12  .516  31  16   3  ----   0   0        0    0 TRADED
M.Harvey      .500   6   3  .500   6   3   1  ----   0   0  0  1               
F.Rodney      .500   4   2  .500   4   2   1  .500   1   1  0  5               
D.Wright      .500  20  10  .500  20  10   4  ----   0   0        0    0       
A.Sanchez     .429   7   3  .429   7   3   6  .800  24   6  7  8               
R.Grossman    .333  18   6  .333  18   6   2  ----   0   0        0    0       
P.Alvarez     .190  21   4  .190  21   4  12  ----   0   0        0    0       
D.Salazar     .000   1   0  .000   1   0   1  ----   0   0  0  5               
E.Encarnacio  ----   0   0  ----   0   0   0  ----   0   0        0    0       
A.Altherr     ----   0   0 1.000   2   2   0  ----   0   0        0    0       
Y.Gurriel     ----   0   0  .143   7   1   5  ----   0   0        0    0       
M.Ozuna       ----   0   0  .722  18  13   2  ----   0   0        0    0       
D.Holland     ----   0   0  ----   0   0   0  .000   0   1  0  3               
ALL NON-PITCHERS                                   -58 -18  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .756     529       840      71        58      8     8
                   700      .738     620      .763      18    66       2
 
 
 
Player Usage Report For 2016 Caracas Leones After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
D.Wright    105%   0 109%   0  37   32/ 31   9/  8   0/  0   4/  7  30/ 26  52/ 55
B.Harper     98%  11  93%  40 142  116/123  16/ 24   0/  2  24/ 24  85/108 123/117
C.Headley    73% 127  71% 150  76  115/118  11/ 18   1/  1  20/ 14  39/ 51 110/118
R.Grossman   89%  37  89%  44  75   87/ 93  17/ 19   1/  1   9/ 11  54/ 55  95/ 96
M.Maldonado  85%  31  86%  35  48   44/ 42  11/  7   0/  0   7/  8  36/ 35  72/ 56
D.Gordon     74%  83  75%  85  65   77/ 87  13/  7   4/  6   1/  1  21/ 18  76/ 55
E.Encarnaci  92%  47  93%  46 146  155/158  28/ 34   0/  0  42/ 42  94/ 87 156/138
A.Gonzalez  101%   0 100%   2 145  155/162  27/ 31   0/  0  18/ 18  48/ 55 121/117
M.Trout      91%  49  90%  65 139  149/173  22/ 32   3/  5  24/ 29 111/116 175/137
S.Perez      84%  80  83%  89 114  112/127  28/ 28   1/  2  19/ 22  16/ 22 121/119
Y.Gurriel    48%  67  50%  68  17   28/ 34   4/  7   0/  0   2/  3   8/  5  14/ 12
A.Hill       97%  10  95%  20  97  110/ 99   5/ 14   0/  0   7/ 10  33/ 41  49/ 59
X.Bogaerts   94%  39  97%  20 162  166/192  20/ 34   1/  1  13/ 21  79/ 58 135/123
P.Alvarez    60% 136  59% 154  49   80/ 84  12/ 20   0/  0  20/ 22  32/ 37 114/ 97
A.Altherr    61%  77  60%  88  29   45/ 39   8/  6   2/  0   2/  4  20/ 23  56/ 69
M.Ozuna      89%  63  88%  74 126  146/148  16/ 23   3/  6  31/ 23  37/ 43 122/115
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Lewis        20 20/ 0  101%    0   52/ 48 118/103  39/ 28  67/ 73  24/ 19
D.Holland      23 19/ 1  100%    0   63/ 59 130/116  32/ 35  60/ 67  20/ 15
S.Gray         23 17/ 5   94%    7  106/ 74 158/133  58/ 42  86/ 94  28/ 18
M.Harvey        9  8/ 9   58%   39   49/ 50 113/111  31/ 25  75/ 76   9/  8
F.Rodney       41  0/ 0  104%    0   24/ 25  47/ 54  48/ 37  78/ 74   6/  5
A.Liberatore   35  0/ 0  106%    0    9/ 16  32/ 34  19/ 17  49/ 47   1/  2
W.Harris       46  0/ 0  101%    0   22/ 16  58/ 52  18/ 15  62/ 69   5/  3
M.Feliz        27  0/ 0   99%    0   38/ 32  69/ 55  22/ 22  96/ 95  10/ 10
A.Sanchez      62  2/24   95%    7  123/100 211/171  77/ 53 166/135  28/ 30
F.Rodriguez    45  0/ 0   83%   10   14/ 21  42/ 45  28/ 21  49/ 52   4/  6
D.Norris        9  9/ 4   85%   11   54/ 26  97/ 75  27/ 22  75/ 71  18/ 10
M.Fulmer       27 27/ 0  101%    0   87/ 54 178/136  45/ 42 149/132  32/ 16
S.Strasburg    26 26/ 0  103%    0   69/ 59 127/119  31/ 44 188/183  23/ 15
D.Salazar      22 22/ 3   98%    3   80/ 59 159/121  60/ 63 157/161  32/ 16
K.Gibson       10 10/15   43%   84   97/ 83 195/175  74/ 55 104/104  26/ 20
 
 
 
Fielding Report For 2016 Caracas Leones Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
M.Feliz            27   0   64.2    3   10   0   2  0 1.000
M.Fulmer           27  27  161.1   13   23   0   2  0 1.000
K.Gibson           10  10   63.1    3   11   0   1  0 1.000
K.Giles            38   0   67.2    5   12   0   2  0 1.000
S.Gray             23  17  109.2    4   19   1   1  0  .958
W.Harris           46   0   64.1    4    6   0   1  0 1.000
M.Harvey            9   8   53.2    3    8   1   2  0  .917
D.Holland          23  19  106.2    7    9   0   1  0 1.000
C.Lewis            20  20  117.0   10   11   1   1  0  .955
A.Liberatore       35   0   45.2    4    3   0   0  0 1.000
D.Norris            9   9   58.1    2   10   0   1  0 1.000
F.Rodney           41   0   67.1    2    7   1   0  0  .900
F.Rodriguez        45   0   48.1    5    8   0   0  0 1.000
D.Salazar          22  22  133.2    7   13   2   5  0  .909
A.Sanchez          62   2  146.0   10   18   6   0  0  .824
S.Strasburg        26  26  152.0    9   18   0   1  0 1.000
J.Verlander        28  28  162.0    7   23   0   3  0 1.000
TOTAL             458 162 1454.1   92  188  11  17  0  .962
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
M.Maldonado        56  48  430.0  469    9   0   1  0 1.000
S.Perez           123 114 1024.1 1073   29   2  10  0  .998
TOTAL             179 162 1454.1 1542   38   2  11  0  .999
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Gonzalez        147 145 1304.1 1171  102   0 154  0 1.000
R.Grossman          1   0    1.0    0    1   0   0  0 1.000
Y.Gurriel          18  17  147.0  116   15   5  15  0  .963
M.Ozuna             1   0    4.0    2    0   0   0  0 1.000
S.Perez             2   0    2.0    1    0   0   1  0 1.000
TOTAL             168 162 1454.1 1288  118   5 170  0  .996
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
D.Gordon           94  65  619.0  112  198   3  52  0  .990
A.Hill            108  97  835.1  159  246   3  65  0  .993
M.Trout             1   0     .0    0    0   1   0  0  .000
TOTAL             203 162 1454.1  271  444   7 117  0  .990
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
P.Alvarez          49  49  427.0   30   53  12   8  0  .874
R.Grossman          1   0     .1    0    0   0   0  0  ----
Y.Gurriel           1   0    1.0    0    1   0   0  0 1.000
C.Headley          87  76  700.2   40  114   6  17  0  .963
A.Hill              1   0    1.1    0    1   0   0  0 1.000
S.Perez             1   0    1.0    0    0   0   0  0  ----
D.Wright           38  37  323.0   22   44   4   5  0  .943
TOTAL             178 162 1454.1   92  213  22  30  0  .933
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
X.Bogaerts        162 162 1454.1  248  505  16 124  0  .979
TOTAL             162 162 1454.1  248  505  16 124  0  .979
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
A.Altherr           7   7   63.0   16    1   0   0  0 1.000
R.Grossman         60  59  526.0  100    1   2   0  0  .981
M.Ozuna            52  49  441.0   80    4   2   1  0  .977
S.Perez             1   0    3.0    0    0   0   0  0  ----
M.Saunders         74  73  654.1  120    3   2   0  0  .984
M.Trout             1   0    1.0    1    0   0   0  0 1.000
TOTAL             166 162 1454.1  268    8   6   1  0  .979
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
A.Altherr          33  22  210.2   44    0   0   0  0 1.000
B.Harper           17  17  154.0   39    2   0   1  0 1.000
M.Trout           139 139 1249.1  290    6   1   1  0  .997
TOTAL             162 162 1454.1  339    8   1   2  0  .997
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
A.Altherr           1   0    2.0    0    0   0   0  0  ----
B.Harper          125 125 1122.1  176    4   0   2  0 1.000
M.Ozuna            77  77  678.2   87    1   2   0  0  .978
M.Saunders         30  30  271.0   36    2   1   0  0  .974
TOTAL             162 162 1454.1  223    6   1   2  0  .996
 
 
 
