Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2016 Greater Chicago                 Date: 9/9/2016
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2016 VRN  95  43    J.Altuve  YDR .353  M.Trumbo  SRD   46  K.Davis   CUB  106
2016 COL  86  52    D.Ortiz   VRN .345  K.Davis   CUB   46  D.Ortiz   VRN  103
2016 HUC  75  63    D.Lemahie CHI .344  F.Freeman VRN   40  M.Trumbo  SRD  101
2016 WRK  63  75    J.Votto   DUB .325  N.Arenado BZZ   37  A.Duvall  DYE  101
2016 SYI  51  87    S.Souza J WRK .316  OTHERS TIED W   35  E.Longori DUB   97
 
2016 GGG  84  54    WINS                SAVES               ERA
2016 CHI  75  63    J.Lester  HUC   19  K.Jansen  DUB   37  J.Lester  HUC 2.57
2016 TAM  70  68    E.Santana COL   16  M.Melanco HUC   34  E.Santana COL 2.90
2016 DYE  69  69    OTHERS TIED W   15  L.Gregers CHI   30  J.Tomlin  COL 2.91
2016 SRD  61  77                        S.Cishek  NYY   26  C.Kershaw COL 2.92
                                        A.Chapman WRK   25  S.Wright  COL 3.10
2016 YDR  81  57
2016 NYY  67  71    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2016 AAR  61  77    E.Nunez   SRD   13  S.Marte   DYE   57  M.Scherze VRN  240
2016 BZZ  61  77    M.Szczur  COL   12  B.Hamilto AAR   40  C.Sale    SRD  218
2016 OAK  50  88    S.Souza J WRK   11  J.Villar  COL   39  M.Bumgarn DUB  213
                    J.Kang    AAR   11  OTHERS TIED W   29  J.Fernand GGG  211
2016 DUB  88  50    OTHERS TIED W   10                      C.Archer  TAM  208
2016 CUB  76  62
2016 CAL  63  75
2016 CRC  59  79
2016 BUR  45  93
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CAL  5  at  CRC  3  DUB-Bumgarn(13-7, 3.93) at HUC-Arrieta(6-3, 4.24)
BUR  7  at  DUB  5  YDR-McCarth(1-4, 4.85) at SRD-Zimmerm(3-4, 4.50)
AAR  5  at  BZZ  4  VRN-Price(11-10, 4.96) at CRC-Salazar(2-1, 3.68)
OAK  3  at  YDR  4  GGG-Cueto(14-7, 3.73) at BZZ-Leake(8-10, 4.30)
WRK  0  at  HUC  1  COL-Tomlin(10-6, 2.91) at CUB-Gonzale(6-4, 2.93)
COL  5  at  VRN 11  CHI-Ray(6-7, 5.99) at NYY-Chacin(4-7, 4.94)
TAM 10  at  SRD  1  CAL-Hellick(6-6, 4.30) at SYI-Fiers(8-13, 6.06)
CHI  6  at  GGG  5  DYE-Hernand(8-8, 4.90) at AAR-Sabathi(7-8, 3.37)
CUB  1  at  DYE  4  BUR-Kennedy(7-14, 5.12) at WRK-Nelson(3-15, 7.35)
SYI  3  at  NYY  0  OAK-Greinke(3-11, 5.30) at TAM-Quintan(15-6, 3.52)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
E.Encarnacion CRC CAL  2  2  1  2  2  0  1  0
E.Hosmer      CAL CRC  4  2  4  2  0  0  1  0
J.Hardy       BUR DUB  3  1  2  4  1  0  1  0
F.Freeman     VRN COL  5  1  3  3  0  0  1  1
S.Piscotty    CHI GGG  4  2  3  2  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
A.Conley      SYI NYY  9.0  1  0  0  3 11  0 W  
C.Kluber      HUC WRK  6.0  1  0  0  2  6  0 W  
J.Hammel      TAM SRD  9.0  6  1  1  1  9  0 W  
K.Maeda       WRK HUC  7.0  3  1  1  0 10  0  L 
H.Robles      AAR BZZ  3.0  1  0  0  3  5  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Trumbo      SRD .368 38 14 11  4  7  K.Jansen      DUB  5  1  0  0  9  0 004
C.Granderson  BUR .310 29  9 12  5  4  A.Griffin     BZZ 16  1  1  6 15  0 200
H.Kim         DYE .500 32 16 11  3  4  G.Cole        YDR  7  2  0  1  7  0 000
J.Donaldson   TAM .323 31 10  9  9  4  N.Syndergaard AAR  6  3  0  0  7  0 100
F.Freeman     VRN .480 25 12  9  2  3  R.Hill        DUB 14  6  0  4 17  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Cabrera     NYY .147 34  5  0  0  0  T.Roark       YDR  6  9 11  5  4  1 020
F.Galvis      SYI .094 32  3  2  0  0  M.Foltynewicz WRK 10 17 15  6  6  2 020
C.Crisp       AAR .032 31  1  0  4  0  A.Morgan      SRD  5 14  9  2  4  5 021
R.Grichuk     OAK .147 34  5  0  1  0  M.Latos       TAM  8 16 13  6  8  0 010
N.Buss        CAL .038 26  1  2  2  0  J.Nelson      WRK  7 10 10  5  6  0 020
 
INJURY REPORT
No injuries to report