Strat-O-Matic Report





 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 TAM  1  4  2  CRC  0  3  0      J.Quintana (1-0)      S.Strasburg (0-1)
 4/ 7 BZZ  7  8  0  WRK  0  7  1      M.Leake (1-0)         R.Nolasco (0-1)
 4/ 7 DYE  5 10  0  DUB  7 12  1      M.Bumgarner (1-0)     D.Fister (0-1)
 4/ 7 SYI  3  8  1  YDR  6 12  0      M.Stroman (1-0)       K.Graveman (0-1)
 4/ 7 GGG  5  5  1  BUR  9 14  0      I.Kennedy (1-0)       L.Verrett (0-1)
 4/ 7 VRN  4  9  0  OAK  0  3  1      M.Scherzer (1-0)      M.Tanaka (0-1)
 4/ 7 CHI  7  8  0  CUB  1  5  0      J.Samardzija (1-0)    K.Hendricks (0-1)
 4/ 7 COL  2  9  0  NYY  3  7  0      J.Ramirez (1-0)       R.Dull (0-1)
 4/ 7 SRD  3  4  0  CAL  1  2  2      C.Sale (1-0)          C.Tillman (0-1)
 4/ 7 AAR  6 10  1  HUC  7 11  0      C.Kluber (1-0)        J.Degrom (0-1)
 4/ 8 TAM  9 13  0  CRC  5 14  0      S.Matz (1-0)          J.Verlander (0-1)
 4/ 8 BZZ  0 10  1  WRK  7 10  0      K.Maeda (1-0)         J.Weaver (0-1)
 4/ 8 DYE 10 15  0  DUB  0  2  0      F.Hernandez (1-0)     J.Lackey (0-1)
 4/ 8 SYI  3  9  0  YDR  8 15  1      A.Desclafani (1-0)    H.Santiago (0-1)
 4/ 8 GGG  1  4  1  BUR  4  6  1      Z.Davies (1-0)        M.Perez (0-1)
 4/ 8 VRN  3  5  0  OAK  4  9  2      D.Straily (1-0)       D.Price (0-1)
 4/ 8 CHI  3  5  0  CUB  0  4  0      C.Bettis (1-0)        J.Teheran (0-1)
 4/ 8 COL  3  5  0  NYY  0  5  1      E.Santana (1-0)       C.Martinez (0-1)
 4/ 8 SRD  6  5  0  CAL  1  4  4      J.Arrieta (1-0)       M.Moore (0-1)
 4/ 8 AAR  2  4  3  HUC  9 13  0      J.Lester (1-0)        C.Anderson (0-1)
 4/ 9 TAM 11 16  1  CRC  1  4  1      C.Archer (1-0)        M.Fulmer (0-1)
 4/ 9 BZZ  9 14  2  WRK  7 16  1      J.Familia (1-0)       S.Manaea (0-1)
 4/ 9 DYE  7 14  1  DUB  8 14  0 11   T.Wood (1-0)          B.Ziegler (0-1)
 4/ 9 SYI  5 10  0  YDR 10 18  0      U.Jimenez (1-0)       D.Smyly (0-1)
 4/ 9 GGG  8 12  0  BUR  1  6  0      C.Rusin (1-0)         G.Gonzalez (0-1)
 4/ 9 VRN 19 20  1  OAK  4  8  2      A.Sanchez (1-0)       C.Kershaw (0-1)
 4/ 9 CHI  3  6  0  CUB 12 16  0      J.Odorizzi (1-0)      R.Ray (0-1)
 4/ 9 COL  3  5  0  NYY  4  6  3      M.Shoemaker (1-0)     J.Tomlin (0-1)
 4/ 9 SRD  1  4  1  CAL  2  6  0      J.Hellickson (1-0)    D.Keuchel (0-1)
 4/ 9 AAR  3  6  2  HUC  0  6  1      C.Sabathia (1-0)      M.Estrada (0-1)
 4/11 CAL  1  7  0  HUC  2  7  0      F.Rivero (1-0)        D.Duffy (0-1)
 4/11 AAR 11 19  0  SRD  0  2  2      N.Syndergaar (1-0)    E.Volquez (0-1)
 4/11 CUB  2  7  0  VRN 10 18  0      V.Velasquez (1-0)     J.Gray (0-1)
 4/11 NYY  2 10  0  GGG  6  9  1      R.Porcello (1-0)      R.Stripling (0-1)
 4/11 DUB  2  7  0  COL  7 13  0      C.Hamels (1-0)        W.Leblanc (0-1)
 4/11 YDR  8 13  0  CHI  5  8  0      C.Devenski (1-0)      J.Samardzija (1-1)
 4/11 BUR  9 10  0  SYI  7  9  0      R.Ross Jr (1-0)       A.Colome (0-1)
 4/11 OAK  2  7  0  DYE  7 14  0      J.Guerra (1-0)        Z.Greinke (0-1)
 4/11 CRC  3 10  0  WRK  4 11  0 18   S.Manaea (1-1)        A.Sanchez (0-1)
 4/11 BZZ  5 13  0  TAM  4 10  1      M.Cain (1-0)          J.Barrett (0-1)
 4/12 CAL  6 14  0  HUC  8 10  1      N.Karns (1-0)         C.Buchholz (0-1)
 4/12 AAR  5 11  0  SRD  3  4  1      D.Phelps (1-0)        M.Pineda (0-1)
 4/12 CUB  0  7  0  VRN  3  5  0      A.Wainwright (1-0)    M.Gonzalez (0-1)
 4/12 NYY 12 21  0  GGG  6 10  1      C.McHugh (1-0)        J.Cueto (0-1)
 4/12 DUB  3 11  0  COL  2  5  0      S.Lugo (1-0)          J.Ross (0-1)
 4/12 YDR  1  5  0  CHI  3  6  0      K.Barracloug (1-0)    T.Roark (0-1)
 4/12 BUR  3  8  0  SYI 12 15  1      A.Conley (1-0)        T.Walker (0-1)
 4/12 OAK  3  8  0  DYE  4 10  1      B.Brach (1-0)         K.Siegrist (0-1)
 4/12 CRC  3  7  0  WRK  2  7  1      C.Lewis (1-0)         D.Law (0-1)
 4/12 BZZ  8  7  0  TAM 10 14  1      K.Gausman (1-0)       Y.Gallardo (0-1)
 4/13 CAL  1  2  2  HUC  7  9  0      J.Lester (2-0)        C.Tillman (0-2)
 4/13 AAR 10 10  0  SRD  1  6  1      J.Degrom (1-1)        C.Sale (1-1)
 4/13 CUB  6 13  1  VRN  4 14  0 12   M.Bowman (1-0)        J.Urena (0-1)
 4/13 NYY  0  6  0  GGG  5  7  0      J.Fernandez (1-0)     T.Bauer (0-1)
 4/13 DUB  2 12  1  COL  4 10  0      S.Wright (1-0)        M.Bumgarner (1-1)
 4/13 YDR  8 14  1  CHI 11 14  0      C.Bettis (2-0)        M.Stroman (1-1)
 4/13 BUR  3  5  0  SYI  5  7  1      K.Graveman (1-1)      I.Kennedy (1-1)
 4/13 OAK 11 17  0  DYE 12 13  3      L.Perdomo (1-0)       C.Allen (0-1)
 4/13 CRC  5  9  0  WRK  2  6  0      S.Gray (1-0)          R.Nolasco (0-2)
 4/13 BZZ  2  7  0  TAM  5  6  0      J.Quintana (2-0)      M.Leake (1-1)
 4/14 CAL 10 13  1  BZZ  2  3  0      M.Moore (1-1)         J.Weaver (0-2)
 4/14 WRK  1  3  1  SRD  3  8  2      J.Arrieta (2-0)       K.Maeda (1-1)
 4/14 CUB  2  7  1  YDR  5  7  0      A.Desclafani (2-0)    J.Teheran (0-2)
 4/14 SYI  5 11  0  GGG  7 11  0      R.Buchter (1-0)       K.Ryan (0-1)
 4/14 DUB  5  9  1  OAK  1  4  0      J.Lackey (1-1)        K.Siegrist (0-2)
 4/14 VRN  7 13  0  CHI  1  7  0      D.Price (1-1)         R.Ray (0-2)
 4/14 BUR  1  5  3  NYY  2  4  0      N.Vincent (1-0)       R.Ross Jr (1-1)
 4/14 COL  6  9  1  DYE  3 13  0      E.Santana (2-0)       F.Hernandez (1-1)
 4/14 CRC  3 11  0  AAR  0  5  0      S.Strasburg (1-1)     C.Anderson (0-2)
 4/14 HUC  1  5  2  TAM  8  9  1      S.Matz (2-0)          H.Iwakuma (0-1)
 4/15 CAL  2 10  1  BZZ  3  7  0      B.Norris (1-0)        J.Hellickson (1-1)
 4/15 WRK  5  9  0  SRD  3  6  1      S.Manaea (2-1)        D.Keuchel (0-2)
 4/15 CUB  6  9  0  YDR  4  7  1      J.Odorizzi (2-0)      J.Happ (0-1)
 4/15 SYI  3  7  0  GGG  2  6  0      L.Cessa (1-0)         C.Rusin (1-1)
 4/15 DUB  1  7  1  OAK  2  6  0      K.Siegrist (1-2)      J.Eickhoff (0-1)
 4/15 VRN  5 11  0  CHI 10 15  2      J.Samardzija (2-1)    A.Sanchez (1-1)
 4/15 BUR  1  4  1  NYY  4  9  1      M.Shoemaker (2-0)     G.Gonzalez (0-2)
 4/15 COL  8 13  0  DYE  2  4  1      C.Hamels (2-0)        B.Colon (0-1)
 4/15 CRC  1  8  0  AAR  4  6  0      C.Sabathia (2-0)      J.Verlander (0-2)
 4/15 HUC  2  9  2  TAM 12 18  0      C.Archer (2-0)        C.Kluber (1-1)
 4/16 CAL  4  9  0  BZZ  5  8  0      B.Norris (2-0)        D.Duffy (0-2)
 4/16 WRK  2  4  0  SRD  7  9  0      E.Volquez (1-1)       J.Nelson (0-1)
 4/16 CUB  1  5  1  YDR  0  3  2      M.Bowman (2-0)        D.Otero (0-1)
 4/16 SYI  1  8  0  GGG  5  5  0      R.Porcello (2-0)      M.Fiers (0-1)
 4/16 DUB  8 10  2  OAK  3  8  1      W.Leblanc (1-1)       Z.Greinke (0-2)
 4/16 VRN 12 16  0  CHI  4 11  1      V.Velasquez (2-0)     T.Anderson (0-1)
 4/16 BUR  6  9  3  NYY 13 12  0      R.Stripling (1-1)     D.Pomeranz (0-1)
 4/16 COL  1  4  1  DYE  6  8  2      J.Guerra (2-0)        M.Montgomery (0-1)
 4/16 CRC  2  6  0  AAR  5  8  0      N.Syndergaar (2-0)    M.Fulmer (0-2)
 4/16 HUC  1  7  0  TAM  0  5  0      M.Estrada (1-1)       C.Rea (0-1)
 4/17 DYE  8 14  0  CRC  2  7  0      I.Nova (1-0)          D.Holland (0-1)
 4/17 BZZ  3  6  1  SYI  4  6  0      L.Cessa (2-0)         J.Wilson (0-1)
 4/17 CHI  0  8  0  DUB  1  5  0      S.Lugo (2-0)          T.Chatwood (0-1)
 4/17 YDR  1  8  0  COL  3  8  1      J.Tomlin (1-1)        T.Roark (0-2)
 4/17 TAM  1  5  0  BUR  2  6  2 10   R.Ross Jr (2-1)       T.Thornburg (0-1)
 4/17 OAK  6 13  0  WRK  4  9  1      M.Tanaka (1-1)        J.Garcia (0-1)
 4/17 CUB  6 11  0  SRD  1  7  1      M.Gonzalez (1-1)      M.Pineda (0-2)
 4/17 NYY 10 12  1  HUC  3 10  2      J.Ramirez (2-0)       N.Karns (1-1)
 4/17 GGG  7 10  1  CAL  2 11  1      L.Verrett (1-1)       C.Buchholz (0-2)
 4/17 AAR  3  7  0  VRN  7  9  1      A.Wainwright (2-0)    R.Dickey (0-1)
 4/18 DYE  9 10  0  CRC  6 11  4      D.Fister (1-1)        C.Lewis (1-1)
 4/18 BZZ  4 10  0  SYI  3  7  0      M.Leake (2-1)         K.Graveman (1-2)
 4/18 CHI  4  7  1  DUB  6 11  1      M.Bumgarner (2-1)     A.Reed (0-1)
 4/18 YDR  5 14  1  COL  7 12  0      S.Wright (2-0)        M.Stroman (1-2)
 4/18 TAM  3  6  0  BUR  2  5  0      J.Quintana (3-0)      I.Kennedy (1-2)
 4/18 OAK  4 10  1  WRK  0  2  0      D.Straily (2-0)       R.Nolasco (0-3)
 4/18 CUB  3  5  2  SRD  1  4  2      K.Hendricks (1-1)     C.Sale (1-2)
 4/18 NYY  6 14  1  HUC  5  9  0      T.Bauer (1-1)         C.Torres (0-1)
 4/18 GGG  0  3  0  CAL  1  9  0      C.Tillman (1-2)       J.Cueto (0-2)
 4/18 AAR  1  6  0  VRN  5  9  0      M.Scherzer (2-0)      J.Degrom (1-2)
 4/19 DYE  5  9  0  CRC  2  6  1      B.Brach (2-0)         M.Feliz (0-1)
 4/19 BZZ  2  7  2  SYI  5  6  0      H.Santiago (1-1)      J.Weaver (0-3)
 4/19 CHI  3  9  1  DUB 10 11  0      J.Lackey (2-1)        J.Samardzija (2-2)
 4/19 YDR  6 12  1  COL  7 13  0 13   T.Watson (1-0)        A.Wilson (0-1)
 4/19 TAM  6  9  2  BUR  5 12  1      S.Matz (3-0)          Z.Davies (1-1)
 4/19 OAK  3  3  0  WRK  4  9  1      C.Estevez (1-0)       C.Allen (0-2)
 4/19 CUB  9 12  0  SRD  0  4  1      J.Teheran (1-2)       J.Arrieta (2-1)
 4/19 NYY  0  5  1  HUC 10  8  0      C.Kluber (2-1)        C.Martinez (0-2)
 4/19 GGG  1  7  0  CAL  2  8  2      J.Broxton (1-0)       B.Maurer (0-1)
 4/19 AAR  6 11  0  VRN  8 10  0      D.Price (2-1)         C.Anderson (0-3)
 4/21 HUC  5  6  0  CUB  1  5  1      M.Melancon (1-0)      K.Herrera (0-1)
 4/21 SRD  2 10  2  NYY  5  9  0      M.Shoemaker (3-0)     D.Keuchel (0-3)
 4/21 VRN  4  8  0  BUR  2  9  0 13   S.Dyson (1-0)         B.Treinen (0-1)
 4/21 OAK  1  4  2  GGG 17 19  1      R.Porcello (3-0)      Z.Greinke (0-3)
 4/21 COL  3  7  1  CAL  4 10  1      T.Lyons (1-0)         T.Watson (1-1)
 4/21 AAR  9 14  2  CHI 15 15  0      J.Marinez (1-0)       C.Sabathia (2-1)
 4/21 CRC  7 15  1  SYI  6 12  0 10   A.Liberatore (1-0)    A.Warren (0-1)
 4/21 DYE  5  7  0  BZZ  2  7  0      B.Colon (1-1)         W.Peralta (0-1)
 4/21 WRK  7  9  0  DUB  8 12  1      T.Wood (2-0)          D.Law (0-2)
 4/21 YDR  8 13  0  TAM  6 10  0 12   D.Otero (1-1)         E.Diaz (0-1)
 4/22 HUC  6 10  0  CUB  3  6  0      F.Rivero (2-0)        K.Herrera (0-2)
 4/22 SRD  2  5  0  NYY  4 13  0      J.Ramirez (3-0)       M.Pelfrey (0-1)
 4/22 VRN  8 10  0  BUR  6  6  1      V.Velasquez (3-0)     B.Treinen (0-2)
 4/22 OAK  4  7  0  GGG  5  9  1      B.Boyer (1-0)         K.Siegrist (1-3)
 4/22 COL  5  8  2  CAL  2 11  0 11   T.Watson (2-1)        D.Robertson (0-1)
 4/22 AAR  1  8  1  CHI  4  9  0      K.Barracloug (2-0)    N.Syndergaar (2-1)
 4/22 CRC  7 10  0  SYI  5  9  0      J.Verlander (1-2)     M.Fiers (0-2)
 4/22 DYE  8 17  1  BZZ  5  9  0      J.Guerra (3-0)        W.Chen (0-1)
 4/22 WRK  0  3  1  DUB 10 12  0      W.Leblanc (2-1)       J.Garcia (0-2)
 4/22 YDR  4  9  0  TAM  1  7  1      C.Devenski (2-0)      C.Rea (0-2)
 4/23 HUC  5  9  0  CUB  3  7  2      M.Estrada (2-1)       M.Gonzalez (1-2)
 4/23 SRD  3  5  0  NYY  5  7  0      C.McHugh (2-0)        M.Pineda (0-3)
 4/23 VRN  4 15  0  BUR  3  9  0      J.Urena (1-1)         I.Kennedy (1-3)
 4/23 OAK  4  8  0  GGG  6  7  1      R.Buchter (2-0)       T.Clippard (0-1)
 4/23 COL  5 11  2  CAL  2  7  0      S.Wright (3-0)        C.Buchholz (0-3)
 4/23 AAR  5  9  2  CHI  6  6  2      T.Chatwood (1-1)      R.Dickey (0-2)
 4/23 CRC  1  8  1  SYI  9 16  0      M.Andriese (1-0)      M.Fulmer (0-3)
 4/23 DYE  4  6  0  BZZ  5 10  0      Y.Gallardo (1-1)      I.Nova (1-1)
 4/23 WRK  8 13  1  DUB  7 12  0      R.Nolasco (1-3)       S.Lugo (2-1)
 4/23 YDR  5  9  1  TAM  6  7  2      K.Gausman (2-0)       T.Roark (0-3)
 4/24 BZZ  0  2  2  CUB  4  7  0      Y.Ventura (1-0)       M.Leake (2-2)
 4/24 SRD  9 10  0  SYI  2  8  0      C.Sale (2-2)          K.Graveman (1-3)
 4/24 BUR  7 10  1  YDR  8 18  2 10   M.Bush (1-0)          R.Ross Jr (2-2)
 4/24 GGG  4 12  0  COL  7 12  0      E.Santana (3-0)       L.Verrett (1-2)
 4/24 CAL  0  4  0  OAK  1  5  1      C.Kershaw (1-1)       C.Tillman (1-3)
 4/24 CHI  9 13  2  WRK 12  9  1      D.Law (1-2)           M.Morin (0-1)
 4/24 NYY  8 10  1  CRC  7 10  0      T.Bauer (2-1)         D.Holland (0-2)
 4/24 HUC  5  7  1  DYE  7  5  1      D.Fister (2-1)        C.Kluber (2-2)
 4/24 DUB  3  9  0  AAR  5  7  0      J.Degrom (2-2)        M.Bumgarner (2-2)
 4/24 TAM  9 12  0  VRN  1  7  0      J.Quintana (4-0)      M.Scherzer (2-1)
 4/25 BZZ  6 15  1  CUB  4 12  0 14   M.Wacha (1-0)         R.Osuna (0-1)
 4/25 SRD  7 17  0  SYI  1  2  0      J.Arrieta (3-1)       H.Santiago (1-2)
 4/25 BUR  1  8  2  YDR 15 16  0      A.Desclafani (3-0)    T.Walker (0-2)
 4/25 GGG  2  5  0  COL  0  5  2      M.Perez (1-1)         J.Tomlin (1-2)
 4/25 CAL  8  9  0  OAK  9 15  1      C.Allen (1-2)         J.Broxton (1-1)
 4/25 CHI 10 12  0  WRK  5 15  1 11   L.Gregerson (1-0)     J.Biagini (0-1)
 4/25 NYY  4  8  0  CRC  3  7  0      C.Martinez (1-2)      C.Lewis (1-2)
 4/25 HUC  5  7  1  DYE  0  4  0      J.Lester (3-0)        F.Hernandez (1-2)
 4/25 DUB  1  5  1  AAR  8 11  0      C.Anderson (1-3)      J.Lackey (2-2)
 4/25 TAM  5 12  0  VRN  6  8  1 10   S.Dyson (2-0)         T.Thornburg (0-2)
 4/26 BZZ  1  5  1  CUB 11 16  0      J.Teheran (2-2)       W.Peralta (0-2)
 4/26 SRD  1  6  0  SYI  4 10  0      D.Smyly (1-1)         D.Keuchel (0-4)
 4/26 BUR  6 10  0  YDR  0  3  1      G.Gonzalez (1-2)      J.Happ (0-2)
 4/26 GGG  8 16  0  COL  0  4  0      R.Porcello (4-0)      J.Ross (0-2)
 4/26 CAL  6 12  1  OAK  7 20  0 14   K.Siegrist (2-3)      F.Liriano (0-1)
 4/26 CHI  3  9  0  WRK  1  7  2      A.Reed (1-1)          C.Estevez (1-1)
 4/26 NYY  6  9  1  CRC 10 20  0      S.Gray (2-0)          M.Shoemaker (3-1)
 4/26 HUC  9 13  0  DYE  1  4  0      H.Iwakuma (1-1)       B.Colon (1-2)
 4/26 DUB  1  9  0  AAR  2  7  0 15   G.Kontos (1-0)        T.Cahill (0-1)
 4/26 TAM  3 12  1  VRN  7 11  0      A.Sanchez (2-1)       C.Archer (2-1)
 4/27 CHI  6 10  0  CRC  7 10  0      M.Feliz (1-1)         J.Marinez (1-1)
 4/27 COL  2  7  1  BZZ  1  3  1      D.McGowan (1-0)       B.Norris (2-1)
 4/27 TAM  5  8  0  DUB 11 12  1      T.Cahill (1-1)        R.Madson (0-1)
 4/27 WRK  1  7  0  YDR  3 12  0      C.Devenski (3-0)      J.Garcia (0-3)
 4/27 SRD  8  9  0  BUR  5 12  0      J.Zimmermann (1-0)    D.Pomeranz (0-2)
 4/27 OAK  2  5  0  HUC  4 10  0      N.Karns (2-1)         M.Tanaka (1-2)
 4/27 GGG  7 10  0  CUB  5 10  0      J.Cueto (1-2)         J.Odorizzi (2-1)
 4/27 VRN  8 14  0  NYY  4  6  2      V.Velasquez (4-0)     R.Stripling (1-2)
 4/27 DYE  0  4  0  CAL  6  7  0      D.Duffy (1-2)         J.Guerra (3-1)
 4/27 SYI  2  6  2  AAR  3 10  2      N.Syndergaar (3-1)    M.Fiers (0-3)
 4/28 CHI  5 11  0  CRC  7 16  0      J.Verlander (2-2)     T.Chatwood (1-2)
 4/28 COL  0  6  1  BZZ  9 11  0      Y.Gallardo (2-1)      M.Montgomery (0-2)
 4/28 TAM  4  7  0  DUB  7 15  0      S.Lugo (3-1)          K.Gausman (2-1)
 4/28 WRK  7 10  1  YDR  2 10  1      R.Nolasco (2-3)       T.Roark (0-4)
 4/28 SRD  0  4  1  BUR  3  9  0      I.Kennedy (2-3)       M.Pineda (0-4)
 4/28 OAK  2  5  1  HUC  4  6  0      M.Melancon (2-0)      K.Siegrist (2-4)
 4/28 GGG 13 16  1  CUB  2  4  0      J.Fernandez (2-0)     J.Gray (0-2)
 4/28 VRN  6  9  0  NYY  1 10  0      A.Wainwright (3-0)    C.McHugh (2-1)
 4/28 DYE  7  7  0  CAL  9 15  0      C.Buchholz (1-3)      I.Nova (1-2)
 4/28 SYI  7 10  0  AAR  6 14  3      A.Conley (2-0)        R.Dickey (0-3)
 4/29 CHI  9 11  1  CRC  0  7  0      C.Bettis (3-0)        M.Fulmer (0-4)
 4/29 COL  5  9  0  BZZ  0  4  0      S.Wright (4-0)        M.Leake (2-3)
 4/29 TAM  6 10  0  DUB  0  2  2      J.Quintana (5-0)      M.Bumgarner (2-3)
 4/29 WRK  5 11  3  YDR  9 12  1      M.Stroman (2-2)       K.Maeda (1-2)
 4/29 SRD  3  7  1  BUR  1  3  0      C.Sale (3-2)          B.Treinen (0-3)
 4/29 OAK  0  4  0  HUC  5  5  0      J.Lester (4-0)        C.Kershaw (1-2)
 4/29 GGG  7  9  0  CUB  3  6  0      J.Nicasio (1-0)       M.Gonzalez (1-3)
 4/29 VRN  4 10  1  NYY  1  6  0      M.Scherzer (3-1)      T.Bauer (2-2)
 4/29 DYE 11 18  2  CAL 10 16  1      M.Strahm (1-0)        P.Strop (0-1)
 4/29 SYI  2  5  1  AAR  7 11  2      J.Degrom (3-2)        K.Graveman (1-4)
 4/30 BUR  1  4  0  HUC  0  1  0      T.Walker (1-2)        C.Carrasco (0-1)
 4/30 OAK  6  9  0  SRD  8 12  0      J.Arrieta (4-1)       J.Taillon (0-1)
 4/30 CAL  5 14  2  VRN 10 13  0      D.Price (3-1)         A.Cashner (0-1)
 4/30 AAR  3 12  0  GGG  8  9  0      R.Porcello (5-0)      C.Anderson (1-4)
 4/30 CRC  2  3  0  COL  3 10  0      B.Logan (1-0)         M.Feliz (1-2)
 4/30 BZZ  1  4  0  CHI 12 20  0      J.Samardzija (3-2)    M.Wacha (1-1)
 4/30 DUB  6  8  0  SYI  1  5  1      J.Lackey (3-2)        H.Santiago (1-3)
 4/30 YDR  3  7  0  DYE  9 14  1      F.Hernandez (2-2)     A.Desclafani (3-1)
 4/30 CUB  3  8  1  WRK 13 16  0      M.Foltynewic (1-0)    K.Hendricks (1-2)
 4/30 NYY  6 15  0  TAM  8 10  0 11   T.Thornburg (1-2)     N.Wittgren (0-1)
 5/ 1 BUR  1  9  0  HUC  0  3  0      G.Gonzalez (2-2)      M.Estrada (2-2)
 5/ 1 OAK  6  7  0  SRD  4 11  2      R.Pressly (1-0)       D.Keuchel (0-5)
 5/ 1 CAL  4 11  0  VRN  5  9  0 10   S.Dyson (3-0)         J.Broxton (1-2)
 5/ 1 AAR  6 14  0  GGG  5  9  1 10   H.Strickland (1-0)    M.Perez (1-2)
 5/ 1 CRC  2  6  1  COL  3 12  1      B.Logan (2-0)         W.Harris (0-1)
 5/ 1 BZZ  6 10  1  CHI  4 10  0      J.Weaver (1-3)        R.Ray (0-3)
 5/ 1 DUB 15 12  0  SYI  4  8  2      J.Eickhoff (1-1)      D.Smyly (1-2)
 5/ 1 YDR  2 10  0  DYE  0  7  0      J.Happ (1-2)          B.Colon (1-3)
 5/ 1 CUB 15 18  1  WRK  3  9  1      J.Teheran (3-2)       J.Nelson (0-2)
 5/ 1 NYY  4  7  3  TAM  3 11  0      M.Shoemaker (4-1)     C.Archer (2-2)
 5/ 2 BUR  4 10  0  HUC  5  8  1      C.Kluber (3-2)        D.Pomeranz (0-3)
 5/ 2 OAK  2  8  0  SRD  3  7  1      J.Zimmermann (2-0)    J.Ramirez (0-1)
 5/ 2 CAL  5 10  0  VRN  9 10  0      A.Wainwright (4-0)    J.Hellickson (1-2)
 5/ 2 AAR  3  7  0  GGG  4  5  0      C.Rusin (2-1)         N.Syndergaar (3-2)
 5/ 2 CRC  2  4  0  COL  4  9  1      D.McGowan (2-0)       A.Liberatore (1-1)
 5/ 2 BZZ  8 13  0  CHI  9 11  0      J.Barnes (1-0)        A.Suarez (0-1)
 5/ 2 DUB 11 16  0  SYI  4  9  1      V.Worley (1-0)        M.Fiers (0-4)
 5/ 2 YDR  4  9  1  DYE  5 12  0      F.Salas (1-0)         D.Otero (1-2)
 5/ 2 CUB  3  9  0  WRK  1  4  1      J.Odorizzi (3-1)      R.Nolasco (2-4)
 5/ 2 NYY  3 11  0  TAM  1  6  0 11   N.Wittgren (1-1)      E.Diaz (0-2)
 5/ 4 BUR 11 13  0  BZZ  3  9  0      I.Kennedy (3-3)       W.Peralta (0-3)
 5/ 4 COL  5  5  0  SRD  1  4  0      J.Tomlin (2-2)        C.Sale (3-3)
 5/ 4 CAL  3  5  0  YDR  7 10  0      T.Roark (1-4)         D.Duffy (1-3)
 5/ 4 WRK  1  5  0  GGG 10 11  0      J.Cueto (2-2)         K.Maeda (1-3)
 5/ 4 CRC  1  4  1  OAK  5  9  1      D.Straily (3-0)       S.Strasburg (1-2)
 5/ 4 HUC  3 11  0  CHI  7 12  0      J.Samardzija (4-2)    H.Robles (0-1)
 5/ 4 DUB  1  7  1  NYY  0  4  0      S.Lugo (4-1)          C.McHugh (2-2)
 5/ 4 VRN  8 11  0  DYE  3  7  1      M.Scherzer (4-1)      D.Fister (2-2)
 5/ 4 CUB  7 12  0  AAR  2  8  0      J.Gray (1-2)          R.Dickey (0-4)
 5/ 4 SYI  0  5  1  TAM 12 13  0      K.Gausman (3-1)       J.Paxton (0-1)
 5/ 5 BUR  1  7  1  BZZ  3  6  0      B.Norris (3-1)        B.Hand (0-1)
 5/ 5 COL  2  4  0  SRD  3  5  0      W.Davis (1-0)         P.Neshek (0-1)
 5/ 5 CAL  2  7  0  YDR  8 12  0      M.Stroman (3-2)       C.Buchholz (1-4)
 5/ 5 WRK  6 11  0  GGG  8  9  0      R.Porcello (6-0)      M.Foltynewic (1-1)
 5/ 5 CRC  7  7  0  OAK  2  8  0      J.Verlander (3-2)     C.Kershaw (1-3)
 5/ 5 HUC  4  8  0  CHI  3 11  0      F.Rivero (3-0)        B.Kintzler (0-1)
 5/ 5 DUB  4  9  0  NYY  3 10  0 10   T.Cahill (2-1)        Z.Neal (0-1)
 5/ 5 VRN  4  9  2  DYE  2  6  1 10   S.Dyson (4-0)         A.Triggs (0-1)
 5/ 5 CUB  4  5  1  AAR  1  3  0 10   K.Herrera (1-2)       G.Kontos (1-1)
 5/ 5 SYI  6  8  1  TAM  7 10  0      J.Barrett (1-1)       L.Cessa (2-1)
 5/ 6 BUR  1  5  0  BZZ 11 15  0      M.Wacha (2-1)         T.Walker (1-3)
 5/ 6 COL  1  3  0  SRD  8 13  1      J.Arrieta (5-1)       M.Wisler (0-1)
 5/ 6 CAL  2  3  0  YDR  4  9  0      A.Desclafani (4-1)    A.Cashner (0-2)
 5/ 6 WRK  4  8  0  GGG  6 12  1      B.Boyer (2-0)         M.Lorenzen (0-1)
 5/ 6 CRC  9 13  1  OAK  8 12  0 12   W.Harris (1-1)        J.Ramirez (0-2)
 5/ 6 HUC  7  6  2  CHI  6 10  0      D.Betances (1-0)      A.Reed (1-2)
 5/ 6 DUB  4 10  0  NYY  1  5  0      J.Lackey (4-2)        C.Martinez (1-3)
 5/ 6 VRN  5 11  0  DYE  4 10  0 10   S.Dyson (5-0)         B.Brach (2-1)
 5/ 6 CUB 11  9  0  AAR  9 19  2 12   D.Guerra (1-0)        M.Clevinger (0-1)
 5/ 6 SYI  5  8  0  TAM  7  9  1      S.Matz (4-0)          H.Santiago (1-4)
 5/ 7 GGG  4  7  0  CRC  1  6  0      J.Nicasio (2-0)       D.Holland (0-3)
 5/ 7 BZZ  1  5  0  VRN 25 26  0      A.Sanchez (3-1)       J.Weaver (1-4)
