Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2015 Greater Chicago 
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2015 AAR .298 .344  .641 138  334  25  1068  51   20  36  139  1601   42   44
2015 BUR .311 .393  .704 138  356  25   910  58   14  18  125  1833   59   61
2015 CAL .325 .397  .722 138  525  16  1166  42    8  19  140  1891   63   74
2015 CHI .360 .464  .824 138  478  37  1045  81   21  30  147  2259  111   76
2015 COL .335 .434  .769 138  418  21  1138  49   29  28  126  2106   46   84
2015 CRC .343 .435  .778 138  483  36  1035  55   31  30  154  2038   84   86
2015 CUB .304 .391  .695 138  397  34  1168  65   12  28   88  1837   64   59
2015 DET .323 .464  .786 138  482  22  1192  31    9  24  113  2207  128   90
2015 DUB .345 .461  .806 138  485  24  1033  45    8  39  126  2219   95   92
2015 DYE .314 .457  .771 138  345  19  1130  76   13  32  115  2145  105   94
2015 HEN .296 .384  .680 138  427  16  1212  50   15  27  142  1793   75   81
2015 HEP .332 .489  .821 138  425  47  1125  37   11  17  118  2369  130   96
2015 HUC .323 .437  .760 138  456  46   995  34   18  23  109  2093  100   68
2015 NYY .330 .402  .732 138  453  17  1098  42   12  28  128  1939   46   61
2015 OAK .320 .419  .739 138  373  28  1208  70    1  30  123  1992   62   69
2015 SRD .324 .414  .738 138  401  25   910  60    9  44  127  1992   58   71
2015 SYI .305 .364  .669 138  409  30  1102  56   25  29   94  1712   47   53
2015 TAM .324 .392  .716 138  423  38  1034  52   31  41  115  1863   54   51
2015 VRN .335 .480  .815 138  452  28  1007  41    2  30  126  2265  127   96
2015 YDR .330 .421  .751 138  399  26  1008  51   12  23  116  2025   55   86
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .324 .422  .7461380 8521 560 215841046  301 576 2471 40179 1551 1492
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2015 Aarlington        3  11  28   5160  42   2  35  15  .235   676   493  .729
2015 Burbank          21   2  22   5282  59   4  40   9  .348   689   524  .761
2015 California       20   3  20   5537  27   4  38   8  .295   713   540  .757
2015 Caracas          12  11  40   5062  12   6  32   2  .330   716   575  .803
2015 Chicago           0   4  45   5342   5   0  39   5  .359   743   581  .782
2015 Columbus         10   9  29   5274  20   4  44  12  .333   714   554  .776
2015 Detroit          11   6  34   5383  41  15  42  11  .270   706   551  .780
2015 Dublin           19  15  35   5164  30   5  38   6  .286   698   584  .837
2015 Dyersville        9   6  39   5311  43   6  42  14  .287   722   520  .720
2015 Hendersonville   11   8  30   5533  13   2  52   5  .330   743   522  .703
2015 Hoffman Estates   6   3  46   5198  12   2  53  14  .281   698   555  .795
2015 New York          2   7  33   5352  45   5  81  11  .286   689   529  .768
2015 Oakland          16  11  44   5253  15   3  53   9  .367   678   508  .749
2015 Palatine          4   6  33   5271  35  15  44  12  .307   721   541  .750
2015 San Ybel         13   3  29   5333   4   5  52   8  .289   734   571  .778
2015 Streator         26  22  29   5172  41   0  29   1  .351   683   514  .753
2015 Tampico           9   3  30   5342  49   7  54  11  .335   682   466  .683
2015 Tombstone         3  15  52   5152  30   4  35   7  .262   694   524  .755
2015 Vernon            3  14  46   5157   4   7  52  19  .347   705   551  .782
2015 Yuma             19  12  32   5299  33   3  31   3  .272   675   509  .754
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        217 171 696 105577 560  99 886 182  .308 14079 10712  .761