Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2015 Greater Chicago 
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2015 AAR .297 .356  .653  66  157   9   505  28    7  20   70   784   22   28
2015 BUR .312 .385  .696  66  173  17   436  27    8   8   60   867   25   26
2015 CAL .322 .382  .704  66  255  11   559  17    2   6   65   879   24   34
2015 CHI .355 .447  .801  66  236  17   522  38   14  15   60  1034   56   32
2015 COL .340 .432  .772  66  212  12   545  23   14  12   59   998   24   32
2015 CRC .343 .426  .769  66  254  10   487  31    6  19   68   967   43   36
2015 CUB .309 .393  .702  66  198  13   574  31    9  16   44   875   31   24
2015 DET .306 .432  .738  66  215   7   596  14    6  12   50   970   55   39
2015 DUB .345 .471  .816  66  238  13   508  25    5  13   68  1104   47   51
2015 DYE .306 .438  .744  66  158   8   502  39    7  18   63   963   44   45
2015 HEN .285 .372  .657  66  209   8   603  21   10  10   73   811   44   38
2015 HEP .320 .498  .818  66  185  22   545  11    5   9   57  1148   65   57
2015 HUC .319 .431  .750  66  220  28   473  18    9  11   58   984   43   36
2015 NYY .330 .397  .728  66  219   8   566  21    3  14   53   922   20   25
2015 OAK .315 .422  .737  66  168  10   593  30    0  15   51   962   27   36
2015 SRD .322 .421  .743  66  199   8   431  27    1  24   56   953   29   35
2015 SYI .306 .366  .673  66  198  15   555  29   12   9   51   823   19   33
2015 TAM .307 .356  .663  66  197  17   543  23   20  15   53   791   17   19
2015 VRN .351 .506  .856  66  214  11   474  21    0  14   66  1146   68   42
2015 YDR .338 .445  .783  66  175  11   455  23    3  13   58  1036   34   41
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .322 .419  .741 660 4080 255 10472 497  141 273 1183 19017  737  709
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2015 Aarlington        3   2  13   2448  18   0  12   6  .176   301   221  .734
2015 Burbank           6   1  12   2535  26   2  20   5  .277   332   247  .744
2015 California        9   1  10   2616  17   3  14   4  .285   323   256  .793
2015 Caracas           4   5  20   2517   9   4  14   1  .421   372   299  .804
2015 Chicago           0   1  24   2566   4   0  15   1  .386   358   281  .785
2015 Columbus          4   4  13   2477   6   1  21   7  .311   355   272  .766
2015 Detroit           5   3  15   2558  21   7  21   7  .262   324   259  .799
2015 Dublin           11   7  14   2512  10   1  17   1  .315   328   281  .857
2015 Dyersville        6   4  14   2535  24   3  15   7  .320   355   250  .704
2015 Hendersonville    8   4  14   2600   5   0  19   2  .320   351   248  .707
2015 Hoffman Estates   2   1  25   2527   3   0  24   9  .316   340   263  .774
2015 New York          0   4  19   2538  22   3  35   6  .289   307   253  .824
2015 Oakland          16   8  20   2507   4   1  22   7  .387   327   247  .755
2015 Palatine          2   4  18   2469  13   5  21   5  .292   331   257  .776
2015 San Ybel          7   3  15   2576   2   0  21   3  .326   338   264  .781
2015 Streator         17   9  12   2450  21   0  16   0  .279   328   249  .759
2015 Tampico           3   3  15   2516  25   3  28   5  .433   337   233  .691
2015 Tombstone         2   6  25   2489  11   3  24   3  .286   325   250  .769
2015 Vernon            0   8  21   2390   1   4  23  11  .400   328   260  .793
2015 Yuma             10   8  19   2529  13   3  17   1  .277   325   242  .745
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        115  86 338  50355 255  43 399  91  .316  6685  5132  .768