Strat-O-Matic Report
2013 Vernon Hillbillies Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Adam Jones 1 0 2013 BAA 3R 653 35 1 33 .285 25 136 108 .318 .493
Freddy Galvis 2 0 2013 PHN E 205 5 4 6 .234 13 45 19 .283 .385
Jhonny Peralta 3 0 2013 DEA 4L 409 30 0 11 .303 35 98 55 .358 .457
Coco Crisp 4 0 2013 OAA 4R 513 22 3 22 .261 61 65 66 .335 .444
Manny Machado 5 0 2013 BAA E 667 51 3 14 .283 29 113 71 .314 .432
Russell Martin 6 0 2013 PIN 2R 438 21 0 15 .226 58 108 55 .327 .377
B.J. Upton 7 0 2013 ATN 3R 391 14 0 9 .184 44 151 26 .268 .289
Matt Holliday 8 0 2013 SLN 2R 520 31 1 22 .300 69 86 94 .389 .490
Jason Kipnis 9 0 2013 CLA 2L 564 36 4 17 .284 76 143 84 .366 .452
Cameron Maybin 10 0 2013 SDN 3R 51 1 0 1 .157 4 9 5 .232 .235
Jean Segura 11 0 2013 MLN 3L 588 20 10 12 .294 25 84 49 .329 .423
Josh Satin 12 0 2013 NYN 3L 190 15 0 3 .279 30 56 17 .376 .405
Yasiel Puig 13 0 2013 LAN 1L 382 21 2 19 .319 36 97 42 .391 .534
Angel Pagan 14 0 2013 SFN 2L 280 16 3 5 .282 23 36 30 .334 .414
Yan Gomes 15 0 2013 CLA 3L 293 18 2 11 .294 18 67 38 .345 .481
Mike Carp 16 0 2013 BOA 2R 216 18 2 9 .296 22 67 43 .362 .523
Albert Pujols 17 0 2013 LAA 2R 391 19 0 17 .258 40 55 64 .330 .437
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Jones 31 N/N R B C D 16 * 17% 0% (18-11) 14 3
Galvis 26 N/N S E C C 13 3% 0% (20-6) 1 0
Peralta 31 N/N R D C D 11 22% 6% (13-6) 3 3
Crisp 37 N/N S A B B 17 * 25% 0% (18-12) 21 5
Machado 32 N/N R D A C 13 31% 11% (13-5) 6 7
Martin 21 N/N R B D D 12 * 39% 0% (15-11) 9 5
Upton 28 W/N R B D D 15 * 39% 0% (16-12) 12 5
Holliday 23 W/N R C D C 12 6% 0% (17-6) 6 1
Kipnis 35 N/N L A A B 16 * 25% 0% (19-13) 30 7
Maybin 29 W/N R B B C 15 * 53% 0% (19-15) 4 1
Segura 24 N/N R AA C B 16 * 42% 0% (18-15) 44 13
Satin 43 W/N R E D D 8 14% 3% (13-5) 1 1
Puig 27 N/N R C B C 14 * 50% 6% (15-10) 11 8
Pagan 29 N/N S B D C 16 * 33% 0% (16-12) 9 4
Gomes 36 N/N R D D C 10 3% 0% (20-6) 2 0
Carp 12 N/N L E D D 11 3% 0% (20-6) 1 0
Pujols 23 N/N R E D C 8 8% 3% (13-5) 1 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Jones 1e2 -4 .303 37
Galvis 1e17 2e11 2e8 3e25 +1 .238 38
Peralta 4e7 5e25 +2 .326 29
Crisp 2e0 2e0 2e0 +2 .256 26
Machado 1e14 .301 41
Martin 1e1 -3t2p2 4e56 4e25 +0 .205 41
Upton 2e6 2e6 2e6 +0 .177 27
Holliday 4e1 +1 .341 47
Kipnis 2e13 .307 23
Maybin 2e3 2e3 2e3 -1 .157 62
Segura 2e17 .270 47
Satin 3e11 4e41 .239 21
Puig 3e9 4e9 2e9 -5 .258 21
Pagan 3e10 3e10 3e10 +0 .319 4
Gomes 3e1 -3t7p1 5e12 .252 37
Carp 4e14 5e8 5e8 +0 .333 14
Pujols 4e14 .297 60
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Yu Darvish 18 0 2013 TEA R 7 N #1WR
Luke Hochevar 19 0 2013 KCA R 2 1 #1WR
Ross Ohlendorf 20 0 2013 WAN R 5 4 N #1WR
Brett Cecil 21 0 2013 TOA L 1 0 #1WR
Neal Cotts 22 0 2013 TEA L 1 0 #1WL
Bronson Arroyo 23 0 2013 CIN R 6 N #1WR
Sonny Gray 24 0 2013 OAA R 6 3 N #1WR
Chris Sale 25 0 2013 CHA L 7 N #1WL
Nick Vincent 26 0 2013 SDN R 1 0 #1WR
David Robertson 29 0 2013 NYA R 1 2 #1WR
Max Scherzer 30 0 2013 DEA R 7 N #4WR
Aroldis Chapman 31 0 2013 CIN L 1 6 #1WL
R.A. Dickey 32 16 2013 TOA R 6 N #4WR
Jim Henderson 28 33 2013 MLN R 1 5 #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Darvish 61 1R 13 9 2.83 210 145 80 277 26 32 0
Hochevar 52 2R 5 2 1.92 70 41 17 82 8 0 2
Ohlendorf 42 3R 4 1 3.28 60 56 14 45 8 7 0
Cecil 53 4L 5 1 2.82 61 44 23 70 4 0 1
Cotts 49 4R 8 3 1.11 57 36 18 65 2 0 1
Arroyo 52 7R 14 12 3.79 202 199 34 124 32 32 0
Gray 58 3R 5 3 2.67 64 51 20 67 4 10 0
Sale 19 8L 11 14 3.07 214 184 46 226 23 30 0
Vincent 45 8R 6 3 2.14 46 33 11 49 1 0 1
Robertson 53 6L 5 1 2.04 66 51 18 77 5 0 3
Scherzer 59 4R 21 3 2.90 214 152 56 240 18 32 0
Chapman 23 5L 4 5 2.54 64 37 29 112 7 0 38
Dickey 53 3R 14 13 4.21 225 207 71 177 35 34 0
Henderson 48 8R 5 5 2.70 60 44 24 75 8 0 28
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Darvish Y +3 2 7 0 3e0 E D 10
Hochevar N +2 0 7 16 4e21 E C 10
Ohlendorf N -1 0 3 2 5e51 E B 12
Cecil N +2 8 19 0 4e0 E C 10
Cotts N +0 0 12 0 3e0 E C 10
Arroyo Y -2 5 0 10 2e7 E A 15
Gray N -5 8 7 6 2e23 E C 10
Sale Y +1 2 8 12 4e7 E C 10
Vincent N -5 0 0 4 3e0 E C 10
Robertson N +5 0 3 3 3e0 E C 10
Scherzer Y -1 2 6 6 3e20 E C 10
Chapman N -2 0 20 0 4e23 E D 10
Dickey Y -3 2 6 8 1e13 E C 10
Henderson N +6 0 0 0 3e0 E C 10