Strat-O-Matic Report





2013 Glen Oaks Bombers   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Brandon Phillips   1   0 2013  CIN   E 606 24  2 18 .261  39  98 103 .310 .396
Pete Kozma         2   0 2013  SLN  1R 410 20  0  1 .217  34  91  35 .275 .273
Jayson Werth       3   0 2013  WAN  3L 462 24  0 25 .318  60 101  82 .398 .532
Matt Wieters       4   0 2013  BAA  5L 523 29  0 22 .235  43 104  79 .287 .417
Ryan Ludwick       5   0 2013  CIN  3L 129  5  0  2 .240  10  29  12 .293 .326
Mark Teixeira      6   0 2013  NYA  6L  53  1  0  3 .151   8  19  12 .270 .340
Cliff Pennington   8   0 2013  ARN   E 269 13  1  1 .242  26  54  18 .310 .309
Derek Jeter        9   0 2013  NYA  8L  63  1  0  1 .190   8  10   7 .288 .254
Eric Chavez       10   0 2013  ARN  3R 228 14  2  9 .281  19  45  44 .332 .478
Shin-Soo Choo     11   0 2013  CIN  6R 569 34  2 21 .285 112 133  54 .423 .462
Jacoby Ellsbury   12   0 2013  BOA  3R 577 31  8  9 .298  47  92  53 .355 .426
Freddie Freeman   13   0 2013  ATN  3R 551 27  2 23 .319  66 121 109 .396 .501
Michael Morse     14   0 2013  BAA   E 312 13  0 13 .215  21  87  27 .270 .381
Marlon Byrd       15   0 2013  PIN  3L 532 35  5 24 .291  31 144  88 .336 .511
Joaquin Arias     16   0 2013  SFN   E 225  9  2  1 .271   4  33  19 .284 .342
Kurt Suzuki       17   0 2013  OAA   E 285 13  1  5 .232  22  35  32 .307 .337
Conor Gillaspie   18   0 2013  CHA  5R 408 14  3 13 .245  37  79  40 .305 .390
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Phillips         29    N/N   R    D    C    C   14   17%  0% (13-6)   5  3    
Kozma            31    W/W   R    D    C    C   13    8%  0% (15-6)   3  1    
Werth            22    N/N   R    B    D    C   14 *  8%  0% (19-6)  10  1    
Wieters          31    N/N   S    E    D    C    9    3%  0% (20-6)   2  0    
Ludwick          20    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
Teixeira         34    N/N   S    E    D    D   10    0%  0% (0-0)    0  0    
Pennington       36    W/W   S    D    D    C   14    3%  0% (20-6)   2  0    
Jeter            32    N/W   R    E    A    B   11    0%  0% (0-0)    0  0    
Chavez           14    W/N   L    E    D    C   10    3%  0% (20-6)   1  0    
Choo             32    W/N   L    A    C    D   14 * 50%  0% (15-12) 20 11    
Ellsbury         37    W/N   L   AA    C    C   17 * 33%  0% (19-14) 52  4    
Freeman          32    N/N   L    E    D    C   11    3%  0% (20-6)   1  0    
Morse            39    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Byrd             31    N/N   R    D    C    D   13   22% 22% (13-3)   2  4    
Arias            54    W/W   R    E    C    B   14    3%  0% (20-6)   1  0    
Suzuki           21    N/N   R    D    D    C   11    3%  0% (20-6)   2  0    
Gillaspie        15    N/N   L    E    D    C   12   17%  0% (3-1)    0  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Phillips                           1e10                               .316 55 
Kozma                                        2e12 4e25           +1   .240 31 
Werth                                                       3e3  -2   .264 27 
Wieters         1e2 -3t2p2                                            .248 34 
Ludwick                                           4e1            +1   .200 62 
Teixeira                      2e1                                     .151 22 
Pennington                         2e15 3e65 2e17                     .191 39 
Jeter                                        4e26                     .199 56 
Chavez                        4e22      3e5                           .306 57 
Choo                                              3e4  4e4       -3   .238  0 
Ellsbury                                               1e4       +0   .284 39 
Freeman                       1e11                                    .369 37 
Morse                         4e11                5e3       5e3  +0   .194 49 
Byrd                                              3e6  4e6  3e6  -1   .277 28 
Arias                         3e15 3e19 2e20 3e10                     .233 36 
Suzuki          2e3 +0t9p1                                            .245 19 
Gillaspie                     3e30      4e25                          .245 32 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Craig Stammen         19   0 2013  WAN    R            2      N    #1WR
Aaron Harang          20   0 2013  NYN    R      5            N    #2WR
Felix Doubront        21   0 2013  BOA    L      6     4      N    #1WL
Joaquin Benoit        22   0 2013  DEA    R            1      5    #1WR
Scott Diamond         23   0 2013  MNA    L      5            N    #1WL
Dale Thayer           24   0 2013  SDN    R            1      0    #1WR
Darren O'Day          25   0 2013  BAA    R            1      1    #1WR
Adam Wainwright       26   0 2013  SLN    R      7            N    #3WR
Ryan Vogelsong        27   0 2013  SFN    R      5            N    #1WR
Dan Haren             28   0 2013  WAN    R      6     3      0    #2WR
Edwin Jackson         29   0 2013  CHN    R      6            N    #6NR
Mariano Rivera        30   0 2013  NYA    R            1      6    #1WR
David Price           31   0 2013  TBA    L      7            N    #1WL
Tyler Clippard        32   0 2013  WAN    R            1      N    #1WR
Bruce Rondon          33   0 2013  DEA    R            1      0    #1WR
Hiroki Kuroda         34   0 2013  NYA    R      6            N    #1WR
Aaron Crow            35   0 2013  KCA    R            1      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Stammen          39    3R   7   6  2.76  82   78   27   79  4  0  0
Harang           53     E   5  12  5.40 143  153   40  113 26 26  0
Doubront         28    2L  11   6  4.32 162  161   71  139 13 27  0
Benoit           58    3L   4   1  2.01  67   47   22   73  5  0 24
Diamond          27    4R   6  13  5.43 131  163   36   52 21 24  0
Thayer           46    3R   3   5  3.32  65   59   22   64  8  0  1
O'Day            36    9R   5   3  2.18  62   47   15   59  7  0  2
Wainwright       49    2L  19   9  2.94 242  223   35  219 15 34  0
Vogelsong        46    6L   4   6  5.73 104  124   38   67 15 19  0
Haren            46    3L  10  14  4.67 170  179   31  151 28 30  1
Jackson          45     E   8  18  4.98 175  197   59  135 16 31  0
Rivera           55    3L   6   2  2.11  64   58    9   54  6  0 44
Price            23    6L  10   8  3.33 187  178   27  151 16 27  0
Clippard         51    2L   6   3  2.41  71   37   24   73  9  0  0
Rondon           41    6R   1   2  3.45  29   28   11   30  2  0  1
Kuroda           58    4R  11  13  3.31 201  191   43  150 20 32  0
Crow             48    2R   7   5  3.38  48   49   22   44  6  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Stammen              N     +5    6       5    12   4e0  E   C   10            
Harang               N     -1    0       5     0  4e10  E   C   10            
Doubront             N     +0    0      10    14   3e8  E   C   10            
Benoit               N     +6    0       6     5   3e0  E   C   10            
Diamond              N     -1    0       8    16  3e22  E   C   10            
Thayer               N     +2    0       6     9  3e22  E   C   10            
O'Day                N     +6    0       3     8  4e23  E   C   10            
Wainwright           Y     +0    0       4    24   1e0  E   A   10            
Vogelsong            N     +0    0       5     8   3e0  E   A   13            
Haren                N     +2    3      10     7   3e0  E   A   10            
Jackson              N     +3    0      17    10  4e33  E   A   14            
Rivera               N     -1    0       0     6   2e0  E   C   10            
Price                N     -2    0       7    23   2e0  E   C   10            
Clippard             N     -1    0       6     0   3e0  E   C   10            
Rondon               N     +7   16      20    15  5e51  E   C   10            
Kuroda               Y     -2    0       6     8   2e0  E   C   10            
Crow                 N     +9    0      20     6   4e0  E   C   10