Strat-O-Matic Report





2013 Detroit Iron Gloves   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Gerald Laird       1   0 2013  ATN  1R 121  8  0  1 .281  14  23  13 .367 .372
Brendan Ryan       2   0 2013  NYA   E 319 12  0  4 .197  23  73  22 .255 .273
Paul Goldschmidt   4   0 2013  ARN  1L 602 36  3 36 .302  99 145 125 .401 .551
Buster Posey       5   0 2013  SFN  1L 520 34  1 15 .294  60  70  72 .371 .450
Drew Stubbs        6   0 2013  CLA  2L 430 21  2 10 .233  44 141  45 .305 .360
Jay Bruce          7   0 2013  CIN  1R 626 43  1 30 .262  63 185 109 .329 .478
Carlos Gonzalez    8   0 2013  CON   E 391 23  6 26 .302  41 118  70 .367 .591
Juan Francisco    10   0 2013  MLN  5R 348 12  1 18 .227  32 138  48 .296 .422
Sean Rodriguez    11   0 2013  TBA  2L 195 10  1  5 .246  17  59  23 .320 .385
Adam Dunn         12   0 2013  CHA  1R 525 15  0 34 .219  76 189  86 .320 .442
Shane Robinson    13   0 2013  SLN   E 144  2  1  2 .250  23  17  16 .345 .319
Grant Green       14   0 2013  LAA  4R 140  8  1  1 .250  10  44  17 .301 .343
Ryan Raburn       15   0 2013  CLA  3L 243 18  0 16 .272  29  67  55 .357 .543
Didi Gregorius    16   0 2013  ARN  4R 357 16  3  7 .252  37  65  28 .332 .373
Neil Walker       17   0 2013  PIN  4R 478 24  4 16 .251  50  85  53 .339 .418
Colby Rasmus      18   0 2013  TOA  2R 417 26  1 22 .276  37 135  66 .338 .501
Adrian Beltre      3   6 2013  TEA  1L 631 32  0 30 .315  50  78  92 .371 .509
Justin Ruggiano    9   7 2013  MMN  3L 424 18  1 18 .222  41 114  50 .298 .396
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Laird            37    W/W   R    E    A    C   10   22%  6% (13-6)   1  1    
Ryan             33    W/N   R    C    C    D   15 * 28%  0% (15-11)  4  2    
Goldschmidt      25    N/N   R    B    D    D   13 * 25%  0% (16-11) 15  7    
Posey            29    N/N   R    E    D    C   10    6%  0% (13-6)   2  1    
Stubbs           33    W/N   R    A    C    D   17 * 19%  0% (19-12) 17  2    
Bruce            32    N/N   L    C    D    D   14   17%  0% (14-6)   7  3    
Gonzalez         36    N/N   L    A    B    D   16 * 22%  0% (19-13) 21  3    
Francisco         9    W/N   L    E    D    D    9   44%  0% (3-1)    0  2    
Rodriguez        80    N/W   R    D    B    D   13   31% 47% (13-2)   1  3    
Dunn             23    N/N   L    E    D    D    9    6%  3% (13-5)   1  1    
Robinson         55    W/N   R    B    D    C   14 * 14%  0% (19-11)  5  1    
Green            34    W/W   R    E    D    C   13    0%  0% (0-0)    0  0    
Raburn           44    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
Gregorius        31    W/N   L    E    C    C   15   36%  0% (3-1)    0  2    
Walker           17    W/N   S    E    B    C   13   11% 11% (13-3)   1  2    
Rasmus           30    N/N   L    E    D    D   15   17%  0% (3-1)    0  1    
Beltre           24    N/N   R    E    D    C   12    3%  0% (20-6)   1  0    
Ruggiano         31    N/N   R    B    D    D   13 * 75%  0% (15-13) 15  8    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Laird           3e2 -1t6p0                                            .304 39 
Ryan                                         1e20                     .180 48 
Goldschmidt                   1e5                                     .285 40 
Posey           2e1 +0t10p0   3e21                                    .270 41 
Stubbs                                                 2e8  2e8  -2   .233 12 
Bruce                                                       1e3  -4   .257 24 
Gonzalez                                          1e5            -4   .258 18 
Francisco                     5e27      5e39                          .213  8 
Rodriguez                     3e10 2e6       3e52 2e4       3e4  -1   .227 19 
Dunn                          5e19                5e16           +3   .212  8 
Robinson                                          2e12 2e12 2e12 -1   .273 26 
Green                              4e16                               .277 28 
Raburn                             4e19           3e6       3e6  -1   .258 18 
Gregorius                                    1e22                     .201 18 
Walker                             2e8                                .209 41 
Rasmus                                                 2e6       +0   .280 23 
Beltre                                  1e16                          .240 46 
Ruggiano                                          2e6  3e6  2e6  -1   .208 36 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Joe Saunders          19   0 2013  SEA    L      5            N    #1WL
Burke Badenhop        20   0 2013  MLN    R            2      0    #1WR
Luis Avilan           21   0 2013  ATN    L            1      N    #1WL
Jonathan Papelbon     22   0 2013  PHN    R            1      5    #1WR
Rick Porcello         23   0 2013  DEA    R      6     3      N    #3WR
Jered Weaver          24   0 2013  LAA    R      6            N    #1WR
Clay Buchholz         25   0 2013  BOA    R      7            N    #1WL
Johnny Cueto          26   0 2013  CIN    R      5            N    #2WR
Homer Bailey          27   0 2013  CIN    R      6            N    #2WR
Mark Melancon         28   0 2013  PIN    R            1      4    #1WR
Dan Otero             29   0 2013  OAA    R            2      N    #1WR
Scott Rice            30   0 2013  NYN    L            1      N    #1WL
Jose Fernandez        31   0 2013  MMN    R      6            N    #7NR
J.P. Howell           32   0 2013  LAN    L            2      N    #1WL
Bruce Chen            33   0 2013  KCA    L      6     3      N    #3WL
David Carpenter       34  18 2013  ATN    R            2      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Saunders         21    9L  11  16  5.26 183  232   61  107 25 32  0
Badenhop         34    9R   2   3  3.47  62   62   12   42  6  0  1
Avilan           46    3L   5   0  1.52  65   40   22   38  1  0  0
Papelbon         49    1L   5   1  2.92  62   59   11   57  6  0 29
Porcello         52    5R  13   8  4.32 177  185   42  142 18 29  0
Weaver           62    3L  11   8  3.27 154  139   37  117 17 24  0
Buchholz         56    2L  12   1  1.74 108   75   36   96  4 16  0
Cueto            45    3L   5   2  2.82  61   46   18   51  7 11  0
Bailey           49    4R  11  12  3.49 209  181   54  199 20 32  0
Melancon         45    5L   3   2  1.39  71   60    8   70  1  0 16
Otero            51    1L   2   0  1.38  39   42    6   27  0  0  0
Rice             68    9L   4   5  3.71  51   42   27   41  1  0  0
Fernandez        52    1R  12   6  2.19 173  111   58  187 10 28  0
Howell           51    3L   4   1  2.18  62   42   23   54  2  0  0
Chen             34    5R   9   4  3.27 121  107   36   78 13 15  0
Carpenter        37    3R   4   1  1.78  66   45   20   74  5  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Saunders             N     +2    0       5    24   3e8  E   C   13            
Badenhop             N     +0    0       7    18  2e46  E   D   10            
Avilan               N     -3    8      11    10   2e0  E   C   10            
Papelbon             N     +2    0       7     6   4e0  E   C   10            
Porcello             N     +0    3       7    22   3e8  E   C   10            
Weaver               N     +1    0       2    14  4e10  E   C   10            
Buchholz             N     +0    0       1    23  4e27  E   C   10            
Cueto                N     +0    0       3    25  2e24  E   D   13            
Bailey               Y     +2    5       5    16   2e7  E   A   14            
Melancon             N     +0    0      20    24   3e0  E   C   10            
Otero                N     -2    0       0    24   4e0  E   C   10            
Rice                 N     -4    9      13    22   2e0  E   C   10            
Fernandez            N     -1    3       3     6   2e8  E   D   10            
Howell               N     +2    0      11    24   2e0  E   C   10            
Chen                 N     -2    4       0     0   2e0  E   C   10            
Carpenter            N     +2    0      15     9   4e0  E   C   10