Month | Game | + | Away | Pitcher | At | Home | Pitcher |
September | 1 | NIM | Justin Masterson | At | HUC | Phil Hughes | |
September | 2 | NIM | Todd Redmond | At | HUC | Derek Holland* | |
September | 3 | NIM | David Phelps | At | HUC | Brandon Beachy | |
September | 4 | HUC | James Shields | At | DYE | Bartolo Colon | |
September | 5 | HUC | Ian Kennedy | At | DYE | Kris Medlen | |
September | 6 | HUC | Phil Hughes | At | DYE | Felix Hernandez | |
September | OFF | ||||||
September | 7 | + | HUC | Derek Holland* | At | COL | Dan Straily |
September | 8 | + | HUC | James Shields | At | COL | Cole Hamels* |
September | 9 | + | HUC | Ian Kennedy | At | COL | Jarrod Parker |
September | 10 | + | HUC | Phil Hughes | At | COL | Jeremy Hefner |
September | 11 | + | HUC | Brandon Beachy | At | COL | Ricky Nolasco |
September | 12 | + | SRD | Mark Buehrle* | At | HUC | Derek Holland* |
September | 13 | + | SRD | Trevor Cahill | At | HUC | James Shields |
September | 14 | + | SRD | Alexander Cobb | At | HUC | Ian Kennedy |
September | 15 | + | SRD | Jeremy Hellickson | At | HUC | Phil Hughes |
September | OFF | ||||||
September | 16 | + | SYI | Doug Fister | At | HUC | Derek Holland* |
September | 17 | + | SYI | Yovani Gallardo | At | HUC | James Shields |
September | 18 | + | SYI | Martin Perez* | At | HUC | Ian Kennedy |
September | 19 | + | SYI | Travis Wood* | At | HUC | Corey Kluber |
September | 20 | + | SYI | Henderson Alvarez | At | HUC | Hisashi Iwakuma |
September | 21 | + | HUC | Derek Holland* | At | SRD | John Danks* |
September | 22 | + | HUC | Phil Hughes | At | SRD | Mark Buehrle* |
September | 23 | + | HUC | Ian Kennedy | At | SRD | Trevor Cahill |
September | 24 | + | HUC | Corey Kluber | At | SRD | Alexander Cobb |
+ Indicates In Division Game |