Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2013 Greater Chicago                 Date: 7/15/2013
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2013 COL  49  41    Y.Molina  NIM .336  P.Goldsch DET   25  E.Longori DUB   72
2013 CAL  47  43    R.Cano    NIM .327  B.McCann  CHI   23  P.Goldsch DET   66
2013 HUC  47  43    M.Hollida VRN .321  C.Davis   EGH   21  P.Fielder CHI   63
2013 SYI  43  47    J.Segura  VRN .316  M.Cabrera HUC   21  M.Cabrera HUC   63
2013 SRD  38  52    C.Crisp   VRN .315  OTHERS TIED W   20  OTHERS TIED W   60
 
2013 DET  61  29    WINS                SAVES               ERA
2013 DYE  52  38    C.Kershaw NIM   12  J.Nathan  TAM   25  C.Kershaw NIM 1.91
2013 CHI  48  42    C.Sale    VRN   11  C.Kimbrel SRD   16  J.Fernand DET 2.06
2013 GOB  45  45    OTHERS TIED W   10  D.Farquha CHI   16  H.Kuroda  GOB 2.18
2013 EGH  30  60                        J.Henders YDR   15  M.Harvey  CAL 2.22
                                        K.Jansen  DUB   15  J.Masters NIM 2.40
2013 NIM  57  33
2013 TAM  53  37    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2013 NDF  40  50    G.Sanchez SYI   14  J.Segura  VRN   32  Y.Darvish VRN  148
2013 YDR  37  53    M.Hollida VRN   12  E.Cabrera COL   31  M.Scherze VRN  148
2013 HEP  36  54    M.Byrd    GOB   11  J.Ellsbur GOB   27  M.Bumgarn COL  142
                    OTHERS TIED W    7  S.Marte   DYE   25  C.Lee     COL  135
2013 DUB  56  34                        R.Davis   CAL   22  H.Iwakuma HUC  130
2013 VRN  55  35
2013 BUR  42  48
2013 CRC  42  48
2013 CUB  22  68
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
VRN  6  at  CRC 11
DUB  8  at  CUB  7
YDR  9  at  HEP  4
NIM  6  at  TAM  3
CHI  1  at  DET  2
DYE  0  at  EGH  5
COL  3  at  HUC  5
SRD  7  at  CAL  2
BUR  2  at  SYI  3
NDF  1  at  GOB  6
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
L.Chisenhall  CUB DUB  9  2  4  4  0  1  2  0
J.Segura      VRN CRC  3  2  1  2  1  0  1  0
A.Jones       VRN CRC  4  1  3  2  0  0  1  0
O.Arcia       YDR HEP  5  2  2  3  0  1  1  0
J.Uribe       NIM TAM  3  1  2  2  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
J.Fernandez   DET CHI  7.0  2  1  1  2  7  1 W  
N.Eovaldi     EGH DYE  9.0  8  0  0  3  8  0 W  
D.Haren       GOB NDF  9.0  6  1  1  0  6  1 W  
Y.Medina      SYI BUR  2.0  1  0  0  1  4  0 W  
J.Johnson     CUB DUB  3.2  1  0  0  0  4  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
P.Fielder     CHI .400 30 12 10  7  5  A.Warren      SRD  5  0  0  0  6  0 000
C.Rasmus      DET .360 25  9  9  3  4  K.Uehara      NIM  7  4  0  0 14  0 001
M.Joyce       TAM .462 26 12  9  5  2  M.Garza       NDF 12  5  0  3 11  0 100
C.Davis       EGH .382 34 13 12  5  3  J.Burton      HUC  6  2  0  2  7  0 200
C.Gonzalez    DET .444 27 12  4  4  3  A.Sanchez     CAL 18 14  2  2 19  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Cain        CUB .114 35  4  0  2  0  E.Jackson     GOB  8 17 12  1  4  2 020
E.Aybar       YDR .154 26  4  1  0  0  K.Correia     CUB  5 11  9  2  4  4 020
A.De Aza      HUC .167 30  5  1  0  0  R.Nolasco     COL  6 11  8  3  1  1 020
D.Barney      SRD .179 28  5  1  0  0  T.Jordan      CHI 10 19 11  4  7  3 020
M.Prado       HEP .194 31  6  0  1  0  A.Reed        SYI  5  8  8  6  7  1 023
 
INJURY REPORT
No injuries to report